Government of Bromley: Difference between revisions

From OpenGeofiction
No edit summary
No edit summary
Line 116: Line 116:
| scope="row" style="text-align:center" |'''[[Sally Hansen]]'''<br /><small>MP for Woolford Farker</small><br /><small>(born 1978)</small>
| scope="row" style="text-align:center" |'''[[Sally Hansen]]'''<br /><small>MP for Woolford Farker</small><br /><small>(born 1978)</small>
|style="text-align:center" | Prime Minister of the Former Unionist Colony of Bromley<br />Leader of the Bromlavian Labour Party
|style="text-align:center" | Prime Minister of the Former Unionist Colony of Bromley<br />Leader of the Bromlavian Labour Party
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2021
|style="text-align:center" | 3 March 2021
|-
|-
Line 122: Line 122:
| scope="row" style="text-align:center" |'''Janie Offen'''<br /><small>MP for Cameronton</small><br /><small>(born 1974)</small>
| scope="row" style="text-align:center" |'''Janie Offen'''<br /><small>MP for Cameronton</small><br /><small>(born 1974)</small>
|style="text-align:center" | Deputy Prime Minister<br />Secretary to the Prime Minister<br />Deputy Leader of the Bromlavian Labour Party
|style="text-align:center" | Deputy Prime Minister<br />Secretary to the Prime Minister<br />Deputy Leader of the Bromlavian Labour Party
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2021
|style="text-align:center" | 3 March 2021
|-
|-
Line 128: Line 128:
| scope="row" style="text-align:center" |'''Madd Tiketstatmold'''<br /><small>MP for Deraket</small><br /><small>(born 1970)</small>
| scope="row" style="text-align:center" |'''Madd Tiketstatmold'''<br /><small>MP for Deraket</small><br /><small>(born 1970)</small>
|style="text-align:center" | Deputy Coalition Leader<br />Leader of Liberal Bromley
|style="text-align:center" | Deputy Coalition Leader<br />Leader of Liberal Bromley
|style="text-align:center" | style="color:white;background-color:#ff9500;" | Liberal Bromley
|style="color:white;background-color:#ff9500;" | Liberal Bromley
|style="text-align:center" | 27 March 2022
|style="text-align:center" | 27 March 2022
|-
|-
Line 134: Line 134:
| scope="row" style="text-align:center" |'''Marsha Opoengu-Kuzu'''<br /><small>MP for Regverfed North</small><br /><small>(born 1974)</small>
| scope="row" style="text-align:center" |'''Marsha Opoengu-Kuzu'''<br /><small>MP for Regverfed North</small><br /><small>(born 1974)</small>
|style="text-align:center" | Deputy Coalition Leader<br />Leader of Black Voices
|style="text-align:center" | Deputy Coalition Leader<br />Leader of Black Voices
|style="text-align:center" | style="color:white;background-color:#000000;" | Black Voices
|style="color:white;background-color:#000000;" | Black Voices
|style="text-align:center" | 4 March 2021
|style="text-align:center" | 4 March 2021
|-
|-
Line 140: Line 140:
| scope="row" style="text-align:center" |'''Matilda Graves'''<br /><small>MP for Sarit South</small><br /><small>(born 1996)</small>
| scope="row" style="text-align:center" |'''Matilda Graves'''<br /><small>MP for Sarit South</small><br /><small>(born 1996)</small>
|style="text-align:center" | Deputy Coalition Leader<br />Leader of the Communist Party of Bromley
|style="text-align:center" | Deputy Coalition Leader<br />Leader of the Communist Party of Bromley
|style="text-align:center" | style="color:white;background-color:#990000;" | Communist Party of Bromley
|style="color:white;background-color:#990000;" | Communist Party of Bromley
|style="text-align:center" | 4 March 2021
|style="text-align:center" | 4 March 2021
|-
|-
Line 146: Line 146:
| scope="row" style="text-align:center" |'''Ayla Fizz'''<br /><small>MP for Compton View</small><br /><small>(born 1963)</small>
| scope="row" style="text-align:center" |'''Ayla Fizz'''<br /><small>MP for Compton View</small><br /><small>(born 1963)</small>
|style="text-align:center" | Exchequer's Chancellor
|style="text-align:center" | Exchequer's Chancellor
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2021
|style="text-align:center" | 3 March 2021
|-
|-
Line 152: Line 152:
| scope="row" style="text-align:center" |'''Maria Owle'''<br /><small>MP for Portslade South</small><br /><small>(born 1982)</small>
| scope="row" style="text-align:center" |'''Maria Owle'''<br /><small>MP for Portslade South</small><br /><small>(born 1982)</small>
|style="text-align:center" | Home Secretary<br />Minister of the Bromlavian Civil Service<br />Minister of Justice
|style="text-align:center" | Home Secretary<br />Minister of the Bromlavian Civil Service<br />Minister of Justice
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 158: Line 158:
| scope="row" style="text-align:center" |'''Simon Johnson-Dowajo'''<br /><small>MP for Gidmetistag</small><br /><small>(born 1965)</small>
| scope="row" style="text-align:center" |'''Simon Johnson-Dowajo'''<br /><small>MP for Gidmetistag</small><br /><small>(born 1965)</small>
|style="text-align:center" | Foreign Secretary<br />Minister for International Diplomacy
|style="text-align:center" | Foreign Secretary<br />Minister for International Diplomacy
|style="text-align:center" | style="color:white;background-color:#000000;" | Black Voices
|style="color:white;background-color:#000000;" | Black Voices
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 164: Line 164:
| scope="row" style="text-align:center" |'''Wanda Salazar'''<br /><small>MP for Scrabster</small><br /><small>(born 1970)</small>
| scope="row" style="text-align:center" |'''Wanda Salazar'''<br /><small>MP for Scrabster</small><br /><small>(born 1970)</small>
|style="text-align:center" | Defence Secretary<br />Minister for War
|style="text-align:center" | Defence Secretary<br />Minister for War
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2021
|style="text-align:center" | 3 March 2021
|-
|-
Line 170: Line 170:
| scope="row" style="text-align:center" |'''Melody Thornton'''<br /><small>MP for Tusnina</small><br /><small>(born 1962)</small>
| scope="row" style="text-align:center" |'''Melody Thornton'''<br /><small>MP for Tusnina</small><br /><small>(born 1962)</small>
|style="text-align:center" | Health Secretary
|style="text-align:center" | Health Secretary
|style="text-align:center" | style="color:white;background-color:#990000;" | Communist Party of Bromley
|style="color:white;background-color:#990000;" | Communist Party of Bromley
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 176: Line 176:
| scope="row" style="text-align:center" |'''Hwen Fraser'''<br /><small>MP for Domburton</small><br /><small>(born 1971)</small>
| scope="row" style="text-align:center" |'''Hwen Fraser'''<br /><small>MP for Domburton</small><br /><small>(born 1971)</small>
|style="text-align:center" | Business Secretary<br />Minister for Local Investment
|style="text-align:center" | Business Secretary<br />Minister for Local Investment
|style="text-align:center" | style="color:white;background-color:#990000;" | Communist Party of Bromley
|style="color:white;background-color:#990000;" | Communist Party of Bromley
|style="text-align:center" | 3 March 2021
|style="text-align:center" | 3 March 2021
|-
|-
Line 182: Line 182:
| scope="row" style="text-align:center" |'''Tom Rardland'''<br /><small>MP for New Carnival</small><br /><small>(born 1985)</small>
| scope="row" style="text-align:center" |'''Tom Rardland'''<br /><small>MP for New Carnival</small><br /><small>(born 1985)</small>
|style="text-align:center" | Trade Secretary<br />Minister for International Investment<br />Minister for Maritime
|style="text-align:center" | Trade Secretary<br />Minister for International Investment<br />Minister for Maritime
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 188: Line 188:
| scope="row" style="text-align:center" |'''Motade Bortorgik'''<br /><small>MP for Letistalentek</small><br /><small>(born 1966)</small>
| scope="row" style="text-align:center" |'''Motade Bortorgik'''<br /><small>MP for Letistalentek</small><br /><small>(born 1966)</small>
|style="text-align:center" | Working Effort Secretary<br />Minister for Employment Rights<br />Minister for State Assistance
|style="text-align:center" | Working Effort Secretary<br />Minister for Employment Rights<br />Minister for State Assistance
|style="text-align:center" | style="color:white;background-color:#ff9500;" | Liberal Bromley
|style="color:white;background-color:#ff9500;" | Liberal Bromley
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 194: Line 194:
| scope="row" style="text-align:center" |'''Yvonne Gyles'''<br /><small>MP for Terrington</small><br /><small>(born 1969)</small>
| scope="row" style="text-align:center" |'''Yvonne Gyles'''<br /><small>MP for Terrington</small><br /><small>(born 1969)</small>
|style="text-align:center" | Education Secretary<br />Minister for Families<br />Minister for Children
|style="text-align:center" | Education Secretary<br />Minister for Families<br />Minister for Children
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2021
|style="text-align:center" | 3 March 2021
|-
|-
Line 200: Line 200:
| scope="row" style="text-align:center" |'''Ggreg Ellinn'''<br /><small>MP for Sante Marinn</small><br /><small>(born 1970)</small>
| scope="row" style="text-align:center" |'''Ggreg Ellinn'''<br /><small>MP for Sante Marinn</small><br /><small>(born 1970)</small>
|style="text-align:center" | Environment Secretary
|style="text-align:center" | Environment Secretary
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 206: Line 206:
| scope="row" style="text-align:center" |'''Grace Marders'''<br /><small>MP for Haddenham</small><br /><small>(born 1989)</small>
| scope="row" style="text-align:center" |'''Grace Marders'''<br /><small>MP for Haddenham</small><br /><small>(born 1989)</small>
|style="text-align:center" | Housing Secretary<br />Minister for Infrastructure
|style="text-align:center" | Housing Secretary<br />Minister for Infrastructure
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 212: Line 212:
| scope="row" style="text-align:center" |'''Joseph Cooper'''<br /><small>MP for Deacontree</small><br /><small>(born 1960)</small>
| scope="row" style="text-align:center" |'''Joseph Cooper'''<br /><small>MP for Deacontree</small><br /><small>(born 1960)</small>
|style="text-align:center" | Transport Secretary<br />Minister for Border Control
|style="text-align:center" | Transport Secretary<br />Minister for Border Control
|style="text-align:center" | style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|-
|-
Line 218: Line 218:
| scope="row" style="text-align:center" |'''Luna Cayman'''<br /><small>MP for Fairbank</small><br /><small>(born 1954)</small>
| scope="row" style="text-align:center" |'''Luna Cayman'''<br /><small>MP for Fairbank</small><br /><small>(born 1954)</small>
|style="text-align:center" | Culture Secretary<br />Minister for State Television<br />Minister for Sport
|style="text-align:center" | Culture Secretary<br />Minister for State Television<br />Minister for Sport
|style="text-align:center" | style="color:white;background-color:#ff9500;" | Liberal Bromley
|style="color:white;background-color:#ff9500;" | Liberal Bromley
|style="text-align:center" | 3 March 2022
|style="text-align:center" | 3 March 2022
|}
|}

Revision as of 16:50, 21 April 2022

The Former Unionist Colony of Bromley or simply Bromley, is a unitary state with devolution that is governed within the framework of a parliamentary democracy, in which the Prime Minister, currently Sally Hansen as of March 3 2021, is head of both government and state. The Prime Minister is mainly deputised by the Secretary to the Prime Minister, currently Janie Offen as of March 3 2021. The current government was elected at the 2021 General Election, called by the outgoing Prime Minister Mark Ashford of the Bromlavian Conservatives, and is currently led by a coalition of four left-wing parties - the Bromlavian Labour Party, Liberal Bromley, Black Voices and the Communist Party of Bromley. The coalition currently holds 152 seats out of 273, a majority within the Bromlavian National Assembly.

The Bromlavian political system uses First Past The Post at all elections, and elects the person with the most votes from first preference. National constituencies elect the same MP to the National Assembly as they do to the devolved Regional Council of that constituency's region (of which there are six regions), which has been criticised in the past by data analysts due to its restrictiveness. An independent candidate has never been elected to a constituency in Bromlavian history. The Prime Minister has the right to call an election at any time whether that is for the whole nation or a specific region (usually done for a precedent or a majority), and can call one when resigning (usually to coincide with high opinion polling or simply out of good will and democracy).

Bromlavian politics is usually dominated by the two main parties, the Bromlavian Conservatives (right wing) and Bromlavian Labour Party (left wing), where another party was in main power only at two elections since 1910. However, both parties have relied on other minor parties for coalition support in order to gain a majority, for example, the current government which holds the record for the most parties in a Bromlavian coalition. Coalition governments have only happened at two elections: 2021 (LAB-LIB-BLV-COM) and 1997 (LAB with Green Earth and Bromlavian Progressive Alliance). The National Assembly was solely governed by the Bromlavian Conservatives between 1854 and 1910 along with 1921 and 1957 until the rise of the Bromlavian Labour Party, with a Communist government being in power between 1910 and 1921 and the Ingerish Unionist Party being in government from Bromley's recognition as a democracy in 1731 until 1854. The far-right and fascist Bromley Defence Party governed a dictatorship between 1965 and 1974 where elections resumed and the Citizen's Interest Group won a landslide and led for three years until their dispersion.

Bromlavian political opinions and results have been classed as being volatile by professional analysts, due to large swings which can occur, most notably in the 2014, 2006, 1989, 1977, 1974 and 1965 elections, where large gains or losses occurred, in some cases, nearly all seats in the country where supermajorities occurred. This is thought to be because of the fast moving nature of Bromlavian politics and internal disputes, notably with the autonomous region of Barkenfry.

MPs elect a speaker for the National Assembly, who serves a four year term and can be re-elected an unlimited number of times. The speaker who is elected must be an incumbent MP for a constituency and once elected, must resign their seat to focus efforts on their roles as a speaker. The candidate who receives the second highest amount of votes becomes the deputy speaker - with MPs only allowed to vote for one person. The speaker sits as an indepdendent politician and is not included in the 273 seats in the National Assembly. It is common for the speaker to be elected from the main governing party due to majority vote within the National Assembly. The current Speaker is Robert Boland, former Labour MP for Lindow, and the Deputy Speaker is Mally Corderton, former Conservative MP for Fallholt.

Incumbent Government

Parliament of Bromley
   Bromlavian Labour Party: 102 seats
   Bromlavian Conservatives: 100 seats
   Liberal Bromley: 24 seats
   Black Voices: 14 seats
   Indipensiya Bàkenfray: 13 seats
   Communist Party of Bromley: 12 seats
   Green Earth: 3 seats
   For Bromley: 2 seats
   Charity: 1 seat
   Unionist Party: 1 seat
   Westranger Independence Party: 1 seat

Above is the current makeup of the Bromlavian National Assembly as of November 2021 - after by-elections and defections between parties.

Parties

Party Ideology Description Leader
Bromlavian Labour Party Centre-Left Socialist/Social Democrat party advocating for social, economic and environmental fairness Sally Hansen
Bromlavian Conservatives Centre-Right Capitalist party advocating for more authoritarian policies Victor Thatching-Moss
Liberal Bromley Centre Liberal democratic party advocating for freer economic and social policies Madd Tiketstatmold
Black Voices Left-Wing Party representing interests of Black Bromlavian and Ostafariuan-Je minority groups Marsha Opoengu-Kuzu
Indipensiya Bàkenfray Left-Wing to Far-Left Radical regional socialist party advocating for Barkenfrier self-determination and independence from Bromley Waro Cpransa
Communist Party of Bromley Far-Left Radical authoritarian party advocating for absolute social, economic and environmental equality Matilda Graves
Green Earth Left-Wing Eco-socialist party advocating for greater regulations on environmental activity as well as social equality Alastair Kettering
For Bromley Right-Wing to Far-Right Authoritarian party advocating for anti-immigration, radical Christic interests, anti-minority interests and isolationism Ross Widdecombe
Charity Big Tent Party advocating for generosity amongst people, tend to compete with Bromlavian Conservatives in constituencies John Acton
Unionist Party Far-Right Fascist party representing populations along New Austland border, where fighting has been happening for years Sam Deacon

Bromlavian Cabinet

A cabinet reshuffle took place on 3 March 2022 following the defeat of a deputy leadership challenge lodged by Home Secretary Wilheim Loft-Pupka against Janie Offen.

Following the appointment of Madd Tiketstatmold as Leader of Liberal Bromley, many political commentators noted Bromley as having "one of the most progressive governments in the world".

First Hansen Ministry
Incumbent Office(s) Political Party Took Office
Official portrait of Fleur Anderson MP crop 2.jpg
Sally Hansen
MP for Woolford Farker
(born 1978)
Prime Minister of the Former Unionist Colony of Bromley
Leader of the Bromlavian Labour Party
Bromlavian Labour Party 3 March 2021
Janie Offen
MP for Cameronton
(born 1974)
Deputy Prime Minister
Secretary to the Prime Minister
Deputy Leader of the Bromlavian Labour Party
Bromlavian Labour Party 3 March 2021
Madd Tiketstatmold
MP for Deraket
(born 1970)
Deputy Coalition Leader
Leader of Liberal Bromley
Liberal Bromley 27 March 2022
Marsha Opoengu-Kuzu
MP for Regverfed North
(born 1974)
Deputy Coalition Leader
Leader of Black Voices
Black Voices 4 March 2021
Matilda Graves
MP for Sarit South
(born 1996)
Deputy Coalition Leader
Leader of the Communist Party of Bromley
Communist Party of Bromley 4 March 2021
Ayla Fizz
MP for Compton View
(born 1963)
Exchequer's Chancellor Bromlavian Labour Party 3 March 2021
Maria Owle
MP for Portslade South
(born 1982)
Home Secretary
Minister of the Bromlavian Civil Service
Minister of Justice
Bromlavian Labour Party 3 March 2022
Simon Johnson-Dowajo
MP for Gidmetistag
(born 1965)
Foreign Secretary
Minister for International Diplomacy
Black Voices 3 March 2022
Wanda Salazar
MP for Scrabster
(born 1970)
Defence Secretary
Minister for War
Bromlavian Labour Party 3 March 2021
Melody Thornton
MP for Tusnina
(born 1962)
Health Secretary Communist Party of Bromley 3 March 2022
Hwen Fraser
MP for Domburton
(born 1971)
Business Secretary
Minister for Local Investment
Communist Party of Bromley 3 March 2021
Tom Rardland
MP for New Carnival
(born 1985)
Trade Secretary
Minister for International Investment
Minister for Maritime
Bromlavian Labour Party 3 March 2022
Motade Bortorgik
MP for Letistalentek
(born 1966)
Working Effort Secretary
Minister for Employment Rights
Minister for State Assistance
Liberal Bromley 3 March 2022
Yvonne Gyles
MP for Terrington
(born 1969)
Education Secretary
Minister for Families
Minister for Children
Bromlavian Labour Party 3 March 2021
Ggreg Ellinn
MP for Sante Marinn
(born 1970)
Environment Secretary Bromlavian Labour Party 3 March 2022
Grace Marders
MP for Haddenham
(born 1989)
Housing Secretary
Minister for Infrastructure
Bromlavian Labour Party 3 March 2022
Joseph Cooper
MP for Deacontree
(born 1960)
Transport Secretary
Minister for Border Control
Bromlavian Labour Party 3 March 2022
Luna Cayman
MP for Fairbank
(born 1954)
Culture Secretary
Minister for State Television
Minister for Sport
Liberal Bromley 3 March 2022