OpenGeofiction:Dashboard: Difference between revisions

From OpenGeofiction
m (https)
No edit summary
Line 23: Line 23:
  | style="text-align:left; " | [[OGF:Admin team|OGF:Admin team]]
  | style="text-align:left; " | [[OGF:Admin team|OGF:Admin team]]
|-
|-
  | style="text-align:left; " | [[OGF:Tagging and rendering|OGF:Tagging and rendering]]
  | style="text-align:left; " | [[Help:Tagging|Tagging standards]]
|-
|-
  | style="text-align:left; " | [[OGF:Coastline maintenance|OGF:Coastline maintenance]]
  | style="text-align:left; " | [[OGF:Coastline maintenance|OGF:Coastline maintenance]]
|-
|-
  | style="text-align:left; " | [[OGF:New user patrol|OGF:New user patrol]]
  | style="text-align:left; " | [[OGF:New user patrol|OGF:New user patrol]]
|-
| style="text-align:left; " | [[OGF:List of pages by language|OGF:List of pages by language]]
|-
|-
  | style="text-align:left; " | [[OGF:Verisimilitude|OGF:Verisimilitude]]
  | style="text-align:left; " | [[OGF:Verisimilitude|OGF:Verisimilitude]]
Line 43: Line 41:
  ! colspan="2" style="background:#dddddd; color:#777777; text-align:left; height: 50px;" | '''OGF Community'''
  ! colspan="2" style="background:#dddddd; color:#777777; text-align:left; height: 50px;" | '''OGF Community'''
|-
|-
  | style="text-align:left; " | [[Special:WikiForum|'''OGF Wiki Forum''']]
  | style="text-align:left; " | [[Forum:Index|'''OGF Wiki Forum''']]
|-
| style="text-align:left; " | [[Special:Log/forum|Wiki Forum Recent Edits]]
|-
| style="text-align:left; " | [[Talk:OGF:Sandbox/World War|Ongoing World War discussions]]
|-
| style="text-align:left; " | [[OGF:List of collaborative projects|OGF:List of collaborative projects]]
|-
|-
  | style="text-align:left; " | [[OGF:Global collaboration|OGF:Global collaboration]]
  | style="text-align:left; " | [[OGF:List of collaborative projects|List of collaborative projects]]
|-
|-
  | style="text-align:left; " | [[OGF:Geolympiad Bids|OGF:Geolympiad Bids]]
  | style="text-align:left; " | [[Collab:Geolympiad Bids|Geolympiad Bids]]
|-
|-
  | style="text-align:left; " | [[OGF:Embassies|OGF:Embassies]]
  | style="text-align:left; " | [[Collab:Embassies|Embassies]]
|-
|-
  | style="text-align:left; " | [[OGF:Plate tectonics|OGF:Plate tectonics]]
  | style="text-align:left; " | [[Collab:Plate tectonics|Plate tectonics]]
|}
|}
</td>
</td>
Line 65: Line 57:
  ! colspan="2" style="background:#dddddd; color:#777777; text-align:left; height: 50px;" | '''OGF Help & Tutorials'''
  ! colspan="2" style="background:#dddddd; color:#777777; text-align:left; height: 50px;" | '''OGF Help & Tutorials'''
|-
|-
  | style="text-align:left; " | [[Portal:User Help and Resources|'''Help & Resources Portal''']]
  | style="text-align:left; " | [[Help:Portal|'''Help & Resources Portal''']]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic countries|OGF:Making realistic countries]]
  | style="text-align:left; " | [[Help:Making realistic countries|Making realistic countries]]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic cities|OGF:Making realistic cities]]
  | style="text-align:left; " | [[Help:Making realistic cities|Making realistic cities]]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic currency|OGF:Making realistic currency]]
  | style="text-align:left; " | [[Help:Making realistic currency|Making realistic currency]]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic airports|OGF:Making realistic airports]]
  | style="text-align:left; " | [[Help:Making realistic airports|Making realistic airports]]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic rivers|OGF:Making realistic rivers]]
  | style="text-align:left; " | [[Help:Making realistic rivers|Making realistic rivers]]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic railways|OGF:Making realistic railways]]
  | style="text-align:left; " | [[Help:Making realistic railways|Making realistic railways]]
|-
|-
  | style="text-align:left; " | [[OGF:Making detailed forest cover|OGF:Making detailed forest cover]]
  | style="text-align:left; " | [[Help:Making detailed forest cover|Making detailed forest cover]]
|-
|-
  | style="text-align:left; " | [[OGF:Making realistic flags|OGF:Making realistic flags]]
  | style="text-align:left; " | [[Help:Making realistic flags|Making realistic flags]]
|-
|-
  | style="text-align:left; " | [[OGF:Making a topo layer|OGF:Making a topo layer]]
  | style="text-align:left; " | [[Help:Making a topo layer|Making a topo layer]]
|-
|-
  | style="text-align:left; " | [[OGF:Good edit comments‎‎|OGF:Good edit comments‎‎]]
  | style="text-align:left; " | [[Help:Good edit comments‎‎|Good edit comments‎‎]]
|}
|}
</td>
</td>

Revision as of 14:48, 6 September 2021

Nuclear Ship Savannah - Reactor Control Room - Center and Left Panels.jpg
OpenGeoFiction
User's Dashboard
Useful lists and links
special pages
all in one place!
OGF Administration
OGF:Territories
OGF:Admin team
Tagging standards
OGF:Coastline maintenance
OGF:New user patrol
OGF:Verisimilitude
OGF:Territory assignment
OGF:Dashboard
OGF Community
OGF Wiki Forum
List of collaborative projects
Geolympiad Bids
Embassies
Plate tectonics
OGF Help & Tutorials
Help & Resources Portal
Making realistic countries
Making realistic cities
Making realistic currency
Making realistic airports
Making realistic rivers
Making realistic railways
Making detailed forest cover
Making realistic flags
Making a topo layer
Good edit comments‎‎
OGF Non-wiki Resources
The World Map
OSM/OGF Side-by-side Scale Comparison
Relation Area Calculator
Public Transport Viewer
Current Consensus Climate Proposal
Backups
Off-site Resources
OpenStreetMap Wiki
Mediawiki Help Wiki
Flag Designer
Parliament Diagrammer
OSM User Diaries
The ORIGINAL Geofiction
OSM Excellent Sample Areas
Best of OpenStreetMap

100 Most Recent Map Changesets

The data has been retrieved from this URL (XML), using the External Data MediaWiki extension.

It shows the most recent 100 changesets on the OGF database, backward from time of query.

Changeset ID User ID User Name Date and Time (UTC)
1389475 17027 Mapping Expert 2024-04-23 22:56:02
1389474 19073 Isol 2024-04-23 22:50:18
1389473 19073 Isol 2024-04-23 22:49:22
1389472 17027 Mapping Expert 2024-04-23 22:45:57
1389471 19073 Isol 2024-04-23 22:43:29
1389470 26812 Vas111 2024-04-23 22:42:21
1389469 4790 ifgus 2024-04-23 22:38:00
1389468 19073 Isol 2024-04-23 22:28:24
1389467 19073 Isol 2024-04-23 22:27:59
1389466 19073 Isol 2024-04-23 22:26:59
1389465 19073 Isol 2024-04-23 22:24:24
1389464 19073 Isol 2024-04-23 22:23:15
1389463 17027 Mapping Expert 2024-04-23 22:20:26
1389462 19073 Isol 2024-04-23 22:18:23
1389461 19073 Isol 2024-04-23 22:17:00
1389460 19073 Isol 2024-04-23 22:15:50
1389459 4790 ifgus 2024-04-23 22:12:49
1389458 17027 Mapping Expert 2024-04-23 22:06:46
1389457 14030 NorthTeaPower 2024-04-23 22:04:43
1389456 26243 Legoman 2024-04-23 22:02:54
1389455 19073 Isol 2024-04-23 21:55:42
1389454 19073 Isol 2024-04-23 21:48:11
1389453 25559 bananaman101 2024-04-23 21:46:19
1389452 19073 Isol 2024-04-23 21:42:23
1389451 19073 Isol 2024-04-23 21:39:23
1389450 19073 Isol 2024-04-23 21:38:39
1389449 23793 PaintedBlue 2024-04-23 21:33:40
1389448 14612 Glauber 2024-04-23 21:33:03
1389447 1368 Otto Yamamoto 2024-04-23 21:29:39
1389446 1368 Otto Yamamoto 2024-04-23 21:27:40
1389445 1368 Otto Yamamoto 2024-04-23 21:24:42
1389444 11647 curiomap 2024-04-23 21:23:33
1389443 1294 Pawl 2024-04-23 21:03:41
1389442 18271 Bob Lee 2024-04-23 20:56:13
1389441 24043 Arq635 2024-04-23 20:52:26
1389440 26552 Juan&don 2024-04-23 20:51:49
1389439 1294 Pawl 2024-04-23 20:44:03
1389438 1761 Brunanter 2024-04-23 20:43:04
1389437 12340 infinatious 2024-04-23 20:39:56
1389436 1761 Brunanter 2024-04-23 20:29:23
1389435 1761 Brunanter 2024-04-23 20:24:53
1389434 14030 NorthTeaPower 2024-04-23 20:14:57
1389433 26110 mayorsirgovenor 2024-04-23 20:10:04
1389432 26552 Juan&don 2024-04-23 20:10:01
1389431 2516 ethanxman 2024-04-23 20:02:59
1389430 324 Timboh 2024-04-23 19:53:53
1389429 23793 PaintedBlue 2024-04-23 19:52:17
1389428 25841 Sortsdam 2024-04-23 19:50:19
1389427 11647 curiomap 2024-04-23 19:43:44
1389426 1139 Rasmus Rasmusson 2024-04-23 19:42:50
1389425 10830 ellocomigue 2024-04-23 19:39:06
1389424 26976 SleepyAks 2024-04-23 19:37:18
1389423 26976 SleepyAks 2024-04-23 19:37:02
1389422 17542 Liadrien 2024-04-23 19:36:26
1389421 10830 ellocomigue 2024-04-23 19:36:19
1389420 11647 curiomap 2024-04-23 19:35:33
1389419 13652 Zytik 2024-04-23 19:29:04
1389418 2322 Toadwart 2024-04-23 19:29:02
1389417 13652 Zytik 2024-04-23 19:18:18
1389416 23807 lankusiek 2024-04-23 19:14:52
1389415 10830 ellocomigue 2024-04-23 19:14:31
1389414 23793 PaintedBlue 2024-04-23 19:08:45
1389413 13652 Zytik 2024-04-23 19:07:41
1389412 401 Kalh79 2024-04-23 19:00:27
1389411 26656 RobertTBS 2024-04-23 18:58:53
1389410 6846 Fluffr_Nuttr 2024-04-23 18:56:10
1389409 401 Kalh79 2024-04-23 18:55:53
1389408 10830 ellocomigue 2024-04-23 18:50:55
1389407 24230 Seybold 2024-04-23 18:49:27
1389406 6846 Fluffr_Nuttr 2024-04-23 18:48:25
1389405 401 Kalh79 2024-04-23 18:47:34
1389404 401 Kalh79 2024-04-23 18:41:32
1389403 401 Kalh79 2024-04-23 18:41:11
1389402 401 Kalh79 2024-04-23 18:40:55
1389401 6326 jba487_14 2024-04-23 18:39:32
1389400 26656 RobertTBS 2024-04-23 18:37:40
1389399 6326 jba487_14 2024-04-23 18:34:08
1389398 25870 Alexmar983 2024-04-23 18:31:51
1389397 1761 Brunanter 2024-04-23 18:25:59
1389396 17542 Liadrien 2024-04-23 18:21:32
1389395 2322 Toadwart 2024-04-23 18:16:00
1389394 23807 lankusiek 2024-04-23 18:11:55
1389393 23033 Distel 2024-04-23 18:04:51
1389392 2236 William 2024-04-23 18:03:34
1389391 8029 Davieerr 2024-04-23 17:54:36
1389390 8029 Davieerr 2024-04-23 17:52:07
1389389 23793 PaintedBlue 2024-04-23 17:32:45
1389388 17286 ItsTybear 2024-04-23 17:28:56
1389387 8029 Davieerr 2024-04-23 17:23:35
1389386 8029 Davieerr 2024-04-23 17:20:40
1389385 25870 Alexmar983 2024-04-23 17:18:22
1389384 344 indyroads 2024-04-23 17:16:11
1389383 27481 Seb 2024-04-23 17:14:09
1389382 8029 Davieerr 2024-04-23 17:07:56
1389381 1267 Leowezy 2024-04-23 17:02:56
1389380 217 antoon 2024-04-23 16:54:13
1389379 25870 Alexmar983 2024-04-23 16:53:57
1389378 26695 Poissott 2024-04-23 16:50:37
1389377 8029 Davieerr 2024-04-23 16:44:56
1389376 13652 Zytik 2024-04-23 16:32:59

100 Most Recent Wiki Edits

List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

23 April 2024

 m   12:26  User:Sweetykid diffhist +176 Sweetykid talk contribs (Infobox user)
     12:12  Wiesermoria‎‎ 2 changes history +3,813 [Vas111‎ (2×)]
     
12:12 (cur | prev) −138 Vas111 talk contribs (→‎Human Geography) Tag: Visual edit
     
11:56 (cur | prev) +3,951 Vas111 talk contribs (→‎Road: Added traffic rules) Tag: Visual edit
     10:30  Atreisia‎‎ 2 changes history +1,376 [Fayaan‎ (2×)]
     
10:30 (cur | prev) +39 Fayaan talk contribs (→‎Koksland National Park)
     
10:28 (cur | prev) +1,337 Fayaan talk contribs (→‎Nature Reserves and National Parks) Tag: Visual edit
     10:20  User:Vas111 diffhist +30 Vas111 talk contribs (Added flag) Tag: Visual edit
     06:04  Help:Tagging/admin level diffhist 0 NM$l talk contribs

22 April 2024

     20:33  Forum:Territory application/UL15h - Maslinavia‎‎ 3 changes history +3,159 [Juan&don‎; Bixelkoven‎ (2×)]
     
20:33 (cur | prev) +1,354 Bixelkoven talk contribs
     
19:41 (cur | prev) +720 Juan&don talk contribs (Added fixed links and I responded.) Tag: Visual edit
     
18:41 (cur | prev) +1,085 Bixelkoven talk contribs (Adding comments)
     20:03  User:Sweetykid/Sandbox/Arténie‎‎ 2 changes history +1,098 [Sweetykid‎ (2×)]
     
20:03 (cur | prev) +54 Sweetykid talk contribs (→‎Capital city (Arténie-Ville): update (April 2024)) Tag: Visual edit
     
18:50 (cur | prev) +1,044 Sweetykid talk contribs (→‎Villages and Towns: mapping update and reminder (April 2024)) Tag: Visual edit
     18:46  (Upload log) [Brunanter‎; Leowezy‎; BMSOUZA‎]
     
18:46 Leowezy talk contribs uploaded a new version of File:Kojo city population circles.PNG(changed Kippa area into multiple cities)
     
14:49 BMSOUZA talk contribs uploaded File:CAR buses1.png(== Summary == Ytoro'ró midi buses. Created via DALL-E3 and Ideogram by User:BMSOUZA. Category:Transportation Category:AI Images Category:Cariocas)
     
02:34 Brunanter talk contribs uploaded File:Seal of the Pontifical University of Barzona.png(Seal of the Pontifical University of Barzona. Designed by brunanter Category:Barzona)
 m   17:03  Help:Tagging/admin level diffhist 0 NM$l talk contribs (typo)
 m   17:02  User:Leowezy/Dictionary diffhist +29 Leowezy talk contribs (→‎Place names)
     15:11  Cariocas‎‎ 2 changes history +245 [BMSOUZA‎ (2×)]
     
15:11 (cur | prev) +71 BMSOUZA talk contribs
     
04:22 (cur | prev) +174 BMSOUZA talk contribs
     14:49  Collab:Huaxia‎‎ 6 changes history +1,088 [快乐的老鼠宝宝‎ (6×)]
 m   
14:49 (cur | prev) −46 快乐的老鼠宝宝 talk contribs (→‎驻京办: 接下来钦点九省吧)
     
14:46 (cur | prev) +101 快乐的老鼠宝宝 talk contribs (→‎驻京办) Tag: Visual edit
 m   
14:42 (cur | prev) −17 快乐的老鼠宝宝 talk contribs (→‎驻京办)
 m   
14:41 (cur | prev) +144 快乐的老鼠宝宝 talk contribs (→‎驻京办) Tag: Visual edit
 m   
14:38 (cur | prev) +687 快乐的老鼠宝宝 talk contribs (→‎部委 / Ministries)
 m   
14:35 (cur | prev) +219 快乐的老鼠宝宝 talk contribs (→‎部委 / Ministries: 驻京办)
     08:46 User creation log User account DarlindIMP talk contribs was created by Wangi talk contribs and password was sent by email ‎
     06:46  Sangria Islands diffhist +330 KAB talk contribs Tag: Visual edit: Switched
 m   03:32  User:NM$l diffhist +83 NM$l talk contribs Tag: Visual edit
     03:30  Barzona‎‎ 2 changes history +1,457 [Brunanter‎; BMSOUZA‎]
     
03:30 (cur | prev) +24 BMSOUZA talk contribs (→‎International relations)
     
02:36 (cur | prev) +1,433 Brunanter talk contribs (→‎Demographics and culture)

21 April 2024

     21:07  Navenna‎‎ 2 changes history +228 [Timboh‎ (2×)]
     
21:07 (cur | prev) +1,115 Timboh talk contribs (Adding new cantons to table)
 m   
20:19 (cur | prev) −887 Timboh talk contribs (Fixing custom tables for new wiki layout)
 m   18:36  Kojo diffhist +88 Leowezy talk contribs (→‎IC & CC Services)
     17:28  Wiesermoria‎‎ 2 changes history +526 [Vas111‎ (2×)]
     
17:28 (cur | prev) +50 Vas111 talk contribs (→‎Breitwieserland) Tag: Visual edit
     
17:25 (cur | prev) +476 Vas111 talk contribs Tag: Visual edit
     17:23  (Upload log) [Vas111‎ (2×)]
     
17:23 Vas111 talk contribs uploaded File:BlauwitzFlag.svg(Flag of Blauwitz.)
     
17:16 Vas111 talk contribs uploaded File:SinegradFlag.svg(Flag of Sinegrad)
     17:10  OpenGeofiction:Territory administration diffhist −26 Wangi talk contribs (BG02 withdrawn from Ouponamap)
     16:42  Help:New user patrol diffhist +102 Wangi talk contribs (→‎Lists: DarlindIMP)
 m   16:42  Collab:Huaxia‎‎ 2 changes history +384 [NM$l‎; 快乐的老鼠宝宝‎]
 m   
16:42 (cur | prev) +100 快乐的老鼠宝宝 talk contribs (→‎领土合作与外交 / Territory Collaborate: G-D)
 m   
13:19 (cur | prev) +284 NM$l talk contribs (→‎领土合作与外交 / Territory Collaborate) Tag: Visual edit: Switched
 m   16:06  Leresso diffhist +317 Geoboi talk contribs
     15:45  Admin:Test‎‎ 2 changes history +176 [Wangi‎ (2×)]
     
15:45 (cur | prev) −23 Wangi talk contribs (→‎Kartographer: Gobras City)
     
15:33 (cur | prev) +199 Wangi talk contribs (Kartographer)
     15:33  Admin:Creating a wiki server‎‎ 3 changes history +1,178 [Wangi‎ (3×)]
     
15:33 (cur | prev) +954 Wangi talk contribs (→‎Machine setup & restore from backup: Kartographer)
 m   
15:11 (cur | prev) +33 Wangi talk contribs (→‎Extension: HeaderTabs: reflect current config)
     
15:08 (cur | prev) +191 Wangi talk contribs (→‎Setup: Logo: wordmark)
     13:16  User:Mie/Sandbox/Diplomacy‎‎ 3 changes history +252 [Mie‎ (3×)]
     
13:16 (cur | prev) +251 Mie talk contribs
 m   
13:09 (cur | prev) +1 Mie talk contribs
 m   
13:07 (cur | prev) 0 Mie talk contribs

Other Stuff

  • TBD