Riederland
![]() |
Kingdom of Riederland Königreich Riedenberg (Kalmish) Capital: Riedenburg
Population: 25,674,305 (2023) Anthem: Licht vom Himmel |
Loading map... |
Riederland [ˈrɪdərˌlænd] (Standard American Pronounciation), officially the Kingdom of Riederland is a country in east Uletha. This country is bordered by Reelant to the west, Luthesia and Samaņe to the east, UL31a to its south and the Darcodian sea to its north. Its Capital, Riedenberg is the largest city of the nation, with a population of 2.534.459 (2023), followed by Föhr, with 1.569.698 (2023), Mayen (Riedel), with 1.345.698 (2023) and Liederburg, with 1.220.115 (2023).
Riederland is a sovereign state and a federal constitutional monarchy with a parliamentary system. The country itself is made up of three main regions, Baringen to the north, Riedelland in the north-middle Riedel Valley and Eisenland to the south. Each region has its own strong regional dialect of Kalmish, and having a medium degree of autonomy.
Riederland has a high GDP since its own industrial boom, and a very highly developed country, having strong ties with neighboring country Bloenland through an older marital alliance.
Ethymology
Geography
![]() | |
---|---|
Geography of Riederland | |
Continent | Uletha |
Major rivers | Riedel, Eder, Rohl, Suhr |
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
Demography
![]() | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demographics of Riederland | |||||||||||||||||||||
Official languages | Kalmish | ||||||||||||||||||||
Recognized minority languages | Semanish, Reelanter Kalmish | ||||||||||||||||||||
Ethnicities | |||||||||||||||||||||
| |||||||||||||||||||||
Ethnicities | (plain-text field for ethnicity; omit if ethnicity_bars parameter is used) | ||||||||||||||||||||
Religion | |||||||||||||||||||||
| |||||||||||||||||||||
Religion | (plain-text field for religion; omit if religion_bars parameter is used) | ||||||||||||||||||||
Literacy | 99% ![]() | ||||||||||||||||||||
Life expectancy | 81 ![]() | ||||||||||||||||||||
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) | ||||||||||||||||||||
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
History
![]() | |
---|---|
History of Riederland | |
(optional) | |
(optional) | |
(optional) |
Government
![]() | |
---|---|
Government of Riederland | |
Federal Parliamentary Democracy under a Constitutional Monarchy | |
Capital | Riedenburg |
Head of state | |
• Monarch | (head-of-state name) |
• Minister of state | (second head-of-state name) |
Legislature | Riddish Parliament |
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
Major political parties | |
SP:23 NDP:57 NP:25 SKP:105 | |
(written as raw text) |
Economy
![]() | ||||||
---|---|---|---|---|---|---|
Economy of Riederland | ||||||
Market economy | ||||||
GDP (nominal) | 2023 | |||||
• Total | 1,346,460,170,503.4 | |||||
• Per capita | 52,443.88 | |||||
HDI (2023) | ![]() very high | |||||
Unemployment rate | 3.9% | |||||
Principal exports | (plain text; please only include primary exports) | |||||
Principal imports | (plain text; please only include primary imports) | |||||
Industries and sectors | ||||||
(to highlight percentages of an economy by sector; must use and may include up to eight)
| ||||||
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) | |||||
(custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
Infrastructure
![]() | |
---|---|
Infrastructure of Riederland | |
Driving side | Right |
Railways | |
• Passing side | Right |
• Gauge | 1435mm |
• Electrification | (railway electrification only) |
Mains electricity | (use V for volts and Hz for Hertz) |