Alabec
From OpenGeofiction Encyclopedia
9, -12.3159, 155.7559 | |||||
State of Alabec Steeti nke Alabek | |||||
---|---|---|---|---|---|
| |||||
Motto: "Cum magna exspectatione" With expectations great | |||||
Anthem: TBD | |||||
Capital | TBD | ||||
Largest city | TBD | ||||
Official languages | Alabeckian (north) Ingerish (south) | ||||
Ethnic Groups | Native (70%) Tani (30%) | ||||
Government | Parliamentary republic | ||||
• President | disputed | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
Area | |||||
• Total | 4159.06 km2 1605.82 sq mi | ||||
Population | |||||
• Estimate (2015) | TBD | ||||
GDP (PPP) | TBD | ||||
• Total | TBD | ||||
• Per capita | TBD | ||||
GDP (nominal) | 2015 | ||||
• Total | TBD | ||||
• Per capita | TBD | ||||
HDI (2015) | 0.465 low | ||||
Currency | Alabeckian taler (ABT) | ||||
Drives on the | right | ||||
Internet TLD | .ab |
The State of Alabec (Alabeckian language: Steeti nke Alabek) is an island nation situated in North Archanta.
Etymology
Alabec dervies from the Alabeckian phrase, Ala bekee, meaning "the land."
History
(TBC)