Free Republic of Jefferson
From OpenGeofiction Encyclopedia
8, -29.803, 39.836 | |||
Free Republic of Jefferson | |||
---|---|---|---|
| |||
Motto: "Liberty, Responsibility, Individuality." | |||
Capital and largest city | Patriot City (0.9 million) | ||
Official languages | Ingerish | ||
Government | Constitutional Republic | ||
Area | |||
• Total | TBD km2 | ||
Population | |||
• Census (2015) | TBD | ||
• Density | TBD/km2 | ||
Currency | Jeffersonian Dollar | ||
Drives on the | right |
The Free Republic of Jefferson is a constitutional republic in northern Antarephia. The nation's capital and largest city is Patriot City.
Municipalities
Name | Type | County | Population (2015 estimate) | Area (sq. mi) | Density (pop./sq. mi) | Map |
---|---|---|---|---|---|---|
Alpha | Township | Harrigan | 3,013 | 35.40 | 85.1 | Map |
Borakall | Township | Harrigan | 932 | 16.40 | 56.8 | Map |
Gundock | Borough | Goldwater | 12,235 | 8.89 | 1,376.3 | Map |
Patriot City | City | Patriot | ~900,000 (TBD) | TBD | TBD | Map |
History
To be completed.