Jirki
From OpenGeofiction Encyclopedia
In some cases, articles about lost countries or other lost places may be preserved as a record of someone's creative efforts long ago, but these articles have no bearing on the OpenGeofiction world. DO NOT use the information in these articles in developing histories. These countries are no longer "canon", which means that not only do they no longer exist, but they never existed in OGF history. |
6, 29.248, 54.580 | |||
United Kingdoms of Jirki Jirki Nehju-kninid | |||
---|---|---|---|
| |||
Motto: "tbd" tbd | |||
Anthem: tbd | |||
Capital and largest city | Epanil (1.5 million) | ||
Official languages | Ronkidean | ||
• Regional languages | Sejtian, some native dialects | ||
Nationalities | Usimean (26 %), Ronegian (23 %), Sejtian (18 %), Evsiregian (18%), Vegedejnian (10%), other (5%) | ||
Demonym | Jirkians | ||
Government | Unity of Sovereign Monarchies | ||
• Council of Kings | tbd | ||
• Prime Minister | tbd | ||
Legislature | Parliament | ||
• Upper house | tbd | ||
• Lower house | tbd | ||
Area | |||
• Total | 829,614 km2 320,316 sq mi | ||
Population | |||
• Estimate (2014) | 60 million | ||
• Census (2012) | 59,634,000 | ||
• Density | 72/km2 185/sq mi | ||
GDP (PPP) | 2013 | ||
• Total | $1.750 trillion | ||
• Per capita | $40,151 | ||
HDI (2012) | ![]() very high | ||
Timezone | tbd | ||
Currency | Jirkian Orkno (JRO) | ||
Drives on the | right | ||
Internet TLD | .jr |
Jirki, officially the United Kingdoms of Jirki, is a country located on the ??? Peninsula in southwestern Uletha. It is bordered to the north by Arcania and Sathria, to the west by Confoederatio Atlantica, to the south by Maalfland, and to the east by the Lapsydic Sea.
Etymology
History
Geography
Islands
- Ansäsra Island
Mountains and rivers
- Amyjg River
- Arc River
- Jekal River
- Jipirat River
Climate
Governance
Administrative divisions
- Kingdom of Evsireg
- Kingdom of Roneg
- Kingdom of Sejt
- Kingdom of Usimo
- Kingdom of Vegedejka
Foreign relations
Military
Economy
Energy
Transport
Highways
Highways classification:
Parameter | Motorway | Trunk | Primary | Secondary | Tertiary | Residential |
---|---|---|---|---|---|---|
Number of traffic lanes: | 3 + 3 | 2 + 2 | 1 + 1 | 1 + 1 | 1 + 1 | 1 + 1 |
Width of traffic lanes: | 4.0 m | 3.7 m | 3.7 m | 3.5 m | 3.2 m | 2.7 m |
Width of emergency lane: | 3.0 m | 3.0 m | 3.0 m | 2.5 m | 2 m | n/a |
Width of road verge: | 1.0 m | 1.0 m | 1.0 m | 1.0 m | 1.0 m | 1.0 m |
Width of dividing strip: | 5.0 m | 3.5 m | n/a | n/a | n/a | n/a |
Total road crown width: | 37.0 m | 26.3 m | 15.4 m | 14.0 m | 12.4 m | 7.4 m |
Maximum speed: | 200 km/h | 150 km/h | 100 km/h | 90 km/h | 70 km/h | 50 km/h |
Reference: | X 99 | A 99 | JR 999 | K 999 | L 9999 | n/a |
Demographics
Urbanization
Metropolitan areas
- Ukseraser