Lentia
From OpenGeofiction Encyclopedia
This article is about the country of Lentia. For other purposes, see OGF:Lentia.
7, 56.741, 44.330 | |||
Lentia Lentië | |||
---|---|---|---|
| |||
Motto: "Het geluk is met de stoutmoedigen" Fortune favours the bold | |||
Anthem: Mars der Lenten | |||
| |||
Official languages | Lentian (Lents) | ||
Demonym | Lentians (Lenten) | ||
Area | |||
• Total | 57 135 km2 | ||
Population | |||
• Estimate (2020) | 21 345 100 | ||
• Density | 374/km2 | ||
HDI (2019) | ![]() very high | ||
Timezone | WUT+2 (DST: +3) | ||
Drives on the | right | ||
Internet TLD | .ln |
Lentia (Lentian: Lentië) is a country located at the Vinn Sea. The country's official language is Lentian (Lents). Inhabitants are called Lentians (Lenten).