Mahhal
From OpenGeofiction Encyclopedia
5, -61.856, 96.372 | |||
The Seven Kingdoms of the Mahhal Alliance Dolla Byky Rewk Mahhal ጦሓብክሬዑክማኣል | |||
---|---|---|---|
| |||
Capital | Rewk Mahhal | ||
Largest city | Jwr Jwraom | ||
Official languages | Mahhalian | ||
Ethnic Groups | Mahhalian 99% | ||
Demonym | Mahhalian | ||
Government | Federal Constitutional Theocratic Heptarchy | ||
• Prime Minister | Madonydepput | ||
Legislature | Parliament of Proxies | ||
• Upper house | Alliance Council (Rewk) | ||
• Lower house | House of Subprefects | ||
Area | |||
• Total | 131545.0 km2 50789.8 sq mi | ||
Population | |||
• Estimate (2016) | 7,644,300 | ||
• Density | 58.1/km2 150.5/sq mi | ||
GDP (PPP) | |||
• Total | $138,445 million | ||
• Per capita | $18,111 | ||
HDI (2015) | ![]() high | ||
Currency | Mahhalian Ono (MH@) (MHO) | ||
Drives on the | left | ||
Internet TLD | .mh |
Mahhal, formally The Seven Kingdoms of the Mahhal Alliance (fidelly Dolla Byky Rewk Mahhal, fidelly ጦሓብክሬዑክማኣል), is an archipelago nation located in far reaches of the southern hemisphere, as a southeasterly extension of the continent of Antarephia, to the southeast of the Harda Archipelago.
External Links