Roantra
From OpenGeofiction Encyclopedia
8, 45.120, 28.743 | |||
Republic of Roantra Roantra Rezpublixe | |||
---|---|---|---|
| |||
Anthem: "Nedyexhni ayu badiane atar" (Soon will our enemies give way) | |||
| |||
Capital and largest city | Yasheu | ||
Official languages | Roantian | ||
Nationalities | Roantian (96%), Other (4%) | ||
Government | Parliamentary Republic | ||
• Prime Minister | Yaron Exhomriya | ||
Area | |||
• Total | 89,142 km2 | ||
Population | |||
• Estimate (2014) | 7,561,000 | ||
• Density | 84.8/km2 | ||
HDI (2014) | ![]() very high | ||
Currency | Padyon (RPA) | ||
Drives on the | right | ||
Internet TLD | .ro |
Roantra, officially the Republic of Roantra (Roantian: Roantra Rezpublixe) is a parliamentary republic in western Uletha. Its capital and largest city is Yasheu.
Contents
History
Prehistory
Rovantia Asxamenya (c. 650–1051)
Kingdom (1051–1839)
Sathrian Occupation (1839–1897)
Republic (1897–present)
Government and politics
Constitution
Electoral history
Administrative divisions
Roantra is divided into 27 provinces.
Name | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Beldaed | BD | Aranabedcha | 4,767 | 130,000 | 27.3 |
Talpatxa | TA | Unchayem | 7,672 | 342,400 | 44.6 |
Yeyanagro | YE | Yeyanagro | 1,314 | 48,900 | 37.2 |
Salxolena | S | Arnamun | 6,706 | 224,200 | 33.4 |
Nafyashoim | NA | Nafyashoim | 2,192 | 59,900 | 27.3 |
Chamdenaid | CD | Shopinnaco | 1,918 | 21,400 | 11.2 |
Bechorud | BE | Xhilal | 4,127 | 197,500 | 47.9 |
Oxzpocotan | OX | Paxoalcha | 2,126 | 183,400 | 86.3 |
Yashbo | YB | Enzhizayben | 4,174 | 76,500 | 18.3 |
Shananda | SH | Bayannatesco | 5,837 | 203,800 | 34.9 |
Dalaran | DA | Drazhugreb | 1,292 | 66,000 | 51.1 |
Tuxuir | TU | Echoxhal | 1,070 | 53,400 | 49.9 |
Yushtabere | YU | Yushtabere | 358 | 110,200 | 307.8 |
Yasheu | Y | Yasheu | 406 | 1,148,400 | 2828.6 |
Torxa | T | Bacrayil | 11,044 | 713,500 | 64.6 |
Padashemya | PA | Dodbara | 2,287 | 149,000 | 65.2 |
Pegralya | P | Pegralya | 1,972 | 569,600 | 288.8 |
Sadalbe | SA | Sadalbe | 465 | 71,800 | 154.4 |
Zhigrodxa | ZH | Zhigrodxa | 3,453 | 124,000 | 35.9 |
Ulceshoy | U | Zholoayed | 14,980 | 1,305,800 | 87.2 |
Xhishoyalil | X | Rashanyo | 3,741 | 402,600 | 107.6 |
Neshtasan | NE | Neshtasan | 665 | 62,800 | 94.4 |
Asodesh | AS | Oushooxhsa | 2,158 | 66,700 | 30.9 |
Coyem | C | Coyem | 688 | 653,300 | 949.6 |
Imxhaulol | IM | Xaychu | 2,498 | 398,700 | 159.6 |
Donshoyex | DO | Yafayod | 423 | 139,600 | 330.0 |
Beyabad | BB | Beyabad | 800 | 37,600 | 47.0 |
Foreign relations
Military and law enforcement
Geography and climate
Climate
Economy
Demographics
Ethnicity
Languages
Density
Major Cities
City | Inhabitants | |
---|---|---|
1 | Yasheu | 717,600 |
2 | Coyem | 382,500 |
3 | Zholoayed | 271,200 |
4 | Bacrayil | 171,200 |
5 | Unchayem | 139,200 |
6 | Xaychu | 112,100 |
7 | Rashanyo | 109,300 |
8 | Pelxotan | 102,100 |
9 | Sheanal | 95,400 |
10 | Chacalfa | 94,100 |
11 | Yushtabere | 79,800 |
12 | Dodbara | 74,200 |
13 | Tadrayaush | 70,600 |
14 | Setazuenda | 69,100 |
15 | Iyongras | 66,400 |
16 | Ennuva | 62,000 |
17 | Arnamun | 61,800 |
18 | Decrafoel | 59,600 |
19 | Ishoulgo | 58,700 |
20 | Olxara | 53,800 |
21 | Neshabro | 52,400 |
22 | Anendezh | 51,700 |
23 | Shidaim | 51,100 |
24 | Zhaloyesh | 47,900 |
25 | Doncailfa | 46,300 |
26 | Badxebra | 45,600 |
27 | Balxherro | 44,900 |
28 | Vesunsoy | 44,300 |
29 | Zhigrodxa | 43,200 |
30 | Pegralya | 41,800 |
31 | Robayam | 41,800 |
32 | Yanxhad | 41,100 |
33 | Braishlan | 40,400 |
34 | Sheyasdin | 39,400 |
35 | Sadalbe | 39,400 |
36 | Xhosada | 39,300 |
37 | Tresobad | 38,600 |
38 | Xhadsenshe | 38,500 |
39 | Gayemna | 38,100 |
40 | Sadanul | 37,700 |
41 | Gremgoesha | 37,600 |
42 | Adauyem | 36,300 |
43 | Altizhed | 35,900 |
44 | Alxayorid | 35,200 |
45 | Aranabedcha | 32,600 |
46 | Yafayod | 32,100 |
47 | Xholfalim | 32,000 |
48 | Tresailosh | 31,200 |
49 | Drazhugreb | 31,100 |
50 | Oxhilad | 31,000 |
51 | Saydebo | 30,400 |
Religion
Infrastructure
Education
Science and technology
Health
Energy
Water
Roads
Rail
Aviation
Culture
Visual arts
Performing arts
Music
Clothing
Sport
Cuisine
Film and media
Attitudes and values
Map
Loading map...
References
See also