Sathria
From OpenGeofiction Encyclopedia
6, 41.886, 41.880 | |||
Sathrian Empire Mperiye Sathriada | |||
---|---|---|---|
| |||
Anthem: "Ao teora nemrahad" (Once flew a raven) | |||
| |||
Capital and largest city | Bezantyra | ||
Official languages | Sathrian | ||
Ethnic Groups | Sathrian, Pactourian, Airenic, Etoese | ||
Government | Parliamentary Monarchy | ||
• Emperor | Avramethos XII | ||
• Vice Emperor | Agost M. Surbanatham | ||
• Prime Minister | Tomaz P. Enom | ||
Area | |||
• Total | 2,575,702 km2 | ||
HDI (2014) | ![]() very high | ||
Currency | Emar (SER) | ||
Drives on the | right | ||
Internet TLD | .st |
Sathria, officially the Sathrian Empire (Sathrian: Mperiye Sathriada) is a parliamentary monarchy in southwestern Uletha. Its capital and largest city is Bezantyra.
Contents
History
Prehistory
Early Dynastic Period (c. 2800–2366 BC)
Old Ionean Empire (2366–1398 BC)
Warring States Period (1398–927 BC)
New Ionean Empire (927 BC–615 AD)
Classical Sathrian Empire (615–1730)
Modern Sathrian Empire (1730–present)
Government and politics
Constitution
Electoral history
Administrative divisions
The Sathrian Empire is divided into 32 federal states.
Name | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Gaton Federaal | GF | Bezantyra | 4,767 | ||
Sathria Bethora | SB | [[]] | 172,159 | ||
Sathria Ennourma | SE | Bezinmor | 157,786 | ||
Nova Sathria | NS | Varoqela | 207,547 | ||
Sathria Anephrasiyra | SA | [[]] | 68,509 | ||
Mperozeta | MP | Athanoye | 29,999 | ||
Pactouria | PC | Vevla | 192,194 | ||
Omilioan | OM | Corvenna | 77,305 | ||
Sirabit | SI | [[]] | 66,602 | ||
Epietra | EP | [[]] | 50,578 | ||
Broziant | BZ | Broziant | 13,813 | ||
Diyarmat | DT | Gouzanbavaar | 73,535 | ||
Yesperan | YE | [[]] | 33,468 | ||
Ghoutriya | GO | [[]] | 38,232 | ||
Zomontepe | ZO | Terpiut | 86,488 | ||
Thanyiet | TA | [[]] | 92,277 | ||
Yqozon | YQ | Amraqionda | 66,419 | ||
Morannya | MA | Mondragouira | 56,203 | ||
Airene | AE | Ghiriassa | 106,518 | ||
Guoila | GU | Batol da Guoila | 63,972 | ||
Gibroe | GI | Granestir | 91,739 | ||
Bascodia | BA | Eleonessa | 64,543 | ||
Ionesca | IO | Ionea | 50,594 | ||
Noumathay | NY | Maralgola | 93,418 | ||
Acataire | AC | [[]] | 23,411 | ||
Tereos | TE | Tereos | 31,083 | ||
Monina | MO | Niagonya | 85,445 | ||
Diosafat | DO | Bezroe | 52,624 | ||
Leptouna | LP | Targoesos | 83,299 | ||
Antykhoret | AT | Mattayra | 133,253 | ||
Sagori | SG | [[]] | 100,706 | ||
Etoe | ET | [[]] | 106,986 |
Foreign relations
Military and law enforcement
Geography and climate
Climate
Economy
Demographics
Ethnicity
Languages
Density
Major Cities
Religion
Infrastructure
Education
Science and technology
Health
Energy
Water
Roads
Rail
Aviation
Culture
Visual arts
Performing arts
Music
Clothing
Sport
Cuisine
Film and media
Attitudes and values
Map
Loading map...
References
See also