Thirran
From OpenGeofiction Encyclopedia
9, -46.86, 66.40 | |||
Thirranic Republic Cilthardtordn Thamce Thirran ![]() | |||
---|---|---|---|
| |||
Motto: "Cether A Thyge'f c!" Always with our God! | |||
Anthem: "Tordn'ef ir Naftn'ef" | |||
Capital and largest city | Barran | ||
Ethnic Groups | Thirranic 82% | ||
Demonym | Thirranic Thirraner | ||
Government | Constitutional Republic | ||
• President | Asnith Cygerudce | ||
• Prime Minister | Line Todygl | ||
Legislature | Thirranic Parliament | ||
Area | |||
• Total | 12,839 km2 4,957 sq mi | ||
Population | |||
• Estimate (2016) | 920,525 | ||
• Census (2010) | 898,108 | ||
• Density | 71.7/km2 185.7/sq mi | ||
GDP (PPP) | 2010 | ||
• Total | $37,450 Million | ||
• Per capita | $41,252 | ||
HDI | ![]() high | ||
Timezone | WUT+4 | ||
Currency | Thirranic Eteth (ɪ) of 100 dusn (TRE) | ||
Drives on the | right | ||
Internet TLD | .tr |
![]() |
The Thirranic Republic is a constitutional republic located on Harda Island in Antarephia.
Contents
Government
Constitution
Etymology
Geography
Climate
History
Colonization