User:ParAvion/Sandbox/House of Commons
From OpenGeofiction Encyclopedia
< User:ParAvion | Sandbox
Contents
Seats in the House of Commons of Vodeo
Seat | Code | Province | Member | Party | Description |
---|---|---|---|---|---|
Aceis | ACE | Vadiorare | Vodean People's | ||
Afton | AFT | Cambria | Federal | Afton, Allona, Sudafreo, and Mancurai | |
Audhill-Tohill | ATO | St Austell | Federal | Streatley, Lake Audhill, and southeastern St Austell | |
Avington | AVG | Avalon | Liberal | central Avington | |
Baltic Hills | BAL | St Austell | Liberal | Airdrie, Favona, and Adie Park | |
Brynderwyn | BRY | Cambria | Federal | Brynderwyn and Port Adelaide | |
Caipah | CAI | St Austell | Federal | Pontefract, Sthilldina, and Cobalt Island | |
Cape Morley | CPM | St Austell | Federal | Cape Morley and Perry | |
Cape Phoenix | CPX | Avalon | Federal | Cape Phoenix and Portsea | |
Cetorancra | CET | Havilland | |||
Cobo | COB | Avalon | Southwestern Avalon | ||
Colony Coast | CLC | Cambria | Lucy Danes | Federal | Dynevor, Blas, Caroline, Rossbridge, and Tatic |
Crafers | CRA | Cambria | Federal | Crafers, Helensvale, and Hicorang | |
Cremorne | CRE | Cambria | Cremorne, Calcutta, Wardville, and Ententamora | ||
Culwawa | CUL | Cambria | |||
Edseltown | EDS | Cambria | Liberal | ||
Endorie | END | Prihor | |||
Enfield | ENF | St Austell | Rory Vidler | Federal | |
Far North | FNT | Avalon | Mark Rahre | Federal | Empire's End and Stranhelm |
Folbine | FOL | Avalon | |||
Gerrise | GER | Gerrise | Liberal | ||
Greville | GRV | Havilland | Liberal | ||
Holme | HOL | Cambria | Liberal | ||
Kotavari | KOT | Cambria | Green | Waldegrave, Kotavari, Port of Holme, Roseneath, and Paraldowa | |
Lassiter | LAS | St Austell | Federal | Lassiter and Trig Bays | |
Ledesma | LED | St Austell | Liberal | ||
Lidbanks | LID | Cambria | Reform | Austin, Ladron, Caroline, and Cockburn | |
Longlac | LON | Cambria | Federal | Northwestern Cambria; Longlac, Trunmarn, Caharan, Evelyntown | |
Macquarie | MCQ | Avalon | Macquarie and surrounds | ||
Marazan | MZN | Cambria | |||
Mercer | MRC | Havilland | |||
Meredith | MED | St Austell | Federal | ||
North Harbour | NHB | St Austell | Federal | ||
Northcote | NTC | Cambria | |||
Nuevo Taredo | NUE | Avalon | Federal | Olivia Bay, Landsborough, and Starahn | |
Pentland | PEN | Cambria | Pentland except Tindalls Bay and Godley Bay | ||
Port Douglas | PDG | Cambria | Federal | Piper Bay, Speight Bay, and Madeleine Park | |
Port Saviso | PSA | St Austell | Federal | ||
Pralack | PRA | Avalon | Federal | Southern Avalon | |
Queensgate | QGA | St Austell | Liberal | Cunard Bay to Inaigas | |
Razorback | RAZ | St Austell | Victoria Stobie | Federal | Dornier and northwestern St Austell |
Saviso | SAV | St Austell | Federal | ||
Schellingen | SCH | Trinity | |||
Scorancs | SCO | Vadiorare | Federal | north-eastern Vadiorare | |
Silverton | SIL | Queensboro | Liberal | ||
St Anne's | STA | Avalon | |||
Talbot | TAL | Gerrise | Liberal | Talbot and Eustace | |
Tarrack | TAR | Avalon | Alfredton to Bacton | ||
Tindalls Bay | TIN | Cambria | Liberal | Kaicor Point to Godley | |
Torbay | TOR | St Austell | Liberal | Torbay to Dalori Bridge | |
Voces | VOC | St Austell | Federal | Aberfeldy and Casserres | |
Weymouth | WEY | St Austell | Federal | ||
Wririas | WRI | St Austell | Liberal | Silverwater, Ingraham, Parontacaihu, and Bannarine |
Elections in Vodeo
List of elections
18th century
- 1760 (1st)
- 1764 (2nd)
- 1769 (3rd)
- 1773 (4th)
- 1776 (5th)
- 1780 (6th)
- 1784 (7th)
- 1789 (8th)
- 1793 (9th)
- 1797 (10th)
- 1800 (11th)
19th century
- 1804 (12th)
- 1809 (13th)
- 1813 (14th)
- 1818 (15th)
- 1822 (16th)
- 1826 (17th)
- 1830 (18th)
- 1833 (19th)
- 1836 (20th)
- 1840 (21st)
- 1843 (22nd)
- 1845 (23rd)
- 1849 (24th)
- 1852 (25th)
- 1855 (26th)
- 1857 (27th)
- 1862 (28th)
- 1866 (29th)
- 1869 (30th)
- 1873 (31st)
- 1876 (32nd)
- 1879 (33rd)
- 1882 (34th)
- 1885 (35th)
- 1889 (36th)
- 1892 (37th)
- 1895 (38th)
- 1897 (39th)
- 1900 (40th)
20th century
- 1902 (41st)
- 1904 (42nd)
- 1907 (43rd)
- 1910 (44th)
- 1913 (45th)
- 1916 (46th)
- 1919 (47th)
- 1922 (48th)
- 1925 (49th)
- 1928 (50th)
- 1931 (51st)
- 1934 (52nd)
- 1937 (53rd)
- 1940 (54th)
- 1944 (55th)
- 1947 (56th)
- 1950 (57th)
- 1953 (58th)
- 1956 (59th)
- 1959 (60th)
- 1962 (61st)
- 1965 (62nd)
- 1968 (63rd)
- 1971 (64th)
- 1974 (65th)
- 1977 (66th)
- 1980 (67th)
- 1983 (68th)
- 1986 (69th)
- 1989 (70th)
- 1992 (71st)
- 1995 (72nd)
- 1998 (73rd)
21st century
- 10 November 2001 (74th)
- 6 November 2004 (75th)
- 20 October 2007 (76th)
- 30 October 2010 (77th)
- 26 October 2013 (78th)
- 22 October 2016 (79th)
- 2 November 2019 (80th)