Difference between revisions of "List of Greater Antharian noble houses"
(→List of noble houses) |
|||
Line 8: | Line 8: | ||
{| class="wikitable sortable" style="text-align:left" | {| class="wikitable sortable" style="text-align:left" | ||
|- | |- | ||
− | !House!!Alternative family names!!Origin!!Main residence!!Other residences!!Years | + | !House!!Alternative family names!!Origin!!Order(s)!!Main residence!!Other residences!!Years |
|- | |- | ||
|House of the Alabaster | |House of the Alabaster | ||
|d'Albâtre, d'Alabastru, Dalbatriu | |d'Albâtre, d'Alabastru, Dalbatriu | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Temple | ||
|Marsilia, [[Antharia]] (12th century - 1760)<br>Kayaffa, [[Antharia]] (1760 - now) | |Marsilia, [[Antharia]] (12th century - 1760)<br>Kayaffa, [[Antharia]] (1760 - now) | ||
| | | | ||
Line 20: | Line 21: | ||
|Altenburg, Altinburg | |Altenburg, Altinburg | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Áltimboŭr, [[Iviron]] (13th century - 1952)<br>Montabour, [[Antharia]] (1952 - now) | |Áltimboŭr, [[Iviron]] (13th century - 1952)<br>Montabour, [[Antharia]] (1952 - now) | ||
| | | | ||
Line 26: | Line 28: | ||
|House of Badjuvarrah | |House of Badjuvarrah | ||
|Badjuvara, Bagiuvarea, Baiuvarea | |Badjuvara, Bagiuvarea, Baiuvarea | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of Valakh | ||
|Baiuvari Palace, Borodyn (1755 - 1973) | |Baiuvari Palace, Borodyn (1755 - 1973) | ||
|Canan Badjuvarrah domain (1846 - 1912) | |Canan Badjuvarrah domain (1846 - 1912) | ||
Line 34: | Line 37: | ||
|Basil, Basilo, Vasile, Vasilie, Vasilllos | |Basil, Basilo, Vasile, Vasilie, Vasilllos | ||
|Hellanesian | |Hellanesian | ||
+ | | | ||
|Casa Basilos, Istria (140 BC - 450 AD) | |Casa Basilos, Istria (140 BC - 450 AD) | ||
| | | | ||
Line 41: | Line 45: | ||
|Bobour, Beaubourg | |Bobour, Beaubourg | ||
|South Romanish | |South Romanish | ||
+ | | | ||
| | | | ||
| | | | ||
Line 47: | Line 52: | ||
|House of Bernesco | |House of Bernesco | ||
|Vernescu, Vernescou | |Vernescu, Vernescou | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Red Cross | ||
|Vlăsia, [[Antharia]] (1722 - 1961) | |Vlăsia, [[Antharia]] (1722 - 1961) | ||
| | | | ||
Line 55: | Line 61: | ||
|Brugi, Brug, Brugg | |Brugi, Brug, Brugg | ||
|Budshaq | |Budshaq | ||
+ | | | ||
|Brugh, [[Antharia]] (1209 - now) | |Brugh, [[Antharia]] (1209 - now) | ||
| | | | ||
Line 62: | Line 69: | ||
|Câmpulung | |Câmpulung | ||
|Darcodian | |Darcodian | ||
+ | | | ||
|Câmpulung, [[Antharia]] (1772 - now) | |Câmpulung, [[Antharia]] (1772 - now) | ||
| | | | ||
Line 68: | Line 76: | ||
|Great House of Censey | |Great House of Censey | ||
|Censei | |Censei | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Knights of Antharius | ||
| | | | ||
|Băile Censey, [[Antharia]] | |Băile Censey, [[Antharia]] | ||
Line 76: | Line 85: | ||
|Șenonsò | |Șenonsò | ||
|Pretanic | |Pretanic | ||
+ | | | ||
| | | | ||
|Chenonceau Palace, Ostrina (1903 - now) | |Chenonceau Palace, Ostrina (1903 - now) | ||
Line 83: | Line 93: | ||
|Cerkez, Cerkezî | |Cerkez, Cerkezî | ||
|Turquese | |Turquese | ||
+ | | | ||
| | | | ||
| | | | ||
Line 90: | Line 101: | ||
|Hotin, Khotin | |Hotin, Khotin | ||
|Iviran | |Iviran | ||
+ | | | ||
|Hotinradeț, [[Antharia]] (13th century - 1898) | |Hotinradeț, [[Antharia]] (13th century - 1898) | ||
| | | | ||
Line 96: | Line 108: | ||
|Great House of Clegan | |Great House of Clegan | ||
|Clegane, Klegan | |Clegane, Klegan | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Temple | ||
|Clegan, [[Antharia]] (14th century - now) | |Clegan, [[Antharia]] (14th century - now) | ||
| | | | ||
Line 104: | Line 117: | ||
|Kolin, Colin, Kollin | |Kolin, Colin, Kollin | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Kólinboŭr, [[Iviron]] (13th century - 1880)<br>[[Yaffa]], [[Iviron]] (1880 - 1953) | |Kólinboŭr, [[Iviron]] (13th century - 1880)<br>[[Yaffa]], [[Iviron]] (1880 - 1953) | ||
| | | | ||
Line 111: | Line 125: | ||
|Colț, Koltz | |Colț, Koltz | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Cetatea de Colț, [[Antharia]] (14th century - 1845) | |Cetatea de Colț, [[Antharia]] (14th century - 1845) | ||
| | | | ||
Line 117: | Line 132: | ||
|Former Royal House of Dabija | |Former Royal House of Dabija | ||
|Dabidja, Dabigea | |Dabidja, Dabigea | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of Valakh | ||
| | | | ||
|Mănăstirea Dabijei, Ostrina (16th century - 1907) | |Mănăstirea Dabijei, Ostrina (16th century - 1907) | ||
Line 124: | Line 140: | ||
|Great House of Daraždi | |Great House of Daraždi | ||
|Darazdi, Daraz̦di, Darajdi, Drajdi | |Darazdi, Daraz̦di, Darajdi, Drajdi | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Pantocrator | ||
|Darazdi, [[Antharia]] (16th century - now) | |Darazdi, [[Antharia]] (16th century - now) | ||
− | |Daraždi Mansion, Borodyn (17th century - 1902) | + | |Daraždi Mansion, Borodyn (17th century - 1902)<br>Darazdiŭ pi Avrinê, Koutsovlakhia |
|13th century - now | |13th century - now | ||
|- | |- | ||
− | |House of Drăculești | + | |Former Royal House of Drăculești |
|Dracu, Drăculea, Dracula, Drac | |Dracu, Drăculea, Dracula, Drac | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of Valakh | ||
| | | | ||
| | | | ||
Line 139: | Line 157: | ||
|Ducaș, Dukaș | |Ducaș, Dukaș | ||
|Antharian | |Antharian | ||
+ | | | ||
|Aрчи́з, [[Glagol]] (14th century - 1842)<br>C̦imíșlѧ, [[Iviron]] (1842 - 1861) | |Aрчи́з, [[Glagol]] (14th century - 1842)<br>C̦imíșlѧ, [[Iviron]] (1842 - 1861) | ||
| | | | ||
Line 146: | Line 165: | ||
|Dragea | |Dragea | ||
|Budshaq | |Budshaq | ||
+ | | | ||
|Bruzari, [[Antharia]] (12th century - now) | |Bruzari, [[Antharia]] (12th century - now) | ||
| | | | ||
Line 153: | Line 173: | ||
|Gobras, Gavras | |Gobras, Gavras | ||
|Antharian | |Antharian | ||
+ | | | ||
| | | | ||
| | | | ||
Line 159: | Line 180: | ||
|House of Garchinburgh | |House of Garchinburgh | ||
|Garhinburg, Garkinbour | |Garhinburg, Garkinbour | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Red Cross | ||
|Garchinburgh, [[Antharia]] (15th century - 1879) | |Garchinburgh, [[Antharia]] (15th century - 1879) | ||
| | | | ||
Line 166: | Line 188: | ||
|House of Ghika-Palas | |House of Ghika-Palas | ||
|Ghikă, Ghică, Ghica, Pallas, Palac | |Ghikă, Ghică, Ghica, Pallas, Palac | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Pantocrator | ||
|Ghika-Palas, Borodyn (1754 - now) | |Ghika-Palas, Borodyn (1754 - now) | ||
| | | | ||
Line 174: | Line 197: | ||
| | | | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Hochgaden, Antharia (15th century - 1833) | |Hochgaden, Antharia (15th century - 1833) | ||
| | | | ||
Line 181: | Line 205: | ||
|Izra-El, Izrael | |Izra-El, Izrael | ||
|Iviran | |Iviran | ||
+ | |Order of Israel | ||
|Izra El, Antharia (14th century - now) | |Izra El, Antharia (14th century - now) | ||
| | | | ||
Line 188: | Line 213: | ||
|Carayman, Caraiman, Karaiman | |Carayman, Caraiman, Karaiman | ||
|Turquese | |Turquese | ||
+ | |Order of the Saray Guard | ||
|Karaymanmaraș, Antharia (9th century - 1834)<br>Balcik, Antharia (1834 - now) | |Karaymanmaraș, Antharia (9th century - 1834)<br>Balcik, Antharia (1834 - now) | ||
| | | | ||
Line 195: | Line 221: | ||
|Kontostephanos, Contaștefanis | |Kontostephanos, Contaștefanis | ||
|Hellanesian | |Hellanesian | ||
+ | | | ||
| | | | ||
| | | | ||
Line 201: | Line 228: | ||
|House of Lapoushna | |House of Lapoushna | ||
|Lăpușna | |Lăpușna | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of Valakh | ||
|Cetatea Lăpușnei, [[Antharia]] (13th century - 1952) | |Cetatea Lăpușnei, [[Antharia]] (13th century - 1952) | ||
| | | | ||
Line 209: | Line 237: | ||
|Lipițer, Lipița, Lipice | |Lipițer, Lipița, Lipice | ||
|Iviran/Drabantian | |Iviran/Drabantian | ||
+ | |Order of Valakh | ||
|Lipița Recilor, [[Antharia]] (14th century - now) | |Lipița Recilor, [[Antharia]] (14th century - now) | ||
| | | | ||
Line 215: | Line 244: | ||
|Former Royal House of Marancouza | |Former Royal House of Marancouza | ||
|Marancuza | |Marancuza | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Pantocrator | ||
| | | | ||
| | | | ||
Line 223: | Line 253: | ||
|Marmoroș, Mărmăruș, Marmarosz | |Marmoroș, Mărmăruș, Marmarosz | ||
|Iviran | |Iviran | ||
+ | | | ||
|Mъrmъrúș, [[Iviron]] | |Mъrmъrúș, [[Iviron]] | ||
| | | | ||
Line 229: | Line 260: | ||
|Supreme House of Massena | |Supreme House of Massena | ||
|Masena | |Masena | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Cartographer | ||
+ | |Order of the Temple | ||
+ | |Order of the Holy Ziggurat | ||
|Montemassena, [[Montemassena]] | |Montemassena, [[Montemassena]] | ||
| | | | ||
Line 236: | Line 270: | ||
|House of Mavrokordatos | |House of Mavrokordatos | ||
|Mavrocordat | |Mavrocordat | ||
− | |Hellanesian/North Romanish | + | |Hellanesian/North Romanish |
+ | |Order of the Pantocrator | ||
| | | | ||
| | | | ||
Line 244: | Line 279: | ||
|Melchisedek, Melkisedeq | |Melchisedek, Melkisedeq | ||
|Antharian | |Antharian | ||
+ | | | ||
| | | | ||
| | | | ||
Line 251: | Line 287: | ||
|Montabour, Montabourg | |Montabour, Montabourg | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Montabour, [[Antharia]] | |Montabour, [[Antharia]] | ||
| | | | ||
Line 258: | Line 295: | ||
|Morgulia, Murgulia | |Morgulia, Murgulia | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Valea Morguliei, [[Antharia]] | |Valea Morguliei, [[Antharia]] | ||
| | | | ||
Line 264: | Line 302: | ||
|House of Niculești | |House of Niculești | ||
|Nicu, Nicula, Niculea, Nikola | |Nicu, Nicula, Niculea, Nikola | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of Valakh | ||
| | | | ||
| | | | ||
Line 271: | Line 310: | ||
|House of Oregon | |House of Oregon | ||
| | | | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Temple | ||
|Oregon, Borodyn | |Oregon, Borodyn | ||
| | | | ||
Line 279: | Line 319: | ||
|Filaret | |Filaret | ||
|Antharian | |Antharian | ||
+ | | | ||
|Filaret, Borodyn | |Filaret, Borodyn | ||
| | | | ||
Line 286: | Line 327: | ||
|Fenice, Fenicia, Fenici | |Fenice, Fenicia, Fenici | ||
|South Romanish | |South Romanish | ||
+ | |Order of the Phoenix | ||
| | | | ||
| | | | ||
Line 292: | Line 334: | ||
|House of Racovitza | |House of Racovitza | ||
|Racoviță | |Racoviță | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Pantocrator | ||
| | | | ||
|Palatul Racoviță, Ostrina | |Palatul Racoviță, Ostrina | ||
Line 300: | Line 343: | ||
|Radna | |Radna | ||
|Pollonian | |Pollonian | ||
+ | | | ||
|Radna, Antharia | |Radna, Antharia | ||
| | | | ||
Line 307: | Line 351: | ||
|Rahova, Riahovari, Oriahova, Rachowo, Oryahovo | |Rahova, Riahovari, Oriahova, Rachowo, Oryahovo | ||
|South Romanish/Surian | |South Romanish/Surian | ||
+ | | | ||
|Orѧhova, [[Iviron]] | |Orѧhova, [[Iviron]] | ||
| | | | ||
Line 314: | Line 359: | ||
|Rațiu, Ratz | |Rațiu, Ratz | ||
|South Romanish | |South Romanish | ||
+ | | | ||
| | | | ||
| | | | ||
Line 320: | Line 366: | ||
|House of Rosenburgh | |House of Rosenburgh | ||
|Rosenburg, Rosenbour | |Rosenburg, Rosenbour | ||
− | |Iviran/North Romanish | + | |Iviran/North Romanish |
+ | |Order of the Red Cross | ||
|Borodyn, Antharia | |Borodyn, Antharia | ||
| | | | ||
Line 327: | Line 374: | ||
|House of Rosenthal | |House of Rosenthal | ||
|Rosental | |Rosental | ||
− | |Iviran/North Romanish | + | |Iviran/North Romanish |
+ | |Order of the Pantocrator | ||
|Borodyn, Antharia | |Borodyn, Antharia | ||
|Madinya, Koutsovlakhia | |Madinya, Koutsovlakhia | ||
Line 334: | Line 382: | ||
|Great House of Rotkreuz | |Great House of Rotkreuz | ||
|Rotcroiț | |Rotcroiț | ||
− | |Iviran/North Romanish | + | |Iviran/North Romanish |
+ | |Order of the Red Cross | ||
|Rotcroĭț, Iviron | |Rotcroĭț, Iviron | ||
| | | | ||
Line 341: | Line 390: | ||
|House of Simou | |House of Simou | ||
|Simu | |Simu | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Pantocrator | ||
|Borodyn, Antharia | |Borodyn, Antharia | ||
| | | | ||
Line 349: | Line 399: | ||
|Solacolu, Solakolu | |Solacolu, Solakolu | ||
|Turquese/Antharian | |Turquese/Antharian | ||
+ | | | ||
| | | | ||
| | | | ||
Line 356: | Line 407: | ||
| | | | ||
|Budshaq | |Budshaq | ||
+ | | | ||
| | | | ||
| | | | ||
Line 362: | Line 414: | ||
|House of Tempelhof | |House of Tempelhof | ||
| | | | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Temple | ||
| | | | ||
| | | | ||
Line 370: | Line 423: | ||
|Thirștiin, Thierstein, Thiersteyn | |Thirștiin, Thierstein, Thiersteyn | ||
|Iviran | |Iviran | ||
+ | | | ||
| | | | ||
| | | | ||
Line 377: | Line 431: | ||
|Trebeck | |Trebeck | ||
|South Romanish | |South Romanish | ||
+ | | | ||
|Trebeq, Antharia | |Trebeq, Antharia | ||
| | | | ||
Line 383: | Line 438: | ||
|Great House of Valakh | |Great House of Valakh | ||
|Valak, Valah, Valaq, Balak, Ballack | |Valak, Valah, Valaq, Balak, Ballack | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of Valakh | ||
|Vlăsia, Antharia | |Vlăsia, Antharia | ||
| | | | ||
Line 390: | Line 446: | ||
|House of Vlashka | |House of Vlashka | ||
|Vlașca | |Vlașca | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Red Cross | ||
| | | | ||
| | | | ||
Line 397: | Line 454: | ||
|House of Vlax | |House of Vlax | ||
|Vlakh, Vlash | |Vlakh, Vlash | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Red Cross | ||
| | | | ||
| | | | ||
Line 404: | Line 462: | ||
|House of Vocharest | |House of Vocharest | ||
|Văcărești, Vocarest | |Văcărești, Vocarest | ||
− | |North Romanish | + | |North Romanish |
+ | |Order of the Pantocrator | ||
|Văcărești, Antharia | |Văcărești, Antharia | ||
| | | | ||
Line 412: | Line 471: | ||
|Vâlcești, Vâlci, Wultsch | |Vâlcești, Vâlci, Wultsch | ||
|Galician | |Galician | ||
+ | | | ||
|Vlăsia, Antharia | |Vlăsia, Antharia | ||
| | | | ||
Line 419: | Line 479: | ||
|Șiropotamu, Hieropotamu | |Șiropotamu, Hieropotamu | ||
|Antharian | |Antharian | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 22:49, 20 October 2019
In the areas that were part of Greater Antharia (Antharia, Iviron, Montemassena, Niscavo, Glagol, West Chara, the North Demirhan Empire and the oversea territories/colonies Koutsovlakhia, South Cape, Phereiras and Tupom), a noble house is an aristocratic family, usually local or Central Ulethan, either currently or historically of national or international significance, and usually associated with one or more hereditary titles, the highest of which will usually be held by the Patriarch/Matriarch.
The noble house which the current reigning/retired monarch is part of is called Royal House (Casă Regală). Due to Margaretha I of Montabaur being the current de facto head of the Greater Antharian Empire, the current royal house is the Royal House of Montabaur. A few noble houses (such as Dabija, Mărmăruș, Marancuza, Drăculea etc.) have been royal houses in the past, but have lost their status when their dynasty has ended or their familial relationship with the position of power has been superseded.
The noble house which is in charge of the White Temple in Montemassena is also called Supreme House (Casă Supremă). For the last 6 centuries, this status has been held by the Supreme House of Massena, which also gave the name to Montemassena (The Mountain of Massenas) ever since. Noble houses which include a series of Grand Masters of Greater Antharian orders usually have the status of Great Houses (Mare Casă), such as the Great House of Valakh (as Grand Masters of the Order of Valakh), the Great House of Rotkreuz (Order of the Red Cross) or the Great House of Daraždi (Order of the Pantocrator). The Supreme House of Massena, for example, which is also the Grand Master of the Order of the Cartographer, has chosen to not include the status of Great House in their name.
List of noble houses
House | Alternative family names | Origin | Order(s) | Main residence | Other residences | Years | ||
---|---|---|---|---|---|---|---|---|
House of the Alabaster | d'Albâtre, d'Alabastru, Dalbatriu | North Romanish | Order of the Temple | Marsilia, Antharia (12th century - 1760) Kayaffa, Antharia (1760 - now) |
12th century - now | |||
Great House of Altimbour | Altenburg, Altinburg | South Romanish | Áltimboŭr, Iviron (13th century - 1952) Montabour, Antharia (1952 - now) |
13th century - now | ||||
House of Badjuvarrah | Badjuvara, Bagiuvarea, Baiuvarea | North Romanish | Order of Valakh | Baiuvari Palace, Borodyn (1755 - 1973) | Canan Badjuvarrah domain (1846 - 1912) | 12th century - 1973 | ||
House of Basilos | Basil, Basilo, Vasile, Vasilie, Vasilllos | Hellanesian | Casa Basilos, Istria (140 BC - 450 AD) | 140 BC - 1768 | ||||
House of Beaubour | Bobour, Beaubourg | South Romanish | ||||||
House of Bernesco | Vernescu, Vernescou | North Romanish | Order of the Red Cross | Vlăsia, Antharia (1722 - 1961) | 1722 - 1961 | |||
House of Brugh | Brugi, Brug, Brugg | Budshaq | Brugh, Antharia (1209 - now) | 1209 - now | ||||
House of Campolonghi | Câmpulung | Darcodian | Câmpulung, Antharia (1772 - now) | 1772 - now | ||||
Great House of Censey | Censei | North Romanish | Order of the Knights of Antharius | Băile Censey, Antharia | 1598 - now | |||
House of Chenonceau | Șenonsò | Pretanic | Chenonceau Palace, Ostrina (1903 - now) | 1459 - now | ||||
House of Cherchez | Cerkez, Cerkezî | Turquese | ||||||
House of Chotin | Hotin, Khotin | Iviran | Hotinradeț, Antharia (13th century - 1898) | 13th century - 1898 | ||||
Great House of Clegan | Clegane, Klegan | North Romanish | Order of the Temple | Clegan, Antharia (14th century - now) | 11th century - now | |||
House of Collin | Kolin, Colin, Kollin | South Romanish | Kólinboŭr, Iviron (13th century - 1880) Yaffa, Iviron (1880 - 1953) |
13th century - 1953 | ||||
House of Colțea | Colț, Koltz | South Romanish | Cetatea de Colț, Antharia (14th century - 1845) | 14th century - 1845 | ||||
Former Royal House of Dabija | Dabidja, Dabigea | North Romanish | Order of Valakh | Mănăstirea Dabijei, Ostrina (16th century - 1907) | 11th century - 1960 | |||
Great House of Daraždi | Darazdi, Daraz̦di, Darajdi, Drajdi | North Romanish | Order of the Pantocrator | Darazdi, Antharia (16th century - now) | Daraždi Mansion, Borodyn (17th century - 1902) Darazdiŭ pi Avrinê, Koutsovlakhia |
13th century - now | ||
Former Royal House of Drăculești | Dracu, Drăculea, Dracula, Drac | North Romanish | Order of Valakh | 11th century - 1899 | ||||
Great House of Doukas | Ducaș, Dukaș | Antharian | Aрчи́з, Glagol (14th century - 1842) C̦imíșlѧ, Iviron (1842 - 1861) |
11th century - 1899 | ||||
House of Dradja | Dragea | Budshaq | Bruzari, Antharia (12th century - now) | 12th century - now | ||||
House of Gabras | Gobras, Gavras | Antharian | ||||||
House of Garchinburgh | Garhinburg, Garkinbour | North Romanish | Order of the Red Cross | Garchinburgh, Antharia (15th century - 1879) | 15th century - 1879 | |||
House of Ghika-Palas | Ghikă, Ghică, Ghica, Pallas, Palac | North Romanish | Order of the Pantocrator | Ghika-Palas, Borodyn (1754 - now) | 1754 - now | |||
House of Hochgaden | South Romanish | Hochgaden, Antharia (15th century - 1833) | 15th century - 1833 | |||||
Great House of Israel | Izra-El, Izrael | Iviran | Order of Israel | Izra El, Antharia (14th century - now) | 14th century - now | |||
House of Karayman | Carayman, Caraiman, Karaiman | Turquese | Order of the Saray Guard | Karaymanmaraș, Antharia (9th century - 1834) Balcik, Antharia (1834 - now) |
9th century - now | |||
House of Kontostephanis | Kontostephanos, Contaștefanis | Hellanesian | ||||||
House of Lapoushna | Lăpușna | North Romanish | Order of Valakh | Cetatea Lăpușnei, Antharia (13th century - 1952) | 13th century - 1952 | |||
Great House of Lipitzer | Lipițer, Lipița, Lipice | Iviran/Drabantian | Order of Valakh | Lipița Recilor, Antharia (14th century - now) | 14th century - now | |||
Former Royal House of Marancouza | Marancuza | North Romanish | Order of the Pantocrator | |||||
Former Royal House of Marmorosch | Marmoroș, Mărmăruș, Marmarosz | Iviran | Mъrmъrúș, Iviron | |||||
Supreme House of Massena | Masena | North Romanish | Order of the Cartographer | Order of the Temple | Order of the Holy Ziggurat | Montemassena, Montemassena | ||
House of Mavrokordatos | Mavrocordat | Hellanesian/North Romanish | Order of the Pantocrator | |||||
House of Melchisedeq | Melchisedek, Melkisedeq | Antharian | ||||||
Royal House of Montabaur | Montabour, Montabourg | South Romanish | Montabour, Antharia | |||||
House of Morgoulia | Morgulia, Murgulia | South Romanish | Valea Morguliei, Antharia | |||||
House of Niculești | Nicu, Nicula, Niculea, Nikola | North Romanish | Order of Valakh | |||||
House of Oregon | North Romanish | Order of the Temple | Oregon, Borodyn | |||||
House of Philaretos | Filaret | Antharian | Filaret, Borodyn | |||||
Great House of the Phoenix | Fenice, Fenicia, Fenici | South Romanish | Order of the Phoenix | |||||
House of Racovitza | Racoviță | North Romanish | Order of the Pantocrator | Palatul Racoviță, Ostrina | ||||
House of Radenau | Radna | Pollonian | Radna, Antharia | |||||
House of Rahovari | Rahova, Riahovari, Oriahova, Rachowo, Oryahovo | South Romanish/Surian | Orѧhova, Iviron | |||||
House of Ratziou | Rațiu, Ratz | South Romanish | ||||||
House of Rosenburgh | Rosenburg, Rosenbour | Iviran/North Romanish | Order of the Red Cross | Borodyn, Antharia | ||||
House of Rosenthal | Rosental | Iviran/North Romanish | Order of the Pantocrator | Borodyn, Antharia | Madinya, Koutsovlakhia | |||
Great House of Rotkreuz | Rotcroiț | Iviran/North Romanish | Order of the Red Cross | Rotcroĭț, Iviron | ||||
House of Simou | Simu | North Romanish | Order of the Pantocrator | Borodyn, Antharia | ||||
House of Solacoglu | Solacolu, Solakolu | Turquese/Antharian | ||||||
House of Spedlea | Budshaq | |||||||
House of Tempelhof | North Romanish | Order of the Temple | ||||||
House of Thierstiyn | Thirștiin, Thierstein, Thiersteyn | Iviran | ||||||
Great House of Trebeq | Trebeck | South Romanish | Trebeq, Antharia | |||||
Great House of Valakh | Valak, Valah, Valaq, Balak, Ballack | North Romanish | Order of Valakh | Vlăsia, Antharia | ||||
House of Vlashka | Vlașca | North Romanish | Order of the Red Cross | |||||
House of Vlax | Vlakh, Vlash | North Romanish | Order of the Red Cross | |||||
House of Vocharest | Văcărești, Vocarest | North Romanish | Order of the Pantocrator | Văcărești, Antharia | ||||
House of Wyłczest | Vâlcești, Vâlci, Wultsch | Galician | Vlăsia, Antharia | |||||
House of Xiropotamou | Șiropotamu, Hieropotamu | Antharian |