From OpenGeofiction Encyclopedia
|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | {{Infobox lang | + | {{please delete|delete=yes}} |
− | | boxwidth = 300px | |
− | | familycolor = {{Langfam|Uletarephian}}
| |
− | | headercolor =
| |
− | | name = Medwedian
| |
− | | altname =
| |
− | | nativename = Medwedisk
| |
− | | pronunciation =
| |
− | | states = [[Medwedia]]
| |
− | | region = Northeastern [[West Uletha]]
| |
− | | ethnicity = Medwedian
| |
− | | speakers = 42 million
| |
− | | speakers2 =
| |
− | | date = 2016
| |
− | | dateprefix = as of
| |
− | | extinct =
| |
− | | revived =
| |
− | | era =
| |
− | | fam1 = Uletarephian/Proto-Ulethan
| |
− | | fam2 = North Gaermanic
| |
− | | fam3 = East North Gaermanic
| |
− | | fam4 = Ursic
| |
− | | fam5 =
| |
− | | ancestor1 = Proto-Uletarephian
| |
− | | ancestor2 = Proto-Gaermanic
| |
− | | ancestor3 = Proto-North Gaermanic
| |
− | | ancestor4 = Old Ursic
| |
− | | ancestor5 = Old Medwedian
| |
− | | creator =
| |
− | | created =
| |
− | | setting =
| |
− | | posteriori =
| |
− | | dia1 =
| |
− | | dia2 =
| |
− | | dia3 =
| |
− | | dia4 =
| |
− | | dia5 =
| |
− | | dia6 =
| |
− | | dia7 =
| |
− | | dia8 =
| |
− | | dia9 =
| |
− | | dia10 =
| |
− | | dia11 =
| |
− | | dia12 =
| |
− | | dia13 =
| |
− | | dia14 =
| |
− | | dia15 =
| |
− | | dia16 =
| |
− | | dia17 =
| |
− | | dia18 =
| |
− | | dia19 =
| |
− | | dia20 =
| |
− | | stand1 =
| |
− | | stand2 =
| |
− | | stand3 =
| |
− | | stand4 =
| |
− | | stand5 =
| |
− | | script = [[Romantian|Romantian]] script
| |
− | | sign =
| |
− | | nation = Official in [[Medwedia]]<br>Official in [[Haugland]]<br>Regional status in [[Bloregia]]
| |
− | | minority =
| |
− | | agency =
| |
− | | code1name =
| |
− | | code1value =
| |
− | | code2name =
| |
− | | code2value =
| |
− | | code3name =
| |
− | | code3value =
| |
− | | code4name =
| |
− | | code4value =
| |
− | | code5name =
| |
− | | code5value =
| |
− | | image =
| |
− | | imagesize =
| |
− | | imagealt =
| |
− | | imagecaption =
| |
− | | imageheader =
| |
− | | map =
| |
− | | mapsize =
| |
− | | mapalt =
| |
− | | mapcaption =
| |
− | | map2 =
| |
− | | mapalt2 =
| |
− | | mapcaption2 =
| |
− | | footnotes =
| |
− | }} | |
− | '''Medwedian''' (native name ''Medwedisk''), a [[Uletarephian/Gaermanic languages|North Gaermanic]] language, is the sole official language of the [[Medwedia|Medwedian Democratic Federation]] and of the [[Haugland|Principiality of Haugland]] and serves as a regional language in eastern [[Bloregia]]. It is spoken by approximately 42 million persons worldwide in these countries as well as a secondary language, especially in the eastern border areas of [[Nordurland]].
| |
− | | |
− | The Medwedian language is characterized by an unique pronounciation, which it owes to severe [[Uletarephian/Slevic languages|Slevic]] influence, an archaic and counter-intuitive orthography that only partially reflects it, a grammar strongly influenced by [[Kalmish]] and a strong variety of dialects and sociolects that are conserved thanks to Medwedia's highly stratified, feudalist society.
| |
− | | |
− | A highly pluricentric language in the past, Medwedian has been stanrardized by the [[Medwedisk Akademi]] in Medwed in the early 19th century. Its standard form mediates between the dialects.
| |
− | | |
− | ==Alphabet and Orthography==
| |
− | | |
− | ==Phonetics==
| |
− | | |
− | ==Grammar==
| |
− | | |
− | ==Vocabulary==
| |
− | | |
− | ==History==
| |
− | | |
− | ==Literary works==
| |
− | | |
− | ==Dialects==
| |
Latest revision as of 15:11, 12 January 2021
Dear admin, this page can be deleted. Thank you!
|
|
Reason:
|
|