Difference between revisions of "Medwedian language"
From OpenGeofiction Encyclopedia
MisterBean (talk | contribs) (Created page with "'''Medwedian''' (native name ''Medwedisk''), a North Gaermanic language, is the sole official language of the Medwedian Democratic Federation and is spoken native...") |
MisterBean (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox lang | ||
+ | | boxwidth = 300px | ||
+ | | familycolor = {{Langfam|Uletarephian}} | ||
+ | | headercolor = | ||
+ | | name = Medwedian | ||
+ | | altname = | ||
+ | | nativename = | ||
+ | | pronunciation = Medwedisk | ||
+ | | states = [[Medwedia]] | ||
+ | | region = Northeastern [[West Uletha]] | ||
+ | | ethnicity = Medwedian | ||
+ | | speakers = 42 million | ||
+ | | speakers2 = | ||
+ | | date = 2016 | ||
+ | | dateprefix = as of | ||
+ | | extinct = | ||
+ | | revived = | ||
+ | | era = | ||
+ | | fam1 = Uletarephian/Proto-Ulethan | ||
+ | | fam2 = North Gaermanic | ||
+ | | fam3 = East North Gaermanic | ||
+ | | fam4 = | ||
+ | | fam5 = | ||
+ | | ancestor1 = Proto-Uletarephian | ||
+ | | ancestor2 = Proto-Gaermanic | ||
+ | | ancestor3 = Proto-North Gaermanic | ||
+ | | ancestor4 = Old Ursic | ||
+ | | ancestor5 = Old Medwedian | ||
+ | | creator = | ||
+ | | created = | ||
+ | | setting = | ||
+ | | posteriori = | ||
+ | | dia1 = | ||
+ | | dia2 = | ||
+ | | dia3 = | ||
+ | | dia4 = | ||
+ | | dia5 = | ||
+ | | dia6 = | ||
+ | | dia7 = | ||
+ | | dia8 = | ||
+ | | dia9 = | ||
+ | | dia10 = | ||
+ | | dia11 = | ||
+ | | dia12 = | ||
+ | | dia13 = | ||
+ | | dia14 = | ||
+ | | dia15 = | ||
+ | | dia16 = | ||
+ | | dia17 = | ||
+ | | dia18 = | ||
+ | | dia19 = | ||
+ | | dia20 = | ||
+ | | stand1 = | ||
+ | | stand2 = | ||
+ | | stand3 = | ||
+ | | stand4 = | ||
+ | | stand5 = | ||
+ | | script = [[Romantian|Romantian]] script | ||
+ | | sign = | ||
+ | | nation = Official in [[Medwedia|Medwedian Democratic Federation]]<br>Regional status in [[Bloregia]] | ||
+ | | minority = | ||
+ | | agency = | ||
+ | | code1name = | ||
+ | | code1value = | ||
+ | | code2name = | ||
+ | | code2value = | ||
+ | | code3name = | ||
+ | | code3value = | ||
+ | | code4name = | ||
+ | | code4value = | ||
+ | | code5name = | ||
+ | | code5value = | ||
+ | | image = | ||
+ | | imagesize = | ||
+ | | imagealt = | ||
+ | | imagecaption = | ||
+ | | imageheader = | ||
+ | | map = | ||
+ | | mapsize = | ||
+ | | mapalt = | ||
+ | | mapcaption = | ||
+ | | map2 = | ||
+ | | mapalt2 = | ||
+ | | mapcaption2 = | ||
+ | | footnotes = | ||
+ | }} | ||
+ | |||
'''Medwedian''' (native name ''Medwedisk''), a North Gaermanic language, is the sole official language of the [[Medwedia|Medwedian Democratic Federation]] and is spoken natively in its various forms by 94% of its population. | '''Medwedian''' (native name ''Medwedisk''), a North Gaermanic language, is the sole official language of the [[Medwedia|Medwedian Democratic Federation]] and is spoken natively in its various forms by 94% of its population. |
Revision as of 22:06, 6 May 2020
Medwedian | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pronunciation | Medwedisk | ||||||||
Native to | Medwedia | ||||||||
Region | Northeastern West Uletha | ||||||||
Ethnicity | Medwedian | ||||||||
Native speakers | 42 million (as of 2016) | ||||||||
Language family | Uletarephian/Proto-Ulethan
| ||||||||
Early forms | Proto-Uletarephian
| ||||||||
Writing system | Romantian script | ||||||||
Official status | |||||||||
Official language in | Official in Medwedian Democratic Federation Regional status in Bloregia |
Medwedian (native name Medwedisk), a North Gaermanic language, is the sole official language of the Medwedian Democratic Federation and is spoken natively in its various forms by 94% of its population.