Difference between revisions of "Noordkaap"
(→Municipalities) |
(→Municipalities) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox settlement | ||
+ | | coords_zoom = 12 | ||
+ | | coords_y = 30.3540 | ||
+ | | coords_x = 160.6839 | ||
+ | | name = Noordkaap | ||
+ | | native_name = | ||
+ | | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
+ | | settlement_type = State in the Union of [[Fayaan]] | ||
+ | | image_custom = | ||
+ | | image_alt = | ||
+ | | custom_caption = | ||
+ | | image_flag = flagnoordkaap.png | ||
+ | | flag_alt = | ||
+ | | image_seal = XX | ||
+ | |loc_type1 = Country | ||
+ | |loc_name1 = [[Fayaan]] | ||
+ | |loc_type2 = Capital | ||
+ | |loc_name2 = [[Witzandmond]] | ||
+ | |leader_title1 = State President | ||
+ | |leader_name1 = | ||
+ | |||
+ | | seal_alt = | ||
+ | | image_shield = | ||
+ | | shield_alt = | ||
+ | | etymology = | ||
+ | | nickname = | ||
+ | | motto = | ||
+ | | image_map = | ||
+ | | map_alt = | ||
+ | | map_caption = | ||
+ | | pushpin_map = | ||
+ | | pushpin_label_position = | ||
+ | | pushpin_map_alt = | ||
+ | | pushpin_map_caption = | ||
+ | | coor_pinpoint = | ||
+ | | coordinates_type = | ||
+ | | coordinates_footnotes = | ||
+ | | coordinates_region = | ||
+ | | loc_type1 = Country | ||
+ | | loc_name1 = {{Fayaan}} | ||
+ | | subdivision_type1 = | ||
+ | | subdivision_name1 = | ||
+ | | subdivision_type2 = | ||
+ | | subdivision_name2 = | ||
+ | | subdivision_type3 = | ||
+ | | subdivision_name3 = | ||
+ | | established_title = | ||
+ | | established_date = | ||
+ | | founder = | ||
+ | | seat_type = | ||
+ | | seat = | ||
+ | | government_footnotes = | ||
+ | | leader_party = | ||
+ | | leader_title = | ||
+ | | leader_name = | ||
+ | | unit_pref = Metric | ||
+ | <!-- ALL fields with measurements have automatic unit conversion --> | ||
+ | <!-- for references: use <ref> tags --> | ||
+ | | area_footnotes = | ||
+ | | area_urban_footnotes = <!-- <ref> </ref> --> | ||
+ | | area_rural_footnotes = <!-- <ref> </ref> --> | ||
+ | | area_metro_footnotes = <!-- <ref> </ref> --> | ||
+ | | area_magnitude = <!-- <ref> </ref> --> | ||
+ | | area_note = | ||
+ | | area_water_percent = | ||
+ | | area_rank = | ||
+ | | area_blank1_title = | ||
+ | | area_blank2_title = | ||
+ | <!-- square kilometers --> | ||
+ | | area_type1 = Total area | ||
+ | | area_size1_km2 = | ||
+ | | area_type2 = Land area | ||
+ | | area_size2_km2 = XX.XX | ||
+ | | area_urban_km2 = | ||
+ | | area_rural_km2 = | ||
+ | | area_metro_km2 = | ||
+ | | area_blank1_km2 = | ||
+ | | area_blank2_km2 = | ||
+ | <!-- hectares --> | ||
+ | | area_total_ha = | ||
+ | | area_land_ha = | ||
+ | | area_water_ha = | ||
+ | | area_urban_ha = | ||
+ | | area_rural_ha = | ||
+ | | area_metro_ha = | ||
+ | | area_blank1_ha = | ||
+ | | area_blank2_ha = | ||
+ | | length_km = | ||
+ | | width_km = | ||
+ | | dimensions_footnotes = | ||
+ | | elevation_footnotes = | ||
+ | | elevation_m = | ||
+ | | population_census = XXXX | ||
+ | | population_census_year = 2019 | ||
+ | | population_estimate_year = | ||
+ | | population_footnotes = | ||
+ | | population_estimate = | ||
+ | | population_density_km2 = | ||
+ | | population_note = | ||
+ | | population_demonym = | ||
+ | | timezone1 = | ||
+ | | utc_offset1 = | ||
+ | | timezone1_DST = | ||
+ | | utc_offset1_DST = | ||
+ | | postal_code_type = | ||
+ | | postal_code = | ||
+ | | area_code_type = | ||
+ | | area_code = | ||
+ | | iso_code = | ||
+ | | website = <!-- {{URL|example.com}} --> | ||
+ | | footnotes = | ||
+ | }} | ||
+ | |||
Noordkaap is a member state of [[Fayaan]]. The capital of the State of Noordkaap is [[Witzandmond]]. | Noordkaap is a member state of [[Fayaan]]. The capital of the State of Noordkaap is [[Witzandmond]]. | ||
+ | The Noordkaap state played a crucial role in the [[history of Fayaan]], and can be regarded as the founding state of Fayaan. Noordkaap is named after its original capital and oldest city ([[City of Noordkaap]]), positioned at the northern cape of the [[Munion]] peninsula. | ||
+ | |||
+ | '''Noordkaap''' (translation: ''Northern Cape'') is a [[Fayaan]] state located in the extreme north of the country. It is dominated by the central mountain range with coastal plains to both sides. It was probably the first region of Fayaan to be colonized: the city of Noordkaap is believed to be founded in 1489. The Noordkaap state played an important role in the history of Fayaan as a wealthy colony, and later the founding state of the Union of Fayaan. While the [[City of Noordkaap]] was the first capital, from 1625 Witzandmond acted a capital. During Ingerish and [[Florescentan | Florescenta]] rule of the other Fayaan colonies in the 17th and 18th century, Witzandmond became an important harbour for the trade with the Bai. | ||
+ | Noordkaap was originally an agricultural colony, focussed on the production of ''exotic'' food for Ulethan markets. Today, it has a diverse economy. Witzandmond combined a thriving port with some large industrial complexes (computer chips, household electronics, ...) with a strong tertiary sector (ICT services, banking). Agriculture and food processing remains important in rural areas. Noordkaap is a major dairy producer for the domestic markets. Other agriculture products include vast areas of wheat and potatoes, citrus fruits (lime, orange), pineapple and avocado. Noordkaap is also important for tourism, with a high diversity of tourist attractions (ecotourism, beaches, historic cities and safaris). | ||
+ | |||
+ | Noordkaap has a high living standard and is often cited as having the highest quality of life of all Fayaan states. Nevertheless, Witzandmond is famous for its dense traffic and eternal traffic jams, and low air quality. | ||
− | |||
==Municipalities== | ==Municipalities== | ||
Line 11: | Line 129: | ||
|- | |- | ||
! Municipality | ! Municipality | ||
− | ! Area | + | ! Area km² |
! Population | ! Population | ||
− | + | ! Density /km² | |
− | ! Density | ||
! Remarks | ! Remarks | ||
Line 20: | Line 137: | ||
|- | |- | ||
| Stad Noordkaap | | Stad Noordkaap | ||
− | | 36.4 | + | | 36.4 |
| 15630 | | 15630 | ||
− | + | | 429.5 | |
− | | 429.5 | ||
| Claims to be the oldest city of Fayaan. | | Claims to be the oldest city of Fayaan. | ||
|- | |- | ||
| Stad Duinburg | | Stad Duinburg | ||
− | | 161.7 | + | | 161.7 |
| 20851 | | 20851 | ||
+ | | 129.6 | ||
+ | | Historic West-Coast municipality. | ||
+ | |- | ||
+ | | St-Denijs-aan-Zee | ||
+ | | 166.7 | ||
| | | | ||
− | |||
| | | | ||
+ | | West-Coast municipality. | ||
+ | |- | ||
+ | | Kammelgem | ||
+ | | 76.0 | ||
+ | | 861 | ||
+ | | 11.3 | ||
+ | | Farming municipality just north of Witzandmond. | ||
+ | |- | ||
+ | | St Amandus ter Duinen | ||
+ | | 24.3 | ||
+ | | 3758 | ||
+ | | 154.7 | ||
+ | | Northern rural municipality with a large farming area. | ||
+ | |- | ||
+ | | [https://opengeofiction.net/#map=12/32.7444/162.4129 Droogmond] | ||
+ | | 166.7 | ||
+ | | 9263 | ||
+ | | 55.6 | ||
+ | | East Coast farming centre, with some industries. The population includes 3475 refugees and 120 militaries of the Droogmond Refugee Camp. | ||
+ | |||
+ | |- | ||
+ | | Landhoek-Hutse | ||
+ | | 205.8 | ||
+ | | 1940 | ||
+ | | 9.4 | ||
+ | | Large rural East-Coast municipality. Famous for its high-quality wine and beaches. | ||
+ | |- | ||
+ | | Asselberge | ||
+ | | 19.8 | ||
+ | | 14532 | ||
+ | | 735.6 | ||
+ | | Rich northern suburb of Witzandmond. Part of the [[Witzandmond Metropolitan Region]]. | ||
|- | |- | ||
− | | St- | + | | [https://opengeofiction.net/#map=14/32.5537/162.1479 St Amandusabdij] |
− | | | + | | 6.3 |
+ | | 4966 | ||
+ | | 786.8 | ||
+ | | Rich suburb of Witzandmond. Part of the [[Witzandmond Metropolitan Region]]. | ||
+ | |||
+ | |- | ||
+ | | Grinddonk | ||
+ | | 78.4 | ||
+ | | 2576 | ||
+ | | 32.9 | ||
+ | | Rural municipality east of Windzandmond. Local laws prevent urbanisation. Part of the [[Witzandmond Metropolitan Region]]. | ||
+ | |||
+ | |- | ||
+ | | St Petrusberg | ||
+ | | 52.1 | ||
+ | | 2036 | ||
+ | | 188.5 | ||
+ | | Part of the [[Witzandmond Metropolitan Region]]. | ||
+ | |- | ||
+ | | St Lievens Torrel | ||
+ | | 10.8 | ||
+ | | | ||
| | | | ||
− | | | + | | Part of the [[Witzandmond Metropolitan Region]]. |
+ | |||
+ | |- | ||
+ | | Stad Witzandmond | ||
+ | | 253.8 | ||
+ | | 783918 | ||
+ | | 3088.7 | ||
+ | | Part of the [[Witzandmond Metropolitan Region]]. | ||
+ | |||
+ | |- | ||
| | | | ||
| | | | ||
− | | | + | | |
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | |
+ | |- | ||
+ | | Reigerboom | ||
+ | | 4.4 | ||
+ | | | ||
| | | | ||
+ | | Part of the [[Witzandmond Metropolitan Region]]. | ||
+ | |||
|- | |- | ||
− | | | + | | Steenbeke-Rietmeers |
− | | | + | | 6.7 |
− | | | + | | |
− | |||
| | | | ||
+ | | Part of the [[Witzandmond Metropolitan Region]]. | ||
|- | |- | ||
− | | | + | | St Amandus-op-Wier |
− | | | + | | 8.5 |
− | | | + | | |
− | |||
− | |||
| | | | ||
+ | | Part of the [[Witzandmond Metropolitan Region]]. | ||
|- | |- | ||
− | | | + | | Stad Zilverzand |
− | | | + | | 15.1 |
− | | | + | | 21144 |
− | | | + | | 1400.3 |
− | | | + | | Part of the [[Witzandmond Metropolitan Region]]. A fast developing suburb with some important pharmaceutical research and industries. |
|- | |- | ||
− | | | + | | Duboissy |
− | | | + | | 5.2 |
− | | | + | | 13523 |
− | | | + | | 2609.6 |
− | |||
| Part of the [[Witzandmond Metropolitan Region]]. | | Part of the [[Witzandmond Metropolitan Region]]. | ||
|- | |- | ||
− | | | + | | Kalcourt |
− | | | + | | 22.3 |
− | | | + | | |
− | | | + | | |
− | |||
| Part of the [[Witzandmond Metropolitan Region]]. | | Part of the [[Witzandmond Metropolitan Region]]. | ||
+ | |||
|} | |} | ||
− | [[Category:Fayaan]] | + | [[Category:Fayaan]] [[Category:States of Fayaan]] |
Latest revision as of 11:41, 28 October 2020
12, 30.3540, 160.6839 | |||
Noordkaap | |||
---|---|---|---|
State in the Union of Fayaan | |||
| |||
Country | ![]() | ||
• Capital | Witzandmond | ||
Government | |||
• State President | |||
Area | |||
• Total area | |||
• Land area | XX.XX km2 | ||
Population | |||
• Census (2019) | XXXX |
Noordkaap is a member state of Fayaan. The capital of the State of Noordkaap is Witzandmond. The Noordkaap state played a crucial role in the history of Fayaan, and can be regarded as the founding state of Fayaan. Noordkaap is named after its original capital and oldest city (City of Noordkaap), positioned at the northern cape of the Munion peninsula.
Noordkaap (translation: Northern Cape) is a Fayaan state located in the extreme north of the country. It is dominated by the central mountain range with coastal plains to both sides. It was probably the first region of Fayaan to be colonized: the city of Noordkaap is believed to be founded in 1489. The Noordkaap state played an important role in the history of Fayaan as a wealthy colony, and later the founding state of the Union of Fayaan. While the City of Noordkaap was the first capital, from 1625 Witzandmond acted a capital. During Ingerish and Florescenta rule of the other Fayaan colonies in the 17th and 18th century, Witzandmond became an important harbour for the trade with the Bai.
Noordkaap was originally an agricultural colony, focussed on the production of exotic food for Ulethan markets. Today, it has a diverse economy. Witzandmond combined a thriving port with some large industrial complexes (computer chips, household electronics, ...) with a strong tertiary sector (ICT services, banking). Agriculture and food processing remains important in rural areas. Noordkaap is a major dairy producer for the domestic markets. Other agriculture products include vast areas of wheat and potatoes, citrus fruits (lime, orange), pineapple and avocado. Noordkaap is also important for tourism, with a high diversity of tourist attractions (ecotourism, beaches, historic cities and safaris).
Noordkaap has a high living standard and is often cited as having the highest quality of life of all Fayaan states. Nevertheless, Witzandmond is famous for its dense traffic and eternal traffic jams, and low air quality.
Municipalities
Municipality | Area km² | Population | Density /km² | Remarks
|
---|---|---|---|---|
Stad Noordkaap | 36.4 | 15630 | 429.5 | Claims to be the oldest city of Fayaan. |
Stad Duinburg | 161.7 | 20851 | 129.6 | Historic West-Coast municipality. |
St-Denijs-aan-Zee | 166.7 | West-Coast municipality. | ||
Kammelgem | 76.0 | 861 | 11.3 | Farming municipality just north of Witzandmond. |
St Amandus ter Duinen | 24.3 | 3758 | 154.7 | Northern rural municipality with a large farming area. |
Droogmond | 166.7 | 9263 | 55.6 | East Coast farming centre, with some industries. The population includes 3475 refugees and 120 militaries of the Droogmond Refugee Camp. |
Landhoek-Hutse | 205.8 | 1940 | 9.4 | Large rural East-Coast municipality. Famous for its high-quality wine and beaches. |
Asselberge | 19.8 | 14532 | 735.6 | Rich northern suburb of Witzandmond. Part of the Witzandmond Metropolitan Region. |
St Amandusabdij | 6.3 | 4966 | 786.8 | Rich suburb of Witzandmond. Part of the Witzandmond Metropolitan Region. |
Grinddonk | 78.4 | 2576 | 32.9 | Rural municipality east of Windzandmond. Local laws prevent urbanisation. Part of the Witzandmond Metropolitan Region. |
St Petrusberg | 52.1 | 2036 | 188.5 | Part of the Witzandmond Metropolitan Region. |
St Lievens Torrel | 10.8 | Part of the Witzandmond Metropolitan Region. | ||
Stad Witzandmond | 253.8 | 783918 | 3088.7 | Part of the Witzandmond Metropolitan Region. |
Reigerboom | 4.4 | Part of the Witzandmond Metropolitan Region. | ||
Steenbeke-Rietmeers | 6.7 | Part of the Witzandmond Metropolitan Region. | ||
St Amandus-op-Wier | 8.5 | Part of the Witzandmond Metropolitan Region. | ||
Stad Zilverzand | 15.1 | 21144 | 1400.3 | Part of the Witzandmond Metropolitan Region. A fast developing suburb with some important pharmaceutical research and industries. |
Duboissy | 5.2 | 13523 | 2609.6 | Part of the Witzandmond Metropolitan Region. |
Kalcourt | 22.3 | Part of the Witzandmond Metropolitan Region. |