Difference between revisions of "Noordkaap"
From OpenGeofiction Encyclopedia
(→Municipalities) |
(→Municipalities) |
||
Line 13: | Line 13: | ||
! Area | ! Area | ||
! Population | ! Population | ||
+ | ! Of which refugees | ||
! Density | ! Density | ||
! Remarks | ! Remarks | ||
+ | |||
|- | |- | ||
Line 20: | Line 22: | ||
| 36.4 km² | | 36.4 km² | ||
| 15630 | | 15630 | ||
+ | | | ||
| 429.5/km² | | 429.5/km² | ||
| Claims to be the oldest city of Fayaan. | | Claims to be the oldest city of Fayaan. | ||
Line 26: | Line 29: | ||
| 161.7 km² | | 161.7 km² | ||
| 20851 | | 20851 | ||
+ | | | ||
| 129.6/km² | | 129.6/km² | ||
| | | | ||
Line 32: | Line 36: | ||
| 166.7 km² | | 166.7 km² | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 39: | Line 44: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 50: | Line 56: | ||
| km² | | km² | ||
| ??? <br> (+3855 refugees) | | ??? <br> (+3855 refugees) | ||
+ | | | ||
| /km² | | /km² | ||
| | | | ||
+ | |- | ||
+ | | Kammelgem | ||
+ | | 16.4 km² | ||
+ | | 861 <br> | ||
+ | | /km² | ||
+ | | | ||
+ | |- | ||
+ | | Asselberge | ||
+ | | 19.8 km² | ||
+ | | ??? <br> | ||
+ | | | ||
+ | | /km² | ||
+ | | Part of the [[Witzandmond Metropolitan Region]]. | ||
|- | |- | ||
| St Amandusabdij Speciale Gemeente | | St Amandusabdij Speciale Gemeente | ||
| 6.3 km² | | 6.3 km² | ||
| 2180 <br> | | 2180 <br> | ||
+ | | | ||
| 345.4/km² | | 345.4/km² | ||
| Part of the [[Witzandmond Metropolitan Region]]. | | Part of the [[Witzandmond Metropolitan Region]]. |
Revision as of 13:19, 12 December 2019
Noordkaap is a member state of Fayaan. The capital of the State of Noordkaap is Witzandmond.
The Noordkaap state played a crucial role in the history of Fayaan, and can be regarded as the founding state of Fayaan.
Municipalities
Municipality | Area | Population | Of which refugees | Density | Remarks
|
---|---|---|---|---|---|
Stad Noordkaap | 36.4 km² | 15630 | 429.5/km² | Claims to be the oldest city of Fayaan. | |
Stad Duinburg | 161.7 km² | 20851 | 129.6/km² | ||
St-Denijs-aan-Zee | 166.7 km² | ||||
Kammelgem | 76.0 km² | ||||
St Amandus ter Duinen | 24.3 km² | 3758 | 154.7/km² | ||
Droogmond | km² | ??? (+3855 refugees) |
/km² | ||
Kammelgem | 16.4 km² | 861 |
/km² | ||
Asselberge | 19.8 km² | ??? |
/km² | Part of the Witzandmond Metropolitan Region. | |
St Amandusabdij Speciale Gemeente | 6.3 km² | 2180 |
345.4/km² | Part of the Witzandmond Metropolitan Region. |