Difference between revisions of "Orinoco"
From OpenGeofiction Encyclopedia
(→Earthquakes) |
m (adding category) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|image_flag = OrinocoFlag01 111614.png | |image_flag = OrinocoFlag01 111614.png | ||
|alt_flag = | |alt_flag = | ||
− | |image_coat = | + | |image_coat = OrinocosEAL01 112414 111614.png <!--e.g. Coat of arms of country.svg--> |
|alt_coat = | |alt_coat = | ||
|symbol_type = | |symbol_type = | ||
Line 33: | Line 33: | ||
|Department of Laws & Policy = TBD | |Department of Laws & Policy = TBD | ||
|People's Advocate = TBD | |People's Advocate = TBD | ||
− | |area_km2 = | + | |area_km2 = 989,764.64 <!--Major area size (in square km)--> |
− | |area_sq_mi = | + | |area_sq_mi = 382,150.3 <!--Area in square mi (requires area_km2)--> |
− | |population_estimate = | + | |population_estimate = 92,526,101 |
− | |population_estimate_year = | + | |population_estimate_year = 2016 |
|GDP_PPP = TBD | |GDP_PPP = TBD | ||
|GDP_PPP_year = TBD | |GDP_PPP_year = TBD | ||
Line 53: | Line 53: | ||
|cctld = [[.or]] | |cctld = [[.or]] | ||
}} | }} | ||
− | '''Orinoco''', officially the 'Republic of Orinoco', is a country in | + | '''Orinoco''', officially the 'Republic of Orinoco', is a country in southeastern [[Uletha]], occupying the eastern end of the [[Unamed Peninsula]] as well as the [[Auland Islands]]. Orinoco is bordered by [[Belphenia]] to the west, and [[Kuggyong]] to the northwest. Its capital city is [[Ravalin]]. Orinoco's largest and oldest city is [[First Harbor]]. |
− | Orinoco is divided into | + | Orinoco is divided into 26 Counties: |
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
Line 61: | Line 61: | ||
! County Seat | ! County Seat | ||
! Area (km<sup>2</sup>) | ! Area (km<sup>2</sup>) | ||
+ | ! Area (Mile<sup>2</sup>) | ||
! Population | ! Population | ||
+ | ! Location | ||
+ | |- | ||
+ | |[[Ammadore County]] | ||
+ | |AE | ||
+ | |[[Reedsburg]] | ||
+ | | | ||
+ | | | ||
+ | |6,345,230 | ||
+ | | | ||
+ | |- | ||
+ | |[[Aulander Islands County]] | ||
+ | |AI | ||
+ | |[[Port Kløver]] | ||
+ | | | ||
+ | | | ||
+ | |800,453 | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |[[Clonsilla County]] | ||
+ | |CN | ||
+ | |[[Inchicore]] | ||
+ | | | ||
+ | | | ||
+ | |747,000 | ||
+ | | | ||
+ | |- | ||
+ | |[[Dixie County]] | ||
+ | |DX | ||
+ | |[[Jaspee]] | ||
+ | | | ||
+ | | | ||
+ | |3,030,017 | ||
+ | | | ||
+ | |- | ||
+ | |[[Duralta County]] | ||
+ | |DL | ||
+ | |[[Ahagonara]] | ||
+ | | | ||
+ | | | ||
+ | |7,600,567 | ||
+ | | | ||
+ | |- | ||
+ | |[[Grand Prarie County]] | ||
+ | |GP | ||
+ | |[[Yaphank City]] | ||
+ | | | ||
+ | | | ||
+ | |4,009,456 | ||
+ | | | ||
+ | |- | ||
+ | |[[Hallaland County]] | ||
+ | |HA | ||
+ | |[[Malasapass]] | ||
+ | | | ||
+ | | | ||
+ | |768,001 | ||
+ | | | ||
+ | |- | ||
+ | |[[Hibiscus County]] | ||
+ | |HB | ||
+ | |[[Mineral Well]] | ||
+ | | | ||
+ | | | ||
+ | |3,893,345 | ||
+ | | | ||
+ | |- | ||
+ | |[[Högtvatten]] | ||
+ | |HB | ||
+ | |[[Våtastenar]] | ||
+ | | | ||
+ | | | ||
+ | |793,945 | ||
+ | | | ||
+ | |- | ||
+ | |[[Larnecraine County]] | ||
+ | |LE | ||
+ | |[[Perodot]] | ||
+ | | | ||
+ | | | ||
+ | |1,456,789 | ||
+ | | | ||
+ | |- | ||
+ | |[[Loshire County]] | ||
+ | |LO | ||
+ | |[[Loushroute]] | ||
+ | |43,102.72 | ||
+ | |26,782.79 | ||
+ | |5,906,093 | ||
+ | |[[http://opengeofiction.net/#map=8/37.732/137.697]] | ||
+ | |- | ||
+ | |[[Mannalawaute County]] | ||
+ | |ME | ||
+ | |[[Redingagorte]] | ||
+ | | | ||
+ | | | ||
+ | |298,456 | ||
+ | | | ||
+ | |- | ||
+ | |[[Malperth County]] | ||
+ | |NA | ||
+ | |[[North Bay]] | ||
+ | | | ||
+ | | | ||
+ | |211,309 | ||
+ | | | ||
+ | |- | ||
+ | |[[Middle Island County]] | ||
+ | |MI | ||
+ | |[[Aulfada]] | ||
+ | | | ||
+ | | | ||
+ | |345,243 | ||
+ | | | ||
+ | |- | ||
+ | |[[North Ravalin County]] | ||
+ | |NR | ||
+ | |[[Ensarga]] | ||
+ | | | ||
+ | | | ||
+ | |4,345,911 | ||
+ | | | ||
+ | |- | ||
+ | |[[Northold County]] | ||
+ | |ND | ||
+ | |[[Port Latham]] | ||
+ | | | ||
+ | | | ||
+ | |601,345 | ||
+ | | | ||
+ | |- | ||
+ | |[[Ostegenmark County]] | ||
+ | |OK | ||
+ | |[[Matlachea]] | ||
+ | | | ||
+ | | | ||
+ | |487,098 | ||
+ | | | ||
+ | |- | ||
+ | |[[Piedmont County]] | ||
+ | |PT | ||
+ | |[[Sketcherman]] | ||
+ | | | ||
+ | | | ||
+ | |798,409 | ||
+ | | | ||
+ | |- | ||
+ | |[[Ravalin City (Capital Region)]] | ||
+ | |RC | ||
+ | |[[Ravalin City]] | ||
+ | | | ||
+ | | | ||
+ | |2,567,980 | ||
+ | | | ||
+ | |- | ||
+ | |[[Ridgeland County]] | ||
+ | |RD | ||
+ | |[[Preya Harbor]] | ||
+ | | | ||
+ | | | ||
+ | |398,234 | ||
+ | | | ||
+ | |- | ||
+ | |[[Sagtikos County]] | ||
+ | |SK | ||
+ | |[[Nissapauga]] | ||
+ | |36,255.71 | ||
+ | |22,528.25 | ||
+ | |4,456,675 | ||
+ | | | ||
+ | |- | ||
+ | |[[South Ravalin County]] | ||
+ | |SR | ||
+ | |[[Rivermouth]] | ||
+ | | | ||
+ | | | ||
+ | |4,897,231 | ||
+ | | | ||
+ | |- | ||
+ | |[[Surfland County]] | ||
+ | |SL | ||
+ | |[[Times Beach]] | ||
+ | | | ||
+ | | | ||
+ | |2,786,009 | ||
+ | | | ||
|- | |- | ||
|[[Tammarade County]] | |[[Tammarade County]] | ||
Line 67: | Line 254: | ||
|[[First Harbor]] | |[[First Harbor]] | ||
| | | | ||
+ | | | ||
+ | |18,345,786 | ||
+ | | | ||
+ | |- | ||
+ | |[[Tolka County]] | ||
+ | |TK | ||
+ | |[[Basin City]] | ||
+ | |27,848.03 | ||
+ | |10,752.18 | ||
+ | |709,894 | ||
+ | |[[http://opengeofiction.net/#map=8/36.3550/140.0592]] | ||
+ | |- | ||
+ | |[[Udari County]] | ||
+ | |UR | ||
+ | |[[West Port]] | ||
+ | | | ||
+ | | | ||
+ | |900,629 | ||
| | | | ||
|- | |- | ||
+ | |[[Uticalompoc County]] | ||
+ | |UL | ||
+ | |[[Montepalma]] | ||
+ | | | ||
+ | | | ||
+ | |2,567,998 | ||
+ | | | ||
|- | |- | ||
|[[Valgary County]] | |[[Valgary County]] | ||
− | | | + | |VY |
|[[Valgary City]] | |[[Valgary City]] | ||
| | | | ||
+ | | | ||
+ | |12,456,998 | ||
| | | | ||
|- | |- | ||
Line 87: | Line 301: | ||
=Economy= | =Economy= | ||
=Infrastructure= | =Infrastructure= | ||
− | + | ||
+ | |||
=Earthquakes= | =Earthquakes= | ||
− | + | Historic earthquakes in Orinoco. | |
+ | [[file:OrinocoEarthquakeMap01_111614.png]] | ||
=Hurricanes= | =Hurricanes= | ||
− | + | Historic Hurricanes in Orinoco. | |
+ | [[file:OrinocoHurricaneMap01_111614.png]] | ||
+ | |||
+ | {{Members of EUOIA}} | ||
+ | |||
{{Navbox Countries of the World}} | {{Navbox Countries of the World}} | ||
+ | |||
+ | [[Category:Countries in Uletha]] | ||
+ | [[Category:Orinoco]] |
Latest revision as of 19:10, 15 March 2019
6, 39.470, 144.492 | |||||
Republic of Orinoco | |||||
---|---|---|---|---|---|
| |||||
Motto: "TBD" TBD | |||||
Anthem: TBD | |||||
| |||||
Capital | Ravalin | ||||
Largest city | First Harbor | ||||
Official languages | Orinocan, Ingerish, | ||||
• Regional languages | Orinocan, Aulander, Gobrassian | ||||
Ethnic Groups | Orinocan (68.2%), Aulander (19.9%), Other and Mixed Ancestry (11.9%) | ||||
Government | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
Legislature | TBD | ||||
Area | |||||
• Total | 989,764.64 km2 382,150.3 sq mi | ||||
Population | |||||
• Estimate (2016) | 92,526,101 | ||||
GDP (PPP) | TBD | ||||
• Total | TBD | ||||
• Per capita | TBD | ||||
GDP (nominal) | TBD | ||||
• Total | TBD | ||||
• Per capita | TBD | ||||
HDI (TBD) | ![]() very high | ||||
Currency | Orinocan Conch Dollar (CD) (TBD) | ||||
Drives on the | right | ||||
Internet TLD | .or |
Orinoco, officially the 'Republic of Orinoco', is a country in southeastern Uletha, occupying the eastern end of the Unamed Peninsula as well as the Auland Islands. Orinoco is bordered by Belphenia to the west, and Kuggyong to the northwest. Its capital city is Ravalin. Orinoco's largest and oldest city is First Harbor. Orinoco is divided into 26 Counties: