Pasundan-Padjadjaran
6, 27.000, 130.000 | |||
Confederation of Pasundan-Padjadjaran![]() | |||
---|---|---|---|
| |||
Motto: "TBD" TBD | |||
Anthem: TBD | |||
Capital | Parahyangan | ||
Largest city | Pakuan | ||
Official languages | Sundanish | ||
• Regional languages | Sundanish, Djadjarish, Wiwaxish, OrangGunung Languages | ||
Ethnic Groups | Djadjaric (55.6%), Sundanic (33.7%), OrangGunung (5.1%), Wiwaxian (2.4%), Other and Mixed Ancestry (4.2%) | ||
Demonym | Kisunda | ||
Government | Constitutional Monarchy | ||
• Monarch | The Empress of The Confederation of Pasundan-Padjadjaran | ||
• TBD | TBD | ||
• TBD | TBD | ||
• TBD | TBD | ||
Legislature | TBD | ||
• Upper house | TBD | ||
• Lower house | TBD | ||
Area | |||
• Total | 348,208.74 km2 | ||
Population | |||
• Estimate (2015) | 60,000,000 | ||
GDP (PPP) | TBD | ||
• Total | TBD | ||
• Per capita | TBD | ||
GDP (nominal) | TBD | ||
• Total | TBD | ||
• Per capita | TBD | ||
Timezone | CPP +8 h | ||
Currency | Pasundan Padjadjaran Artos (PPA) | ||
Drives on the | left | ||
Internet TLD | .pp |
Pasundan-Padjadjaran is a confederal constitutional monarchy located in Southeast Uletha. It consists of Two Karatuan (Kingdom), 17 Kadipaten (State), 6 Federal Territories, and 2 Overseas Territories. It has a total landmass of 348,208.74 km2.
Pasundan-Padjadjaran shares a land and maritime border with Wiwaxia and maritime borders with Xerneas, Belphenia and Commonia. The capital city is Parahyangan, while Pakuan is the largest city and the economic capital. By 2015, the confederation population's is over 60 million.
Loading map...
Contents
Etymology
History
Geography
Climate
Most of Pasundan Padjadjaran region is classified as Humid Sub Tropical, (Köppen Classification: Cfa), while Kasuari Islands and a quarter southern part of Katumiri island including the city of Panon-Poe is located in tropical area, this area classified as Tropical Monsoon Climate (Köppen Classification: Am)
Politic & Goverment
Administrative division
The Confederation of Pasundan-Padjadjaran is divided into 2 Karatuan (Kingdom), 17 Kadipaten (State), 6 Federal Territories, and 2 Overseas Territories.
Karatuan Padjadjaran
Kadipaten | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Pamulihan | A1 | Pamulihan | 22,434.14 | ||
Pakemitan | A2 | Pakemitan | 23,341.37 | ||
Panaitan | A3 | Panaitan | 18,920.89 | ||
Panarukan | A4 | Panarukan | 22,460.33 | ||
Ranca-Ekek | A5 | Ranca-Ekek | 21,043.81 | ||
Ranca-Badak | A6 | Ranca-Badak | 17,565.09 | ||
Cibaligo | A7 | Cibaligo | 21,333.24 | ||
Ciampea | A8 | Ciampea | 22,270.59 | ||
Cisadane | A9 | Cisadane | 22,078.74 | ||
Salaka-Domas | A10 | Salaka-Domas | 24,527.59 | ||
Pakuan | A11 | Pakuan | 7,233.66 |
Karatuan Pasundan
Kadipaten | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Cilangkahan | B1 | Cilangkahan | 18,843.93 | ||
Cicantayan | B2 | Cicantayan | 19,812,40 | ||
Ciganitri | B3 | Ciganitri | 20,111.41 | ||
Cilampeni | B4 | Cilampeni | 22,326.50 | ||
Cihanjuang | B5 | Cihanjuang | 18,730.47 | ||
Cibeureum Kiwa | B6 | Cilengkrang | 15,303.33 |
Federal Territories
Name | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Katulampa | F1 | Ujung-Wetan | 2,363.81 | ||
Katumiri | F2 | Panon-Poe | 2,905.17 | ||
Kasuari | F3 | Kasuari-City | 516.30 | ||
Julang-Ngapak | F4 | Kebon-Gedang | 2,442.70 | ||
Kandaga-Puspa | F5 | Kebon-Sawo | 1,213.92 | ||
Kawista | F6 | Kawista | 461.61 | ||
Total | 9,903,51 |
Overseas Territories
Name | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Bhoghor | V1 | Bhoghor | 371.56 | 59,078 | 159 |
Subhang | V2 | Subhang | 288.02 | 55,877 | 194 |
Total | 659.58 | 114,955 | 174.28 |
Foreign Relationship
Demography
Etnics
Religion
Major Cities
Cities of Over 500,000 in population
Rank | City | Name in Sundanish | Inhabitants |
---|---|---|---|
1 | Pakuan | ![]() |
3,334,012 |
2 | Cibolerang | ![]() |
1,712,019 |
3 | Panyingkiran | ![]() |
1,523,634 |
4 | Pakemitan | ![]() |
1,512,940 |
5 | Cihanjuang | ![]() |
1,429,231 |
6 | Cicalengka | ![]() |
1,194,352 |
7 | Cilampeni | ![]() |
1,175,268 |
8 | Pamanukan | ![]() |
1,103,893 |
9 | Salaka-Domas | 1,072,093 | |
10 | Cisadane | 1,038,502 | |
11 | Ranca-Ekek | 932,453 | |
12 | Ranca-Badak | 912,350 | |
13 | Parahyangan | 846,092 | |
14 | Panarukan | 824,693 | |
15 | Cilangkahan | 812,803 | |
16 | Pamulihan | 734,932 | |
17 | Cibaligo | 721,962 | |
18 | Cisanggarung | 692,318 | |
19 | Panon-Poe | 502,832 | |
20 | Palabuhan-Ratu | 500,185 |
Economy
Infrastructure
Metro
Culture
Sports