Pasundan-Padjadjaran
From OpenGeofiction Encyclopedia
6, 27.000, 130.000 | |||||
Confederation of Pasundan-Padjadjaran Pasundan-Padjadjaran | |||||
---|---|---|---|---|---|
| |||||
Motto: "TBD" TBD | |||||
Anthem: TBD | |||||
| |||||
Capital | Parahyangan | ||||
Largest city | Pakuan | ||||
Official languages | Sundanish | ||||
• Regional languages | Sundanish, Djadjarish, Wiwaxish, OrangGunung Languages | ||||
Ethnic Groups | Djadjaric (55.6%), Sundanic (33.7%), OrangGunung (5.1%), Wiwaxian (2.4%), Other and Mixed Ancestry (4.2%) | ||||
Government | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
• TBD | TBD | ||||
Legislature | TBD | ||||
• Upper house | TBD | ||||
• Lower house | TBD | ||||
Area | |||||
• Total | 334,536 km2 | ||||
Population | |||||
• Estimate (TBD) | TBD | ||||
GDP (PPP) | TBD | ||||
• Total | TBD | ||||
• Per capita | TBD | ||||
GDP (nominal) | TBD | ||||
• Total | TBD | ||||
• Per capita | TBD | ||||
Currency | Pasundan Padjadjaran Artos (PPA) | ||||
Drives on the | left | ||||
Internet TLD | .pp |
Administrative division
The Confederation of Pasundan-Padjadjaran is divided into 2 Karatuan (Kingdom), 15 Kadipaten (Prefecture) and 5 Federal Territories.
Karatuan Padjadjaran
Kadipaten | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Pamulihan | A1 | Pamulihan | 22,434.14 | ||
Pakemitan | A2 | Pakemitan | 23,341.37 | ||
Pakuan | A3 | Pakuan | 26,122.29 | ||
Panarukan | A4 | Panarukan | 22,460.33 | ||
Ranca-Ekek | A5 | Ranca-Ekek | 21,043.81 | ||
Ranca-Badak | A6 | Ranca-Badak | 17,565.09 | ||
Cibaligo | A7 | Cibaligo | 21,333.24 | ||
Ciampea | A8 | Ciampea | 22,270.59 | ||
Cisadane | A9 | Cisadane | 22,078.74 | ||
Salaka-Domas | A10 | Salaka-Domas | 24,172.16 |
Karatuan Pasundan
Kadipaten | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
[[]] | B1 | [[]] | |||
[[]] | B2 | [[]] | |||
[[]] | B3 | [[]] | |||
[[]] | B4 | [[]] | |||
[[]] | B5 | [[]] |
Federal Territories
Name | Code | Capital | Area (km2) | Population | Density |
---|---|---|---|---|---|
Katulampa | B1 | [[]] | 2,362.79 | ||
Katumiri | B2 | [[]] | 2,905.17 | ||
Kasuari | B3 | [[]] | 519.67 | ||
Julang-Ngapak | B4 | [[]] | 3,312.05 | ||
Daminatila | B5 | [[]] | 522.54 |