Remiville
From OpenGeofiction Encyclopedia
Remiville Remiville | |||||
---|---|---|---|---|---|
City | |||||
| |||||
Country | Belphenia | ||||
• Prefecture | Remiville | ||||
• County | Pearce | ||||
Ethnic Groups (2014) | Native Belphenian (50%), Erzannan (25%), Orinocan (15%), Mermaid (10%) | ||||
Nationalities | Native Belphenian (50%), Erzannan (25%), Orinocan (15%), Mermaid (10%) | ||||
Demonym | Remiviller | ||||
Government | |||||
• Mayor | |||||
• Vice Mayor | |||||
• Head Chair | |||||
Area | |||||
• Total | |||||
• Urban | |||||
• Rural | |||||
Elevation | 287 m (942 ft) | ||||
Population | |||||
• Estimate (2014) | 3,655,993 | ||||
• Census (2013) | 3,656,098 | ||||
Website | remiville.gov.bp |
Remiville, officially the City-State of Remiville and commonly referred to as Belphenia City, is a city-state and capital of Belphenia. The discovery of Belphenia in 2007 resulted in the creation of a city-state beside Lake Chesuncook. As a city-state, it is therefore part of the prefecture of the same name.
Remiville had an estimated population of 3,655,993 in 2014, the most populous city in Belphenia ahead of Shirahoshi and Zerephine City.