Difference between revisions of "Warwick Transit Authority"
From OpenGeofiction Encyclopedia
(→Subway) |
(→Subway) |
||
Line 224: | Line 224: | ||
| 480 Seconds | | 480 Seconds | ||
| 720 Seconds | | 720 Seconds | ||
− | | | + | | 60.96 |
| | | | ||
| | | | ||
Line 235: | Line 235: | ||
| 480 Seconds | | 480 Seconds | ||
| 720 Seconds | | 720 Seconds | ||
− | | | + | | 60.96 |
| | | | ||
| | | | ||
Line 246: | Line 246: | ||
| 420 Seconds | | 420 Seconds | ||
| 720 Seconds | | 720 Seconds | ||
− | | | + | | 60.96 |
| | | | ||
| | | | ||
Line 257: | Line 257: | ||
| 480 Seconds | | 480 Seconds | ||
| 720 Seconds | | 720 Seconds | ||
− | | | + | | 60.96 |
| | | | ||
| | | |
Revision as of 18:23, 11 October 2019
![]() | |||||||||
A WTA Orange Line Train on a test track near South Warwick | |||||||||
Overview | |||||||||
Locale | Greater Warwick Area | ||||||||
Transit type | Rapid transit | ||||||||
Number of lines | 12 Heavy Rail and 4 Light Rail | ||||||||
Number of stations | 215 | ||||||||
Daily ridership | 1,880,000 | ||||||||
Annual ridership | 686,200,000 | ||||||||
Headquarters | Warwick Transit Authority Building | ||||||||
Operation | |||||||||
Began operation | 1969 | ||||||||
Operator(s) | Orient Industries | ||||||||
Character | Motley of tunnel, at grade, streetcars, and elevated railways | ||||||||
Number of vehicles | 4260 cars in total | ||||||||
Train length | 10 cars | ||||||||
Technical | |||||||||
Tracks | 2 | ||||||||
Track gauge | 1,435 mm | ||||||||
Minimum curvature radius | minimum 100 meters | ||||||||
Electrification | 23.7kV 48.1hz phantograph current | ||||||||
Average speed | 47 km/h | ||||||||
Top speed | 115 km/h | ||||||||
WTA 2018 Subway Map | |||||||||
![]() |
Brief information paragraph....
Contents
History
Services
Subway
Line | Type | Station Count | Operating Hours | Headway | Platform Length (m) | Line Length (km) | Ridership (Daily average) | ||
---|---|---|---|---|---|---|---|---|---|
Peak hours | Regular | Off-peak hours | |||||||
A | Heavy Rail | 18 | All times | 120 seconds | 240 Seconds | 480 Seconds | 152.4 | ||
B | Heavy Rail | 20 | 05:30-23:00 | 150 seconds | 420 seconds | 600 Seconds | 152.4 | ||
C | Heavy Rail | 23 | All times | 150 seconds | 420 seconds | 600 Seconds | 152.4 | ||
D | Heavy Rail | 25 | All times | 120 Seconds | 240 Seconds | 480 Seconds | 152.4 | 22.1 | |
E | Heavy Rail | 8 | 05:00-00:00 | 120 Seconds | 240 Seconds | 480 Seconds | 152.4 | 22.1 | |
F | Heavy Rail | 20 | All times | 120 Seconds | 300 Seconds | 720 Seconds | 152.4 | ||
G | Heavy Rail | 24 | 05:00-00:00 | 120 Seconds | 300 Seconds | 720 Seconds | 152.4 | ||
H | Heavy Rail | 20 | All times, stops local 00:00-05:00 | 120 Seconds | 300 Seconds | 720 Seconds | 152.4 | ||
J | Heavy Rail | 33 | All times | 120 Seconds | 240 Seconds | 540 Seconds | 152.4 | ||
K | Heavy Rail | 27 | 05:00-01:00 | 180 Seconds | 300 Seconds | 720 Seconds | 152.4 | ||
L | Heavy Rail | 18 | All times | 180 Seconds | 300 Seconds | 720 Seconds | 152.4 | ||
X | Heavy Rail | 7 | All times | 180 Seconds | 300 Seconds | 600 Seconds | 182.8 | 24.3 | |
AirTrain | Heavy Rail | 7 | All times | 180 Seconds | 180 Seconds | 180 Seconds | 152.4 | ||
1 | Light Rail | 22 | 05:00-01:00 | 210 Seconds | 480 Seconds | 720 Seconds | 60.96 | ||
2 | Light Rail | 9 | 05:00-01:00 | 210 Seconds | 480 Seconds | 720 Seconds | 60.96 | ||
3 | Light Rail | 25 | All Times | 180 Seconds | 420 Seconds | 720 Seconds | 60.96 | ||
4 | Light Rail | 11 | 05:00-00:30 | 210 Seconds | 480 Seconds | 720 Seconds | 60.96 |
Bus Routes
List of Buslines
Number | Termini | Important Points | Stations | Map | Headway | Operating Hours |
---|---|---|---|---|---|---|
1 | Warwick Station / North Park | Descroax, Blue Hills Square, Airport | 20 | [1] | 15 minutes | 4 am through 12:15 am (Mon-Sat) ; 5:40 am through 11:40 pm (Sun) |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |