Administrative divisions of Kojo/Gyoéng'guffe-iki: Difference between revisions
Appearance
Created page with "'''Surs and Hibus in Pyingshum-iki:''' {{#clear_external_data:}} {{#get_web_data:url=https://overpass.opengeofiction.net/api/interpreter?data=[maxsize:10000000][timeout:30];(area["leo_territoryid"="KO-09"];)->.bndarea;(relation(area.bndarea)["admin_level"="6"];);out; |format=xml |data= relation_id=/osm/relation/@id ,name=/osm/relation/tag[@k='name']/@v ,id=/osm/relation/tag[@k='leo_territoryid']/@v ,area=/osm/relation/tag[@k='areakm2']/@v ,pop=/osm/relation/tag[@k='popu..." |
Rustem Pasha (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 26: | Line 26: | ||
}} | }} | ||
|} | |} | ||
'''Púlmaerong-sur''' | |||
<div style="clear:both" class="toccolours mw-collapsible mw-collapsed hintergrundfarbe1"> | |||
{{#clear_external_data:}} | |||
{{#get_web_data:url=https://overpass.opengeofiction.net/api/interpreter?data=(area["leo_territoryid"="KO-09-57"];)->.bndarea;(relation(area.bndarea)["admin_level"="9"];);out; | |||
|format=xml | |||
|data= | |||
relation_id=/osm/relation/@id | |||
,name=/osm/relation/tag[@k='name']/@v | |||
,name_translation=/osm/relation/tag[@k='name_translation']/@v | |||
,id=/osm/relation/tag[@k='leo_territoryid']/@v | |||
,area=/osm/relation/tag[@k='areakm2']/@v | |||
,pop=/osm/relation/tag[@k='population']/@v | |||
,pop_dens=/osm/relation/tag[@k='population_density']/@v | |||
,GMNHI=/osm/relation/tag[@k='GMNHI']/@v | |||
|use xpath}} | |||
{| class="wikitable sortable" | |||
! Name | |||
! Translation | |||
! ID | |||
! Area | |||
! Population | |||
! Pop. density [inh./km2] | |||
! GMNHI | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}}{{relation|{{{relation_id}}}|{{{name}}}}} | |||
{{!}}{{{name_translation}}} | |||
{{!}}{{{id}}} | |||
{{!}}{{{area}}} | |||
{{!}}{{{pop}}} | |||
{{!}}{{{pop_dens}}} | |||
{{!}}{{{GMNHI}}} | |||
}} | |||
|} | |||
</div> | |||
[[Category:Kojo]] | |||
[[Category:Administrative divisions]] | |||
Latest revision as of 12:54, 11 February 2025
Surs and Hibus in Pyingshum-iki:
| Name | ID | Area | Population | Pop. density [inh./km2]
|
|---|---|---|---|---|
| Púlmaerong-sur∈⊾ | KO-09-57 | 39.9 | 139700 | 3500 |
Púlmaerong-sur
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Kibōtokkyaen∈⊾ | North town | 5.9 | 30100 | 5100 | 4.4 | |
| Kim'eru-Pang∈⊾ | Kime mead | 7.6 | 1600 | 200 | 6.8 | |
| Aerbol-Janson∈⊾ | unknown | 3.8 | 6600 | 1700 | 2.8 | |
| Dosyaeng-Pang∈⊾ | Inner city | 2.4 | 32200 | 13400 | 4.2 | |
| Aisha so Alkai-Pang∈⊾ | Aisha's Union | 4.5 | 8600 | 1900 | 5.6 | |
| Reakkinuel-Pang∈⊾ | unknown | 2.2 | 11900 | 5400 | 5.7 | |
| Fowingzómal-Pang∈⊾ | unknown | 5.9 | 30700 | 5200 | 4.0 | |
| Kuēuelsol-Pang∈⊾ | Old village road | 7.5 | 18000 | 2400 | 4.5 |