OpenGeofiction:Dashboard

From OpenGeofiction
Nuclear Ship Savannah - Reactor Control Room - Center and Left Panels.jpg
OpenGeofiction
User's Dashboard
Useful lists and links
special pages
all in one place!
OGF Administration
Territories
Admin team
Tagging standards
Coastline maintenance
New user patrol
Site policies
Territory assignment
Daily activity summary map
OGF Community
OGF Wiki Forum
List of collaborative projects
Pax Nova bids
Embassies
OGF Help & Tutorials
Help & Resources Portal
Making realistic countries
Making realistic cities
Making realistic airports
Making realistic railways
Good edit comments‎‎
OGF's Carto Layer
OGF's Topo Layer
OGF Non-wiki Resources
The World Map
OSM/OGF Side-by-side Scale Comparison
Relation Area Calculator
Public Transport Viewer
Current Consensus Climate Proposal
Backups
Historic backups
Off-site Resources
OpenStreetMap Wiki
Mediawiki Help Wiki
Flag Designer
Parliament Diagrammer
The ORIGINAL Geofiction
OSM Excellent Sample Areas
Best of OpenStreetMap

100 Most Recent Map Changesets

The data has been retrieved from this URL (XML), using the External Data MediaWiki extension. It shows the most recent 100 changesets on the OGF database, backward from time of query. See also the map of daily mapping activity.


Changeset ID User ID User Name Date and Time (UTC)
1493972 17027 Mapping Expert 2025-05-07 00:10:17
1493971 17286 ItsTybear 2025-05-07 00:04:33
1493970 28424 curafatih 2025-05-07 00:02:18
1493969 28888 amoeba_zenith 2025-05-06 23:46:15
1493968 13652 Zytik 2025-05-06 23:43:20
1493967 28888 amoeba_zenith 2025-05-06 23:41:28
1493966 26695 Poissott 2025-05-06 23:40:37
1493965 875 pablopilar 2025-05-06 23:36:51
1493964 1463 No Way 2025-05-06 23:33:40
1493963 28523 TeddyEddy 2025-05-06 23:32:30
1493962 28888 amoeba_zenith 2025-05-06 23:29:36
1493961 28523 TeddyEddy 2025-05-06 23:13:33
1493960 1463 No Way 2025-05-06 23:11:23
1493959 28523 TeddyEddy 2025-05-06 23:11:01
1493958 15483 Picard-Lindelöf 2025-05-06 22:59:35
1493957 28523 TeddyEddy 2025-05-06 22:54:40
1493956 4058 CharlieG 2025-05-06 22:42:56
1493955 28523 TeddyEddy 2025-05-06 22:41:57
1493954 2514 Stara Zagora 2025-05-06 22:40:00
1493953 1141 Imperator 2025-05-06 22:39:43
1493952 26587 vjekoslav95 2025-05-06 22:37:47
1493951 28888 amoeba_zenith 2025-05-06 22:37:30
1493950 1141 Imperator 2025-05-06 22:37:13
1493949 28523 TeddyEddy 2025-05-06 22:32:10
1493948 28523 TeddyEddy 2025-05-06 22:30:42
1493947 28888 amoeba_zenith 2025-05-06 22:29:35
1493946 2514 Stara Zagora 2025-05-06 22:25:14
1493945 28052 bengsk 2025-05-06 22:20:46
1493944 1158 Y Knott 2025-05-06 22:17:30
1493943 28052 bengsk 2025-05-06 22:14:30
1493942 28523 TeddyEddy 2025-05-06 22:13:11
1493941 875 pablopilar 2025-05-06 22:09:53
1493940 28888 amoeba_zenith 2025-05-06 22:09:32
1493939 2514 Stara Zagora 2025-05-06 22:03:37
1493938 4058 CharlieG 2025-05-06 22:00:08
1493937 28052 bengsk 2025-05-06 21:59:59
1493936 28052 bengsk 2025-05-06 21:58:48
1493935 28052 bengsk 2025-05-06 21:57:51
1493934 2514 Stara Zagora 2025-05-06 21:56:45
1493933 28052 bengsk 2025-05-06 21:55:20
1493932 1158 Y Knott 2025-05-06 21:54:42
1493931 28052 bengsk 2025-05-06 21:49:49
1493930 28493 Buuj 2025-05-06 21:48:51
1493929 1158 Y Knott 2025-05-06 21:48:48
1493928 4058 CharlieG 2025-05-06 21:44:23
1493927 4790 ifgus 2025-05-06 21:42:23
1493926 4790 ifgus 2025-05-06 21:40:40
1493925 4058 CharlieG 2025-05-06 21:38:34
1493924 1504 georgecg 2025-05-06 21:38:05
1493923 28052 bengsk 2025-05-06 21:34:48
1493922 28815 JasmineDM 2025-05-06 21:33:51
1493921 5562 CartographerKing 2025-05-06 21:33:27
1493920 25913 Sweetykid 2025-05-06 21:29:21
1493919 4790 ifgus 2025-05-06 21:24:06
1493918 2514 Stara Zagora 2025-05-06 21:21:19
1493917 28052 bengsk 2025-05-06 21:21:11
1493916 28888 amoeba_zenith 2025-05-06 21:20:11
1493915 28761 DynoDynosaur218 2025-05-06 21:19:20
1493914 759 Aces California 2025-05-06 21:17:01
1493913 28052 bengsk 2025-05-06 21:13:47
1493912 2514 Stara Zagora 2025-05-06 21:03:41
1493911 28052 bengsk 2025-05-06 21:02:49
1493910 28052 bengsk 2025-05-06 21:00:21
1493909 25870 Alexmar983 2025-05-06 21:00:19
1493908 28815 JasmineDM 2025-05-06 20:57:02
1493907 28815 JasmineDM 2025-05-06 20:55:30
1493906 17286 ItsTybear 2025-05-06 20:55:09
1493905 28052 bengsk 2025-05-06 20:53:13
1493904 28052 bengsk 2025-05-06 20:51:33
1493903 2514 Stara Zagora 2025-05-06 20:51:11
1493902 28815 JasmineDM 2025-05-06 20:44:33
1493901 28052 bengsk 2025-05-06 20:40:30
1493900 2514 Stara Zagora 2025-05-06 20:39:15
1493899 1158 Y Knott 2025-05-06 20:37:58
1493898 28052 bengsk 2025-05-06 20:37:32
1493897 954 BMSOUZA 2025-05-06 20:32:54
1493896 28052 bengsk 2025-05-06 20:30:30
1493895 28888 amoeba_zenith 2025-05-06 20:25:52
1493894 2514 Stara Zagora 2025-05-06 20:25:43
1493893 28052 bengsk 2025-05-06 20:23:21
1493892 28052 bengsk 2025-05-06 20:20:00
1493891 1158 Y Knott 2025-05-06 20:19:07
1493890 28052 bengsk 2025-05-06 20:16:51
1493889 5230 geoboi 2025-05-06 20:15:32
1493888 28052 bengsk 2025-05-06 20:12:19
1493887 28888 amoeba_zenith 2025-05-06 20:09:53
1493886 28052 bengsk 2025-05-06 20:05:59
1493885 27579 PoisonDog522 2025-05-06 20:03:43
1493884 15483 Picard-Lindelöf 2025-05-06 19:59:36
1493883 6427 oneofbeatlefan 2025-05-06 19:49:51
1493882 6427 oneofbeatlefan 2025-05-06 19:32:28
1493881 28888 amoeba_zenith 2025-05-06 19:32:25
1493880 4764 Oriolet 2025-05-06 19:29:35
1493879 5230 geoboi 2025-05-06 19:13:12
1493878 4764 Oriolet 2025-05-06 19:09:38
1493877 28888 amoeba_zenith 2025-05-06 19:06:29
1493876 27863 AR_FKU 2025-05-06 18:56:44
1493875 4764 Oriolet 2025-05-06 18:53:27
1493874 27863 AR_FKU 2025-05-06 18:46:15
1493873 28888 amoeba_zenith 2025-05-06 18:45:04

100 Most Recent Wiki Edits

List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

6 May 2025

 m   12:15  Forum:Territory application/UL33e - Suvuma diffhist −197 Wangi talk contribs (orphaned & superseded)
     10:31  Atresia‎‎ 2 changes history −7,956 [Fayaan‎ (2×)]
     
10:31 (cur | prev) −1,410 Fayaan talk contribs (→‎Bond of Atreisië (1408-1556)) Tag: Visual edit
     
08:49 (cur | prev) −6,546 Fayaan talk contribs (→‎Bond of Atreisië (1408-1556)) Tag: Visual edit
     10:09  Category:Generated images‎‎ 3 changes history +33 [Wangi‎ (3×)]
 m   
10:09 (cur | prev) −17 Wangi talk contribs ({{GeneratedImage}})
 m   
10:09 (cur | prev) +3 Wangi talk contribs ({{GeneratedImage}})
     
10:03 (cur | prev) +47 Wangi talk contribs ({{GeneratedImage}})
     10:08  Forum:Standards and documentation/AI Images? diffhist +184 Wangi talk contribs ({{GeneratedImage}})
     10:02 Deletion log Wangi talk contribs deleted page Category:AI Images(Empty category: content was: "Category:Images", and the only contributor was "Rustem Pasha" (talk))
     10:01  File:GTK transportation.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     10:01  File:NV bus1.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     10:01  File:NV Sports.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     10:01  File:NV Trams1.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     10:01  File:GTK Mafia00.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     10:00  File:GTK Bhagurah00.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     10:00  File:FSA OC SBC 00.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     10:00  File:FSA OC SBB.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     10:00  File:CAR president.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     09:59  File:3nv staneck.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:59  File:CAR religion.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     09:59  File:CAR Rugby.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     09:59  File:EU Climate infographic.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:58  File:FSA OC bus00.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:58  File:3nv slovech.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:58  File:3nv petrovach.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:58  File:3nv novakia.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:58  File:3nv markovburg.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:58  File:3nv grebis.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     09:57  File:3nv brunsvik.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:59  File:NV road1.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:59  File:NV racing.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:59  File:NV Owl.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:59  File:NV bus2.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:58  File:NV Trams2.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:58  File:NV Zwizdas.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:58  File:OC Trolleybus.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:58  File:Pic flo ALB 00.jpeg diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:58  File:Pic flo AMC 01.jpeg diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:58  File:Pic flo ASP 00.jpeg diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:51  File:Pic flo AMC 00.jpeg diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:51  File:OC Trams1.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:50  File:OC Trains.png diffhist −20 Wangi talk contribs ({{GeneratedImage}})
     08:50  File:Oacuisine5.jpg diffhist −24 Wangi talk contribs ({{GeneratedImage}})
     08:50  File:Oacuisine4.jpg diffhist −25 Wangi talk contribs ({{GeneratedImage}})
 m   08:49  Novakia diffhist −53 Wangi talk contribs (→‎National Grounds: -cat)
N    08:49  Talk:Atresia diffhist +6,243 Fayaan talk contribs (Created page with "* {| class="wikitable" |+ !Territory name !Aaccession !Dissolvment !Explanation |- |Princely Abbey State '''Ezen-Friede''' |1408 |1815 |Founding member of the Bond |- |County Acher (1408-1429) County Acher-Halm (1429-1592) County Groot '''Acher''' (1592-1793) |1408 |1793 |Founding member of the Bond Acquired the independent County of Halm in 1429 Merged with the Burggraafschap Spitten in 1592 |- |Burggraafschap '''Spitten''' |1408 |1592 |Founding member of the Bond Merge...") Tag: Visual edit
 m   08:49  Goytakanya diffhist −23 Wangi talk contribs (→‎Others: -cat)
     08:48  File:NV destruction.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:48  File:NV Koruns.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:48  File:GTK family.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})
     08:47  File:GTK Coat.png diffhist −21 Wangi talk contribs ({{GeneratedImage}})

Other Stuff

  • TBD