Jump to content

Weekly site maintenance is scheduled Thursday 04:00–06:00 UTC.
Editing will not be possible during this time, and there may be other brief disruptions. (additional info)

OpenGeofiction:Dashboard

From OpenGeofiction
OpenGeofiction
User's Dashboard
Useful lists and links
special pages
all in one place!
OGF Administration
Territories
Admin team
Tagging standards
Coastline maintenance
New user patrol
Site policies
Territory assignment
Daily activity summary map
OGF Community
OGF Wiki Forum
List of collaborative projects
Pax Nova bids
Embassies
OGF Help & Tutorials
Help & Resources Portal
Making realistic countries
Making realistic cities
Making realistic airports
Making realistic railways
Good edit comments‎‎
OGF's Carto Layer
OGF's Topo Layer
OGF Non-wiki Resources
The World Map
OSM/OGF Side-by-side Scale Comparison
Relation Area Calculator
Public Transport Viewer
Current Consensus Climate Proposal
Backups
Historic backups
Off-site Resources
OpenStreetMap Wiki
Mediawiki Help Wiki
Flag Designer
Parliament Diagrammer
The ORIGINAL Geofiction
OSM Excellent Sample Areas
Best of OpenStreetMap

100 Most Recent Map Changesets

The data has been retrieved from this URL (XML), using the External Data MediaWiki extension. It shows the most recent 100 changesets on the OGF database, backward from time of query. See also the map of daily mapping activity.


Changeset ID User ID User Name Date and Time (UTC)
1582369 26119 MxCo 0|10}} {{#sub:2026-04-16T04:01:53Z|11|8}}
1582368 232 Ernestpkirby 0|10}} {{#sub:2026-04-16T03:52:53Z|11|8}}
1582367 232 Ernestpkirby 0|10}} {{#sub:2026-04-16T03:46:45Z|11|8}}
1582366 232 Ernestpkirby 0|10}} {{#sub:2026-04-16T03:34:13Z|11|8}}
1582365 1956 kingfries 0|10}} {{#sub:2026-04-16T03:20:16Z|11|8}}
1582364 6697 pdplm 0|10}} {{#sub:2026-04-16T03:12:11Z|11|8}}
1582363 6697 pdplm 0|10}} {{#sub:2026-04-16T03:11:11Z|11|8}}
1582362 6697 pdplm 0|10}} {{#sub:2026-04-16T03:03:20Z|11|8}}
1582361 28084 kyunzi 0|10}} {{#sub:2026-04-16T02:59:05Z|11|8}}
1582360 24992 hallowed_embers 0|10}} {{#sub:2026-04-16T02:56:01Z|11|8}}
1582359 6697 pdplm 0|10}} {{#sub:2026-04-16T02:47:51Z|11|8}}
1582358 6697 pdplm 0|10}} {{#sub:2026-04-16T02:45:01Z|11|8}}
1582357 28903 Waypoint85 0|10}} {{#sub:2026-04-16T02:29:36Z|11|8}}
1582356 28903 Waypoint85 0|10}} {{#sub:2026-04-16T02:24:22Z|11|8}}
1582355 30375 yuuranko 0|10}} {{#sub:2026-04-16T02:06:54Z|11|8}}
1582354 232 Ernestpkirby 0|10}} {{#sub:2026-04-16T01:59:17Z|11|8}}
1582353 11647 curiomap 0|10}} {{#sub:2026-04-16T01:45:54Z|11|8}}
1582352 27579 PoisonDog522 0|10}} {{#sub:2026-04-16T01:42:30Z|11|8}}
1582351 26856 jr000 0|10}} {{#sub:2026-04-16T01:42:09Z|11|8}}
1582350 28903 Waypoint85 0|10}} {{#sub:2026-04-16T01:41:42Z|11|8}}
1582349 28112 qhfreddy 0|10}} {{#sub:2026-04-16T01:39:41Z|11|8}}
1582348 19188 KTheBritMC 0|10}} {{#sub:2026-04-16T01:37:43Z|11|8}}
1582347 11647 curiomap 0|10}} {{#sub:2026-04-16T01:35:22Z|11|8}}
1582346 26856 jr000 0|10}} {{#sub:2026-04-16T01:24:53Z|11|8}}
1582345 28084 kyunzi 0|10}} {{#sub:2026-04-16T01:18:56Z|11|8}}
1582344 1477 PortCal 0|10}} {{#sub:2026-04-16T01:11:07Z|11|8}}
1582343 2194 UN1TY 0|10}} {{#sub:2026-04-16T00:55:47Z|11|8}}
1582342 26855 MiniMapper 0|10}} {{#sub:2026-04-16T00:52:44Z|11|8}}
1582341 2194 UN1TY 0|10}} {{#sub:2026-04-16T00:29:15Z|11|8}}
1582340 27909 Hello12 0|10}} {{#sub:2026-04-16T00:18:31Z|11|8}}
1582339 1761 Brunanter 0|10}} {{#sub:2026-04-16T00:10:23Z|11|8}}
1582338 1761 Brunanter 0|10}} {{#sub:2026-04-16T00:08:46Z|11|8}}
1582337 29892 Triestine 0|10}} {{#sub:2026-04-15T23:49:38Z|11|8}}
1582336 6697 pdplm 0|10}} {{#sub:2026-04-15T23:37:30Z|11|8}}
1582335 22595 Crarji 0|10}} {{#sub:2026-04-15T23:36:35Z|11|8}}
1582334 6697 pdplm 0|10}} {{#sub:2026-04-15T23:34:48Z|11|8}}
1582333 27909 Hello12 0|10}} {{#sub:2026-04-15T23:33:31Z|11|8}}
1582332 28617 Blandchips 0|10}} {{#sub:2026-04-15T23:13:25Z|11|8}}
1582331 28617 Blandchips 0|10}} {{#sub:2026-04-15T23:11:00Z|11|8}}
1582330 1192 skquinn 0|10}} {{#sub:2026-04-15T23:08:41Z|11|8}}
1582329 1192 skquinn 0|10}} {{#sub:2026-04-15T23:08:25Z|11|8}}
1582328 1192 skquinn 0|10}} {{#sub:2026-04-15T23:07:47Z|11|8}}
1582327 1192 skquinn 0|10}} {{#sub:2026-04-15T23:03:42Z|11|8}}
1582326 1192 skquinn 0|10}} {{#sub:2026-04-15T23:01:33Z|11|8}}
1582325 28617 Blandchips 0|10}} {{#sub:2026-04-15T22:59:44Z|11|8}}
1582324 1192 skquinn 0|10}} {{#sub:2026-04-15T22:59:22Z|11|8}}
1582323 28617 Blandchips 0|10}} {{#sub:2026-04-15T22:59:08Z|11|8}}
1582322 30081 CityGuy 0|10}} {{#sub:2026-04-15T22:42:55Z|11|8}}
1582321 29019 stolas123 0|10}} {{#sub:2026-04-15T22:37:31Z|11|8}}
1582320 2713 Gubble 0|10}} {{#sub:2026-04-15T22:31:44Z|11|8}}
1582319 26695 Poissott 0|10}} {{#sub:2026-04-15T22:06:47Z|11|8}}
1582318 25870 Alexmar983 0|10}} {{#sub:2026-04-15T22:03:50Z|11|8}}
1582317 25870 Alexmar983 0|10}} {{#sub:2026-04-15T22:03:38Z|11|8}}
1582316 30260 3R1N 0|10}} {{#sub:2026-04-15T22:01:02Z|11|8}}
1582315 19931 XxdaniX 0|10}} {{#sub:2026-04-15T22:00:50Z|11|8}}
1582314 28112 qhfreddy 0|10}} {{#sub:2026-04-15T21:57:07Z|11|8}}
1582313 28112 qhfreddy 0|10}} {{#sub:2026-04-15T21:49:18Z|11|8}}
1582312 6697 pdplm 0|10}} {{#sub:2026-04-15T21:48:46Z|11|8}}
1582311 27081 trainsgb 0|10}} {{#sub:2026-04-15T21:32:54Z|11|8}}
1582310 29619 kykycat 0|10}} {{#sub:2026-04-15T21:29:29Z|11|8}}
1582309 2194 UN1TY 0|10}} {{#sub:2026-04-15T21:16:28Z|11|8}}
1582308 2194 UN1TY 0|10}} {{#sub:2026-04-15T21:13:53Z|11|8}}
1582307 27288 Exon 0|10}} {{#sub:2026-04-15T21:11:06Z|11|8}}
1582306 11647 curiomap 0|10}} {{#sub:2026-04-15T21:01:54Z|11|8}}
1582305 18 Easky30 0|10}} {{#sub:2026-04-15T20:58:17Z|11|8}}
1582304 6697 pdplm 0|10}} {{#sub:2026-04-15T20:44:38Z|11|8}}
1582303 27081 trainsgb 0|10}} {{#sub:2026-04-15T20:33:05Z|11|8}}
1582302 27081 trainsgb 0|10}} {{#sub:2026-04-15T20:32:26Z|11|8}}
1582301 6697 pdplm 0|10}} {{#sub:2026-04-15T20:20:44Z|11|8}}
1582300 22998 Tomikals 0|10}} {{#sub:2026-04-15T20:16:40Z|11|8}}
1582299 22998 Tomikals 0|10}} {{#sub:2026-04-15T20:13:35Z|11|8}}
1582298 22998 Tomikals 0|10}} {{#sub:2026-04-15T20:09:28Z|11|8}}
1582297 18 Easky30 0|10}} {{#sub:2026-04-15T20:09:16Z|11|8}}
1582296 22998 Tomikals 0|10}} {{#sub:2026-04-15T20:07:52Z|11|8}}
1582295 22998 Tomikals 0|10}} {{#sub:2026-04-15T19:59:40Z|11|8}}
1582294 1761 Brunanter 0|10}} {{#sub:2026-04-15T19:41:40Z|11|8}}
1582293 22595 Crarji 0|10}} {{#sub:2026-04-15T19:25:58Z|11|8}}
1582292 1139 Rasmus Rasmusson 0|10}} {{#sub:2026-04-15T19:23:14Z|11|8}}
1582291 1139 Rasmus Rasmusson 0|10}} {{#sub:2026-04-15T19:05:06Z|11|8}}
1582290 4597 ADB52 0|10}} {{#sub:2026-04-15T18:59:34Z|11|8}}
1582289 2386 thermo_nuclear 0|10}} {{#sub:2026-04-15T18:46:56Z|11|8}}
1582288 30381 dusmap 0|10}} {{#sub:2026-04-15T18:45:34Z|11|8}}
1582287 1368 Otto Yamamoto 0|10}} {{#sub:2026-04-15T18:44:45Z|11|8}}
1582286 28903 Waypoint85 0|10}} {{#sub:2026-04-15T18:38:01Z|11|8}}
1582285 1368 Otto Yamamoto 0|10}} {{#sub:2026-04-15T18:37:50Z|11|8}}
1582284 28903 Waypoint85 0|10}} {{#sub:2026-04-15T18:36:05Z|11|8}}
1582283 28112 qhfreddy 0|10}} {{#sub:2026-04-15T18:35:40Z|11|8}}
1582282 30381 dusmap 0|10}} {{#sub:2026-04-15T18:35:35Z|11|8}}
1582281 28112 qhfreddy 0|10}} {{#sub:2026-04-15T18:34:29Z|11|8}}
1582280 25870 Alexmar983 0|10}} {{#sub:2026-04-15T18:33:18Z|11|8}}
1582279 25870 Alexmar983 0|10}} {{#sub:2026-04-15T18:30:49Z|11|8}}
1582278 28989 HugoC01 0|10}} {{#sub:2026-04-15T18:22:58Z|11|8}}
1582277 30056 R1ds 0|10}} {{#sub:2026-04-15T18:18:01Z|11|8}}
1582276 30056 R1ds 0|10}} {{#sub:2026-04-15T18:17:11Z|11|8}}
1582275 29515 Pole 0|10}} {{#sub:2026-04-15T18:16:46Z|11|8}}
1582274 6326 jba487_14 0|10}} {{#sub:2026-04-15T18:15:17Z|11|8}}
1582273 13156 MarcustheMapper 0|10}} {{#sub:2026-04-15T18:03:19Z|11|8}}
1582272 13156 MarcustheMapper 0|10}} {{#sub:2026-04-15T18:02:58Z|11|8}}
1582271 16354 Gonzy 0|10}} {{#sub:2026-04-15T17:53:41Z|11|8}}
1582270 28989 HugoC01 0|10}} {{#sub:2026-04-15T17:53:31Z|11|8}}

100 Most Recent Wiki Edits

List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

15 April 2026

     23:51  Forum:Global and regional issues/EUOIA 4 changes history +435 [Rasmus Rasmusson; Alomico; ParrotMan (2×)]
     
23:51 (cur | prev) +83 ParrotMan talk contribs (Order of Accession) Tag: Visual edit
     
23:50 (cur | prev) +254 ParrotMan talk contribs (Lawmaking Government Locations) Tag: Visual edit
 m   
18:48 (cur | prev) 0 Rasmus Rasmusson talk contribs (Membership)
     
01:35 (cur | prev) +98 Alomico talk contribs (Suborganization Locations) Tag: Visual edit
     20:56  Platina 7 changes history +5,283 [Mapping Expert (7×)]
 m   
20:56 (cur | prev) +3 Mapping Expert talk contribs (Politics) Tag: Visual edit
     
20:49 (cur | prev) +290 Mapping Expert talk contribs (Geography)
     
07:32 (cur | prev) −117 Mapping Expert talk contribs (Geography)
     
07:21 (cur | prev) +960 Mapping Expert talk contribs (Geography)
     
06:41 (cur | prev) +3,494 Mapping Expert talk contribs (Geography) Tag: Visual edit: Switched
     
05:18 (cur | prev) +653 Mapping Expert talk contribs Tag: Visual edit
     
01:52 (cur | prev) 0 Mapping Expert talk contribs Tag: Visual edit
 m   16:49  User:Izaland Terramorphing Committee/Sandbox/Infrastructure 2 changes history +12,383 [Izaland Terramorphing Committee (2×)]
 m   
16:49 (cur | prev) +12,471 Izaland Terramorphing Committee talk contribs (Izarail (former National Railways of Izaland, now privatized))
 m   
15:51 (cur | prev) −88 Izaland Terramorphing Committee talk contribs (Ordinary Railway)
     16:10  Collab:Suria 2 changes history +43 [Sudo91 (2×)]
     
16:10 (cur | prev) +42 Sudo91 talk contribs (Regulations regarding collaborative mapping) Tag: Visual edit: Switched
     
16:07 (cur | prev) +1 Sudo91 talk contribs (Ideas and rules) Tag: Visual edit
     11:44  Forum:Valonne/Province 05 diffhist +298 Mie talk contribs (Discussion (FR/EN))
     11:10  Forum:Global and regional issues/Great War diffhist +465 Mie talk contribs (Uletha)
N    07:31  Forum:Territory application/TA341 Downsize to TA122 diffhist +9,668 Lithium-Ion talk contribs (Created page with " <div class="forumheader">'''ForumsTerritory application → {{PAGENAME}}'''</div>Category:Territory application posts <!-- Replace all WRITE HERE items with your application specifics, be sure to preview the page. Preview also displays extra explanation for each section --> <!-- Expert user? change one bit of text and then use the pencil icon to switch to Source Editing -->  :''Please fill in the informati...") Tag: Visual edit
     01:35 User rights log PortCal talk contribs changed group membership for Waypoint85 from (none) to Territory owner
     01:34  OpenGeofiction:Territory administration diffhist +1 PortCal talk contribs (TA233 to Waypoint85)
     01:18  Forum:Territory application/TA161 - Saint Helier and Valdes Islands diffhist +112 PortCal talk contribs (Closing TA161)
     01:01  Forum:Territory application/TA233 - Puerto Mirada diffhist +165 PortCal talk contribs (Approving TA233 - Puerto Mirada)
     00:52  Forum:Territory application/TA110 -Navalia (realase) diffhist +934 PortCal talk contribs

14 April 2026

     22:57  Forum:Global and regional issues/EUOIA 5 changes history +2,448 [Ominvar; Stolas123 (2×); ParrotMan (2×)]
     
22:57 (cur | prev) +20 Stolas123 talk contribs Tag: Visual edit
     
22:53 (cur | prev) +100 Stolas123 talk contribs (Kadah joined euoia) Tag: Visual edit
     
16:58 (cur | prev) −10 ParrotMan talk contribs Tag: Visual edit
     
16:50 (cur | prev) +1,822 ParrotMan talk contribs (🗳️ Previous Discussions & Votes) Tag: Visual edit
     
00:09 (cur | prev) +516 Ominvar talk contribs (nominating other locations (outside of country)) Tag: Visual edit
     18:40  East Ulethan Organization of Intergovernmental Associates diffhist −12 ParrotMan talk contribs (Member Nations) Tag: Visual edit
     16:16  Forum:Territory application/AR120-73 - Uintah 2 changes history +205 [TheRealStanPines (2×)]
     
16:16 (cur | prev) +108 TheRealStanPines talk contribs (Added my name.) Tag: Visual edit
     
16:15 (cur | prev) +97 TheRealStanPines talk contribs (Added a comment.) Tag: Visual edit
     01:11  Forum:Territory application/TA161 - Saint Helier and Valdes Islands diffhist +41 Triestine talk contribs (Pulled out of the request) Tag: Visual edit

13 April 2026

     23:36  OpenGeofiction:Territory administration diffhist −437 PortCal talk contribs (Unmarked: AN148, AN152a, AN335, TA012, TA121, TA121a, TA121b, TA210, TA313, TA314, TA323, TA331a; Released: TA025, TA025a)
     22:11  Platina diffhist +3,186 Mapping Expert talk contribs (Order of the Holy Cross) Tag: Visual edit
     21:10  Forum:Global and regional issues/EUOIA 4 changes history +983 [GreenStumpyMonster; Exon (3×)]
     
21:10 (cur | prev) +134 GreenStumpyMonster talk contribs (Suborganization Locations) Tag: Visual edit
     
18:33 (cur | prev) +332 Exon talk contribs (Suborganization Locations)
     
17:56 (cur | prev) +1 Exon talk contribs (Order of Accession)
     
17:55 (cur | prev) +516 Exon talk contribs (Order of Accession)
     16:20  Forum:Territory application/UL25f - Koringia diffhist +1,022 ParrotMan talk contribs Tag: Visual edit
     06:00  Sephyra diffhist +38 GreenStumpyMonster talk contribs Tag: Visual edit: Switched
     05:27  Forum:Territory application/AR060-07 - Moskona (in exchange for AR120-06 and AN128) diffhist +627 Infrarrojo talk contribs (Discussion: moskona progress!)
     02:32  Bromley City diffhist +47 KTheBritMC talk contribs
     02:29 Upload log KTheBritMC talk contribs uploaded File:Faston ward map.png (boundaries of borough of Faston in Bromley City Own work)
     00:51  (User rights log) [Alessa (2×)]
     
00:51 Alessa talk contribs changed group membership for AnimationSky from Collab member and Territory owner to Collab member (temporary, until 00:51, 13 May 2026)
     
00:51 Alessa talk contribs changed group membership for Intergan from Territory owner to (none)
     00:42  (Deletion log) [Alessa (3×)]
     
00:42 Alessa talk contribs deleted page Reaskuskjo (Lost territory cleanup: content was: "{{Infocard | name = Republic of Reàskuskjo | flag = Drap reaskuskjo.png | symbol = | symbol_caption = | native_name = Promasjusjato Mukjué Reàskuskjo Liko-ro | native_language = Sjéparuso | capital = Jorisiluusanjo | population = 8,000,000 | population_year = 2021 | motto = A-i-mojaro-ro Jo-a Nàjatopi <small>(''United We Stand'')</small> | anthem = Skulam...", and the only contributor was "AnimationSky" ([[User tal...)
     
00:42 Alessa talk contribs deleted page File:Drap reaskuskjo.png (Lost territory cleanup: content was: "== Summary == Flag of Reaskuskjo. == Licensing == {{Cc-by-nc-sa}}", and the only contributor was "AnimationSky" (talk))
     
00:41 Alessa talk contribs deleted page Template:Reaskuskjo (Lost territory cleanup: content was: "{{{height|x17px}}}|text-bottom|border Reaskuskjo<noinclude>Category:Flag templates</noinclude>", and the only contributor was "Alessa" (talk))
     00:41  Index:Currencies 2 changes history −19 [Alessa (2×)]
 m   
00:41 (cur | prev) −3 Alessa talk contribs
     
00:35 (cur | prev) −16 Alessa talk contribs (rmv lost)

Other Stuff

  • TBD