OpenGeofiction:Territories
This is a "clickable" overview map of the OGF world, showing all the different territories, with each territory's status and owner. For a searchable and sortable overview table of all territories, see below the map.
Overview Map
free for editing by all users: new users edit here
|
available territory: new users may request these territories
|
reserved areas: do not edit
| |
owned territory
|
archived areas: do not edit
|
marked for withdrawal
|
(Click on a territory to get additional information.)
Loading map...
Errors
The following table lists any errors in the territory map relations. Any entries here prevent the map above being updated to reflect latest boundaries.
Relation | ID | Error
|
---|---|---|
313681 | AN100∈⊾ | Missing polygon |
313684 | AN101∈⊾ | Missing polygon |
313685 | AN102∈⊾ | Missing polygon |
313761 | AN103∈⊾ | Missing polygon |
305467 | AN104∈⊾ | Missing polygon |
313688 | AN105∈⊾ | Missing polygon |
314512 | AN106∈⊾ | Missing polygon |
314540 | AN107∈⊾ | Missing polygon |
314542 | AN108∈⊾ | Missing polygon |
314515 | AN109∈⊾ | Missing polygon |
314513 | AN110∈⊾ | Missing polygon |
314522 | AN111∈⊾ | Missing polygon |
314520 | AN112∈⊾ | Missing polygon |
314518 | AN113∈⊾ | Missing polygon |
314532 | AN114∈⊾ | Missing polygon |
314534 | AN115∈⊾ | Missing polygon |
179490 | AN119∈⊾ | Missing polygon |
368754 | AN120∈⊾ | Missing polygon |
21959 | AN121∈⊾ | Missing polygon |
196045 | AN123∈⊾ | Missing polygon |
61526 | AN124∈⊾ | Missing polygon |
380 | AN125∈⊾ | Missing polygon |
402 | AN126a∈⊾ | Missing polygon |
11835 | AN126b∈⊾ | Missing polygon |
397 | AN127∈⊾ | Missing polygon |
403 | AN128∈⊾ | Missing polygon |
394 | AN129∈⊾ | Missing polygon |
84533 | AN130∈⊾ | Missing polygon |
305468 | AN131∈⊾ | Missing polygon |
408 | AN132∈⊾ | Missing polygon |
404 | AN133∈⊾ | Missing polygon |
305465 | AN134∈⊾ | Missing polygon |
294307 | AN136a∈⊾ | Missing polygon |
294302 | AN136b∈⊾ | Missing polygon |
294303 | AN136c∈⊾ | Missing polygon |
294297 | AN136d∈⊾ | Missing polygon |
84530 | AN136e∈⊾ | Missing polygon |
359936 | AN137a∈⊾ | Missing polygon |
21954 | AN137b∈⊾ | Missing polygon |
21955 | AN137c∈⊾ | Missing polygon |
21956 | AN137d∈⊾ | Missing polygon |
21957 | AN137e∈⊾ | Missing polygon |
95488 | AN137f∈⊾ | Missing polygon |
359928 | AN137g∈⊾ | Missing polygon |
359935 | AN137h∈⊾ | Missing polygon |
359932 | AN137i∈⊾ | Missing polygon |
359933 | AN137j∈⊾ | Missing polygon |
359934 | AN137k∈⊾ | Missing polygon |
188168 | AN138∈⊾ | Missing polygon |
395 | AN139∈⊾ | Missing polygon |
390 | AN140∈⊾ | Missing polygon |
55730 | AN140a∈⊾ | Missing polygon |
94585 | AN140b∈⊾ | Missing polygon |
21958 | AN141∈⊾ | Missing polygon |
16913 | AN142a∈⊾ | Missing polygon |
21963 | AN142b∈⊾ | Missing polygon |
21968 | AN142g∈⊾ | Missing polygon |
21970 | AN142i∈⊾ | Missing polygon |
16911 | AN143∈⊾ | Missing polygon |
387 | AN144∈⊾ | Missing polygon |
406 | AN145∈⊾ | Missing polygon |
48012 | AN146∈⊾ | Missing polygon |
48013 | AN147a∈⊾ | Missing polygon |
331444 | AN147b∈⊾ | Missing polygon |
84822 | AN148∈⊾ | Missing polygon |
142490 | AN149∈⊾ | Missing polygon |
424 | AN150a∈⊾ | Missing polygon |
21972 | AN150b∈⊾ | Missing polygon |
21973 | AN150c∈⊾ | Missing polygon |
21975 | AN150e∈⊾ | Missing polygon |
30082 | AN150f∈⊾ | Missing polygon |
21977 | AN150g∈⊾ | Missing polygon |
21978 | AN150h∈⊾ | Missing polygon |
258489 | AN150i∈⊾ | Missing polygon |
21982 | AN152a∈⊾ | Missing polygon |
21984 | AN152c∈⊾ | Missing polygon |
21986 | AN152e∈⊾ | Missing polygon |
21987 | AN152f∈⊾ | Missing polygon |
83421 | AN153∈⊾ | Missing polygon |
377 | AN155∈⊾ | Missing polygon |
423 | AN160∈⊾ | Missing polygon |
5661 | AN160b∈⊾ | Missing polygon |
54207 | AN160d∈⊾ | Missing polygon |
10371 | AN330∈⊾ | Missing polygon |
32046 | AN331b∈⊾ | Missing polygon |
63937 | AN334∈⊾ | Missing polygon |
63936 | AN335∈⊾ | Missing polygon |
81407 | AN399∈⊾ | Missing polygon |
3250 | AR001∈⊾ | Missing polygon |
3758 | AR001b∈⊾ | Missing polygon |
156314 | AR002∈⊾ | Missing polygon |
983 | AR003∈⊾ | Missing polygon |
172681 | AR004∈⊾ | Missing polygon |
455643 | AR004a∈⊾ | Missing polygon |
985 | AR005∈⊾ | Missing polygon |
965 | AR006∈⊾ | Missing polygon |
960 | AR007∈⊾ | Missing polygon |
11366 | AR008∈⊾ | Missing polygon |
948 | AR009∈⊾ | Missing polygon |
11365 | AR010∈⊾ | Missing polygon |
964 | AR011∈⊾ | Missing polygon |
963 | AR012∈⊾ | Missing polygon |
952 | AR013∈⊾ | Missing polygon |
22041 | AR013a∈⊾ | Missing polygon |
16835 | AR014∈⊾ | Missing polygon |
975 | AR015∈⊾ | Missing polygon |
399497 | AR015a∈⊾ | Missing polygon |
10373 | AR016∈⊾ | Missing polygon |
993 | AR017∈⊾ | Missing polygon |
22009 | AR018∈⊾ | Missing polygon |
1002 | AR019∈⊾ | Missing polygon |
22008 | AR020∈⊾ | Missing polygon |
997 | AR021∈⊾ | Missing polygon |
41608 | AR022∈⊾ | Missing polygon |
22043 | AR022a∈⊾ | Missing polygon |
41609 | AR022b∈⊾ | Missing polygon |
956 | AR023∈⊾ | Missing polygon |
951 | AR024∈⊾ | Missing polygon |
959 | AR025∈⊾ | Missing polygon |
4765 | AR026∈⊾ | Missing polygon |
994 | AR027∈⊾ | Missing polygon |
946 | AR028∈⊾ | Missing polygon |
11226 | AR028a∈⊾ | Missing polygon |
287757 | AR029∈⊾ | Missing polygon |
998 | AR031∈⊾ | Missing polygon |
989 | AR032∈⊾ | Missing polygon |
22050 | AR032c∈⊾ | Missing polygon |
22048 | AR033∈⊾ | Missing polygon |
980 | AR035∈⊾ | Missing polygon |
21991 | AR040∈⊾ | Missing polygon |
6699 | AR041∈⊾ | Missing polygon |
292130 | AR042∈⊾ | Missing polygon |
991 | AR044∈⊾ | Missing polygon |
1001 | AR045∈⊾ | Missing polygon |
72468 | AR045-02∈⊾ | Missing polygon |
995 | AR045-03∈⊾ | Missing polygon |
163429 | AR045-04∈⊾ | Missing polygon |
163428 | AR045-05∈⊾ | Missing polygon |
163427 | AR045-06∈⊾ | Missing polygon |
163426 | AR045-07∈⊾ | Missing polygon |
163440 | AR045-08∈⊾ | Missing polygon |
163439 | AR045-09∈⊾ | Missing polygon |
163437 | AR045-11∈⊾ | Missing polygon |
163788 | AR045-12∈⊾ | Missing polygon |
98154 | AR045-13∈⊾ | Missing polygon |
357510 | AR047∈⊾ | Missing polygon |
311663 | AR047-01∈⊾ | Missing polygon |
168410 | AR047-02∈⊾ | Missing polygon |
26970 | AR047-03∈⊾ | Missing polygon |
257516 | AR047-04∈⊾ | Missing polygon |
163430 | AR047-05∈⊾ | Missing polygon |
9033 | AR049∈⊾ | Missing polygon |
54986 | AR051∈⊾ | Missing polygon |
22670 | AR052∈⊾ | Missing polygon |
981 | AR055∈⊾ | Missing polygon |
996 | AR057a∈⊾ | Missing polygon |
80505 | AR057b∈⊾ | Missing polygon |
979 | AR058∈⊾ | Missing polygon |
131024 | AR058a∈⊾ | Missing polygon |
988 | AR059a∈⊾ | Missing polygon |
22003 | AR059b∈⊾ | Missing polygon |
98325 | AR059f∈⊾ | Missing polygon |
999 | AR060∈⊾ | Missing polygon |
949 | AR060-01∈⊾ | Missing polygon |
267005 | AR060-02∈⊾ | Missing polygon |
990 | AR060-03∈⊾ | Missing polygon |
115434 | AR060-04∈⊾ | Missing polygon |
971 | AR060-05∈⊾ | Missing polygon |
22000 | AR060-06∈⊾ | Missing polygon |
267004 | AR060-07∈⊾ | Missing polygon |
267003 | AR060-08∈⊾ | Missing polygon |
266998 | AR060-09∈⊾ | Missing polygon |
266999 | AR060-10∈⊾ | Missing polygon |
267001 | AR060-11∈⊾ | Missing polygon |
947 | AR060-12∈⊾ | Missing polygon |
267000 | AR060-13∈⊾ | Missing polygon |
327499 | AR060-14∈⊾ | Missing polygon |
21990 | AR060-15∈⊾ | Missing polygon |
402051 | AR060-16∈⊾ | Missing polygon |
961 | AR061∈⊾ | Missing polygon |
953 | AR064∈⊾ | Missing polygon |
12757 | AR065∈⊾ | Missing polygon |
966 | AR066∈⊾ | Missing polygon |
84570 | AR067∈⊾ | Missing polygon |
174338 | AR067b∈⊾ | Missing polygon |
130246 | AR070∈⊾ | Missing polygon |
130238 | AR071∈⊾ | Missing polygon |
130235 | AR072∈⊾ | Missing polygon |
178206 | AR073∈⊾ | Missing polygon |
333530 | AR074∈⊾ | Missing polygon |
130699 | AR098∈⊾ | Missing polygon |
190257 | AR099∈⊾ | Missing polygon |
3340 | AR101∈⊾ | Missing polygon |
3341 | AR102∈⊾ | Missing polygon |
152232 | AR103∈⊾ | Missing polygon |
302750 | AR104∈⊾ | Missing polygon |
3343 | AR104a∈⊾ | Missing polygon |
3344 | AR105∈⊾ | Missing polygon |
3345 | AR106∈⊾ | Missing polygon |
115364 | AR107∈⊾ | Missing polygon |
39192 | AR120∈⊾ | Missing polygon |
91121 | AR120-01∈⊾ | Missing polygon |
90510 | AR120-04∈⊾ | Missing polygon |
90511 | AR120-05∈⊾ | Missing polygon |
90512 | AR120-06∈⊾ | Missing polygon |
90513 | AR120-07∈⊾ | Missing polygon |
89975 | AR120-08∈⊾ | Missing polygon |
89977 | AR120-09∈⊾ | Missing polygon |
89976 | AR120-11∈⊾ | Missing polygon |
365765 | AR120-12∈⊾ | Missing polygon |
90784 | AR120-13∈⊾ | Missing polygon |
90782 | AR120-15∈⊾ | Missing polygon |
90781 | AR120-16∈⊾ | Missing polygon |
90780 | AR120-17∈⊾ | Missing polygon |
89979 | AR120-18∈⊾ | Missing polygon |
213044 | AR120-19∈⊾ | Missing polygon |
90063 | AR120-21∈⊾ | Missing polygon |
90061 | AR120-23∈⊾ | Missing polygon |
90060 | AR120-24∈⊾ | Missing polygon |
90059 | AR120-25∈⊾ | Missing polygon |
90058 | AR120-26∈⊾ | Missing polygon |
357300 | AR120-27∈⊾ | Missing polygon |
102310 | AR120-28∈⊾ | Missing polygon |
89771 | AR120-31∈⊾ | Missing polygon |
89772 | AR120-32∈⊾ | Missing polygon |
89773 | AR120-33∈⊾ | Missing polygon |
89774 | AR120-34∈⊾ | Missing polygon |
89775 | AR120-35∈⊾ | Missing polygon |
89776 | AR120-36∈⊾ | Missing polygon |
89777 | AR120-37∈⊾ | Missing polygon |
89600 | AR120-38∈⊾ | Missing polygon |
184931 | AR120-39∈⊾ | Missing polygon |
90159 | AR120-41∈⊾ | Missing polygon |
90152 | AR120-42∈⊾ | Missing polygon |
90151 | AR120-43∈⊾ | Missing polygon |
90150 | AR120-44∈⊾ | Missing polygon |
90149 | AR120-45∈⊾ | Missing polygon |
90148 | AR120-46∈⊾ | Missing polygon |
90147 | AR120-47∈⊾ | Missing polygon |
89432 | AR120-52∈⊾ | Missing polygon |
307872 | AR120-53∈⊾ | Missing polygon |
89585 | AR120-54∈⊾ | Missing polygon |
89597 | AR120-55∈⊾ | Missing polygon |
307877 | AR120-56∈⊾ | Missing polygon |
91098 | AR120-57∈⊾ | Missing polygon |
91095 | AR120-58∈⊾ | Missing polygon |
91094 | AR120-59∈⊾ | Missing polygon |
90158 | AR120-71∈⊾ | Missing polygon |
90157 | AR120-72∈⊾ | Missing polygon |
90156 | AR120-73∈⊾ | Missing polygon |
90155 | AR120-74∈⊾ | Missing polygon |
90154 | AR120-75∈⊾ | Missing polygon |
90153 | AR120-76∈⊾ | Missing polygon |
90079 | AR120-81∈⊾ | Missing polygon |
90078 | AR120-82∈⊾ | Missing polygon |
90075 | AR120-84∈⊾ | Missing polygon |
90074 | AR120-86∈⊾ | Missing polygon |
90073 | AR120-87∈⊾ | Missing polygon |
962 | AR120-91∈⊾ | Missing polygon |
123241 | AR120-95∈⊾ | Missing polygon |
24978 | AR335∈⊾ | Missing polygon |
7654 | AR900∈⊾ | Missing polygon |
3463 | AR901∈⊾ | Missing polygon |
10420 | AR902∈⊾ | Missing polygon |
22563 | AR903∈⊾ | Missing polygon |
26770 | AR905∈⊾ | Missing polygon |
26769 | AR907∈⊾ | Missing polygon |
459226 | AR908∈⊾ | Missing polygon |
26775 | AR909∈⊾ | Missing polygon |
26774 | AR910∈⊾ | Missing polygon |
459225 | AR911∈⊾ | Missing polygon |
28641 | AR913∈⊾ | Missing polygon |
28645 | AR914∈⊾ | Missing polygon |
28661 | AR915∈⊾ | Missing polygon |
28652 | AR919∈⊾ | Missing polygon |
28650 | AR920∈⊾ | Missing polygon |
28679 | AR922∈⊾ | Missing polygon |
192475 | AR923∈⊾ | Missing polygon |
192474 | AR924∈⊾ | Missing polygon |
192473 | AR925∈⊾ | Missing polygon |
271216 | BG01∈⊾ | Missing polygon |
271215 | BG02∈⊾ | Missing polygon |
271214 | BG03∈⊾ | Missing polygon |
271213 | BG04∈⊾ | Missing polygon |
271212 | BG05∈⊾ | Missing polygon |
271211 | BG06∈⊾ | Missing polygon |
271210 | BG07∈⊾ | Missing polygon |
271209 | BG08∈⊾ | Missing polygon |
314150 | BG09∈⊾ | Missing polygon |
271207 | BG10∈⊾ | Missing polygon |
271205 | BG12∈⊾ | Missing polygon |
271204 | BG13∈⊾ | Missing polygon |
271202 | BG15∈⊾ | Missing polygon |
271201 | BG16∈⊾ | Missing polygon |
271200 | BG17∈⊾ | Missing polygon |
271199 | BG18∈⊾ | Missing polygon |
271198 | BG19∈⊾ | Missing polygon |
271197 | BG20∈⊾ | Missing polygon |
271196 | BG21∈⊾ | Missing polygon |
271195 | BG22∈⊾ | Missing polygon |
314500 | BG23∈⊾ | Missing polygon |
314499 | BG24∈⊾ | Missing polygon |
314498 | BG25∈⊾ | Missing polygon |
314497 | BG26∈⊾ | Missing polygon |
314496 | BG27∈⊾ | Missing polygon |
314495 | BG28∈⊾ | Missing polygon |
314494 | BG29∈⊾ | Missing polygon |
314507 | BG30∈⊾ | Missing polygon |
314506 | BG31∈⊾ | Missing polygon |
314505 | BG32∈⊾ | Missing polygon |
314504 | BG33∈⊾ | Missing polygon |
314503 | BG34∈⊾ | Missing polygon |
314502 | BG35∈⊾ | Missing polygon |
314501 | BG36∈⊾ | Missing polygon |
271208 | BG99∈⊾ | Missing polygon |
25041 | ER001∈⊾ | Missing polygon |
25042 | ER002∈⊾ | Missing polygon |
25043 | ER003∈⊾ | Missing polygon |
25044 | ER004∈⊾ | Missing polygon |
25045 | ER005∈⊾ | Missing polygon |
25046 | ER006∈⊾ | Missing polygon |
25047 | ER007∈⊾ | Missing polygon |
25048 | ER008∈⊾ | Missing polygon |
25049 | ER009∈⊾ | Missing polygon |
25050 | ER010∈⊾ | Missing polygon |
25051 | ER011∈⊾ | Missing polygon |
25052 | ER012∈⊾ | Missing polygon |
25053 | ER013∈⊾ | Missing polygon |
25054 | ER014∈⊾ | Missing polygon |
25055 | ER015∈⊾ | Missing polygon |
25056 | ER016∈⊾ | Missing polygon |
25057 | ER017∈⊾ | Missing polygon |
25058 | ER018∈⊾ | Missing polygon |
25059 | ER019∈⊾ | Missing polygon |
25060 | ER020∈⊾ | Missing polygon |
25061 | ER021∈⊾ | Missing polygon |
25062 | ER022∈⊾ | Missing polygon |
25063 | ER023∈⊾ | Missing polygon |
25064 | ER024∈⊾ | Missing polygon |
25065 | ER025∈⊾ | Missing polygon |
25066 | ER026∈⊾ | Missing polygon |
25067 | ER027∈⊾ | Missing polygon |
25068 | ER028∈⊾ | Missing polygon |
25069 | ER029∈⊾ | Missing polygon |
25070 | ER030∈⊾ | Missing polygon |
25071 | ER031∈⊾ | Missing polygon |
25072 | ER032∈⊾ | Missing polygon |
25073 | ER033∈⊾ | Missing polygon |
25074 | ER034∈⊾ | Missing polygon |
25075 | ER035∈⊾ | Missing polygon |
25076 | ER036∈⊾ | Missing polygon |
25077 | ER037∈⊾ | Missing polygon |
25078 | ER038∈⊾ | Missing polygon |
25079 | ER039∈⊾ | Missing polygon |
25080 | ER040∈⊾ | Missing polygon |
25081 | ER041∈⊾ | Missing polygon |
25082 | ER042∈⊾ | Missing polygon |
25083 | ER043∈⊾ | Missing polygon |
25084 | ER044∈⊾ | Missing polygon |
25085 | ER045∈⊾ | Missing polygon |
25086 | ER046∈⊾ | Missing polygon |
25087 | ER047∈⊾ | Missing polygon |
25088 | ER048∈⊾ | Missing polygon |
25089 | ER049∈⊾ | Missing polygon |
25090 | ER050∈⊾ | Missing polygon |
25091 | ER051∈⊾ | Missing polygon |
25092 | ER052∈⊾ | Missing polygon |
25093 | ER053∈⊾ | Missing polygon |
25094 | ER054∈⊾ | Missing polygon |
25095 | ER055∈⊾ | Missing polygon |
25096 | ER056∈⊾ | Missing polygon |
25097 | ER057∈⊾ | Missing polygon |
25098 | ER058∈⊾ | Missing polygon |
25099 | ER059∈⊾ | Missing polygon |
25100 | ER060∈⊾ | Missing polygon |
25101 | ER061∈⊾ | Missing polygon |
25102 | ER062∈⊾ | Missing polygon |
25103 | ER063∈⊾ | Missing polygon |
25104 | ER064∈⊾ | Missing polygon |
25105 | ER065∈⊾ | Missing polygon |
25106 | ER066∈⊾ | Missing polygon |
25107 | ER067∈⊾ | Missing polygon |
25108 | ER068∈⊾ | Missing polygon |
25109 | ER069∈⊾ | Missing polygon |
25110 | ER070∈⊾ | Missing polygon |
25111 | ER071∈⊾ | Missing polygon |
25112 | ER072∈⊾ | Missing polygon |
25113 | ER073∈⊾ | Missing polygon |
25114 | ER074∈⊾ | Missing polygon |
25115 | ER075∈⊾ | Missing polygon |
25116 | ER076∈⊾ | Missing polygon |
25117 | ER077∈⊾ | Missing polygon |
25118 | ER078∈⊾ | Missing polygon |
25119 | ER079∈⊾ | Missing polygon |
25120 | ER080∈⊾ | Missing polygon |
25121 | ER081∈⊾ | Missing polygon |
25122 | ER082∈⊾ | Missing polygon |
25123 | ER083∈⊾ | Missing polygon |
25124 | ER084∈⊾ | Missing polygon |
25125 | ER085∈⊾ | Missing polygon |
25126 | ER086∈⊾ | Missing polygon |
25127 | ER087∈⊾ | Missing polygon |
25128 | ER088∈⊾ | Missing polygon |
25129 | ER089∈⊾ | Missing polygon |
25130 | ER090∈⊾ | Missing polygon |
25131 | ER091∈⊾ | Missing polygon |
25132 | ER092∈⊾ | Missing polygon |
25133 | ER093∈⊾ | Missing polygon |
25134 | ER094∈⊾ | Missing polygon |
25135 | ER095∈⊾ | Missing polygon |
25136 | ER096∈⊾ | Missing polygon |
25137 | ER097∈⊾ | Missing polygon |
25138 | ER098∈⊾ | Missing polygon |
25139 | ER099∈⊾ | Missing polygon |
25185 | ER100∈⊾ | Missing polygon |
25144 | ER101∈⊾ | Missing polygon |
25145 | ER102∈⊾ | Missing polygon |
25146 | ER103∈⊾ | Missing polygon |
25147 | ER104∈⊾ | Missing polygon |
25148 | ER105∈⊾ | Missing polygon |
25149 | ER106∈⊾ | Missing polygon |
25150 | ER107∈⊾ | Missing polygon |
25151 | ER108∈⊾ | Missing polygon |
25152 | ER109∈⊾ | Missing polygon |
25153 | ER110∈⊾ | Missing polygon |
25154 | ER111∈⊾ | Missing polygon |
25155 | ER112∈⊾ | Missing polygon |
25156 | ER113∈⊾ | Missing polygon |
25157 | ER114∈⊾ | Missing polygon |
25158 | ER115∈⊾ | Missing polygon |
25159 | ER116∈⊾ | Missing polygon |
25160 | ER117∈⊾ | Missing polygon |
25161 | ER118∈⊾ | Missing polygon |
25162 | ER119∈⊾ | Missing polygon |
25163 | ER120∈⊾ | Missing polygon |
25164 | ER121∈⊾ | Missing polygon |
25165 | ER122∈⊾ | Missing polygon |
25166 | ER123∈⊾ | Missing polygon |
25167 | ER124∈⊾ | Missing polygon |
25168 | ER125∈⊾ | Missing polygon |
25169 | ER126∈⊾ | Missing polygon |
25170 | ER127∈⊾ | Missing polygon |
25171 | ER128∈⊾ | Missing polygon |
25172 | ER129∈⊾ | Missing polygon |
25173 | ER130∈⊾ | Missing polygon |
25174 | ER131∈⊾ | Missing polygon |
25175 | ER132∈⊾ | Missing polygon |
25176 | ER133∈⊾ | Missing polygon |
25177 | ER134∈⊾ | Missing polygon |
25178 | ER135∈⊾ | Missing polygon |
25179 | ER136∈⊾ | Missing polygon |
25180 | ER137∈⊾ | Missing polygon |
25181 | ER138∈⊾ | Missing polygon |
25182 | ER139∈⊾ | Missing polygon |
25195 | ER140∈⊾ | Missing polygon |
25184 | ER141∈⊾ | Missing polygon |
25196 | ER142∈⊾ | Missing polygon |
25140 | ER143∈⊾ | Missing polygon |
24901 | KA001∈⊾ | Missing polygon |
24902 | KA002∈⊾ | Missing polygon |
24903 | KA003∈⊾ | Missing polygon |
24904 | KA004∈⊾ | Missing polygon |
24905 | KA005∈⊾ | Missing polygon |
24906 | KA006∈⊾ | Missing polygon |
24907 | KA007∈⊾ | Missing polygon |
24908 | KA008∈⊾ | Missing polygon |
24909 | KA009∈⊾ | Missing polygon |
24910 | KA010∈⊾ | Missing polygon |
24911 | KA011∈⊾ | Missing polygon |
24912 | KA012∈⊾ | Missing polygon |
24913 | KA013∈⊾ | Missing polygon |
24914 | KA014∈⊾ | Missing polygon |
24915 | KA015∈⊾ | Missing polygon |
24916 | KA016∈⊾ | Missing polygon |
24917 | KA017∈⊾ | Missing polygon |
24918 | KA018∈⊾ | Missing polygon |
24919 | KA019∈⊾ | Missing polygon |
24920 | KA020∈⊾ | Missing polygon |
24921 | KA021∈⊾ | Missing polygon |
24922 | KA022∈⊾ | Missing polygon |
24923 | KA023∈⊾ | Missing polygon |
24924 | KA025∈⊾ | Missing polygon |
24926 | KA026∈⊾ | Missing polygon |
24927 | KA027∈⊾ | Missing polygon |
24928 | KA028∈⊾ | Missing polygon |
24929 | KA029∈⊾ | Missing polygon |
24930 | KA030∈⊾ | Missing polygon |
24931 | KA031∈⊾ | Missing polygon |
24932 | KA032∈⊾ | Missing polygon |
24933 | KA033∈⊾ | Missing polygon |
24937 | KA034∈⊾ | Missing polygon |
24938 | KA035∈⊾ | Missing polygon |
24939 | KA036∈⊾ | Missing polygon |
24940 | KA037∈⊾ | Missing polygon |
24941 | KA038∈⊾ | Missing polygon |
24942 | KA039∈⊾ | Missing polygon |
24943 | KA040∈⊾ | Missing polygon |
24944 | KA041∈⊾ | Missing polygon |
24945 | KA042∈⊾ | Missing polygon |
24946 | KA043∈⊾ | Missing polygon |
24947 | KA044∈⊾ | Missing polygon |
24948 | KA045∈⊾ | Missing polygon |
24949 | KA046∈⊾ | Missing polygon |
24950 | KA047∈⊾ | Missing polygon |
24951 | KA048∈⊾ | Missing polygon |
24952 | KA049∈⊾ | Missing polygon |
24953 | KA050∈⊾ | Missing polygon |
24954 | KA051∈⊾ | Missing polygon |
24955 | KA052∈⊾ | Missing polygon |
24956 | KA053∈⊾ | Missing polygon |
24957 | KA054∈⊾ | Missing polygon |
24958 | KA055∈⊾ | Missing polygon |
24959 | KA056∈⊾ | Missing polygon |
24960 | KA057∈⊾ | Missing polygon |
24961 | KA058∈⊾ | Missing polygon |
24962 | KA059∈⊾ | Missing polygon |
24963 | KA060∈⊾ | Missing polygon |
24964 | KA061∈⊾ | Missing polygon |
24965 | KA062∈⊾ | Missing polygon |
24966 | KA063∈⊾ | Missing polygon |
24967 | KA064∈⊾ | Missing polygon |
24968 | KA065∈⊾ | Missing polygon |
24969 | KA066∈⊾ | Missing polygon |
24970 | KA067∈⊾ | Missing polygon |
24971 | KA068∈⊾ | Missing polygon |
24972 | KA069∈⊾ | Missing polygon |
24973 | KA070∈⊾ | Missing polygon |
24974 | KA071∈⊾ | Missing polygon |
24975 | KA072∈⊾ | Missing polygon |
24976 | KA073∈⊾ | Missing polygon |
61153 | KA074∈⊾ | Missing polygon |
61152 | KA075∈⊾ | Missing polygon |
94732 | KA076∈⊾ | Missing polygon |
94731 | KA076a∈⊾ | Missing polygon |
126890 | KA077∈⊾ | Missing polygon |
126889 | KA078∈⊾ | Missing polygon |
24980 | OR001∈⊾ | Missing polygon |
24981 | OR002∈⊾ | Missing polygon |
24982 | OR003∈⊾ | Missing polygon |
24983 | OR004∈⊾ | Missing polygon |
24984 | OR005∈⊾ | Missing polygon |
24985 | OR006∈⊾ | Missing polygon |
24986 | OR007∈⊾ | Missing polygon |
24987 | OR008∈⊾ | Missing polygon |
24988 | OR009∈⊾ | Missing polygon |
24989 | OR010∈⊾ | Missing polygon |
24990 | OR011∈⊾ | Missing polygon |
24991 | OR012∈⊾ | Missing polygon |
24992 | OR013∈⊾ | Missing polygon |
24993 | OR014∈⊾ | Missing polygon |
24994 | OR015∈⊾ | Missing polygon |
24995 | OR016∈⊾ | Missing polygon |
24996 | OR017∈⊾ | Missing polygon |
24997 | OR018∈⊾ | Missing polygon |
24998 | OR019∈⊾ | Missing polygon |
24999 | OR020∈⊾ | Missing polygon |
25000 | OR021∈⊾ | Missing polygon |
25001 | OR022∈⊾ | Missing polygon |
25002 | OR023∈⊾ | Missing polygon |
25003 | OR024∈⊾ | Missing polygon |
25004 | OR025∈⊾ | Missing polygon |
25005 | OR026∈⊾ | Missing polygon |
25006 | OR027∈⊾ | Missing polygon |
25007 | OR028∈⊾ | Missing polygon |
25008 | OR029∈⊾ | Missing polygon |
25009 | OR030∈⊾ | Missing polygon |
25010 | OR031∈⊾ | Missing polygon |
25011 | OR032∈⊾ | Missing polygon |
25012 | OR033∈⊾ | Missing polygon |
25013 | OR034∈⊾ | Missing polygon |
25014 | OR035∈⊾ | Missing polygon |
25015 | OR036∈⊾ | Missing polygon |
25016 | OR037∈⊾ | Missing polygon |
25017 | OR038∈⊾ | Missing polygon |
25018 | OR039∈⊾ | Missing polygon |
25019 | OR040∈⊾ | Missing polygon |
25020 | OR041∈⊾ | Missing polygon |
25021 | OR042∈⊾ | Missing polygon |
25022 | OR043∈⊾ | Missing polygon |
25023 | OR044∈⊾ | Missing polygon |
25024 | OR045∈⊾ | Missing polygon |
25025 | OR046∈⊾ | Missing polygon |
25026 | OR047∈⊾ | Missing polygon |
25027 | OR048∈⊾ | Missing polygon |
25028 | OR049∈⊾ | Missing polygon |
25029 | OR050∈⊾ | Missing polygon |
25030 | OR051∈⊾ | Missing polygon |
25031 | OR052∈⊾ | Missing polygon |
25032 | OR053∈⊾ | Missing polygon |
25033 | OR054∈⊾ | Missing polygon |
25034 | OR055∈⊾ | Missing polygon |
25035 | OR056∈⊾ | Missing polygon |
25036 | OR057∈⊾ | Missing polygon |
25037 | OR058∈⊾ | Missing polygon |
25039 | OR059∈⊾ | Missing polygon |
24806 | PE002∈⊾ | Missing polygon |
24807 | PE003∈⊾ | Missing polygon |
24808 | PE004∈⊾ | Missing polygon |
24809 | PE005∈⊾ | Missing polygon |
24810 | PE006∈⊾ | Missing polygon |
24811 | PE007∈⊾ | Missing polygon |
24812 | PE008∈⊾ | Missing polygon |
24813 | PE009∈⊾ | Missing polygon |
24814 | PE010∈⊾ | Missing polygon |
24815 | PE011∈⊾ | Missing polygon |
24816 | PE012∈⊾ | Missing polygon |
24817 | PE013∈⊾ | Missing polygon |
24818 | PE014∈⊾ | Missing polygon |
24819 | PE015∈⊾ | Missing polygon |
