Passamaqueets
| Passamaqueets Capital: Burton
Population: 6,144,691 (2024) Motto: "Libertatis et aequalitatis" |
Loading map... |
Passamaqueets (/ˌpæsəməˈkwɪts/; Pass-uh-ma-KWEETS), officially the Commonwealth of Passamaqueets, is a state located in the Cradle Peninsula, located in southeastern Federal States. It borders the Ardentic Ocean to its north and east, New Carnaby to its west, and Hyde and Astrantia to its South. Passamaqueets is one of the smallest states by land area in the constituent Federal States. With a population of 6,144,691 in the latest 2024 census, barely more than the last, it is the most populated state in the peninsula and the Xth most populous state in the country.
The Passamaqueets Colony was founded in 1639, with the arrival of many Egalitarian colonists fleeing persecution from Ingrea in Collintown, modern day Collinfield. The name Passamaqueets originated from the Passamaqueet(Passamaquoddy) equivalent of "Land of the fish". In the early 17th century, the settlement of Hampden was founded in the West bank of Orange river, near the Atwick Sound, which ended up failing leading to the foundation of Burton just across the river. At the end of the 18th century, Burton became known as the starting point of the industrial revolution in the Federal States, being what caused the state's main economic activities to shift from trading and fishing to manufacturing industrial products with raw materials from the northern colonies. Over time, the accumulated wealth lead to the creation of many banks and one of the most prestigeous medical universities in the country, the Passamaqueets Medicine College, located in Burton.
Burton is the major economical hub, capital and population center of the state. The metropolitan area of Burton composes most of the state's economy and demographics, sprawling into Hyde, and the southern half of the state, also being part of the greater southeast megalopolis. The historical background of Passamaqueets lead to the current 76.4% Ortholic population, currently increasing as more Ortholic immigrants enter the state.
Due to the high investments in the education sector and high urban population, it ranks in the top ten for median income per household in the nation, *GDP per capita*, and education, having 39% of the population with a bachelor's degree or an advanced degree, increasing every year as more retirees without degrees move out of the state, with an influx of college students. Overall Passamaqueets has seen a stagnation in population growth, as the birth rate is already low with high amounts of families leaving the state.
Etymology
The Passamaqueets Colony was named after the native tribe which had the first interaction with ulethans in the Cradle peninsula, the Passamaqueet or 'Pesskmuhkati'. The name is derived from the phrase "the place with many fish" mentioned during the first interaction, the area referred was likely at the mouth of the orange river, where the modern day city of Burton is. The mouth of the river had many shallow tidal banks which were left with many fish during low tides, in the modern day, nearly all of the shallower parts of the river have been covered in landfill.
History
Colonial Period
Independence
Industrial Revolution
20th Century
Modern Day
Geography
Climate
Demographics
Population Density
Race and Ancestry
- Mostly Cambrian (Tircambry) and Pleviannic, followed by Ingrean and OGF:Latin Americans
HDI
0.928
Education
PSMC
PSU
BSU
Economy
Poorer than Massachusetts/Richer than Pennsylvania
Infrastructure
Transportation
Possible Cradle exclusive transportation thing? - CRR (Cradle Railroad)/CRTA (Cradle Transportation Authority)
PSTA
Passamaqueets State Transportation Authority
Toll ban
Energy Production
Nuclear: 1 power plant -> 1,200MW -> 9,460GWhtotal: 6,000 MW production (26,280 GWh)
Hydro: Many plants; Wauhegan->1.5 GWh -> 5,256GWh total (20%)
Ferries
Government and Politics
| Government of Passamaqueets | |
|---|---|
|
| |
| Government type | Representative democracy |
| Capital | Burton |
| Head of state | |
| • Governor Amanda Hayes (Democratic Ortholic Party) | |
| • Lieutenant Governor Andrew Mills (Democratic Ortholic Party) | |
2022 Gubernatorial election breakdown by precinct | |
| Legislature | |
| • Type Bicameral | |
| • Upper house State Senate | |
| • Lower house | General Assembly |
Lower house map by constituency | |
| Judiciary | Passamaqueets Supreme Court |
| Major political parties | |
|
Federalist Party DOP Unionist Party Green Party New Unionist Party Labor Party
| |
2023 Presidential Election
2022 Gubernatorial Election
*Update
__________________________________________________________________________________
Cities, Towns and Counties
Counties
| County | Seat | Population (2020) |
Total area (mi²) | Land area (mi²) | Density (in sqmi) |
Year established |
|---|---|---|---|---|---|---|
| Norfric County | Burton | 892,620 | 88.14 | 60.73 | 14,698 | 1640 |
| Hampstead County | Collinfield | 928,318 | 214.767 | 193.677 | 5,112 | 1639 |
| Fall County | Fallport | 746,548 | 501.90 | 368.89 | 2,024 | x |
| Sufric County | Otisport | 632,328 | 493.18 | 182.26 | 3,469 | 1667 |
| Newport County | Port Mary | 614,264 | 933.31 | 284.63 | 2,158 | 1669 |
| Westham County | Burntport | 515,966 | 684.43 | 504.93 | 1,022 | x |
| Passawk County | Larwick | 478609 | 460.30 | 451.69 | 1,060 | 1669 |
| Miaconda County | Miaconda | 450,653 | 90.36 | 56.17 | 8,023 | 1643 |
| Huntington County | Greenville | 416,049 | 421.72 | 986 | 1690 | |
| Rend County | Worthfield | 240,632 | 817.83 | 294 | X | |
| Midland County | Willhed | 228,705 | 464.72 | 492.134 | X | |
| Passamaqueets | Burton | 6,144,691 | 5163.39 | 3795.14 | 1619.096 | 1639 |
List of towns by county [Unfinished]
Municipalities by County
County Seat†
| Midland County | |||||
|---|---|---|---|---|---|
| Municipality | Type | Population (2020) | Land area (mi²) | Density (mi²) | Year established |
| Willhed † | City | 55867 | 25.50 | 2191 | |
| Shelton | Town | 29620 | 52.42 | 565 | |
| Lenseter | Town | 15887 | 34.99 | 454 | |
| Cleongart | Town | 15235 | 17.31 | 880 | |
| Bowes | Town | 15049 | 32.29 | 466 | |
| Slanmouth | Town | 14905 | 41.87 | 356 | |
| West Preshall | Town | 13851 | 37.64 | 368 | |
| Odengart | Town | 13821 | 44.58 | 310 | |
| Medley | Town | 12099 | 34.08 | 355 | |
| Walford | Town | 10190 | 33.63 | 303 | |
| Unidinack | Town | 8091 | 26.02 | 311 | |
| Midland | Town | 7602 | 31.03 | 245 | |
| Rodington | Town | 7412 | 27.35 | 271 | |
| Howwe | Town | 5832 | 14.33 | 407 | |
| Tawamic | Town | 3246 | 11.68 | 278 | |
| Total | 228705 | 464.72 | 492.13 | X | |
| Miaconda County | |||||
|---|---|---|---|---|---|
| Municipality | Type | Population (2020) | Land area (mi²) | Density (mi²) | Year established |
| Miaconda † | City | 450653 | 56.17 | 8023 | 1643 |
| Huntington County | |||||
|---|---|---|---|---|---|
| Municipality | Type | Population (2020) | Land area (mi²) | Density (mi²) | Year established |
| Brookhaven | City | 98812 | 15.51 | 6371.0 | |
| Greenville † | City | 95536 | 16.76 | 5700.0 | 1765 |
| Weston | Town | 29583 | 14.34 | 2063.0 | |
| Cottingham | Town | 25743 | 15.14 | 1700.0 | |
| Derry | Town | 24748 | 10.74 | 2304.0 | |
| Wyndham | Town | 22964 | 30.46 | 754.0 | |
| Hillsbury | Town | 22037 | 14.69 | 1500.0 | |
| Westford | Town | 20710 | 8.90 | 2326.0 | |
| Hopkinham | Town | 18880 | 31.47 | 600.0 | |
| Northford | Town | 17919 | 11.95 | 1500.0 | |
| Huntington | Town | 12977 | 25.25 | 514.0 | |
| Sudbury | Town | 12259 | 15.02 | 816.0 | |
| Denton | Town | 8389 | 104.86 | 80.0 | |
| Shaytall | Town | 7941 | 23.00 | 345.2 | |
| Middlewall | Town | 6553 | 3.75 | 1748.0 | |
| Doyleston | Town | 6010 | 6.77 | 888.0 | |
| Greene | Town | 4387 | 73.11 | 60.0 | |
| Total | 435,448 | 421.72 | 1032.5 | 1686 | |
| Hampstead County | |||||
|---|---|---|---|---|---|
| Municipality | Type | Population (2020) | Land area (mi²) | Density (mi²) | Year established |
| Southbrook | Town | 271,929 | 14.26 | 19071.0 | 1705 |
| Longfield | Town | 53,861 | 3.59 | 15000.0 | |
| Maplehurst | Town | 51,106 | 8.11 | 6300.0 | |
| Rockford | Town | 44,651 | 4.87 | 9171.0 | |
| Westdale | Town | 42,325 | 7.17 | 5900.0 | |
| Rockford Heights | Town | 42,162 | 4.22 | 10000.0 | |
| Newling | Town | 39,209 | 7.84 | 5000.0 | |
| Rosefield | Town | 28,913 | 3.27 | 8841.0 | |
| Hayes | Town | 26,723 | 10.28 | 2600.0 | |
| Chesterfield | Town | 26,502 | 3.01 | 8800.0 | |
| Hingham | Town | 22,729 | 7.03 | 3231.0 | |
| Collinfield † | City | 22,705 | 4.66 | 4868.0 | 1639 (Oldest) |
| Rosedale | Town | 22,529 | 15.07 | 1495.0 | |
| Newton | Town | 22,394 | 2.54 | 8814.7 | |
| Wandsport | Town | 22,156 | 2.51 | 8814.7 | |
| Hillsbury | Town | 21,573 | 2.56 | 8414.7 | |
| Clifton | Town | 21,109 | 4.95 | 4268.0 | |
| Berrily | Town | 20,437 | 5.93 | 3446.0 | |
| Cranstown | Town | 20,108 | 3.35 | 6000.0 | |
| Chesterham | Town | 19,747 | 8.23 | 2400.0 | |
| Woodlawn | Town | 19,737 | 8.78 | 2248.0 | |
| Springdale | Town | 14,587 | 4.40 | 3314.0 | |
| Fallbury | Town | 11,768 | 2.63 | 4469.0 | |
| Lanthroken | Town | 11,585 | 5.61 | 2065.0 | |
| Gateston | Town | 10,698 | 4.63 | 2311.0 | |
| Whitefield | Town | 10,611 | 7.58 | 1400.0 | |
| Greenfield | Town | 10,433 | 1.89 | 5514.7 | |
| Newberry | Town | 9,988 | 5.98 | 1670.0 | |
| Sundown | Town | 8,719 | 2.68 | 3254.0 | |
| Inwood | Town | 8,660 | 3.55 | 2438.0 | |
| Somerston | Town | 6,904 | 1.15 | 6000.0 | |
| Grand Oak | Town | 6,282 | 1.93 | 3254.0 | |
| Sloterdale | Town | 6,232 | 1.92 | 3254.0 | |
| Pinewood Valley | Town | 6,194 | 1.90 | 3254.0 | |
| West Pinewood Valley | Town | 5,452 | 3.46 | 1576.0 | |
| Total | 990,718 | 181.56 | 5456.7 | 1639 | |
[Archaic]
| Municipality | Type | County | Population (2020) |
Total area | Land area | Year established |
|---|---|---|---|---|---|---|
| Burton | City (Capital city) | Norfric (seat) | 810,310 | 1641 | ||
| Greenville | City | Sufric (seat) | 121,984 | 1765 | ||
| Wincheford | City | Southborough (seat) | 115,217 | 1796 | ||
| Port Mary | City | Newport (seat) | 101,636 | 1669 | ||
| Southbrook | Town | Hampstead | 73,940 | 1705 | ||
| Springfield | Town | Sufric | 66,239 | 1746 | ||
| Otisport | City | Sufric | 63,284 | 1698 | ||
| Amesboro | Town | Sufric | 62,527 | 1708 | ||
| Rochester | Town | Sufric | 56,527 | 1688 | ||
| Cranwhark | Town | Newport | 54,785 | 1689 | ||
| Collinfield | Town | Hampstead (seat) | 53,832 | 1639 (Oldest) | ||
| Windsor | Town | Norfric | 53,605 | 1651 | ||
| Langley | Town | Sufric | 50,212 | 1724 | ||
| Statesboro | Town | Sufric | 48,436 | 1667 | ||
| Worthfield | Town | Sufric | 44,846 | 1675 | ||
| Chesterfield | Town | Hampstead | 40,646 | 1693 | ||
| Rockford | Town | Hampstead | 38,913 | 1659 | ||
| Larwick | Town | Passawk (seat) | 38,913 | 1699
|
Culture
Health and Medical Institutions
Sports
//ignore: big hockey state|big basketball state|ok football state//
References
123456789
See also
| States |
Alcortez • |
|---|---|
| Capital District | Huntington(c) |
| Overseas Territories | |