Riopoderos
![]() |
State of Riopoderos Capital: Colurona
Population: 2,874,000 (2021) Motto: "Across the mountains and plain, we find ourselves." Anthem: "Across The Mountains and Plain" |
Loading map... |
Riopoderos, officially the State of Riopoderos, is a state in the Heartland Region of the Federal States of Archanta. Riopoderos is bordered by Sierra to the north, Apawiland to the northeast, AR120-42 to the east, Tennewa to the south, Wychelle to the southwest, and Clamash to the west. Riopoderos is named after the abundance of rivers, streams, and rainfall. The name is derived from the Castellanese word "rio," which means river, and the Poa'ku'iwo word poderaa, which means "fertile lands," which in full roughly translates to "the rivers feed the fertile lands." Riopoderos features vast river valleys, mountains, coniferous forests, and bustling cities. The capital of Riopoderos is Colurona, named after the Colurona River Valley, where the city is situated. The largest city in Riopoderos is Swansonville, situated on the Quinn River on the eastern plains.
State of Riopoderos Riopoderos Estado de Riopoderos | |||
---|---|---|---|
| |||
Loading map... When parsing the passed parameters had the following errors: unable to parse parameter "center" value is "," | |||
Constituent state of | ![]() | ||
Capital | Colurona | ||
Largest city | Swansonville | ||
Official languages | None | ||
Demonym | Riopoderan | ||
Government | Undetermined | ||
• Governor | Robert McMain | ||
• Lieutenant Governor | Sarah Calahan | ||
Legislature | State Assembly | ||
• Upper house | State Senate | ||
• Lower house | State House | ||
Area | |||
• Total | 75,466.18 km2 29,137.65 sq mi | ||
• Water (%) | <1% | ||
Population | |||
• Census | 2,874,000 | ||
• Density | 36.89/km2 95.55/sq mi | ||
Timezone | 9+ |
Etymology
History
Geography
Government
Administrative Subdivisions
List of Counties
Riopoderos has 23 Counties and XX Townships.
County Name | County Seat | Population | Area (km2) | Area (mi2) | Number of Townships |
---|---|---|---|---|---|
Robinson County | Sathemine | ||||
Modesto County | Lehigh | ||||
Richmond County | Windfort | ||||
Butte County | Saint Harvey | ||||
Yarrow County | Elsinore | ||||
Heathrow County | Sabrina | ||||
Lynott County | Bauermont | ||||
Boulder County | Swansonville | ||||
Bronson County | Apawi | ||||
Gold Creek County | Howardsville | ||||
Geraldine County | Lochbuie | ||||
Knockaert County | Tennewa Springs | ||||
Sullivan County | Merryman | ||||
Dexton County | Riley Springs | ||||
Douglas County | Wayneright | ||||
Jones County | Midway | ||||
Hessonite County | Porte Springs | ||||
Bronze County | Bronze River | ||||
Rose County | Redding | ||||
Winston County | Estancia | ||||
Frontier County | Colurona | ||||
Planos County | Maddison | ||||
Floyd County | Ross Springs |
List of Municipalities
Economy
Tourism
Education
Transportation
References
![]() | |
---|---|
States | Alcortez • ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Capital District | Huntington(c) |
Overseas Territories | ![]() |