User:Canada LaVearn/Sandbox: Difference between revisions
Appearance
m →Wisecota County and Municipality table: Adjusted formatting |
m →Wisecota County and Municipality table: Updating names, replaced: Franquese → Valonian |
||
| (One intermediate revision by one other user not shown) | |||
| Line 61: | Line 61: | ||
{{Node|255467118|City of Cambacere}} '''⮿'''<br /> | {{Node|255467118|City of Cambacere}} '''⮿'''<br /> | ||
{{Node|261088376|Village of Au Boyau}}<br /> | {{Node|261088376|Village of Au Boyau}}<br /> | ||
{{Node|260473697|Village of Garretsford}}<br /> | {{Node|260473697|Village of Garretsford}}*<br /> | ||
... | ... | ||
|... | |... | ||
| Line 74: | Line 74: | ||
| | | | ||
{{Node|247220142|City of Onatino}}<br /> | {{Node|247220142|City of Onatino}}<br /> | ||
{{Node|246868784|City of Saigeohn}} '''⮿'''<br /> | {{Node|246868784|City of Saigeohn}}* '''⮿'''<br /> | ||
{{Node|247363686|Village of Dewey}}<br /> | {{Node|247363686|Village of Dewey}}<br /> | ||
{{Node|247417810|Village of Gillespie}}<br /> | {{Node|247417810|Village of Gillespie}}<br /> | ||
| Line 108: | Line 108: | ||
... | ... | ||
| | | | ||
{{Node|269501478|Trail}}<br /> | {{Node|269501478|Trail}}*<br /> | ||
... | ... | ||
|- | |- | ||
| Line 235: | Line 235: | ||
{{Node|171384121|City of Tabréca}}<br /> | {{Node|171384121|City of Tabréca}}<br /> | ||
{{Node|246950131|Village of Grand Marais}}<br /> | {{Node|246950131|Village of Grand Marais}}<br /> | ||
{{Node|267938762|Village of Marquinas}}<br /> | {{Node|267938762|Village of Marquinas}}*<br /> | ||
{{Node|159768343|Village of Pattagumpus}} '''⮿'''<br /> | {{Node|159768343|Village of Pattagumpus}} '''⮿'''<br /> | ||
{{Node|159768344|Village of Pattagumpus Center}}<br /> | {{Node|159768344|Village of Pattagumpus Center}}<br /> | ||
| Line 245: | Line 245: | ||
| | | | ||
{{Node|246956802|Blacksmith Bay}}<br /> | {{Node|246956802|Blacksmith Bay}}<br /> | ||
{{Node|267938761|Île du Lac}}<br /> | {{Node|267938761|Île du Lac}}*<br /> | ||
... | ... | ||
|- | |- | ||
| Line 263: | Line 263: | ||
{{Relation|267697|Border Township}}<br /> | {{Relation|267697|Border Township}}<br /> | ||
{{Relation|268496|Coustois Township}}<br /> | {{Relation|268496|Coustois Township}}<br /> | ||
{{Relation|267696| | {{Relation|267696|Valonian Township}}<br /> | ||
{{Relation|268493|Grousie Township}}<br /> | {{Relation|268493|Grousie Township}}<br /> | ||
{{Relation|268494|Otúhkwa Township}}<br /> | {{Relation|268494|Otúhkwa Township}}<br /> | ||
Latest revision as of 03:54, 27 April 2025
Wisecota County and Municipality table
⮿ = County Seat
✪ = State Capital