Ta Seti: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|leader_title1 = | |leader_title1 = | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = | |||
|leader_name2 = | |||
|leader_title3 = | |||
|leader_name3 = | |||
|leader_title4 = | |||
|leader_name4 = | |||
|legislature = | |||
|upper_house = | |||
|lower_house = | |||
|area_km2 = 261,330 | |||
|area_sq_mi = 100,900 | |||
|population_census = | |||
|population_census_year = | |||
|population_estimate = TBD | |||
|population_estimate_year = 2023 | |||
|population_density_km2 = TBD | |||
|timezone = [[Index:Time zones|WUT]]+1 | |||
|currency = | |||
}} | }} | ||
[[Category:Ta Seti]] | [[Category:Ta Seti]] | ||
[[Category:Countries in Tarephia]] | [[Category:Countries in Tarephia]] | ||
Revision as of 16:32, 29 May 2023
| |||||
| Amnic Republic of Ta Seti Ⲧⲁ Ⲥⲉⲧⲓ | |||||
|---|---|---|---|---|---|
| |||||
Loading map... | |||||
| Capital and largest city | Khenu | ||||
| Official languages | TBD | ||||
| Demonym | Ta Setian | ||||
| Government | Unitary Amnic one-party fascist republic | ||||
| Area | |||||
| • Total | 261,330 km2 100,900 sq mi | ||||
| Population | |||||
| • Estimate (2023) | TBD | ||||
| • Density | TBD/km2 | ||||
| Timezone | WUT+1 | ||||