Ta Seti: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|demonym = Ta Setian | |demonym = Ta Setian | ||
|government_type = [[wikipedia:en:Unitary state|Unitary]] [[Ta Seti#Government and politics|Amnic]] [[wikipedia:en:One-party state|one-party]] [[wikipedia:en:Fascism|fascist republic]] | |government_type = [[wikipedia:en:Unitary state|Unitary]] [[Ta Seti#Government and politics|Amnic]] [[wikipedia:en:One-party state|one-party]] [[wikipedia:en:Fascism|fascist republic]] | ||
|leader_title1 = | |leader_title1 = | ||
|leader_name1 = TBD | |leader_name1 = TBD | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = TBD | |leader_name2 = TBD | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = | |leader_name3 = TBD | ||
|leader_title4 = | |leader_title4 = | ||
|leader_name4 = | |leader_name4 = | ||
Revision as of 20:02, 29 May 2023
| |||||
| Amnic Republic of Ta Seti Ⲧⲁ Ⲥⲉⲧⲓ | |||||
|---|---|---|---|---|---|
| |||||
Loading map... | |||||
| Capital and largest city | Khenu | ||||
| Official languages | Metutneter | ||||
| Demonym | Ta Setian | ||||
| Government | Unitary Amnic one-party fascist republic | ||||
| • | TBD | ||||
| • | TBD | ||||
| • | TBD | ||||
| Legislature | Perkharenput | ||||
| Area | |||||
| • Total | 261,330 km2 100,900 sq mi | ||||
| Population | |||||
| • Estimate (2023) | TBD | ||||
| • Density | TBD/km2 | ||||
| HDI (2023) | medium | ||||
| Timezone | WUT+1 | ||||