OpenGeofiction:Territory administration/template: Difference between revisions
Appearance
Wangi changed the content model of the page OpenGeofiction:Territory administration/template from "wikitext" to "JSON" |
update path to icons |
||
| Line 79: | Line 79: | ||
}, | }, | ||
"Cold": { | "Cold": { | ||
"text.Cold": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Cold": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Ogf-cold-icon.png\"\u003E This territory has a \u003Cb\u003Ecold\u003C/b\u003E climate." | ||
}, | }, | ||
"Desert": { | "Desert": { | ||
"text.Desert": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Desert": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Ogf-desert-icon.png\"\u003E This territory has a \u003Cb\u003Edesert\u003C/b\u003E climate." | ||
}, | }, | ||
"Tropical": { | "Tropical": { | ||
"text.Tropical": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Tropical": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Ogf-tropical-icon.png\"\u003E This territory has a tropical climate." | ||
}, | }, | ||
"Mountains-CTR": { | "Mountains-CTR": { | ||
"text.Mountains-CTR": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-CTR": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-CTR-icon.png\"\u003E This territory has mountains along its \u003Cb\u003Ecenter\u003C/b\u003E." | ||
}, | }, | ||
"Mountains-E": { | "Mountains-E": { | ||
"text.Mountains-E": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-E": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-CTR-icon.png\"\u003E The \u003Cb\u003Eeastern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Mountains-N": { | "Mountains-N": { | ||
"text.Mountains-N": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-N": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-N-icon.png\"\u003E The \u003Cb\u003Enorthern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Mountains-NE": { | "Mountains-NE": { | ||
"text.Mountains-NE": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-NE": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-NE-icon.png\"\u003E The \u003Cb\u003Enortheastern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Mountains-NW": { | "Mountains-NW": { | ||
"text.Mountains-NW": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-NW": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-NW-icon.png\"\u003E The \u003Cb\u003Enorthwestern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Mountains-S": { | "Mountains-S": { | ||
"text.Mountains-S": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-S": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-S-icon.png\"\u003E The \u003Cb\u003Esouthern\u003C/b\u003Ern border is mountainous." | ||
}, | }, | ||
"Mountains-SE": { | "Mountains-SE": { | ||
"text.Mountains-SE": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-SE": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-SE-icon.png\"\u003E The \u003Cb\u003Esoutheastern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Mountains-SW": { | "Mountains-SW": { | ||
"text.Mountains-SW": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-SW": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-SW-icon.png\"\u003E The \u003Cb\u003Esouthwestern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Mountains-W": { | "Mountains-W": { | ||
"text.Mountains-W": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Mountains-W": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Mountains-W-icon.png\"\u003E The \u003Cb\u003Ewestern\u003C/b\u003E border is mountainous." | ||
}, | }, | ||
"Population-E": { | "Population-E": { | ||
"text.Population-E": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-E": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-E-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Eeast\u003C/b\u003E." | ||
}, | }, | ||
"Population-N": { | "Population-N": { | ||
"text.Population-N": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-N": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-N-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Enorth\u003C/b\u003E." | ||
}, | }, | ||
"Population-NE": { | "Population-NE": { | ||
"text.Population-NE": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-NE": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-NE-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Enortheast\u003C/b\u003E." | ||
}, | }, | ||
"Population-NW": { | "Population-NW": { | ||
"text.Population-NW": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-NW": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-NW-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Enorthwest\u003C/b\u003E." | ||
}, | }, | ||
"Population-S": { | "Population-S": { | ||
"text.Population-S": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-S": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-S-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Esouth\u003C/b\u003E." | ||
}, | }, | ||
"Population-SE": { | "Population-SE": { | ||
"text.Population-SE": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-SE": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-SE-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Esoutheast\u003C/b\u003E." | ||
}, | }, | ||
"Population-SW": { | "Population-SW": { | ||
"text.Population-SW": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-SW": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-SW-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Esouthwest\u003C/b\u003E." | ||
}, | }, | ||
"Population-W": { | "Population-W": { | ||
"text.Population-W": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Population-W": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Population-W-icon.png\"\u003E Most of the population will be in the \u003Cb\u003Ewest\u003C/b\u003E." | ||
}, | }, | ||
"Advanced": { | "Advanced": { | ||
"text.Advanced": "\u003Chr\u003E\u003Cimg src=\"% | "text.Advanced": "\u003Chr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/20px-Achtung.png\"\u003E For advanced users only." | ||
}, | }, | ||
"Beginner": { | "Beginner": { | ||
| Line 145: | Line 145: | ||
}, | }, | ||
"PossibleCollaboration": { | "PossibleCollaboration": { | ||
"text.PossibleCollaboration": "\u003Chr\u003E\u003Cimg src=\"% | "text.PossibleCollaboration": "\u003Chr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/20px-Achtung.png\"\u003E Possibly a future collaborative territory." | ||
}, | }, | ||
"FSA": { | "FSA": { | ||
"text.FSA": "\u003Chr\u003E\u003Cimg src=\"% | "text.FSA": "\u003Chr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/withincountry.png\"\u003E This territory is a \u003Ci\u003Estate\u003C/i\u003E within the \"USA\" style country of the \u003Ca href=\"%WIKI_URL%wiki/index.php/OGF:Federal_States\"\u003EFederal States\u003C/a\u003E." | ||
}, | }, | ||
"Covenanted": { | "Covenanted": { | ||
"text.Covenanted": "\u003Chr\u003E\u003Cimg src=\"% | "text.Covenanted": "\u003Chr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/withincountry.png\"\u003E This territory is a \u003Ci\u003Estate\u003C/i\u003E within the \"USA\" style country of the \u003Ca href=\"%WIKI_URL%wiki/index.php/OGF:Federal_States\"\u003EFederal States\u003C/a\u003E." | ||
}, | }, | ||
"FSA_County": { | "FSA_County": { | ||
"text.FSA_County": "\u003Chr\u003E\u003Cimg src=\"% | "text.FSA_County": "\u003Chr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/withincountry.png\"\u003E This territory is a \u003Ci\u003Ecounty\u003C/i\u003E within the \"USA\" style country of the \u003Ca href=\"%WIKI_URL%wiki/index.php/OGF:Federal_States\"\u003EFederal States\u003C/a\u003E." | ||
}, | }, | ||
"Massodeyas": { | "Massodeyas": { | ||
| Line 160: | Line 160: | ||
}, | }, | ||
"AR001b_province": { | "AR001b_province": { | ||
"text.AR001b_province": "\u003Chr\u003E\u003Cimg src=\"% | "text.AR001b_province": "\u003Chr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/withincountry.png\"\u003E A province of the \u003Ca href=\"%WIKI_URL%wiki/index.php/OGF:AR001b\"\u003EAR001b\u003C/a\u003E collaborative project." | ||
}, | }, | ||
"Asian": { | "Asian": { | ||
"text.Asian": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Asian": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Asian.png\"\u003E Asian theme." | ||
}, | }, | ||
"Asian-Chinese": { | "Asian-Chinese": { | ||
"text.Asian-Chinese": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Asian-Chinese": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Asian.png\"\u003E Asian theme, with a Chinese language." | ||
}, | }, | ||
"Asian-Dravidian": { | "Asian-Dravidian": { | ||
"text.Asian-Dravidian": "\u003Cbr\u003E\u003Cimg src=\"% | "text.Asian-Dravidian": "\u003Cbr\u003E\u003Cimg src=\"%WIKI_URL%data/icons/25px-Asian.png\"\u003E Asian theme, with a Dravidian language." | ||
}, | }, | ||
"AR045": { | "AR045": { | ||
Revision as of 21:55, 29 August 2021
| owned |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| available |
| ||||||||||
| outline-wip |
| ||||||||||
| outline |
| ||||||||||
| reserved |
| ||||||||||
| archived |
| ||||||||||
| collaborative |
| ||||||||||
| open to all |
| ||||||||||
| marked for withdrawal |
| ||||||||||
| Cold |
| ||||||||||
| Desert |
| ||||||||||
| Tropical |
| ||||||||||
| Mountains-CTR |
| ||||||||||
| Mountains-E |
| ||||||||||
| Mountains-N |
| ||||||||||
| Mountains-NE |
| ||||||||||
| Mountains-NW |
| ||||||||||
| Mountains-S |
| ||||||||||
| Mountains-SE |
| ||||||||||
| Mountains-SW |
| ||||||||||
| Mountains-W |
| ||||||||||
| Population-E |
| ||||||||||
| Population-N |
| ||||||||||
| Population-NE |
| ||||||||||
| Population-NW |
| ||||||||||
| Population-S |
| ||||||||||
| Population-SE |
| ||||||||||
| Population-SW |
| ||||||||||
| Population-W |
| ||||||||||
| Advanced |
| ||||||||||
| Beginner |
| ||||||||||
| PossibleCollaboration |
| ||||||||||
| FSA |
| ||||||||||
| Covenanted |
| ||||||||||
| FSA_County |
| ||||||||||
| Massodeyas |
| ||||||||||
| AR001b_province |
| ||||||||||
| Asian |
| ||||||||||
| Asian-Chinese |
| ||||||||||
| Asian-Dravidian |
| ||||||||||
| AR045 |
| ||||||||||
| AR045-franquese |
| ||||||||||
| AR045-franquese-ingerlish |
| ||||||||||
| AR045-franquese-lechian-ingerlish |
| ||||||||||
| AR045-franquese-lechian |
| ||||||||||
| AR045-lechian |
| ||||||||||
| AR045-province |
| ||||||||||
| AR045-municipality |
| ||||||||||
| Franquese |
| ||||||||||
| Castellanese |
| ||||||||||
| Native-South-Archantan |
| ||||||||||
| custom-constraint |
| ||||||||||
| Edithere.png |
| ||||||||||
| Edithere-nl.png |
| ||||||||||
| Edithere-fr.png |
| ||||||||||
| Edithere-pl.png |
|