User:William/Sandbox: Difference between revisions
Appearance
Created page with "== Astrian language == {| class="wikitable" |+ English - Astrian Vocabulary |- ! colspan="3" style="background-color: #E6E6FA; color: black;" | Ordinary words |- ! English !! Astrian !! Notes |- | Big/Great || Gran || |- | Old || Vegl (m)/ Vêgia (f) || |- ! colspan="3" style="background-color: #2F4F4F; color: white;" | Urbanism |- | Riverbank || Riolan || |- | Seashore || Meervia || |- ! colspan="3" style="background-color: #1E90FF; color: white;" | Water |- | River ||..." |
Astrian vocabulary standardization |
||
| Line 1: | Line 1: | ||
== Astrian language == | == Astrian language == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ English - Astrian Vocabulary | |+ English - Astrian Vocabulary | ||
|- | |- | ||
! colspan="3" style="background-color: #E6E6FA; color: black;" | Ordinary words | ! English !! Astrian !! Notes | ||
|- | |||
! colspan="3" style="background-color: #E6E6FA; color: black;" | Ordinary words and names | |||
|- | |||
| X || Y || | |||
|- | |- | ||
| Angel || Angèl || | |||
|- | |||
| Augustine (name) || Agustin || | |||
|- | |- | ||
| Big/Great || Gran || | | Big/Great || Gran || | ||
|- | |- | ||
| Old || | | Black || Ner || Svarz (Nothern dialect) | ||
|- | |||
| Blue || Blav || | |||
|- | |||
| Catafalque || Letòra || | |||
|- | |||
| Catherine (name) || Kathrina || | |||
|- | |||
| Edward (name) || Eduard || | |||
|- | |||
| Family || Famîa || | |||
|- | |||
| Fire || Fuoc || | |||
|- | |||
| Flag || Vexilia || | |||
|- | |||
| Francis || Frandris || | |||
|- | |||
| Health || Sanitat || | |||
|- | |||
| House || Domus || Cà (individuals' home) | |||
|- | |||
| John (name) || Ioann || | |||
|- | |||
| Lawrence (name) || Lorens || | |||
|- | |||
| Leon (name) || Lion || | |||
|- | |||
| Liberty || Libertas || | |||
|- | |||
| Lucy (name) || Lucia || | |||
|- | |||
| New || San (m)/ Santa (f) || | |||
|- | |||
| Nicholas (name) || Nicolas || | |||
|- | |||
| of || di || | |||
|- | |||
| Old || Nov (m)/ Nova (f) || Nöf (Nothern dialect) | |||
|- | |||
| Raphael (name) || Rafael || | |||
|- | |||
| Red || Rott || | |||
|- | |||
| Saint || San (m)/ Santa (f) || | |||
|- | |||
| Timothy (name) || Timote || | |||
|- | |||
| White || Blanc || Wîs (Nothern dialect) | |||
|- | |||
! colspan="3" style="background-color: #3CB371; color: black;" | Geography | |||
|- | |||
| Banuvia (country) || Banovia || | |||
|- | |||
| City || Cità || | |||
|- | |||
| City's || Citàl || | |||
|- | |||
| Drabantia (country) || Drabantia || | |||
|- | |||
| Egalia (region) || Egàlhan || Egalians → Egàlhanari | |||
|- | |||
| Escadia (country) || Csanador || | |||
|- | |- | ||
| Forest || Fornovia || used historically for sacred woods | |||
|- | |||
| Hamlet || Casalin || | |||
|- | |||
| Hill || Mont || | |||
|- | |||
| Királyvár (city) || Kiraliera || | |||
|- | |||
| Mallyore (country) || Malioria || | |||
|- | |||
| Meadow || Prat || | |||
|- | |||
| Nikolovac (city) || Nikolana || | |||
|- | |||
| Odrava || Odravera || | |||
|- | |||
| Plain || Plania || | |||
|- | |||
| Plevia (country) || Plevhan || Plevians → Plevhanari | |||
|- | |||
| Pretannic Lake || (Lach) Pretan || | |||
|- | |||
| Pretannia (country) || Pretania || | |||
|- | |||
| Šarengrad (city) || Sarenora || | |||
|- | |||
| Town || Borg || | |||
|- | |||
| Village || Vilage || | |||
|- | |||
| Ulinje (city) || Ulinora || | |||
|- | |||
| Valley || Val || | |||
|- | |- | ||
| | | Valony (country) || Valun || | ||
|- | |- | ||
| | | Zalivnia (country) || Zalivnia || | ||
|- | |- | ||
! colspan="3" style="background-color: #1E90FF; color: white;" | Water | ! colspan="3" style="background-color: #1E90FF; color: white;" | Water | ||
|- | |- | ||
| | | Bay || Sen || | ||
|- | |- | ||
| | | Harbor || Port || | ||
|- | |- | ||
| Lake || Lach || | | Lake || Lach || | ||
|- | |||
| River || Ri || | |||
|- | |||
| Riverbank || Riolan || | |||
|- | |- | ||
| Sea || Meer || | | Sea || Meer || | ||
|- | |||
| Seashore, Lakeside || Meervia || | |||
|- | |||
! colspan="3" style="background-color: #6A5ACD; color: white;" | Administration and politics | |||
|- | |||
| Abbey || Abatia || | |||
|- | |||
| Ambassador || Legator || | |||
|- | |||
| Archive || Archivi || | |||
|- | |||
| Armed Forces || Forcis Armadas || e.g. ''Forcis Armadas Astrianas'' (FAA) | |||
|- | |||
| Army || Armada || | |||
|- | |||
| Border || Frontèra || e.g. ''Post di Control di Frontèra'' | |||
|- | |||
| Chancellor || Cancelièr || | |||
|- | |||
| Committee || Comitat || | |||
|- | |||
| Customs / Douane || Dôanas || Capitul (archaic) | |||
|- | |||
| County || Contea || | |||
|- | |||
| Constitution || Carta || | |||
|- | |||
| Embassy || Legatia || | |||
|- | |||
| Governor || Governadôr || | |||
|- | |||
| Guard || Gardia || Scorta (monarchical) | |||
|- | |||
| Justice || Justicia || | |||
|- | |||
| March (border territory) || Marcha || | |||
|- | |||
| Ministry || Ministeri || | |||
|- | |||
| Nation || Nasion || | |||
|- | |||
| Office || Ofiz || | |||
|- | |||
| Parliament || Parlament || | |||
|- | |||
| Police || Poliz || | |||
|- | |||
| Prefect || Prefet || | |||
|- | |||
| Principality || Prinsipat || | |||
|- | |||
| Scaner || Escanator || | |||
|- | |||
| Secretary || Segretâr || | |||
|- | |||
| Senate || Senat || | |||
|- | |||
| Seashore || Meervia || | |||
|- | |||
| State || Stat || | |||
|- | |||
| Weighbridge || Bascula || | |||
|- | |||
! colspan="3" style="background-color: #2F4F4F; color: white;" | Urbanism | |||
|- | |||
| Barracks || Caserna || | |||
|- | |||
| Bridge || Pont || | |||
|- | |||
| Castle || Castel || | |||
|- | |||
| Cathedral || Catedral || | |||
|- | |||
| Cemetery || Necropia || | |||
|- | |||
| Church || Eclesia || | |||
|- | |||
| Clinic || Clinica || e.g. ''Clinica General'', ''Clinica Psichiatra'' | |||
|- | |||
| Complex || Complès || | |||
|- | |||
| Court || Cort || | |||
|- | |||
| District (neighborhood) || Quartis || | |||
|- | |||
| Fortress || | |||
*Fortiss (only for armed men) | |||
*Citadel (with other inhabitants) | |||
|| Fortino (Southern dialect) | |||
|- | |||
| Garden (English garden) || Bosgard || | |||
|- | |||
| Garden (specialized garden) || Hortal || | |||
|- | |||
| Gate || Portas || | |||
|- | |||
| Hall || Domus / Logia || | |||
|- | |||
| Highway || Autovia || | |||
|- | |||
| Hospital || Spital || | |||
|- | |||
| Library || Biblioteca || | |||
|- | |||
| Museum || Musee || | |||
|- | |||
| Palace / Hall || Palaz || | |||
|- | |||
| Railway || Ferrovia || | |||
|- | |||
| Square || Plazza || | |||
|- | |||
| Street || | |||
*Via | |||
*Alea/Viale | |||
*Arborvia | |||
*Avenia/Vianova/Lidevia | |||
*Aviala/Vianella | |||
|| | |||
*Ordinary street | |||
*Open-field path/road | |||
*Road with a line of trees | |||
*Main road | |||
*Old urban street | |||
|- | |||
| Temple || Templo || | |||
|- | |||
| Theatre || Teatr || | |||
|- | |||
| Tower || Tòr || Torn (Northern dialect) | |||
|- | |||
| Train station || Trenaria || | |||
|- | |- | ||
! colspan="3" style="background-color: #FFD700; color: black;" | Education | ! colspan="3" style="background-color: #FFD700; color: black;" | Education | ||
|- | |- | ||
| | | Academy || Accademia || | ||
|- | |||
| Biology || Biologia || | |||
|- | |||
| Chemistry || Chimestria || | |||
|- | |||
| Dean’s Office || Decanât || | |||
|- | |- | ||
| Elementary School || Schola elementar || | | Elementary School || Schola elementar || | ||
|- | |- | ||
| High School || Colegii || | | Faculty || Docenaria || | ||
|- | |||
| Grammar School (Gymnasium) || Schola di Gramatica || | |||
|- | |||
| High (secondary) School || Colegii || | |||
|- | |||
| Hospitality (medicine) || Spitalitâs || | |||
|- | |||
| Humanities || Humanitâs || | |||
|- | |||
| Law || Lègia || | |||
|- | |||
| Medicine || Medicina || | |||
|- | |- | ||
| Music school || Conservatori || | | Music school || Conservatori || | ||
|- | |- | ||
| | | Rectory || Rectoria || | ||
|- | |||
| Science || Sciencis || | |||
|- | |||
| School || Schola || | |||
|- | |||
| Theology || Teulògia || | |||
|- | |- | ||
| University || Universitas || | | University || Universitas || | ||
|- | |- | ||
| | ! colspan="3" style="background-color: #DA70D6; color: black;" | Commerce and production | ||
|- | |||
| Apothecary / Pharmacy || Farmacia || | |||
|- | |||
| Bank || Banca || | |||
|- | |- | ||
| | | Bookstore || Livreria || | ||
|- | |- | ||
| | | Factory || Fabrica || | ||
|- | |- | ||
| Guild || Fraternitâ (di Mêstris) || | |||
|- | |- | ||
| Marketplace || Mercatin || | | Marketplace || Mercatin || | ||
| Line 57: | Line 322: | ||
| Butcher || Macellar || | | Butcher || Macellar || | ||
|- | |- | ||
| | | Cloth-dealer || Pannar || | ||
|- | |||
| Copper-smith || Calderar || | |||
|- | |- | ||
| | | Doctor || Medic || | ||
|- | |- | ||
| | | Dyer || Tintor || | ||
|- | |- | ||
| | | Fisherman || Pesadôr || | ||
|- | |- | ||
| | | Friar || Frat || | ||
|- | |- | ||
| Furrier || Pellissar || | | Furrier || Pellissar || | ||
|- | |- | ||
| | | Herb-seller || Erbar || | ||
|- | |||
| Mason || Lapicid || | |||
|- | |||
| Merchant || Mercadôr || | |||
|- | |- | ||
| | | Nurse || Infirmiêr || | ||
|- | |- | ||
| | | Paper-maker || Cartar || | ||
|- | |- | ||
| | | Prince || Prins || | ||
|- | |- | ||
| Sailor || Mariner || | | Sailor || Mariner || | ||
|- | |- | ||
| | | Spice-seller || Speziar || | ||
|- | |||
| Surgeon || Chirurg || | |||
|- | |||
| Sword-smith || Spadar || | |||
|- | |||
| Tailor || Sartor || | |||
|- | |||
| Teacher || Mestr || | |||
|- | |||
| Tinsmith || Stagnar || | |||
|- | |||
| Wool Merchant || Lanar || | |||
|- | |||
|} | |} | ||
| Line 125: | Line 409: | ||
*Alba → liberal daily newspaper | *Alba → liberal daily newspaper | ||
*Seira → conservative daily newspaper | *Seira → conservative daily newspaper | ||
=== Pharmaceutical Companies and Laboratories === | |||
*AstraMed → 20th-century pharmaceutical company | |||
*Cryovita → cryogenic medicine and organ preservation | |||
*Medexor → high-tech pharmaceutical laboratory | |||
*NovarAstria → genetics/biotech laboratory | |||
Revision as of 10:09, 10 October 2025
Astrian language
| English | Astrian | Notes |
|---|---|---|
| Ordinary words and names | ||
| X | Y | |
| Angel | Angèl | |
| Augustine (name) | Agustin | |
| Big/Great | Gran | |
| Black | Ner | Svarz (Nothern dialect) |
| Blue | Blav | |
| Catafalque | Letòra | |
| Catherine (name) | Kathrina | |
| Edward (name) | Eduard | |
| Family | Famîa | |
| Fire | Fuoc | |
| Flag | Vexilia | |
| Francis | Frandris | |
| Health | Sanitat | |
| House | Domus | Cà (individuals' home) |
| John (name) | Ioann | |
| Lawrence (name) | Lorens | |
| Leon (name) | Lion | |
| Liberty | Libertas | |
| Lucy (name) | Lucia | |
| New | San (m)/ Santa (f) | |
| Nicholas (name) | Nicolas | |
| of | di | |
| Old | Nov (m)/ Nova (f) | Nöf (Nothern dialect) |
| Raphael (name) | Rafael | |
| Red | Rott | |
| Saint | San (m)/ Santa (f) | |
| Timothy (name) | Timote | |
| White | Blanc | Wîs (Nothern dialect) |
| Geography | ||
| Banuvia (country) | Banovia | |
| City | Cità | |
| City's | Citàl | |
| Drabantia (country) | Drabantia | |
| Egalia (region) | Egàlhan | Egalians → Egàlhanari |
| Escadia (country) | Csanador | |
| Forest | Fornovia | used historically for sacred woods |
| Hamlet | Casalin | |
| Hill | Mont | |
| Királyvár (city) | Kiraliera | |
| Mallyore (country) | Malioria | |
| Meadow | Prat | |
| Nikolovac (city) | Nikolana | |
| Odrava | Odravera | |
| Plain | Plania | |
| Plevia (country) | Plevhan | Plevians → Plevhanari |
| Pretannic Lake | (Lach) Pretan | |
| Pretannia (country) | Pretania | |
| Šarengrad (city) | Sarenora | |
| Town | Borg | |
| Village | Vilage | |
| Ulinje (city) | Ulinora | |
| Valley | Val | |
| Valony (country) | Valun | |
| Zalivnia (country) | Zalivnia | |
| Water | ||
| Bay | Sen | |
| Harbor | Port | |
| Lake | Lach | |
| River | Ri | |
| Riverbank | Riolan | |
| Sea | Meer | |
| Seashore, Lakeside | Meervia | |
| Administration and politics | ||
| Abbey | Abatia | |
| Ambassador | Legator | |
| Archive | Archivi | |
| Armed Forces | Forcis Armadas | e.g. Forcis Armadas Astrianas (FAA) |
| Army | Armada | |
| Border | Frontèra | e.g. Post di Control di Frontèra |
| Chancellor | Cancelièr | |
| Committee | Comitat | |
| Customs / Douane | Dôanas | Capitul (archaic) |
| County | Contea | |
| Constitution | Carta | |
| Embassy | Legatia | |
| Governor | Governadôr | |
| Guard | Gardia | Scorta (monarchical) |
| Justice | Justicia | |
| March (border territory) | Marcha | |
| Ministry | Ministeri | |
| Nation | Nasion | |
| Office | Ofiz | |
| Parliament | Parlament | |
| Police | Poliz | |
| Prefect | Prefet | |
| Principality | Prinsipat | |
| Scaner | Escanator | |
| Secretary | Segretâr | |
| Senate | Senat | |
| Seashore | Meervia | |
| State | Stat | |
| Weighbridge | Bascula | |
| Urbanism | ||
| Barracks | Caserna | |
| Bridge | Pont | |
| Castle | Castel | |
| Cathedral | Catedral | |
| Cemetery | Necropia | |
| Church | Eclesia | |
| Clinic | Clinica | e.g. Clinica General, Clinica Psichiatra |
| Complex | Complès | |
| Court | Cort | |
| District (neighborhood) | Quartis | |
| Fortress |
|
Fortino (Southern dialect) |
| Garden (English garden) | Bosgard | |
| Garden (specialized garden) | Hortal | |
| Gate | Portas | |
| Hall | Domus / Logia | |
| Highway | Autovia | |
| Hospital | Spital | |
| Library | Biblioteca | |
| Museum | Musee | |
| Palace / Hall | Palaz | |
| Railway | Ferrovia | |
| Square | Plazza | |
| Street |
|
|
| Temple | Templo | |
| Theatre | Teatr | |
| Tower | Tòr | Torn (Northern dialect) |
| Train station | Trenaria | |
| Education | ||
| Academy | Accademia | |
| Biology | Biologia | |
| Chemistry | Chimestria | |
| Dean’s Office | Decanât | |
| Elementary School | Schola elementar | |
| Faculty | Docenaria | |
| Grammar School (Gymnasium) | Schola di Gramatica | |
| High (secondary) School | Colegii | |
| Hospitality (medicine) | Spitalitâs | |
| Humanities | Humanitâs | |
| Law | Lègia | |
| Medicine | Medicina | |
| Music school | Conservatori | |
| Rectory | Rectoria | |
| Science | Sciencis | |
| School | Schola | |
| Theology | Teulògia | |
| University | Universitas | |
| Commerce and production | ||
| Apothecary / Pharmacy | Farmacia | |
| Bank | Banca | |
| Bookstore | Livreria | |
| Factory | Fabrica | |
| Guild | Fraternitâ (di Mêstris) | |
| Marketplace | Mercatin | |
| Profession | ||
| Baker | Forner | |
| Butcher | Macellar | |
| Cloth-dealer | Pannar | |
| Copper-smith | Calderar | |
| Doctor | Medic | |
| Dyer | Tintor | |
| Fisherman | Pesadôr | |
| Friar | Frat | |
| Furrier | Pellissar | |
| Herb-seller | Erbar | |
| Mason | Lapicid | |
| Merchant | Mercadôr | |
| Nurse | Infirmiêr | |
| Paper-maker | Cartar | |
| Prince | Prins | |
| Sailor | Mariner | |
| Spice-seller | Speziar | |
| Surgeon | Chirurg | |
| Sword-smith | Spadar | |
| Tailor | Sartor | |
| Teacher | Mestr | |
| Tinsmith | Stagnar | |
| Wool Merchant | Lanar | |
Astrian Companies & Brands
National Companies
- Posta Astriaca → national postal service
- Ferrovie Astriache → largest rail and transport company of Astria
Food & Beverages
- Arol Green → Astrian largest hypermarket chain
- TagK → mini-mart
- Bäcker → bakery
- Cafè Luserna → historic coffee roaster from Monegha
- Cioccolati Astriaci → luxury chocolates of Monegha
- Cioccolati Luterin → family chocolate house
- Dolci di San Lucia → holiday sweets brand
- Birra Enègrion → craft brewery from Enègrion region
- Birra Colombera → rustic farmhouse beer
- Birra Ventrosa → mountain beer brand
- Birra Cadorna → stout beer brand
- Birra Estel → brewery named after Astrian currency
- Liquori Servet → herbal liqueurs from the Servet factory legacy
- Vini di Arol → wine consortium of the Arol Valley
- Vini di Pretannic → wines from lakeside Pretannic hills
- Cantina di San Lion → abbey wine cellars
Heavy Industry & Engineering
- Tranfa of Volpèra (ToV) → manufacturer of railway and public transport rolling stock
- ToV Meccanica → heavy machinery, precision tools, turbines, rail engines
- ToV Mobilità → automotive and light transport: buses, lorries, trams
- ToV Chimica → chemical processing, plastics, and later pharmaceuticals
- ToV Energia → renewable energy systems: hydro turbines, solar panel manufacturing
- ToV Logistica → Astria’s largest logistics and warehousing network
- Idrocentrali Enègrion → dam builders
Banking, Insurance & Finance
- Banca di Narth → oldest Astrian bank
- Banca Privata Moneghasca → private Monegha bank
- Erec Banca → Monegha based private bank
- Assicurazion Estel → insurance company
- Patrimonia Astriaca → heritage investment fund
Publishing, Arts & Media
- Gazzeta Astriaca → national newspaper
- Alba → liberal daily newspaper
- Seira → conservative daily newspaper
Pharmaceutical Companies and Laboratories
- AstraMed → 20th-century pharmaceutical company
- Cryovita → cryogenic medicine and organ preservation
- Medexor → high-tech pharmaceutical laboratory
- NovarAstria → genetics/biotech laboratory