User:Thermo nuclear/Sandbox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== OGF Racetracks / Road courses == | |||
{| class="wikitable sortable" | |||
! International Ingerish name !! Native name !! Continent !! Nation !! Address !! Map | |||
|- | |||
| 'Averleigh-Lansing' circuit ? || || W. Uletha || Ingrea || Averleigh, Ingrea || https://opengeofiction.net/#map=15/55.4685/28.3517&layers=5 | |||
|- | |||
| Alport Racetrack || || W. Uletha || Ingrea || Alport, UL10-01, Ingrea || https://opengeofiction.net/#map=16/53.7604/29.8302&layers=5 | |||
|- | |||
| Ostring || || W. Uletha || Kalm || Beltgau, Kalm || https://opengeofiction.net/#map=15/53.8755/32.4876&layers=5 | |||
|- | |||
| RepublicOne Raceway || || Tarephia || TA023 || Harley Boulevard, Westriver Harley Mall, Ingerish Hill, Harley, TA023 || https://opengeofiction.net/#map=16/20.5443/34.6723&layers=5 | |||
|- | |||
| Ventosa Park || Parque Ventosa || Tarephia || Askanti || Parque Ventosa, Ventosa, Askanti || https://opengeofiction.net/#map=16/8.8873/33.0651&layers=5 | |||
|- | |||
| Bakanga Autodrome || Autodromo de Bakanga || Tarephia || Firmania || Bakanga, Firmania || https://opengeofiction.net/#map=17/8.79154/31.03646&layers=5 | |||
|- | |||
| Mountain Gate Speedway || Vamuskòaiskjo Katoli Skékajolo" || Antarephia || Reaskuskjo || [city], Reaskuskjo || https://opengeofiction.net/#map=15/-46.8290/46.8899&layers=5 | |||
|- | |||
| Bor Raceway || || Antarephia || Reaskuskjo || Reaskuskji Arusi, Reaskuskjo || https://opengeofiction.net/#map=16/-45.4567/48.8349&layers=B | |||
|- | |||
| International Circuit of Navenna-Campana || Circuìt Internasionaƚe de Navenna-Campana || W. Uletha || Navenna || Teƚeo, Selegno, Agheni, Navenna || https://opengeofiction.net/#map=15/42.4375/64.1996&layers=B | |||
|- | |||
| Mirgorod Ring || Миргородское кольцо || W. Uletha || Suria (Lido) || Lovitin commune, Chainmountain Fifth, Republic of Lido, Suria || https://opengeofiction.net/#map=15/54.4736/73.1444&layers=5 | |||
|- | |||
| 'Circuit de Anviran' ? || || W. Uletha || Valony || Anfiran, UL08c-06, Région Ouest, Valony || https://opengeofiction.net/#map=15/47.0595/51.3143&layers=B | |||
|- | |||
| Park Circuit of Mont Rouge || Circuit du Mont Rouge || W. Uletha || Valony || Soulmont-la-Bastide, Rivador, Véroulie, Région Ouest, Valony || https://opengeofiction.net/relation/186492#map=16/47.8195/52.9235&layers=5 | |||
|- | |||
| 'Circuit de Rivador-Carmelles' ? || || W. Uletha || Valony || Les Carmelles, Rivador, Véroulie, Région Ouest, Valony || https://opengeofiction.net/#map=15/47.7662/53.0079&layers=B | |||
|- | |||
| 'Circuit de Cherrande' ? || || W. Uletha || Valony || Hersoog, Véroulie, Région Ouest, Valony || https://opengeofiction.net/#map=16/47.8629/53.4319&layers=B | |||
|- | |||
| Circuit de Basselt - Hisse || || W. Uletha || Valony || Hisse, Véroulie, Région Ouest, Valony || https://opengeofiction.net/#map=16/47.8932/52.5367&layers=B | |||
|- | |||
| 'Circuit du Cap-Ponant' ? || || W. Uletha || Valony || Route du Cap-Ponant, Cap-Ponant, Selamane, Région Est, Valony || https://opengeofiction.net/#map=17/45.99834/53.61179&layers=B | |||
|- | |||
| 'Circuit de Capico' ? || || W. Uletha || Valony || Ico, Selamane, Région Est, Valony || https://opengeofiction.net/#map=16/45.8609/54.1869&layers=B | |||
|- | |||
| 'Circuit de Kandar' ? || || W. Uletha || Valony || Kandar, Clairanie, Région Est, Valony || https://opengeofiction.net/#map=16/49.2536/57.6102&layers=B | |||
|- | |||
| Gìo Airaldi International Circuit || Circuìt de Gìo Airaldi || W. Uletha || Navenna || Ascoso, Ocietia, Naşilia-Meletta, Navenna || https://opengeofiction.net/#map=17/44.10974/63.54376&layers=B | |||
|- | |||
| Laghesi International Autodrome || Autodromo di Laghesi || W. Uletha || Plevia || Fiorana, Città Metropolitana di Osianopoli, Plevia || https://opengeofiction.net/#map=16/45.4735/63.8303&layers=5 | |||
|- | |||
| Prince Salman Al Hanifi racing circuit || حلبة سباق الأمير سلمان الحنيفي" || W. Uletha || Mazan || قرية صغيرة, قرية, الحباري, لينيا, Mazan || https://opengeofiction.net/#map=16/30.4797/56.7935&layers=B | |||
|- | |||
| Awali Circuit || العوالي سيركوي || W. Uletha || Aden || Mahmiyya, ^Awali, Baytrouh, Aden || https://opengeofiction.net/#map=17/21.12683/51.30305&layers=5 | |||
|- | |||
| Altola International Circuit || Circuit Internacional de l'Altolà || W. Uletha || Larcetany || Ribera de Midor, Altolà i Errates, Larcetany || https://opengeofiction.net/#map=16/33.3907/67.9007&layers=B | |||
|- | |||
| Puerto Moreno International Circuit || || W. Uletha || Balam-Utz || Polaris, Puerto Morena, Nou Catania, Balam-Utz || https://opengeofiction.net/#map=16/14.0350/61.2151&layers=5 | |||
|- | |||
| Gobras Motor City || || W. Uletha || Gobrassanya || Gazzag-Vaarbentar, Gobras City, Capital, Gobrassanya || https://opengeofiction.net/#map=16/20.8227/86.6960&layers=B | |||
|- | |||
| Nēsnatyom Racing Circuit || || E. Uletha || Ohemia || Vāstgilôns, Sastuant, Ohemia || https://opengeofiction.net/#map=17/44.49570/98.33187&layers=5 | |||
|- | |||
| 'Circuit of Cereceda' ? || || E. Uletha || Midistland || Cereceda, Rugenien, Midistland || https://opengeofiction.net/#map=16/37.8917/100.8999&layers=B | |||
|- | |||
| Leutenburg Ring || || E. Uletha || Midistland || Yeni-Erneerik Bölgesi, Midistland || https://opengeofiction.net/#map=16/37.4451/94.0924&layers=B | |||
|- | |||
| Motopark Cariba || || E. Uletha || Midistland || Zirkus der Sonne, Neue Jurte, Midistland || https://opengeofiction.net/#map=16/35.4789/93.3177&layers=B | |||
|- | |||
| 'Circuit of Effraeth' ? || || E. Uletha || Wyster || Enno, Wierc no Baanc, Oscyr Caemaen, Wyster || https://opengeofiction.net/#map=15/51.5468/129.7439&layers=B | |||
|- | |||
| Soketsul Circuit || || E. Uletha || Izaland || Auto City 𖬮'𐐢𖬁ᐤ 𖬔ᛁ𖬁ᛁ, Soketsul 堰都崎市, Dōnkai - 東海縣, 華邦 Izaland || https://opengeofiction.net/#map=15/36.3136/129.4544&layers=B | |||
|- | |||
| Belphenia International Speedway Road Course || || E. Uletha || Belphenia || Olympia, Belphenia || https://opengeofiction.net/#map=15/35.8965/134.7479&layers=5 | |||
|- | |||
| Mirim-Açú International Autodrome || Autódromo Internacional Mirim-Açú || E. Uletha || Telkarnatha || Hippacus, Telkarnatha || https://opengeofiction.net/#map=16/10.0155/96.2727&layers=B | |||
|} | |||
== The climatic conditions of the main cities in Suria compared to RW== | == The climatic conditions of the main cities in Suria compared to RW== | ||
| Line 184: | Line 257: | ||
| 498,042 {{increase}} | | 498,042 {{increase}} | ||
|} | |} | ||
Latest revision as of 12:19, 21 October 2025
OGF Racetracks / Road courses
| International Ingerish name | Native name | Continent | Nation | Address | Map |
|---|---|---|---|---|---|
| 'Averleigh-Lansing' circuit ? | W. Uletha | Ingrea | Averleigh, Ingrea | https://opengeofiction.net/#map=15/55.4685/28.3517&layers=5 | |
| Alport Racetrack | W. Uletha | Ingrea | Alport, UL10-01, Ingrea | https://opengeofiction.net/#map=16/53.7604/29.8302&layers=5 | |
| Ostring | W. Uletha | Kalm | Beltgau, Kalm | https://opengeofiction.net/#map=15/53.8755/32.4876&layers=5 | |
| RepublicOne Raceway | Tarephia | TA023 | Harley Boulevard, Westriver Harley Mall, Ingerish Hill, Harley, TA023 | https://opengeofiction.net/#map=16/20.5443/34.6723&layers=5 | |
| Ventosa Park | Parque Ventosa | Tarephia | Askanti | Parque Ventosa, Ventosa, Askanti | https://opengeofiction.net/#map=16/8.8873/33.0651&layers=5 |
| Bakanga Autodrome | Autodromo de Bakanga | Tarephia | Firmania | Bakanga, Firmania | https://opengeofiction.net/#map=17/8.79154/31.03646&layers=5 |
| Mountain Gate Speedway | Vamuskòaiskjo Katoli Skékajolo" | Antarephia | Reaskuskjo | [city], Reaskuskjo | https://opengeofiction.net/#map=15/-46.8290/46.8899&layers=5 |
| Bor Raceway | Antarephia | Reaskuskjo | Reaskuskji Arusi, Reaskuskjo | https://opengeofiction.net/#map=16/-45.4567/48.8349&layers=B | |
| International Circuit of Navenna-Campana | Circuìt Internasionaƚe de Navenna-Campana | W. Uletha | Navenna | Teƚeo, Selegno, Agheni, Navenna | https://opengeofiction.net/#map=15/42.4375/64.1996&layers=B |
| Mirgorod Ring | Миргородское кольцо | W. Uletha | Suria (Lido) | Lovitin commune, Chainmountain Fifth, Republic of Lido, Suria | https://opengeofiction.net/#map=15/54.4736/73.1444&layers=5 |
| 'Circuit de Anviran' ? | W. Uletha | Valony | Anfiran, UL08c-06, Région Ouest, Valony | https://opengeofiction.net/#map=15/47.0595/51.3143&layers=B | |
| Park Circuit of Mont Rouge | Circuit du Mont Rouge | W. Uletha | Valony | Soulmont-la-Bastide, Rivador, Véroulie, Région Ouest, Valony | https://opengeofiction.net/relation/186492#map=16/47.8195/52.9235&layers=5 |
| 'Circuit de Rivador-Carmelles' ? | W. Uletha | Valony | Les Carmelles, Rivador, Véroulie, Région Ouest, Valony | https://opengeofiction.net/#map=15/47.7662/53.0079&layers=B | |
| 'Circuit de Cherrande' ? | W. Uletha | Valony | Hersoog, Véroulie, Région Ouest, Valony | https://opengeofiction.net/#map=16/47.8629/53.4319&layers=B | |
| Circuit de Basselt - Hisse | W. Uletha | Valony | Hisse, Véroulie, Région Ouest, Valony | https://opengeofiction.net/#map=16/47.8932/52.5367&layers=B | |
| 'Circuit du Cap-Ponant' ? | W. Uletha | Valony | Route du Cap-Ponant, Cap-Ponant, Selamane, Région Est, Valony | https://opengeofiction.net/#map=17/45.99834/53.61179&layers=B | |
| 'Circuit de Capico' ? | W. Uletha | Valony | Ico, Selamane, Région Est, Valony | https://opengeofiction.net/#map=16/45.8609/54.1869&layers=B | |
| 'Circuit de Kandar' ? | W. Uletha | Valony | Kandar, Clairanie, Région Est, Valony | https://opengeofiction.net/#map=16/49.2536/57.6102&layers=B | |
| Gìo Airaldi International Circuit | Circuìt de Gìo Airaldi | W. Uletha | Navenna | Ascoso, Ocietia, Naşilia-Meletta, Navenna | https://opengeofiction.net/#map=17/44.10974/63.54376&layers=B |
| Laghesi International Autodrome | Autodromo di Laghesi | W. Uletha | Plevia | Fiorana, Città Metropolitana di Osianopoli, Plevia | https://opengeofiction.net/#map=16/45.4735/63.8303&layers=5 |
| Prince Salman Al Hanifi racing circuit | حلبة سباق الأمير سلمان الحنيفي" | W. Uletha | Mazan | قرية صغيرة, قرية, الحباري, لينيا, Mazan | https://opengeofiction.net/#map=16/30.4797/56.7935&layers=B |
| Awali Circuit | العوالي سيركوي | W. Uletha | Aden | Mahmiyya, ^Awali, Baytrouh, Aden | https://opengeofiction.net/#map=17/21.12683/51.30305&layers=5 |
| Altola International Circuit | Circuit Internacional de l'Altolà | W. Uletha | Larcetany | Ribera de Midor, Altolà i Errates, Larcetany | https://opengeofiction.net/#map=16/33.3907/67.9007&layers=B |
| Puerto Moreno International Circuit | W. Uletha | Balam-Utz | Polaris, Puerto Morena, Nou Catania, Balam-Utz | https://opengeofiction.net/#map=16/14.0350/61.2151&layers=5 | |
| Gobras Motor City | W. Uletha | Gobrassanya | Gazzag-Vaarbentar, Gobras City, Capital, Gobrassanya | https://opengeofiction.net/#map=16/20.8227/86.6960&layers=B | |
| Nēsnatyom Racing Circuit | E. Uletha | Ohemia | Vāstgilôns, Sastuant, Ohemia | https://opengeofiction.net/#map=17/44.49570/98.33187&layers=5 | |
| 'Circuit of Cereceda' ? | E. Uletha | Midistland | Cereceda, Rugenien, Midistland | https://opengeofiction.net/#map=16/37.8917/100.8999&layers=B | |
| Leutenburg Ring | E. Uletha | Midistland | Yeni-Erneerik Bölgesi, Midistland | https://opengeofiction.net/#map=16/37.4451/94.0924&layers=B | |
| Motopark Cariba | E. Uletha | Midistland | Zirkus der Sonne, Neue Jurte, Midistland | https://opengeofiction.net/#map=16/35.4789/93.3177&layers=B | |
| 'Circuit of Effraeth' ? | E. Uletha | Wyster | Enno, Wierc no Baanc, Oscyr Caemaen, Wyster | https://opengeofiction.net/#map=15/51.5468/129.7439&layers=B | |
| Soketsul Circuit | E. Uletha | Izaland | Auto City 𖬮'𐐢𖬁ᐤ 𖬔ᛁ𖬁ᛁ, Soketsul 堰都崎市, Dōnkai - 東海縣, 華邦 Izaland | https://opengeofiction.net/#map=15/36.3136/129.4544&layers=B | |
| Belphenia International Speedway Road Course | E. Uletha | Belphenia | Olympia, Belphenia | https://opengeofiction.net/#map=15/35.8965/134.7479&layers=5 | |
| Mirim-Açú International Autodrome | Autódromo Internacional Mirim-Açú | E. Uletha | Telkarnatha | Hippacus, Telkarnatha | https://opengeofiction.net/#map=16/10.0155/96.2727&layers=B |
The climatic conditions of the main cities in Suria compared to RW
| city | republic | latitude | height, m | geographic region | July T, C | January T, C | rainfall,mm | climate type | similar place on Earth |
|---|---|---|---|---|---|---|---|---|---|
| Mirgorod | Lido | 54,4 | 5 | Great Rift Sound | 19 | -9 | 510 | mixed forests | Ulyanovsk, Russia |
| Radogozh | Sur | 51,7 | 10 | Bahroma river delta | 20 | -10 | 390 | forest-steppe | Saratov, Russia |
| Zaraina | Karzalia | 51,7 | 620 | Karyz mountains | 19 | -14 | 260 | mountain forest | Novokuznetsk, Russia |
| Bardash | Bardash | 50,2 | 212 | Inner Arhyz, Bardash lake | 22 | -10 | 390 | forest-steppe | Orenburg, Russia |
| Zheleznya | Sur | 49,9 | 490 | White mountains | 19 | -14 | 280 | mountain steppe | |
| Osnya | Sur | 48,4 | 30 | Bahroma river Lower valley | 26 | -8 | 370 | steppe | Volgograd, Russia |
| Sheridan | Tabriz | 47,2 | 1150 | Tabriz mountains | 19 | -9 | 410 | mountain sparse forest | |
| Chobouk | Chobouk | 45,9 | 400 | Big Smooth desert | 26 | -5 | 180 | semidesert | Asrakhan, Russia |
| Yarsa | Marv | 44,9 | 85 | Bahroma river Middle valley | 28 | -5 | 190 | semidesert | Kyzylorda, Kazakhstan |
| Sinevit | Livadia | 44,6 | 180 | Livadia plateu, Myurmet valley | 27 | -5 | 350 | steppe | Alma-Ata, Kazakhstan |
| Dobryn | Chara | 42,3 | 160 | Mordvinian land | 27 | 1 | 250 | steppe | Tashkent, Uzbekistan |
| Chara | Chara | 41,3 | 510 | Hor mountains | 21 | 2 | 790 | mountain forest | Sofia, Bulgaria |
| Ordyn | Chara | 40,3 | 35 | Miotida sea coast | 24 | 7 | 520 | Mediterranian climate | Stambul, Turkey |
Demographics
| File:Noun project 288.svg | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics of Suria | |||||||||||||||||||||||||||||||
| Demonym | Surian | ||||||||||||||||||||||||||||||
| Official languages | Surian | ||||||||||||||||||||||||||||||
| Recognized minority languages | Kazkay, Dregolesian, Karzalian, Bardash, Antharian, Dregovinian, Plevian | ||||||||||||||||||||||||||||||
Ethnicities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Literacy | Increase 99.7% | ||||||||||||||||||||||||||||||
| Life expectancy | Increase 70.6 (male) Steady 78.1 (female) | ||||||||||||||||||||||||||||||
Suria is one of the most populous countries in Uletha, having combined population of 111,478,543 as of 2023 census.
| № | City (republican capitals in bold italics) |
Republic | Population (city proper) |
|---|---|---|---|
| 1 | Radogost | Sur | 5,459,787 Increase |
| 2 | Mirgorod | Lido | 2'305,912 Increase |
| 3 | Osnia | Sur | 2,071,722 Increase |
| 4 | Gumiliov | Sur | 1,525,034 Increase |
| 5 | Ordyn | Chara | 1,128,881 Increase |
| 6 | Yarsa | Marv | 1,021,549 Increase |
| 7 | Bardash | Bardash | 920,406 Increase |
| 8 | Lomov | Sur | 871,075 Decrease |
| 9 | Zarayna | Karzalia | 824,520 Increase |
| 10 | Yedinets | Sur | 779,490 Increase |
| 11 | Shelda | Lido | 766,908 Decrease |
| 12 | Triglav
|
Confederal Capital | 720,118 Increase |
| 13 | Charbakhabad | Kazkay | 681,808 Increase |
| 14 | Berezian | Sur | 617,444 Decrease |
| 15 | Babrin | Sur | 557,860 Increase |
| 16 | Sinevit | Livadia | 542,904 Decrease |
| 17 | Onegin | Chara | 527,309 Increase |
| 18 | Podporož | Sur | 519,715 Decrease |
| 19 | Blagovestie | Sur | 518,611 Increase |
| 20 | Seredets | Sur | 498,042 Increase |