Template:Infocard: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
| style="width: 12em; vertical-align:top;" | [[File:{{{flag}}}|150px|Flag of {{PAGENAME}}]] | | style="width: 12em; vertical-align:top;" | [[File:{{{flag}}}|150px|Flag of {{PAGENAME}}]] | ||
| <span style="font-size: 150%; line-height: 1.5;">'''{{{name|{{PAGENAME}}}}}'''</span> {{#if:{{{symbol|}}}|[[File:{{{symbol}}}|frameless|right|text-top|75px|{{{symbol_caption}}}]]|}}<br />{{#if:{{{native_name|}}}|''{{{native_name|}}}'' ({{{native_language|}}})|}}<br /><div style="columns: 5em 2; padding: .5em;">{{#if:{{{capital|}}}|'''Capital:''' {{{capital}}}<br />|}}{{#if:{{{population|}}}|'''Population:''' {{{population}}} {{#if:{{{population_year|}}}|({{{population_year}}})|}}<br />|}}{{#if:{{{motto|}}}|'''Motto:''' {{{motto|}}}<br />|}} | | <span style="font-size: 150%; line-height: 1.5;">'''{{{name|{{PAGENAME}}}}}'''</span> {{#if:{{{symbol|}}}|[[File:{{{symbol}}}|frameless|right|text-top|75px|{{{symbol_caption}}}]]|}}<br />{{#if:{{{native_name|}}}|''{{{native_name|}}}'' ({{{native_language|}}})|}}<br /><div style="columns: 5em 2; padding: .5em;">{{#if:{{{capital|}}}|'''Capital:''' {{{capital}}}<br />|}}{{#if:{{{population|}}}|'''Population:''' {{{population}}} {{#if:{{{population_year|}}}|({{{population_year}}})|}}<br />|}}{{#if:{{{motto|}}}|'''Motto:''' {{{motto|}}}<br />|}}{{#if:{{{anthem|}}}|'''Anthem:''' {{{anthem|}}}|}}</div> | ||
|- | |- | ||
|} | |} | ||
| Line 20: | Line 20: | ||
{{{intro}}} | {{{intro}}} | ||
{{clear}} | {{clear}} | ||
</div></includeonly> | </div> | ||
<noinclude> | </includeonly><noinclude> | ||
This template is designed to display an introductory "card" that provides a very basic overview of your territory. It is not intended to be a comprehensive infobox or to explain everything about a territory. Rather, it is designed to give a users a quick look at your territory and to introduce it to the community. | This template is designed to display an introductory "card" that provides a very basic overview of your territory. It is not intended to be a comprehensive infobox or to explain everything about a territory. Rather, it is designed to give a users a quick look at your territory and to introduce it to the community. | ||
<pre> | <pre> | ||
Revision as of 18:12, 22 January 2022
This template is designed to display an introductory "card" that provides a very basic overview of your territory. It is not intended to be a comprehensive infobox or to explain everything about a territory. Rather, it is designed to give a users a quick look at your territory and to introduce it to the community.
{{Infocard
| name = (official or conventional English name)
| flag = (file name; without "File:" included)
| symbol = (a coat of arms, emblem, or other symbol; without "File:" included)
| symbol_caption =
| native_name = (use the full/long native name differs from the official or conventional name)
| native_language = (language of the native name; does not display without native_name parameter)
| capital =
| population =
| population_year =
| motto =
| anthem =
| latitude = (for map center point)
| longitude = (for map center point)
| zoom = (defaults to 6 if unset)
| relation = (use the boundary relation)
| intro = (one or two introductory paragraphs normally found at the header of an article)
}}