User:Ika-chan!
Appearance
| Line | Type | Spacing | Sample | Note |
|---|---|---|---|---|
| Paris Métro | Subway (Narrow) | 3.00 m | Link | |
| London Underground (tube) | Subway (Narrow) | 3.25 m | Link | |
| Athens Metro | Subway | 3.50 m | Link | |
| London Underground (sub-surface) | Subway | 3.50 m | Link | |
| Croydon Tramlink | Tram | 3.50 m | Link | |
| Paris Tram | Tram | 3.50 m | Link | |
| London Overground | Commuter | 3.50 m | Link | |
| Paris RER | Commuter | 3.50 m | Link | |
| New York City Subway | Subway | 3.75–4.00 m | Spacing is mainly due to the B Division cars, which are 3 m wide. | |
| LGV Est | High speed | 4.50 m | Link | Exact spot of the 574.8 km/h speed record. |
| Tōhoku Shinkansen | High speed | 4.50 m | Link | |
| Chuo Shinkansen | High speed maglev | 5.75 m | Link |
Minoa
- Distance between centre of a 2-lane residential road and landuse is about five metres.
- A terrace is about 50 metres thick, to account for the gardens and trees.