Main Page/FeaturedCollab: Difference between revisions

From OpenGeofiction
mNo edit summary
(try sans-serif)
Line 1: Line 1:
<includeonly>{| style="width:100%;vertical-align:top;background:#e5ccc9;border:1px solid #703642;margin-bottom: 5px;" cellpadding="2" cellspacing="5"
<includeonly>{| style="width:100%;vertical-align:top;background:#e5ccc9;border:1px solid #703642;margin-bottom: 5px;" cellpadding="2" cellspacing="5"
! <h2 style="margin:0;background-color:#703642;font-size:125%;font-weight:bold;text-align:left;color:#fff;padding:0.2em 0.4em;">[[File:Circle-icons-flag.svg|35px|link=]]  "Mappers Mapping with Mappers"</h2>
! <h2 style="margin:0;background-color:#703642;font-family:sans-serif;font-size:125%;font-weight:bold;text-align:left;color:#fff;padding:0.2em 0.4em;">[[File:Circle-icons-flag.svg|35px|link=]]  "Mappers Mapping with Mappers"</h2>
|-
|-
|style="color:#000;"| "Mappers mapping with mappers" is a biweekly/monthly community effort to help out in a featured collaborative territory. To get involved, check out the featured collab project and ask how to join in. If you are interested in becoming a regular or helping to coordinate efforts, you can sign up [[Collab:Featured projects|here]].
|style="color:#000;"| "Mappers mapping with mappers" is a biweekly/monthly community effort to help out in a featured collaborative territory. To get involved, check out the featured collab project and ask how to join in. If you are interested in becoming a regular or helping to coordinate efforts, you can sign up [[Collab:Featured projects|here]].

Revision as of 16:51, 4 September 2022