Template:Infobox geography: Difference between revisions

From OpenGeofiction
mNo edit summary
mNo edit summary
 
Line 11: Line 11:
-->{{#if:{{{custom_label1|}}}{{{custom1|}}}|<tr><td><b>{{{custom_label1|}}}</b></td><td>{{{custom1|}}}</td></tr>|}}<!--
-->{{#if:{{{custom_label1|}}}{{{custom1|}}}|<tr><td><b>{{{custom_label1|}}}</b></td><td>{{{custom1|}}}</td></tr>|}}<!--
-->{{#if:{{{custom_label2|}}}{{{custom2|}}}|<tr><td><b>{{{custom_label2|}}}</b></td><td>{{{custom2|}}}</td></tr>|}}<!--
-->{{#if:{{{custom_label2|}}}{{{custom2|}}}|<tr><td><b>{{{custom_label2|}}}</b></td><td>{{{custom2|}}}</td></tr>|}}<!--
-->{{#if:{{{time_zone|}}}|<tr><td><b>Time zone</b></td><td>{{{time_zone|}}}</td></tr>|}}
-->{{#if:{{{time_zone|}}}|<tr><td><b>[[Index:Time zones|Time zone]]</b></td><td>{{{time_zone|}}}</td></tr>|}}
</table>
</table>
</includeonly><noinclude>
</includeonly><noinclude>

Latest revision as of 20:25, 21 May 2022

This infobox is designed to provide an overview of a basic geographical overview of your territory. Two custom fields are available, so that location-specific information may be listed such as 'major rivers.'

{{Infobox geography
| name = (territory name)
| continent =
| region =
| population =
| population_year =
| area_km2 = 
| area_sq_mi = 
| percent_water =
| density_km2 =
| density_sq_mi =
| custom_label1 = (custom label that appears in bold on the left side of the infobox)
| custom1 = (custom information that is defined by custom_label1)
| custom_label2 = (custom label that appears in bold on the left side of the infobox)
| custom2 = (custom information that is defined by custom_label1)
| time_zone =
}}