Infrastructure in Allendea: Difference between revisions

From OpenGeofiction
(Created page with "'''Transport in Allendea''' is mainly based on a system of national routes and motorways. ==Public transportation== ==Road transport== File:Vienna Convention road sign E5a-V...")
 
No edit summary
Line 1: Line 1:
'''Transport in Allendea''' is mainly based on a system of national routes and motorways.
[[Allendea]] has a dense network of roads and railroads. Despite Allendea's difficult terrain, Allendea has a dense system of
==Public transportation==
==Public transportation==
==Road transport==
==Road transport==
Line 15: Line 15:
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-3</small>&nbsp;'''</span> || <small>Autopista</small> Catamia || [[File:BAB-Grenze.svg]] Soboko Republic — Catamia — Yacaré/Gu'ekahé ­— Pabuyo ­— San Martín de Yosizó || 205 <small>km</small> || 4/6
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-3</small>&nbsp;'''</span> || <small>Autopista</small> Catamia || [[File:BAB-Grenze.svg]] Soboko Republic — Catamia — Yacaré/Gu'ekahé ­— Pabuyo ­— San Martín de Yosizó || 205 <small>km</small> || 4/6
|-
|-
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-4</small>&nbsp;'''</span><br><span style="color: #ffffff; background: #003983; border-radius: 3px;">'''&nbsp;<small>A-4</small>&nbsp;'''</span> || <small>Autopista del</small> Cobre || San Miguel ­­— Suyuque — Yucumanita — Villa Bermón ­­— Montesanto || 388 <small>km</small> || 6
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-4</small>&nbsp;'''</span><br><span style="color: #ffffff; background: #003983; border-radius: 3px;">'''&nbsp;<small>A-4</small>&nbsp;'''</span> || <small>Autopista del</small> Cobre || San Miguel ­­— Suyuque — Machegua — Villa Bermón ­­— Montesanto || 388 <small>km</small> || 6
|-
|-
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-5</small>&nbsp;'''</span><br><span style="color: #ffffff; background: #003983; border-radius: 3px;">'''&nbsp;<small>A-5</small>&nbsp;'''</span> || <small>Autopista/Autovía de</small> Cóstel<br>Hebazozó <small>Shébìiù</small> || Pabuyo — Oridica — Villa Cóstel ­— [[File:BAB-Grenze.svg]] Tigeria || 212 <small>km</small> || 6
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-5</small>&nbsp;'''</span><br><span style="color: #ffffff; background: #003983; border-radius: 3px;">'''&nbsp;<small>A-5</small>&nbsp;'''</span> || <small>Autopista/Autovía de</small> Cóstel<br><small>Êmubi'ô né</small> Oiedigà || Pabuyo — Oridica — Villa Cóstel ­— [[File:BAB-Grenze.svg]] Tigeria || 212 <small>km</small> || 6
|-
|-
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-6</small>&nbsp;'''</span> || <small>Autopista</small> Transmontana || Ayular — Pabuyo || 79 <small>km</small> || 4
| <span style="color: #ffffff; background: #006E39; border-radius: 3px;">'''&nbsp;<small>A-6</small>&nbsp;'''</span> || <small>Autopista</small> Transmontana || Ayular — Pabuyo || 79 <small>km</small> || 4

Revision as of 15:38, 31 January 2022

Allendea has a dense network of roads and railroads. Despite Allendea's difficult terrain, Allendea has a dense system of

Public transportation

Road transport

Motorway sign in Allendea
Trunk road sign in Allendea
Motorways in Allendea (including trunk roads/autovías)
No. Name Route Length Lanes
 A-1  Autopista del Sur Fojenica — San Miguel — Neurey — Garayal — BAB-Grenze.svg Broceliande 140 km 6
 A-2 
 A-2 
Autopista/Autovía Licena BAB-Grenze.svg Tigeria — (Fojenica) — San Ezequiel — BAB-Grenze.svg Broceliande 97 km 4/6
 A-3  Autopista Catamia BAB-Grenze.svg Soboko Republic — Catamia — Yacaré/Gu'ekahé ­— Pabuyo ­— San Martín de Yosizó 205 km 4/6
 A-4 
 A-4 
Autopista del Cobre San Miguel ­­— Suyuque — Machegua — Villa Bermón ­­— Montesanto 388 km 6
 A-5 
 A-5 
Autopista/Autovía de Cóstel
Êmubi'ô né Oiedigà
Pabuyo — Oridica — Villa Cóstel ­— BAB-Grenze.svg Tigeria 212 km 6
 A-6  Autopista Transmontana Ayular — Pabuyo 79 km 4
 A-7  Autopista de Bervoya
Autoroute de Bervoie
Neurey — Carey/Carrey — BAB-Grenze.svg Broceliande 51 km 6
 A-12  Autovía de Malazar
Voie rapide du Malazare
San Ezequiel — Malazar/Malazare — Dola/Dôle 95 km 4
 A-20  Autopista Circunvalación de Fojenica Fojenica-Santo Juliano — Fojenica-Sequinga (bypass of Fojenica) 18 km 6

Rail transport

Air travel

Fluvial transport