User:Bixelkoven/Sandbox: Difference between revisions

From OpenGeofiction
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Sandbox page for [[User:Bixelkoven]].
Sandbox page for [[User:Bixelkoven]].


== Highways in Qennes ==
= Qennesan language =
=== AP-1 Highway & AP-11 Expressway (South to North) ===
The Qennesan Alphabet, called the '''Abedetă''':
 
{| class="wikitable" style="display: inline-table"
''('No.' section is clickable, redirecting to the respective intersection/exit.)''
! Letter !! IPA !! Ingerish equivalent
 
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|184750086|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Șaterieu
|align="center"| AP-1
|align="left"| Erez, Arta, Dadaș, ''Kallomenos (A), Bărrădin (A)''
| Beginning of the AP-1 highway.
|-
|align="center"| 1
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 2
|align="left"| Intersekție Vadar
|align="center"| AP-13
|align="left"|
|
|-
|align="center"| {{node|241969668|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"| Vadar 1
|align="center"| AP-13
|align="left"| Erez
| Exit on the left side. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267811631|2}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 4
|align="left"| Aerspiņiă Erez-Vadar
|align="center"| ?
|align="left"| Erez-Vadar International Airport
| Serves the only international airport in the country. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|184752748|3}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 7
|align="left"| Bonară
|align="center"| ?
|align="left"| Erez, Erezad, Boẓurița
| ''Under consideration for decommission.'' [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|194079438|4}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 11
|align="left"| Poșu
|align="center"| ?; AP-9
|align="left"| Gulumleș, Kulumă, Erez
| The only exit to be connected to a low-level road (residential). [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|210526306|5}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 12
|align="left"| Rapata / Arta - south
|align="center"| 1
|align="left"| Arta, Boẓurița, Fondă
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|210526156)|6}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 16
|align="left"| Arta - north
|align="center"| ?
|align="left"| Arta
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|194078433|7}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 21
|align="left"| Lazînă
|align="center"| ?
|align="left"| Palaț, Filed
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 8
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Rauța
|align="center"| ?
|align="left"| Rauța, Ekrîn
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 9
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Poiu - north
|align="center"| 3
|align="left"| Poiu, Troaș Nău
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 10
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Troaș Nău
|align="center"| 3
|align="left"| Troaș Nău
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207054169|11}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Kemaluța / Răufera 1
|align="center"| ?; ?; 71
|align="left"| Dadaș, Fataņaș, Alăpol
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| 11a
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Kemaluța / Răufera 1a
|align="center"| ?
|align="left"| Dadaș
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|207054054|12}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Kaoțenii
|align="center"| ?; 77
|align="left"| Dadaș, Lîulină, Medalona
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|207054114|13}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Truck Stop Beļiul
|align="center"| ?
|align="left"| N/A
| The only exit with no destination settlement. No tolls are present. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207349794|14}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Beļiul
|align="center"| AP-3
|align="left"| Montăndur, Kănpitau, Koșteiu
|
|-
|align="center"| 14
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Beļiul 1
|align="center"|
|align="left"| N/A
| Exit is numbered, but physically does not exist. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207240869|14a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Beļiul 1a
|align="center"| AP-3
|align="left"| Montăndur, Kănpitau, Koșteiu
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207240634|15}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Alăpol
|align="center"| 71
|align="left"| Alăpol, Toronei, Artei
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 16
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Grabanuță
|align="center"| ?
|align="left"| Fegerniț, Toronei
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|226024208|17}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Reța - west
|align="center"| ?
|align="left"| Reța
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|207735650|18}}
| <span style="color:#004cff">'''A, a'''</span> || a|| '''A'''rt
|[[File:AB-AS-grün.svg|25px]]
|align="center"|  
|align="left"| Reța - centre 1
|align="center"| 83
|align="left"| Reța, Ainaș
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|226024603|18a}}
| <span style="color:#ed0043">'''Ă, ă'''</span> || ə, ɐ (rarely)|| '''Uh.'''
|[[File:AB-AS-grün.svg|25px]]
|align="center"|  
|align="left"| Reța - centre 2
|align="center"| 83
|align="left"| Reța, Kordoș, Daroț
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|}
| <span style="color:#004cff">'''B, b'''</span> || b || '''B'''ee
 
'''Transition between AP-1 and AP-11.'''
 
{| class="wikitable"
|-
|-
!No.
| <span style="color:#004cff">'''D, d'''</span> || d || '''D'''eny
!
!km
!Name
!Route
!Destinations
!Note
|-
|-
|align="center"| {{node|226024657|1}}
| <span style="color:#ed0043">'''Ḑ, ḑ'''</span> || d͡ʑ || '''J'''uice
|[[File:AB-AS-grün.svg|25px]]
|align="center"|  
|align="left"| Manastîr Ainaș - Lațîrea
|align="center"| 84
|align="left"| Ainaș, ''Monasterya Lyndikor (A)''
| Last tolled exit on the AP-1 - AP-11 branch. [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|-
|align="center"| 2
| <span style="color:#004cff">'''E, e'''</span> || e || B'''e'''t
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Manastîr Înuță
|align="center"| ?; AP-11; ?
|align="left"| Ainaș, Sîc̣u Petru
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|-
|align="center"| 3
| <span style="color:#004cff">'''F, f'''</span> || f || '''F'''ull
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|  
|align="left"| Sîc̣u Petru 1
|align="center"| ?; AP-11
|align="left"| Sîc̣u Petru
| ''AP-11 going from the second exit is under construction.'' [[File:Hungary road sign C-033-70.svg|25px|right]]
|-
|-
|align="center"| 4
| <span style="color:#004cff">'''G, g'''</span> || g || '''G'''o
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|  
|align="left"| Sîc̣u Petru 2
|align="center"| ?; AP-11; ?
|align="left"| Sîc̣u Petru, Ikluẓel
| ''AP-11 from the incoming direction (south) is under construction.'' [[File:Hungary road sign C-033-70.svg|25px|right]]
|-
|-
|align="center"| 5
| <span style="color:#004cff">'''H, h'''</span> || h || '''H'''ello
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Manastîr Amună
|align="center"| ?; AP-11; ?
|align="left"| Sîc̣u Petru
| [[File:Hungary road sign C-033-70.svg|25px|right]]
|-
 
|align="center"| 6
|[[File:Border icon.svg|25px]]
|align="center"|
|align="left"| Traṣara Frontierei - Manastîr Amună
|align="center"| ''X22 (A)''
|align="left"| ''Monasterya Lyndikor (A), Kallomenos (A), Bărrădin (A)''
| Ending of the AP-11 expressway. Manastîr Amună border crossing. [[File:Hungary road sign C-033-20.svg|25px|right]]
|-
|-
| <span style="color:#004cff">'''I, i'''</span> || i, j (between vowels) || B'''ee''', '''y'''es
|}
|}


=== AP-2 Highway (West to East) ===
{| class="wikitable" style="display: inline-table"
 
! Letter !! IPA !! Ingerish equivalent
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|235472188|0}}
|[[File:Border icon.svg|25px]]
|align="center"| 0
|align="left"| Traṣara Frontierei - Ordur
|align="center"| AP-2
|align="left"| Erez, Absarai, Malvertta, Este, Klavopoli, ''Niskavo (NS)''
| Beginning of the AP-2 highway. Ordur border crossing. [[File:Hungary road sign C-033-30.svg|25px|right]]
|-
|align="center"| {{node|184750088|1}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 2
|align="left"|Intersekție Kaună
|align="center"| AP-9, 14
|align="left"|
|
|-
|align="center"| {{node|179762127|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"| Kaună 1
|align="center"| AP-9, 14
|align="left"| Erez, Kaună, Porterez
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|184750932|1a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"|Kaună 1a
|align="center"| 14
|align="left"| Kaună, Porterez
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184750956|1b}}
| <span style="color:#ed0043">'''Î, î'''</span> || ɨ || '''Uh.'''
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"|Kaună 1b
|align="center"| AP-9
|align="left"| Erez
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184750086|2}}
| <span style="color:#004cff">'''K, k'''</span> || k || '''K'''ing
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 7
|align="left"|Intersekție Șaterieu
|align="center"| AP-1
|align="left"|  
|  
|-
|-
|align="center"| {{node|184628140|2}}
| <span style="color:#004cff">'''L, l'''</span> || l || '''L'''it
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 7
|align="left"|Șaterieu 1
|align="center"| AP-1
|align="left"| Erez, Arta, Dadaș, ''Kallomenos (A), Bărrădin (A)''
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184628008|3}}
| <span style="color:#ed0043">'''Ļ, ļ'''</span> || ʎ || '''Ll'''ama
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 10
|align="left"|Radimna
|align="center"| ?
|align="left"| Absarai, Astră, Nikeloteko
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|18462785|4}}
| <span style="color:#004cff">'''M, m'''</span> || m || '''M'''arch
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 14
|align="left"| Absarai
|align="center"| ?
|align="left"| Absarai
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|267925320|5}}
| <span style="color:#004cff">'''N, n'''</span> || n || '''N'''ot
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 22
|align="left"|Intersekție Auța
|align="center"| AP-11
|align="left"|  
|  
|-
|-
|align="center"| {{node|267935316|5}}
| <span style="color:#ed0043">'''Ņ, ņ'''</span> || ɲ || '''Ne'''w
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 22
|align="left"|Auța 1
|align="center"| AP-11
|align="left"| Țoțoș, Malvertta
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|267925479|6}}
| <span style="color:#004cff">'''O, o'''</span> || o || '''O'''ld
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 27
|align="left"|Intersekție Aumaș
|align="center"| AP-6; AP-10
|align="left"|
|  
|-
|-
|align="center"| {{node|267935205|6}}
| <span style="color:#004cff">'''P, p'''</span> || p || '''P'''lay
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 27
|align="left"|Aumaș 1
|align="center"| AP-6; AP-10
|align="left"| Țoși, Malvertta, Omnikă, Kastelnău
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|align="center"| {{node|267929702|6a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 27
|align="left"|Aumaș 1a
|align="center"| AP-10
|align="left"| Țoși, Malvertta
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|align="center"| {{node|(267925478|7}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 30
|align="left"| Intersekție Kedel
|align="center"| AP-5
|align="left"|
|
|-
|align="center"| {{node|267927177|7}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 30
|align="left"| Kedel 1
|align="center"| AP-5
|align="left"| Kolkastem, Sentares
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|align="center"| {{node|267930795|8}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 31
|align="left"| Țopodos
|align="center"| ?
|align="left"| Țopodos, Țoși, Malvertta, Kolkastem
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|align="center"| {{node|267925477|9}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 35
|align="left"| Intersekție Amnos
|align="center"| AP-4; ?
|align="left"|
|
|-
|align="center"| {{node|268188733|9}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 35
|align="left"| Amnos 1
|align="center"| AP-4; ?
|align="left"| Este, Manată, Malvertta
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|align="center"| {{node|268188989|9a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 35
|align="left"| Amnos 1a
|align="center"| ?
|align="left"| Manată, Malvertta
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|align="center"| {{node|267933836|10}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 40
|align="left"| Kopoi
|align="center"| ?
|align="left"| Platîa, Este, Kolkastem
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|233669818|11}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 44
|align="left"| Ļevedos
|align="center"| ?
|align="left"| Masetna, Ksifipol, Doboloș
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|186751194|12}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 47
|align="left"| Sapă
|align="center"| ?
|align="left"| Aptieupol, Masetna, Țakalină
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|186751337|13}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 50
|align="left"| Sîc̣u Agelos
|align="center"| ?
|align="left"| Sîc̣u Agelos, Klavopoli
| ''Planned to be decommissioned.'' [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|186751391|14}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 51
|align="left"| Klavopoli
|align="center"| ?
|align="left"| Klavopoli, Țakalină, Sentares
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|186751503|15}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 52
|align="left"| Latnos
|align="center"| ?
|align="left"| Klavopoli, Teo Keteș
| ''Under consideration for decommission.'' [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|235474666|16}}
|[[File:Border icon.svg|25px]]
|align="center"| 54
|align="left"| Traṣara Frontierei - Ektiria
|align="center"| ''? (NS)''
|align="left"| ''Niskavo (NS)''
| End point of the AP-2 highway. Ektiria border crossing. [[File:Hungary road sign C-033-30.svg|25px|right]]
|-
|-
| <span style="color:#004cff">'''R, r'''</span> || r, ɾ || '''R'''eady
|}
|}


=== AP-3 Highway (Southeast to Northwest) ===
{| class="wikitable" style="display: inline-table"
 
! Letter !! IPA !! Ingerish equivalent
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|207349794|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Beļiul
|align="center"| AP-3
|align="left"| Montăndur, Auran, Kănpitau, Koșteiu
| Beginning of the AP-3 highway.
|-
|align="center"| 0
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Beļiul 1
|align="center"| AP-1
|align="left"| Reța, ''Kallomenos (A)''
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| 0a
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Beļiul 1a
|align="center"|
|align="left"| N/A
| Exit is numbered, but physically does not exist. [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| {{node|207349483|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 1
|align="left"| Beļiul
|align="center"| ?
|align="left"| Dadaș
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|207049319|2}}
| <span style="color:#004cff">'''S, s'''</span> || s || '''S'''top
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 3
|align="left"| Zemuzenii
|align="center"| 71
|align="left"| Dadaș, Alăpol, Toronei, Galadeș, Artei
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|252219605|3}}
| <span style="color:#ed0043">'''Ș, ș'''</span> || ʂ || '''Sh'''oe
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 10
|align="left"| Alonă
|align="center"| ?
|align="left"| Brațaș, Dadaș
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|252219856|4}}
| <span style="color:#ed0043">'''Ṣ, ṣ'''</span> || ɕ, ʃ || N/A
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 30
|align="left"| Akranaș
|align="center"| 84
|align="left"| Auran, Montăndur, Ekrîn
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|252220208|5}}
| <span style="color:#004cff">'''T, t'''</span> || t || '''T'''en
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 42
|align="left"| Batoș
|align="center"| ?
|align="left"| Obreșt
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|24552479|T1}}
| <span style="color:#ed0043">'''Ț, ț'''</span> || t͡s || Pi'''zz'''a
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 43
|align="left"| Tunelul Kadea II
|align="center"| AP-3
|align="left"|
| Length: 641 m [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|24552581|T2}}
| <span style="color:#ed0043">'''C̣, c̣'''</span> || t͡ɕ || '''Ci'''ao)
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 45
|align="left"| Tunelul Kadea
|align="center"| AP-3
|align="left"|  
| Length: 2150 m / Longest tunnel in Qennes. [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|252221193|6}}
| <span style="color:#004cff">'''U, u'''</span> || u || R'''oo'''m
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 61
|align="left"| Kănpitau
|align="center"| 91
|align="left"| Kănpitau, Ogașu Galbină, Artei
| [[File:Hungary road sign C-033-130.svg|25px|right]]
|-
|-
|align="center"| {{node|207809284|7}}
| <span style="color:#004cff">'''V, v'''</span> || v || '''V'''ery
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 69
|align="left"| Pional
|align="center"| 94
|align="left"| Kănpitau
| [[File:Hungary road sign C-033-130.svg|25px|right]]
|-
|-
|align="center"| 8
| <span style="color:#004cff">'''Z, z'''</span> || z || '''Z'''ebra
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Amaraştii
|align="center"| ?
|align="left"| Amaraştii, Boksa
| [[File:Hungary road sign C-033-130.svg|25px|right]]
|-
|align="center"| 9
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Koşteiu
|align="center"| AP-9; 103
|align="left"|
|
|-
|align="center"| 9
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Koşteiu 1
|align="center"| AP-9
|align="left"| Artei
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| 9a
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Koşteiu 1a
|align="center"| AP-9
|align="left"| Sănta Maria, ''Vogës (MË), Tëlrasan (MË)''
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| 9b
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Koşteiu 1b
|align="center"| 103
|align="left"| Koşteiu, Sănta Maria, Amnaş
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|-
| <span style="color:#ed0043">'''Ẓ, ẓ'''</span> || ʐ, ʒ || Mira'''g'''e
|}
|}
 
{| class="wikitable" style="display: inline-table"
=== Highway AP-4 (North to South) ===
! Digraph !! IPA !! Notes
 
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|267925477|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Amnos
|align="center"| AP-4
|align="left"| Este
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|268188860|0}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Amnos 1
|align="center"| AP-2
|align="left"| Erez, Arta
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|268188992|0a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Amnos 1a
|align="center"| AP-2
|align="left"| Klavopoli
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|267927522|1}}
| <span style="color:#6c02bd">dz</span> || d͡z ||  
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 3
|align="left"| Hauļină
|align="center"| ?
|align="left"| Este, Venneșe
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|267925142|2}}
| <span style="color:#6c02bd">ii</span> || i (long) ||  
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 4
|align="left"| Intersekție Edemo
|align="center"| AP-10
|align="left"| Este, Malvertta
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|267930302|2}}
| <span style="color:#6c02bd">tt</span> || ʔt || Regional occurrence in southeastern Qennes in Eganian speaking areas.
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 4
|align="left"| Edemo 1
|align="center"| AP-10
|align="left"| Venneșe, Malvertta
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|233668729|3}}
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"| 5
|align="left"| Este - centre
|align="center"| ?
|align="left"| Este
| [[File:Hungary road sign C-033-60.svg|25px|right]]
|-
|-
| <span style="color:#6c02bd">nn</span> || ʔn || Regional occurrence in southeastern Qennes in Eganian speaking areas.
|}
|}
 
{| class="wikitable" style="display: inline-table"
=== AP-5 Highway (Southwest to Northeast) ===
==== Special sounds ====
 
! Written form !! IPA !! Usage
{| class="wikitable"
|-
|-
!No.
| c, ce, ca || ǀ || Not a word per se, used for disagreement or denial.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|267925478|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Kedel
|align="center"| AP-5
|align="left"| Kolkastem, Sentares
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{way|25676662|T1}}
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 4
|align="left"| Tunelul Kedekie
|align="center"|
|align="left"|
| Length: 394 m [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267925094|1}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 9
|align="left"| Intersekție Gemos
|align="center"| AP-7
|align="left"| Kolkastem, Este
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|235005824|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 9
|align="left"| Gemos 1
|align="center"| AP-7
|align="left"| Kolkastem, Este
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|25676658|T2}}
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 11
|align="left"| Tunelul Deltia
|align="center"| AP-7
|align="left"|
| Length: 365 m [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267930945|2}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 13
|align="left"| Bați
|align="center"| ?
|align="left"| Țakalină, Klavopoli
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267709292|3}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 19
|align="left"| Anabest
|align="center"| 55
|align="left"| Adnosti
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|267708869|4}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 20
|align="left"| Sentares
|align="center"| 55
|align="left"| Sentares
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|}

Latest revision as of 19:40, 1 September 2023

Sandbox page for User:Bixelkoven.

Qennesan language

The Qennesan Alphabet, called the Abedetă:

Letter IPA Ingerish equivalent
A, a a Art
Ă, ă ə, ɐ (rarely) Uh.
B, b b Bee
D, d d Deny
Ḑ, ḑ d͡ʑ Juice
E, e e Bet
F, f f Full
G, g g Go
H, h h Hello
I, i i, j (between vowels) Bee, yes
Letter IPA Ingerish equivalent
Î, î ɨ Uh.
K, k k King
L, l l Lit
Ļ, ļ ʎ Llama
M, m m March
N, n n Not
Ņ, ņ ɲ New
O, o o Old
P, p p Play
R, r r, ɾ Ready
Letter IPA Ingerish equivalent
S, s s Stop
Ș, ș ʂ Shoe
Ṣ, ṣ ɕ, ʃ N/A
T, t t Ten
Ț, ț t͡s Pizza
C̣, c̣ t͡ɕ Ciao)
U, u u Room
V, v v Very
Z, z z Zebra
Ẓ, ẓ ʐ, ʒ Mirage
Digraph IPA Notes
dz d͡z
ii i (long)
tt ʔt Regional occurrence in southeastern Qennes in Eganian speaking areas.
nn ʔn Regional occurrence in southeastern Qennes in Eganian speaking areas.

Special sounds

Written form IPA Usage
c, ce, ca ǀ Not a word per se, used for disagreement or denial.