User:Bixelkoven/Sandbox: Difference between revisions

From OpenGeofiction
No edit summary
(Moving almost everything to a private wiki for now)
Line 2: Line 2:


== Highways in Qennes ==
== Highways in Qennes ==
=== AP-1 Highway & AP-11 Expressway (South to North) ===


''('No.' section is clickable, redirecting to the respective intersection/exit.)''
''('No.' section is clickable, redirecting to the respective intersection/exit.)''
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|184750086|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Șaterieu
|align="center"| AP-1
|align="left"| Erez, Arta, Dadaș, ''Kallomenos (A), Bărrădin (A)''
| Beginning of the AP-1 highway.
|-
|align="center"| 1
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 2
|align="left"| Intersekție Vadar
|align="center"| AP-13
|align="left"|
|
|-
|align="center"| {{node|241969668|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"| Vadar 1
|align="center"| AP-13
|align="left"| Erez
| Exit on the left side. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267811631|2}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 4
|align="left"| Aerspiņiă Erez-Vadar
|align="center"| ?
|align="left"| Erez-Vadar International Airport
| Serves the only international airport in the country. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|184752748|3}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 7
|align="left"| Bonară
|align="center"| ?
|align="left"| Erez, Erezad, Boẓurița
| ''Under consideration for decommission.'' [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|194079438|4}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 11
|align="left"| Poșu
|align="center"| ?; AP-9
|align="left"| Gulumleș, Kulumă, Erez
| The only exit to be connected to a low-level road (residential). [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|210526306|5}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 12
|align="left"| Rapata / Arta - south
|align="center"| 1
|align="left"| Arta, Boẓurița, Fondă
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|210526156)|6}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 16
|align="left"| Arta - north
|align="center"| ?
|align="left"| Arta
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|194078433|7}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 21
|align="left"| Lazînă
|align="center"| ?
|align="left"| Palaț, Filed
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 8
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Rauța
|align="center"| ?
|align="left"| Rauța, Ekrîn
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 9
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Poiu - north
|align="center"| 3
|align="left"| Poiu, Troaș Nău
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 10
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Troaș Nău
|align="center"| 3
|align="left"| Troaș Nău
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207054169|11}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Kemaluța / Răufera 1
|align="center"| ?; ?; 71
|align="left"| Dadaș, Fataņaș, Alăpol
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| 11a
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Kemaluța / Răufera 1a
|align="center"| ?
|align="left"| Dadaș
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|207054054|12}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Kaoțenii
|align="center"| ?; 77
|align="left"| Dadaș, Lîulină, Medalona
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|207054114|13}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Truck Stop Beļiul
|align="center"| ?
|align="left"| N/A
| The only exit with no destination settlement. No tolls are present. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207349794|14}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Beļiul
|align="center"| AP-3
|align="left"| Montăndur, Kănpitau, Koșteiu
|
|-
|align="center"| 14
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Beļiul 1
|align="center"|
|align="left"| N/A
| Exit is numbered, but physically does not exist. [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207240869|14a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Beļiul 1a
|align="center"| AP-3
|align="left"| Montăndur, Kănpitau, Koșteiu
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207240634|15}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Alăpol
|align="center"| 71
|align="left"| Alăpol, Toronei, Artei
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| 16
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Grabanuță
|align="center"| ?
|align="left"| Fegerniț, Toronei
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|226024208|17}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Reța - west
|align="center"| ?
|align="left"| Reța
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|207735650|18}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Reța - centre 1
|align="center"| 83
|align="left"| Reța, Ainaș
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|226024603|18a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Reța - centre 2
|align="center"| 83
|align="left"| Reța, Kordoș, Daroț
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|}
'''Transition between AP-1 and AP-11.'''
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|226024657|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Manastîr Ainaș - Lațîrea
|align="center"| 84
|align="left"| Ainaș, ''Monasterya Lyndikor (A)''
| Last tolled exit on the AP-1 - AP-11 branch. [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| 2
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Manastîr Înuță
|align="center"| ?; AP-11; ?
|align="left"| Ainaș, Sîc̣u Petru
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| 3
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Sîc̣u Petru 1
|align="center"| ?; AP-11
|align="left"| Sîc̣u Petru
| ''AP-11 going from the second exit is under construction.'' [[File:Hungary road sign C-033-70.svg|25px|right]]
|-
|align="center"| 4
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Sîc̣u Petru 2
|align="center"| ?; AP-11; ?
|align="left"| Sîc̣u Petru, Ikluẓel
| ''AP-11 from the incoming direction (south) is under construction.'' [[File:Hungary road sign C-033-70.svg|25px|right]]
|-
|align="center"| 5
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Manastîr Amună
|align="center"| ?; AP-11; ?
|align="left"| Sîc̣u Petru
| [[File:Hungary road sign C-033-70.svg|25px|right]]
|-
|align="center"| 6
|[[File:Border icon.svg|25px]]
|align="center"|
|align="left"| Traṣara Frontierei - Manastîr Amună
|align="center"| ''X22 (A)''
|align="left"| ''Monasterya Lyndikor (A), Kallomenos (A), Bărrădin (A)''
| Ending of the AP-11 expressway. Manastîr Amună border crossing. [[File:Hungary road sign C-033-20.svg|25px|right]]
|-
|}


=== AP-2 Highway (West to East) ===
=== AP-2 Highway (West to East) ===
Line 500: Line 232:
|align="left"| ''Niskavo (NS)''
|align="left"| ''Niskavo (NS)''
| End point of the AP-2 highway. Ektiria border crossing. [[File:Hungary road sign C-033-30.svg|25px|right]]
| End point of the AP-2 highway. Ektiria border crossing. [[File:Hungary road sign C-033-30.svg|25px|right]]
|-
|}
=== AP-3 Highway (Southeast to Northwest) ===
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|207349794|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Beļiul
|align="center"| AP-3
|align="left"| Montăndur, Auran, Kănpitau, Koșteiu
| Beginning of the AP-3 highway.
|-
|align="center"| 0
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Beļiul 1
|align="center"| AP-1
|align="left"| Reța, ''Kallomenos (A)''
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| 0a
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Beļiul 1a
|align="center"|
|align="left"| N/A
| Exit is numbered, but physically does not exist. [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| {{node|207349483|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 1
|align="left"| Beļiul
|align="center"| ?
|align="left"| Dadaș
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|207049319|2}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 3
|align="left"| Zemuzenii
|align="center"| 71
|align="left"| Dadaș, Alăpol, Toronei, Galadeș, Artei
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|252219605|3}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 10
|align="left"| Alonă
|align="center"| ?
|align="left"| Brațaș, Dadaș
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|252219856|4}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 30
|align="left"| Akranaș
|align="center"| 84
|align="left"| Auran, Montăndur, Ekrîn
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|252220208|5}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 42
|align="left"| Batoș
|align="center"| ?
|align="left"| Obreșt
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|24552479|T1}}
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 43
|align="left"| Tunelul Kadea II
|align="center"| AP-3
|align="left"|
| Length: 641 m [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|24552581|T2}}
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 45
|align="left"| Tunelul Kadea
|align="center"| AP-3
|align="left"|
| Length: 2150 m / Longest tunnel in Qennes. [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|252221193|6}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 61
|align="left"| Kănpitau
|align="center"| 91
|align="left"| Kănpitau, Ogașu Galbină, Artei
| [[File:Hungary road sign C-033-130.svg|25px|right]]
|-
|align="center"| {{node|207809284|7}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 69
|align="left"| Pional
|align="center"| 94
|align="left"| Kănpitau
| [[File:Hungary road sign C-033-130.svg|25px|right]]
|-
|align="center"| 8
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Amaraştii
|align="center"| ?
|align="left"| Amaraştii, Boksa
| [[File:Hungary road sign C-033-130.svg|25px|right]]
|-
|align="center"| 9
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"|
|align="left"| Intersekție Koşteiu
|align="center"| AP-9; 103
|align="left"|
|
|-
|align="center"| 9
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Koşteiu 1
|align="center"| AP-9
|align="left"| Artei
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| 9a
|[[File:AB-AS-grün.svg|25px]]
|align="center"|
|align="left"| Koşteiu 1a
|align="center"| AP-9
|align="left"| Sănta Maria, ''Vogës (MË), Tëlrasan (MË)''
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|align="center"| 9b
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"|
|align="left"| Koşteiu 1b
|align="center"| 103
|align="left"| Koşteiu, Sănta Maria, Amnaş
| [[File:Hungary road sign C-033-90.svg|25px|right]]
|-
|}
=== Highway AP-4 (North to South) ===
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|267925477|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Amnos
|align="center"| AP-4
|align="left"| Este
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|268188860|0}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Amnos 1
|align="center"| AP-2
|align="left"| Erez, Arta
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|268188992|0a}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 0
|align="left"| Amnos 1a
|align="center"| AP-2
|align="left"| Klavopoli
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|267927522|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 3
|align="left"| Hauļină
|align="center"| ?
|align="left"| Este, Venneșe
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|267925142|2}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 4
|align="left"| Intersekție Edemo
|align="center"| AP-10
|align="left"| Este, Malvertta
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|267930302|2}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 4
|align="left"| Edemo 1
|align="center"| AP-10
|align="left"| Venneșe, Malvertta
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|233668729|3}}
|[[File:HU autópálya roundabout.svg|25px]]
|align="center"| 5
|align="left"| Este - centre
|align="center"| ?
|align="left"| Este
| [[File:Hungary road sign C-033-60.svg|25px|right]]
|-
|}
=== AP-5 Highway (Southwest to Northeast) ===
{| class="wikitable"
|-
!No.
!
!km
!Name
!Route
!Destinations
!Note
|-
|align="center"| {{node|267925478|0}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 0
|align="left"| Intersekție Kedel
|align="center"| AP-5
|align="left"| Kolkastem, Sentares
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{way|25676662|T1}}
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 4
|align="left"| Tunelul Kedekie
|align="center"|
|align="left"|
| Length: 394 m [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267925094|1}}
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 9
|align="left"| Intersekție Gemos
|align="center"| AP-7
|align="left"| Kolkastem, Este
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|235005824|1}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 9
|align="left"| Gemos 1
|align="center"| AP-7
|align="left"| Kolkastem, Este
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|25676658|T2}}
|[[File:Pictograms-nps-misc-tunnel.svg|25px]]
|align="center"| 11
|align="left"| Tunelul Deltia
|align="center"| AP-7
|align="left"|
| Length: 365 m [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267930945|2}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 13
|align="left"| Bați
|align="center"| ?
|align="left"| Țakalină, Klavopoli
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|align="center"| {{node|267709292|3}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 19
|align="left"| Anabest
|align="center"| 55
|align="left"| Adnosti
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|align="center"| {{node|267708869|4}}
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 20
|align="left"| Sentares
|align="center"| 55
|align="left"| Sentares
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|}
|}

Revision as of 15:50, 7 May 2022

Sandbox page for User:Bixelkoven.

Highways in Qennes

('No.' section is clickable, redirecting to the respective intersection/exit.)

AP-2 Highway (West to East)

No. km Name Route Destinations Note
0 Border icon.svg 0 Traṣara Frontierei - Ordur AP-2 Erez, Absarai, Malvertta, Este, Klavopoli, Niskavo (NS) Beginning of the AP-2 highway. Ordur border crossing.
Hungary road sign C-033-30.svg
1 AB-Kreuz-grün.svg 2 Intersekție Kaună AP-9, 14
1 AB-AS-grün.svg 2 Kaună 1 AP-9, 14 Erez, Kaună, Porterez
Hungary road sign C-033-120.svg
1a AB-AS-grün.svg 2 Kaună 1a 14 Kaună, Porterez
Hungary road sign C-033-120.svg
1b AB-AS-grün.svg 2 Kaună 1b AP-9 Erez
Hungary road sign C-033-120.svg
2 AB-Kreuz-grün.svg 7 Intersekție Șaterieu AP-1
2 AB-AS-grün.svg 7 Șaterieu 1 AP-1 Erez, Arta, Dadaș, Kallomenos (A), Bărrădin (A)
Hungary road sign C-033-120.svg
3 AB-AS-grün.svg 10 Radimna ? Absarai, Astră, Nikeloteko
Hungary road sign C-033-120.svg
4 AB-AS-grün.svg 14 Absarai ? Absarai
Hungary road sign C-033-120.svg
5 AB-Kreuz-grün.svg 22 Intersekție Auța AP-11
5 AB-AS-grün.svg 22 Auța 1 AP-11 Țoțoș, Malvertta
Hungary road sign C-033-120.svg
6 AB-Kreuz-grün.svg 27 Intersekție Aumaș AP-6; AP-10
6 AB-AS-grün.svg 27 Aumaș 1 AP-6; AP-10 Țoși, Malvertta, Omnikă, Kastelnău
Hungary road sign C-033-110.svg
6a AB-AS-grün.svg 27 Aumaș 1a AP-10 Țoși, Malvertta
Hungary road sign C-033-110.svg
7 AB-Kreuz-grün.svg 30 Intersekție Kedel AP-5
7 AB-AS-grün.svg 30 Kedel 1 AP-5 Kolkastem, Sentares
Hungary road sign C-033-110.svg
8 AB-AS-grün.svg 31 Țopodos ? Țopodos, Țoși, Malvertta, Kolkastem
Hungary road sign C-033-110.svg
9 AB-Kreuz-grün.svg 35 Intersekție Amnos AP-4; ?
9 AB-AS-grün.svg 35 Amnos 1 AP-4; ? Este, Manată, Malvertta
Hungary road sign C-033-110.svg
9a AB-AS-grün.svg 35 Amnos 1a ? Manată, Malvertta
Hungary road sign C-033-110.svg
10 AB-AS-grün.svg 40 Kopoi ? Platîa, Este, Kolkastem
Hungary road sign C-033-120.svg
11 AB-AS-grün.svg 44 Ļevedos ? Masetna, Ksifipol, Doboloș
Hungary road sign C-033-120.svg
12 AB-AS-grün.svg 47 Sapă ? Aptieupol, Masetna, Țakalină
Hungary road sign C-033-120.svg
13 AB-AS-grün.svg 50 Sîc̣u Agelos ? Sîc̣u Agelos, Klavopoli Planned to be decommissioned.
Hungary road sign C-033-100.svg
14 AB-AS-grün.svg 51 Klavopoli ? Klavopoli, Țakalină, Sentares
Hungary road sign C-033-100.svg
15 AB-AS-grün.svg 52 Latnos ? Klavopoli, Teo Keteș Under consideration for decommission.
Hungary road sign C-033-100.svg
16 Border icon.svg 54 Traṣara Frontierei - Ektiria ? (NS) Niskavo (NS) End point of the AP-2 highway. Ektiria border crossing.
Hungary road sign C-033-30.svg