Administrative divisions of Kojo/Fóskiman-iki

From OpenGeofiction

Surs and Hibus in Fóskiman-iki:


Name ID Area Population Pop. density [inh./km2]

Finkyáse-sur KO-10-05 380.4 3068200 8100
Ántibes-sur KO-10-02 86.6 404000 4700
Fóskiman-hibu KO-10-08 8.8 127000
Fóskiman Mijizággai A'éropō - Dōdaeki Uénki KO-10-81 19.4
Shimjur-hibu KO-10-06 305.1
Zitínkaindaeki hibu KO-10-09 663.8
Lōnde-hibu KO-10-03 845.8
Bloéman-hibu KO-10-04 376.9
Mataman-hibu KO-10-01 576.6

Finkyáse-sur


Name ID Area Population Pop. density [inh./km2]

Dosyaeng-Dengshō KO-10-05-1 34.5 642600 18600
Ruyol-Dengshō KO-10-05-4 35.0 126200 3600
Salmara-Dengshō KO-10-05-5 46.6 448900 9600
Bloéman-Mihóljaen-Dengshō KO-10-05-7 107.7 430200 4000
Zūkyao-Dengshō KO-10-05-2 50.7 938600 18500
Omgyu-Nēé-Dengshō KO-10-05-3 30.4 240200 7900
Zonttael-Dengshō KO-10-05-6 66.6 241500 3600

Pangs in Dengshō 1 - Dosyaeng


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Sólaeiman-Pang sun coast KO-10-05-114 2.4 5500 2300 9.5
Hikárem-Pang unknown KO-10-05-118 1.9 7800 4100 7.0
Hinman-Yingda-Pang unknown KO-10-05-113 2.9 53100 18300 8.4
Thurn et Sasó-Pang Name of two families KO-10-05-111 3.9 69400 17800 9.0
Prémuē-Pang before wall KO-10-05-112 1.5 36600 24400 8.0
Bodekael-Pang unknown KO-10-05-106 4.0 51300 12800 5.2
Doelrang-Pang unknown KO-10-05-107 1.6 37900 23700 7.2
Ōnagara-Pang university KO-10-05-110 2.4 88300 36800 8.2
Joféyam-Pang unknown KO-10-05-109 2.0 44400 22200 8.6
Oecchasul-Pang unknown KO-10-05-108 2.3 85100 37000 6.0
Jontye-Pang pier KO-10-05-105 2.4 14000 5800 7.9
Kaerí-Kōto-Pang unknown-grand boulevard KO-10-05-104 2.0 55400 27700 8.4
Lingzacchol-Kaēzi-Pang unknown-station KO-10-05-103 2.5 77500 31000 7.6
Óram'uel-Pang unknown KO-10-05-102 0.9 8000 8900 4.9
Roejjain-Pang unknown KO-10-05-101 1.8 8300 4600 7.9

Pangs in Dengshō 2 - Salmara


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Limbē Rόng'yeda-Pang West honour field KO-10-05-503 3.2 50900 15900 4.0
Alkózul-Pang unknown KO-10-05-502 4.3 105800 24600 4.0
Salmara-Pang unknown KO-10-05-501 5.2 90000 17300 6.9
Gorjí-Pang unknown KO-10-05-505 2.4 21600 9000 3.8
Róng'yeda-Pang Honour field KO-10-05-504 2.8 44200 15800 3.3
Alta-Pang unknown KO-10-05-507 5.0 24000 4800 4.6
Offuel-Pang unknown KO-10-05-510 2.2 1900 700 6.9
Boecchi-Nogguel'yū-Pang unknown KO-10-05-506 8.3 58700 7100 5.2
Kaijoettsul-Pang unknown KO-10-05-508 7.3 35000 4800 5.7
Kenzaisul-Pang Garden city KO-10-05-509 6.0 16800 2800 8.6

Pangs in Dengshō 3 - Ruyol


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Doreé-Pang Name of an artist KO-10-05-407 4.6 32700 7100 3.2
Chin Aengda-Pang New Aeng-field KO-10-05-405 5.0 17200 3400 5.4
Jaeikol de-Pang On the runway KO-10-05-408 2.5 16800 6700 7.1
Kai Bolson-Pang unknown KO-10-05-404 7.4 8600 1200 6.2
Kyímamuel-Pang unknown KO-10-05-403 4.8 18700 3900 8.5
Ruyol-Pang unknown KO-10-05-401 2.3 15300 6700 6.4
Lēnakkol-Pang Lena rock KO-10-05-402 4.7 16900 3600 8.4

Pangs in Dengshō 4 - Zūkyao


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Lamtyamankoel-Pang blessing coast hamlet KO-10-05-202 3.3 29400 8900 6.9
Zūkyao-Pang Zu bridge KO-10-05-201 2.2 40100 18200 4.1
Súzu-Pang unknown KO-10-05-206 8.2 132600 16200 4.8
Alfaradō-Pang Alfara-road KO-10-05-207 4.4 149900 34000 6.6
Haji-Pang unknown KO-10-05-203 7.2 109400 15200 6.2
Biccho-Kainda-Pang Byforest-Kain's field KO-10-05-208 1.0 20800 20800 5.0
Palnain-Pang brown rock KO-10-05-205 3.8 5800 1500 3.1
Wokkwang-Pang unknown KO-10-05-204 5.9 81800 14100 4.4
Doelnda-Kíhi-Pang unknown KO-10-05-209 4.1 87700 21400 5.0
Betotsuē-Pang unknown KO-10-05-210 2.5 82000 32800 6.1
Orang'yētuel-Pang unknown KO-10-05-212 3.8 103400 27200 5.4
Ryoelpan-Pang unknown KO-10-05-211 4.6 95700 20800 4.4

Pangs in Dengshō 5 - Bloéman-Mihóljaen


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Limbē Bloéman-Pang West blue coast KO-10-05-702 9.6 26800 2800 8.3
Otomi-Pang unknown KO-10-05-703 11.2 17900 1600 4.8
Bloéman-Pang Blue coast KO-10-05-701 4.3 15500 3600 6.8
Golnryemda-Pang unknown KO-10-05-704 11.9 41500 3500 2.1
Sīsol-Pang unknown KO-10-05-706 14.1 14200 1000 6.9
Moldi-Pang unknown KO-10-05-708 12.2 37400 3100 6.7
Mōzelkyain-Pang unknown KO-10-05-705 8.3 75500 9100 4.0
Chae-Pang unknown KO-10-05-709 5.5 44700 8100 4.6
Mihóljaen-Pang Mihol-ground KO-10-05-707 6.8 38600 5700 3.5
Moshwairā-Pang unknown KO-10-05-712 2.5 15000 6000 6.0
Dolda-Pang unknown KO-10-05-711 4.7 32100 6800 4.9
Sōn-Ritátsu Kowe de-Pang St. Riatsu on the grave KO-10-05-713 11.5 46000 4000 7.2
Chin Mihóljaen-Pang New Mihol-ground KO-10-05-710 5.4 25000 4600 4.3

Pangs in Dengshō 6 - Zonttael


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Kaemni-Pang unknown KO-10-05-602 9.0 41500 4600 4.8
Ebonguel-Pang unknown KO-10-05-603 4.9 22100 4500 6.7
Shaitán-Pang unknown KO-10-05-604 15.3 28800 1900 5.9
Bokaim Zólsoi-Pang unknown KO-10-05-605 13.5 28500 2100 7.7
Foettsol-Pang unknown KO-10-05-606 7.8 5300 700 7.5
Mékesul-Nāngli-Pang unknown KO-10-05-607 10.6 71000 6700 4.6
Tekwan-Pang unknown KO-10-05-601 5.4 44300 8200 4.8

Pangs in Dengshō 7 - Omgyu-Nēé


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Nattegwo-Pang Snake valley KO-10-05-306 4.4 14400 3300 5.0
Kenzuel-Pang Park village KO-10-05-305 3.1 14700 4700 7.8
Omsul-Pang unknown KO-10-05-301 3.0 36000 12000 5.9
Ōmda-Pang unknown KO-10-05-302 6.8 93500 13800 5.2
Chin Madoka-Pang New window house KO-10-05-307 4.4 9300 2100 7.3
Yitíchin'gi-Pang unknown KO-10-05-304 3.0 1100 3700 6.6
Lauta-Pang unknown KO-10-05-303 5.8 71200 12200 6.0

Ántibes-sur


Name ID Area Population Pop. density [inh./km2]

Dosyaeng-Dengshō KO-10-02-1 11.1 132300 11900
Dyongkala-Denshō KO-10-02-2 13.2 48700 3700
Chin-Maéida-Dengshō KO-10-02-3 19.5 57400 2900
Chaélnūchala-Dengshō KO-10-02-4 42.9 165600 3900

Pangs in Dengshō 1 - Dosyaeng


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Lyazókala-Pang Azure beach KO-10-02-102 0.8 10300 12900 X.X
Soki-Pang Pine tree KO-10-02-103 3.8 45400 14200 X.X
Nafahang-Pang Harbour KO-10-02-105 3.5 39800 11800 X.X
Limbē-Mátokkyaen-Pang West fore town KO-10-02-104 1.7 21800 13600 X.X
Kūtokkyaen-Pang Old town KO-10-02-101 1.3 15000 12500 X.X

Pangs in Dengshō 2 - Dyongkala


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Tanéruka-Pang Large present KO-10-02-206 2.2 8500 3900 X.X
Hoesshuel-Taisē-Pang unknown KO-10-02-205 2.4 5100 2100 X.X
Chatókenzai-Pang Chateau park KO-10-02-202 1.6 7800 5200 X.X
Sōn-Mári Kapitol de-Pang St. Mary on the Capitol KO-10-02-203 2.4 10100 4400 X.X
Ūkwaem-Pang unknown KO-10-02-204 0.7 1300 1900 X.X
Dyongkala-Pang East beach KO-10-02-201 3.8 15900 4300 X.X

Pangs in Dengshō 3 - Chin-Maéida


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Pyin'guel-Tsūdan-Taraeppyol-Pang unknown KO-10-02-304 10.6 23500 2200 X.X
Lezál-Pang unknown KO-10-02-302 1.3 9400 7200 X.X
Mokwaesung-Pang unknown KO-10-02-303 6.3 13300 2100 X.X
Chin-Maéida-Pang New pretty field KO-10-02-301 1.3 11200 8600 X.X

Pangs in Dengshō 4 - Chaélnūchala


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Payuel-Pang unknown KO-10-02-403 3.3 6400 1900 X.X
Chaélnūchala-Pang Ray beach KO-10-02-401 3.4 14700 4300 X.X
Antída-Pang unknown KO-10-02-405 3.7 27400 7400 X.X
Sōn-Míshaell-Pang St. Michael KO-10-02-404 0.6 9700 16200 X.X
Makkusul-Pang unknown KO-10-02-402 2.8 18900 6800 X.X
Yēbonhaim-Pang unknown KO-10-02-406 1.6 14900 9300 X.X
Gyánkala-Pang Grand beach KO-10-02-413 2.1 2600 1200 X.X
Attsuel-Pang unknown KO-10-02-412 2.8 2700 1000 X.X
Ginglyúhossen-Telma-Pang unknown KO-10-02-411 4.5 4800 1100 X.X
Kólize-Pambyol-Pang unknown KO-10-02-409 4.4 12400 2800 X.X
Ikkyamuel-Pang unknown KO-10-02-410 3.5 6400 1800 X.X
Sōn-Ribichúkal-Pang St. Ribichukal KO-10-02-408 7.3 25200 3500 X.X
Wīkangman-Pang unknown KO-10-02-407 2.9 19500 6700 X.X