Administrative divisions of Kojo/Fóskiman-iki
Surs and Hibus in Fóskiman-iki:
| Name | ID | Area | Population | Pop. density [inh./km2]
|
|---|---|---|---|---|
| Finkyáse-sur∈⊾ƨ | KO-10-05 | 380.4 | 3068200 | 8100 |
| Ántibes-sur∈⊾ƨ | KO-10-02 | 86.6 | 404000 | 4700 |
| Fóskiman-hibu∈⊾ƨ | KO-10-08 | 8.8 | 127000 | |
| Fóskiman Mijizággai A'éropō - Dōdaeki Uénki∈⊾ƨ | KO-10-81 | 19.4 | ||
| Shimjur-hibu∈⊾ƨ | KO-10-06 | 305.1 | ||
| Zitínkaindaeki hibu∈⊾ƨ | KO-10-09 | 663.8 | ||
| Lōnde-hibu∈⊾ƨ | KO-10-03 | 845.8 | ||
| Bloéman-hibu∈⊾ƨ | KO-10-04 | 376.9 | ||
| Mataman-hibu∈⊾ƨ | KO-10-01 | 576.6 |
Finkyáse-sur
Pangs in Dengshō 1 - Dosyaeng
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Sólaeiman-Pang∈⊾ƨ | sun coast | KO-10-05-114 | 2.4 | 5500 | 2300 | 9.5 |
| Hikárem-Pang∈⊾ƨ | unknown | KO-10-05-118 | 1.9 | 7800 | 4100 | 7.0 |
| Hinman-Yingda-Pang∈⊾ƨ | unknown | KO-10-05-113 | 2.9 | 53100 | 18300 | 8.4 |
| Thurn et Sasó-Pang∈⊾ƨ | Name of two families | KO-10-05-111 | 3.9 | 69400 | 17800 | 9.0 |
| Prémuē-Pang∈⊾ƨ | before wall | KO-10-05-112 | 1.5 | 36600 | 24400 | 8.0 |
| Bodekael-Pang∈⊾ƨ | unknown | KO-10-05-106 | 4.0 | 51300 | 12800 | 5.2 |
| Doelrang-Pang∈⊾ƨ | unknown | KO-10-05-107 | 1.6 | 37900 | 23700 | 7.2 |
| Ōnagara-Pang∈⊾ƨ | university | KO-10-05-110 | 2.4 | 88300 | 36800 | 8.2 |
| Joféyam-Pang∈⊾ƨ | unknown | KO-10-05-109 | 2.0 | 44400 | 22200 | 8.6 |
| Oecchasul-Pang∈⊾ƨ | unknown | KO-10-05-108 | 2.3 | 85100 | 37000 | 6.0 |
| Jontye-Pang∈⊾ƨ | pier | KO-10-05-105 | 2.4 | 14000 | 5800 | 7.9 |
| Kaerí-Kōto-Pang∈⊾ƨ | unknown-grand boulevard | KO-10-05-104 | 2.0 | 55400 | 27700 | 8.4 |
| Lingzacchol-Kaēzi-Pang∈⊾ƨ | unknown-station | KO-10-05-103 | 2.5 | 77500 | 31000 | 7.6 |
| Óram'uel-Pang∈⊾ƨ | unknown | KO-10-05-102 | 0.9 | 8000 | 8900 | 4.9 |
| Roejjain-Pang∈⊾ƨ | unknown | KO-10-05-101 | 1.8 | 8300 | 4600 | 7.9 |
Pangs in Dengshō 2 - Salmara
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Limbē Rόng'yeda-Pang∈⊾ƨ | West honour field | KO-10-05-503 | 3.2 | 50900 | 15900 | 4.0 |
| Alkózul-Pang∈⊾ƨ | unknown | KO-10-05-502 | 4.3 | 105800 | 24600 | 4.0 |
| Salmara-Pang∈⊾ƨ | unknown | KO-10-05-501 | 5.2 | 90000 | 17300 | 6.9 |
| Gorjí-Pang∈⊾ƨ | unknown | KO-10-05-505 | 2.4 | 21600 | 9000 | 3.8 |
| Róng'yeda-Pang∈⊾ƨ | Honour field | KO-10-05-504 | 2.8 | 44200 | 15800 | 3.3 |
| Alta-Pang∈⊾ƨ | unknown | KO-10-05-507 | 5.0 | 24000 | 4800 | 4.6 |
| Offuel-Pang∈⊾ƨ | unknown | KO-10-05-510 | 2.2 | 1900 | 700 | 6.9 |
| Boecchi-Nogguel'yū-Pang∈⊾ƨ | unknown | KO-10-05-506 | 8.3 | 58700 | 7100 | 5.2 |
| Kaijoettsul-Pang∈⊾ƨ | unknown | KO-10-05-508 | 7.3 | 35000 | 4800 | 5.7 |
| Kenzaisul-Pang∈⊾ƨ | Garden city | KO-10-05-509 | 6.0 | 16800 | 2800 | 8.6 |
Pangs in Dengshō 3 - Ruyol
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Doreé-Pang∈⊾ƨ | Name of an artist | KO-10-05-407 | 4.6 | 32700 | 7100 | 3.2 |
| Chin Aengda-Pang∈⊾ƨ | New Aeng-field | KO-10-05-405 | 5.0 | 17200 | 3400 | 5.4 |
| Jaeikol de-Pang∈⊾ƨ | On the runway | KO-10-05-408 | 2.5 | 16800 | 6700 | 7.1 |
| Kai Bolson-Pang∈⊾ƨ | unknown | KO-10-05-404 | 7.4 | 8600 | 1200 | 6.2 |
| Kyímamuel-Pang∈⊾ƨ | unknown | KO-10-05-403 | 4.8 | 18700 | 3900 | 8.5 |
| Ruyol-Pang∈⊾ƨ | unknown | KO-10-05-401 | 2.3 | 15300 | 6700 | 6.4 |
| Lēnakkol-Pang∈⊾ƨ | Lena rock | KO-10-05-402 | 4.7 | 16900 | 3600 | 8.4 |
Pangs in Dengshō 4 - Zūkyao
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Lamtyamankoel-Pang∈⊾ƨ | blessing coast hamlet | KO-10-05-202 | 3.3 | 29400 | 8900 | 6.9 |
| Zūkyao-Pang∈⊾ƨ | Zu bridge | KO-10-05-201 | 2.2 | 40100 | 18200 | 4.1 |
| Súzu-Pang∈⊾ƨ | unknown | KO-10-05-206 | 8.2 | 132600 | 16200 | 4.8 |
| Alfaradō-Pang∈⊾ƨ | Alfara-road | KO-10-05-207 | 4.4 | 149900 | 34000 | 6.6 |
| Haji-Pang∈⊾ƨ | unknown | KO-10-05-203 | 7.2 | 109400 | 15200 | 6.2 |
| Biccho-Kainda-Pang∈⊾ƨ | Byforest-Kain's field | KO-10-05-208 | 1.0 | 20800 | 20800 | 5.0 |
| Palnain-Pang∈⊾ƨ | brown rock | KO-10-05-205 | 3.8 | 5800 | 1500 | 3.1 |
| Wokkwang-Pang∈⊾ƨ | unknown | KO-10-05-204 | 5.9 | 81800 | 14100 | 4.4 |
| Doelnda-Kíhi-Pang∈⊾ƨ | unknown | KO-10-05-209 | 4.1 | 87700 | 21400 | 5.0 |
| Betotsuē-Pang∈⊾ƨ | unknown | KO-10-05-210 | 2.5 | 82000 | 32800 | 6.1 |
| Orang'yētuel-Pang∈⊾ƨ | unknown | KO-10-05-212 | 3.8 | 103400 | 27200 | 5.4 |
| Ryoelpan-Pang∈⊾ƨ | unknown | KO-10-05-211 | 4.6 | 95700 | 20800 | 4.4 |
Pangs in Dengshō 5 - Bloéman-Mihóljaen
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Limbē Bloéman-Pang∈⊾ƨ | West blue coast | KO-10-05-702 | 9.6 | 26800 | 2800 | 8.3 |
| Otomi-Pang∈⊾ƨ | unknown | KO-10-05-703 | 11.2 | 17900 | 1600 | 4.8 |
| Bloéman-Pang∈⊾ƨ | Blue coast | KO-10-05-701 | 4.3 | 15500 | 3600 | 6.8 |
| Golnryemda-Pang∈⊾ƨ | unknown | KO-10-05-704 | 11.9 | 41500 | 3500 | 2.1 |
| Sīsol-Pang∈⊾ƨ | unknown | KO-10-05-706 | 14.1 | 14200 | 1000 | 6.9 |
| Moldi-Pang∈⊾ƨ | unknown | KO-10-05-708 | 12.2 | 37400 | 3100 | 6.7 |
| Mōzelkyain-Pang∈⊾ƨ | unknown | KO-10-05-705 | 8.3 | 75500 | 9100 | 4.0 |
| Chae-Pang∈⊾ƨ | unknown | KO-10-05-709 | 5.5 | 44700 | 8100 | 4.6 |
| Mihóljaen-Pang∈⊾ƨ | Mihol-ground | KO-10-05-707 | 6.8 | 38600 | 5700 | 3.5 |
| Moshwairā-Pang∈⊾ƨ | unknown | KO-10-05-712 | 2.5 | 15000 | 6000 | 6.0 |
| Dolda-Pang∈⊾ƨ | unknown | KO-10-05-711 | 4.7 | 32100 | 6800 | 4.9 |
| Sōn-Ritátsu Kowe de-Pang∈⊾ƨ | St. Riatsu on the grave | KO-10-05-713 | 11.5 | 46000 | 4000 | 7.2 |
| Chin Mihóljaen-Pang∈⊾ƨ | New Mihol-ground | KO-10-05-710 | 5.4 | 25000 | 4600 | 4.3 |
Pangs in Dengshō 6 - Zonttael
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Kaemni-Pang∈⊾ƨ | unknown | KO-10-05-602 | 9.0 | 41500 | 4600 | 4.8 |
| Ebonguel-Pang∈⊾ƨ | unknown | KO-10-05-603 | 4.9 | 22100 | 4500 | 6.7 |
| Shaitán-Pang∈⊾ƨ | unknown | KO-10-05-604 | 15.3 | 28800 | 1900 | 5.9 |
| Bokaim Zólsoi-Pang∈⊾ƨ | unknown | KO-10-05-605 | 13.5 | 28500 | 2100 | 7.7 |
| Foettsol-Pang∈⊾ƨ | unknown | KO-10-05-606 | 7.8 | 5300 | 700 | 7.5 |
| Mékesul-Nāngli-Pang∈⊾ƨ | unknown | KO-10-05-607 | 10.6 | 71000 | 6700 | 4.6 |
| Tekwan-Pang∈⊾ƨ | unknown | KO-10-05-601 | 5.4 | 44300 | 8200 | 4.8 |
Pangs in Dengshō 7 - Omgyu-Nēé
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Nattegwo-Pang∈⊾ƨ | Snake valley | KO-10-05-306 | 4.4 | 14400 | 3300 | 5.0 |
| Kenzuel-Pang∈⊾ƨ | Park village | KO-10-05-305 | 3.1 | 14700 | 4700 | 7.8 |
| Omsul-Pang∈⊾ƨ | unknown | KO-10-05-301 | 3.0 | 36000 | 12000 | 5.9 |
| Ōmda-Pang∈⊾ƨ | unknown | KO-10-05-302 | 6.8 | 93500 | 13800 | 5.2 |
| Chin Madoka-Pang∈⊾ƨ | New window house | KO-10-05-307 | 4.4 | 9300 | 2100 | 7.3 |
| Yitíchin'gi-Pang∈⊾ƨ | unknown | KO-10-05-304 | 3.0 | 1100 | 3700 | 6.6 |
| Lauta-Pang∈⊾ƨ | unknown | KO-10-05-303 | 5.8 | 71200 | 12200 | 6.0 |
Ántibes-sur
Pangs in Dengshō 1 - Dosyaeng
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Lyazókala-Pang∈⊾ƨ | Azure beach | KO-10-02-102 | 0.8 | 10300 | 12900 | X.X |
| Soki-Pang∈⊾ƨ | Pine tree | KO-10-02-103 | 3.8 | 45400 | 14200 | X.X |
| Nafahang-Pang∈⊾ƨ | Harbour | KO-10-02-105 | 3.5 | 39800 | 11800 | X.X |
| Limbē-Mátokkyaen-Pang∈⊾ƨ | West fore town | KO-10-02-104 | 1.7 | 21800 | 13600 | X.X |
| Kūtokkyaen-Pang∈⊾ƨ | Old town | KO-10-02-101 | 1.3 | 15000 | 12500 | X.X |
Pangs in Dengshō 2 - Dyongkala
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Tanéruka-Pang∈⊾ƨ | Large present | KO-10-02-206 | 2.2 | 8500 | 3900 | X.X |
| Hoesshuel-Taisē-Pang∈⊾ƨ | unknown | KO-10-02-205 | 2.4 | 5100 | 2100 | X.X |
| Chatókenzai-Pang∈⊾ƨ | Chateau park | KO-10-02-202 | 1.6 | 7800 | 5200 | X.X |
| Sōn-Mári Kapitol de-Pang∈⊾ƨ | St. Mary on the Capitol | KO-10-02-203 | 2.4 | 10100 | 4400 | X.X |
| Ūkwaem-Pang∈⊾ƨ | unknown | KO-10-02-204 | 0.7 | 1300 | 1900 | X.X |
| Dyongkala-Pang∈⊾ƨ | East beach | KO-10-02-201 | 3.8 | 15900 | 4300 | X.X |
Pangs in Dengshō 3 - Chin-Maéida
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Pyin'guel-Tsūdan-Taraeppyol-Pang∈⊾ƨ | unknown | KO-10-02-304 | 10.6 | 23500 | 2200 | X.X |
| Lezál-Pang∈⊾ƨ | unknown | KO-10-02-302 | 1.3 | 9400 | 7200 | X.X |
| Mokwaesung-Pang∈⊾ƨ | unknown | KO-10-02-303 | 6.3 | 13300 | 2100 | X.X |
| Chin-Maéida-Pang∈⊾ƨ | New pretty field | KO-10-02-301 | 1.3 | 11200 | 8600 | X.X |
Pangs in Dengshō 4 - Chaélnūchala
| Name | Translation | ID | Area | Population | Pop. density [inh./km2] | GMNHI
|
|---|---|---|---|---|---|---|
| Payuel-Pang∈⊾ƨ | unknown | KO-10-02-403 | 3.3 | 6400 | 1900 | X.X |
| Chaélnūchala-Pang∈⊾ƨ | Ray beach | KO-10-02-401 | 3.4 | 14700 | 4300 | X.X |
| Antída-Pang∈⊾ƨ | unknown | KO-10-02-405 | 3.7 | 27400 | 7400 | X.X |
| Sōn-Míshaell-Pang∈⊾ƨ | St. Michael | KO-10-02-404 | 0.6 | 9700 | 16200 | X.X |
| Makkusul-Pang∈⊾ƨ | unknown | KO-10-02-402 | 2.8 | 18900 | 6800 | X.X |
| Yēbonhaim-Pang∈⊾ƨ | unknown | KO-10-02-406 | 1.6 | 14900 | 9300 | X.X |
| Gyánkala-Pang∈⊾ƨ | Grand beach | KO-10-02-413 | 2.1 | 2600 | 1200 | X.X |
| Attsuel-Pang∈⊾ƨ | unknown | KO-10-02-412 | 2.8 | 2700 | 1000 | X.X |
| Ginglyúhossen-Telma-Pang∈⊾ƨ | unknown | KO-10-02-411 | 4.5 | 4800 | 1100 | X.X |
| Kólize-Pambyol-Pang∈⊾ƨ | unknown | KO-10-02-409 | 4.4 | 12400 | 2800 | X.X |
| Ikkyamuel-Pang∈⊾ƨ | unknown | KO-10-02-410 | 3.5 | 6400 | 1800 | X.X |
| Sōn-Ribichúkal-Pang∈⊾ƨ | St. Ribichukal | KO-10-02-408 | 7.3 | 25200 | 3500 | X.X |
| Wīkangman-Pang∈⊾ƨ | unknown | KO-10-02-407 | 2.9 | 19500 | 6700 | X.X |