Administrative divisions of Kojo/Wāfyeíkko-iki

From OpenGeofiction

Surs and Hibus in Wāfyeíkko-iki:


Name ID Area Population Pop. density [inh./km2]

Arákkanai-sur KO-12-52 57.9 193800 3300
Yoyomi-sur KO-12-50 290.3 1464500 5000

Yoyomi-sur


Name ID Area Population Pop. density [inh./km2]

Dengshō VI KO-12-50-6 29.3 122800 4200
Dengshō VII KO-12-50-7 43.2 155900 3600
Dengshō V KO-12-50-5 42.1 204000 4800
Dengshō VIII KO-12-50-8 41.2 243800 5900
Dengshō I KO-12-50-1 16.8 324000 19300
Dengshō II KO-12-50-2 24.1 124000 5100
Dengshō IV KO-12-50-4 55.2 154800 2800
Dengshō III KO-12-50-3 33.9 135200 4000

Pangs in Dengshō I


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Takkyaen-Pang lower town KO-12-50-102 0.6 2400 4000 8.7
Gwosul-Pang slope town KO-12-50-101 0.5 1600 3200 8.2
Chintokkyaen-Limbē new town west KO-12-50-104 3.0 66000 22000 7.3
Chintokkyaen-Dyong new town east KO-12-50-103 2.9 56300 19400 6.9
Ihya so Chintokkyaen-Pang Ihya's new town KO-12-50-105 3.1 70400 22700 6.8
Yogwo-Pang unknown KO-12-50-106 0.8 6300 7900 7.8
Kongrang-Sōn-Bul-Pang unknown KO-12-50-108 2.9 50200 17300 3.2
Bangalsul-Pang unknown KO-12-50-107 3.0 70800 23600 5.0

Pangs in Dengshō II


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Bílgami-Pang unknown KO-12-50-201 2.9 8100 2800 9.0
Kenzaisul Bioda-Pang garden city Bio field KO-12-50-204 4.3 39600 9200 5.9
Wakoel-Pang unknown KO-12-50-205 4.8 31100 6500 7.0
Taeifulshu-Pang Taeiful mouth KO-12-50-206 1.8 3900 2200 8.8
Gan'gam-Pang unknown KO-12-50-212 2.8 4300 1500 9.5
Bikkifuē-Pang zoo KO-12-50-203 3.6 25600 7100 7.8
Renguel-Abu Gan'gam-Pang unknown KO-12-50-202 3.8 11400 3000 9.1

Pangs in Dengshō III


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Muekkuel-Pang unknown KO-12-50-302 1.9 4600 2400 7.5
Kangguel-Pang unknown KO-12-50-305 2.2 2600 1200 7.0
Kibaentē-Pang north forest KO-12-50-306 5.3 20000 3800 7.0
Fīngaljaei-Pang warm ground KO-12-50-307 4.3 15100 3500 7.9
Ābita-Pang unknown KO-12-50-301 5.3 21200 4000 6.5
Galsho-Dūka-Boépang-Pang unknown KO-12-50-303 11.1 68800 6200 6.4
Maeisho-Pang pretty road KO-12-50-304 3.8 2900 800 6.2

Pangs in Dengshō IV


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Yaéssogwo-Pang two slopes KO-12-50-405 5.2 9400 1800 7.5
Boenuel-Pang unknown KO-12-50-413 6.8 25000 3700 6.9
Birūkamwaiging-Pang unknown KO-12-50-411 8.2 13900 1700 7.8
Aggwuel-Pang upper slope village KO-12-50-412 3.5 9800 2800 5.1
Chingwuel-Pang New slope village KO-12-50-401 4.8 22800 4800 7.2
Finaruwegu-Pang unknown KO-12-50-402 5.2 32600 6300 3.1
Oppuel-Pang unknown KO-12-50-404 17.4 4400 300 6.6
Kū Finaru-Pang unknown KO-12-50-403 4.2 8600 2000 7.5

Pangs in Dengshō V


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Shunloé Atarakkusī-Pang unknown KO-12-50-501 1.6 12300 7700 3.5
Kwēzel-Pang unknown KO-12-50-502 6.4 87700 13700 6.8
Jugae'eru-Pang unknown KO-12-50-504 3.0 8000 2700 7.1
Hipyang-Pang unknown KO-12-50-503 6.7 19200 5200 6.8
Chin Gasshō-dan-Pang new choir KO-12-50-511 13.6 24500 1800 5.3
Fōgelsang-Pang unknown KO-12-50-505 3.7 19200 5200 5.3
Kū Gasshō-dan-Pang old choir KO-12-50-512 7.1 17400 2500 5.9

Pangs in Dengshō VI


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Újifoēzan-Pang unknown KO-12-50-602 4.1 34300 8400 8.0
Bimhuel-Pang unknown KO-12-50-604 12.8 37300 2900 8.2
Zaershukya-Pang unknown KO-12-50-603 2.8 7000 2500 5.2
Magíli-Pang unknown KO-12-50-601 9.6 44200 4600 6.8

Pangs in Dengshō VII


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Ryóng'yeda-Pang honour field KO-12-50-702 2.7 45600 16900 4.9
Dóssul-Pang unknown KO-12-50-703 2.1 25200 12000 2.6
Shukyainda-Pang unknown KO-12-50-706 25.8 2600 100 3.8
Indásuel-Pang Industry city KO-12-50-705 2.1 900 400 3.6
Ekí Baimsol-Pang unknown KO-12-50-704 3.1 4900 1600 5.6
Madorokeze-Pang window factory KO-12-50-701 7.4 76700 10400 3.9

Pangs in Dengshō VIII


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Gijuémrī-Pang unknown KO-12-50-804 8.3 32400 3900 5.6
Dyong Deldyossul-Pang east Deldyo town KO-12-50-802 4.2 41600 9900 7.9
Lawa Rekkidoeng de-Pang unknown KO-12-50-801 7.6 78300 10300 5.0
Limbē Deldyossul-Pang west Deldyo town KO-12-50-803 3.8 22400 5900 6.6
Kōkaentē-Pang High forest KO-12-50-806 7.2 39300 5500 4.4
Mameruel-Pang unknown KO-12-50-805 10.1 29800 3000 7.0

Wenzū-PH

Toefyei-sur

Arákkanai-sur


Name ID Area Population Pop. density [inh./km2]

Racchisul-Dengshō KO-12-52-4 10.4 28800 2800
Kágaldosim-Dengshō KO-12-52-1 8.9 62300 7000
Dyong-Dengshō KO-12-52-2 26.1 59800 2300
Gurumi-Dengshō KO-12-52-3 12.6 42900 3400

Pangs in Kágaldosim-Dengshō


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Kūtokkyaen-Pang Old town KO-12-52-101 1.3 7300 5600 6.4
Tólfing'gwo-Pang unknown KO-12-52-104 1.9 14100 7400 4.2
Hintāgwo-Pang Behind valley KO-12-52-102 1.5 8900 5900 3.9
Kurishinsul-Pang Christian town KO-12-52-103 2.1 18300 8700 5.8
Kyáoling-Pang Bridge Place KO-12-52-105 1.8 13700 7600 4.0

Pangs in Dyong-Dengshō


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Shóukaidosim-Pang Trade Fair KO-12-52-208 3.0 5400 1800 6.3
Happe-Pang unknown KO-12-52-209 5.4 3700 700 7.0
Chinkala-Pang New beach KO-12-52-207 1.5 1500 1000 7.6
Dokkyaem-Aenjisul-Pang unknown KO-12-52-201 4.2 5700 1400 3.9
Gólbitsu-Pang unknown KO-12-52-205 2.6 14800 5600 4.3
Pacchuel-Pang wet village KO-12-52-206 3.2 11500 3600 5.6
Dyongfagwo-Pang East valley KO-12-52-202 1.6 7800 4900 4.7
Bolchaeinī-Limbē-Pang unknown west KO-12-52-204 2.4 5000 2100 6.1
Bolchaeinī-Dyong-Pang unknown east KO-12-52-203 2.2 4400 2000 6.8

Pangs in Gurumi-Dengshō


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Yóisā-Pang unknown KO-12-52-305 2.3 6700 2900 5.9
Layénshu-Pang Layen mouth KO-12-52-304 3.8 15200 4000 5.2
Ussomgwo-Pang unknown KO-12-52-303 2.3 5300 2300 6.0
Tottsukete-Pang unknown KO-12-52-302 1.3 4900 3800 3.8
Fin'gish-Pang unknown KO-12-52-301 3.0 10800 3600 5.0

Pangs in Racchisul-Dengshō


Name Translation ID Area Population Pop. density [inh./km2] GMNHI

Kágal Racchisul-Pang Inner Racchi town KO-12-52-401 1.4 10900 7800 4.4
Kēren-Pang unknown KO-12-52-403 2.7 5100 1900 7.3
Gangmuel-Pang Ocean village KO-12-52-404 2.9 5200 1800 6.8
Yemen Racchisul-Pang Outer Racchi town KO-12-52-402 3.3 7600 2300 5.2