Saint Margaret
Republic of Saint Margaret Republik Sankt Margaret Republik Nianembiwi | |||
---|---|---|---|
| |||
Loading map... | |||
Capital | Saint Margaret | ||
Official languages | Kalmish, Kabalya Nianembiwi | ||
Demonym | Saint Margaretan or Nianembiwi | ||
Area | |||
• Total | 3955.57 km2 1527.25 sq mi | ||
Population | |||
• Estimate | 1,987,874 | ||
GDP (PPP) | 2023 | ||
• Total | 9.218 billion $ | ||
• Per capita | 4,637.2 $ | ||
HDI (2023) | 0.558 medium | ||
Timezone | WUT +1h | ||
Drives on the | right |
Saint Margaret (Kalmish: Sankt Margaret, Kabalya Nianembiwi: Nianembiwi) is an island nation located in southern Tarephia. It neighbours an exclave of Allendea and Airannia across the strait.