User:FIXH
Mecyna Highway Network
Ref | Relation | Route | Name | Notes | |
---|---|---|---|---|---|
Motorway | |||||
A | 237445∈⊾ | North Phoenix (C, NH1) – Vahiloopa Beach | Arataran Motorway | ||
C | 237638∈⊾ | Phoenix (A, NH1) – Xandria Lock (NH3) | Canal Motorway | ||
P | 237444∈⊾ | Phoenix (NH6) – Brideford | Pavonearse Motorway | The southern end was realigned at Silversea due to the southern extension of Mecyna. | |
Q | 237637∈⊾ | Qu-Anges – Stella | Hotakope Valley Motorway | ||
S | 490041∈⊾ | Silversea (P) – Herreignen (NH3) – Lynchester | Silverian Motorway | This motorway was added due to the southern extension of Mecyna. | |
National Highways (1–99) | |||||
1N | 261125∈⊾ | Phoenix – Dream – Gilagonas – Dapid – Vahiloopa Beach | West Coast Highway | ||
1S | 261124∈⊾ | Brideford – Kurretta (NH4) – Calypsalla – New Oketia – Lovlaro – Phoenix | West Coast Highway | ||
10 | 267589∈⊾ | Fremont – Leewood (NH1) – South Goshen (NH11) – Bluevista (NH5) – Arivarita (NH50) – Lac Phare (NH51) – Cartmill (NH55) – Gustav's Bridge (NH56) – East Capital (NH6) – Stanlist Delta (NH60) – Afton (NH65) – Lakehead (NH2/NH16) – Hanbeck (NH7) – Vertmarsh (NH20/NH72) | |||
11 | 264618∈⊾ | Pagonito – Tellurfield (NH4) – Maymosa (NH41) – South Goshen (NH10) – West McCallin (NH5) – Baudrey City (NH1) – Lilolandash City (NH50) – Harca (NH51) – Kalindi – Trifinia (NH52) | |||
16 | 267587∈⊾ | Pipdale (NH1) – Leedale (NH65) – Riverwood (NH2) – Lakehead (NH10) | |||
2 | 260978∈⊾ | Lakeshire – South Bord – Healish Court – Innelli (NH6) – New Hamberlin – Bellefontaine – Stella – Stella Border | Mecyna North-South Highway | ||
20 | 264657∈⊾ | Tuolumne (NH2) – Highedge (NH7) – Vertmarsh (NH10/NH72) – Hartman (NH70) – Villaxarqua (NH8) – Altravesta (NH80) – Celestiana (NH27) – Yagget (NH83) – Tormentas (NH89) – Morrick (NH9) – Frontier (NH28) – Hernelse Genade | Great North Road | ||
22 | 268545∈⊾ | Bethany – Steiner (NH4) – Gorde Delta (NH5) – Griffiths Post (NH50) – Sphenge (NH3) – Landsheath Lake (NH51) | |||
23 | 268541∈⊾ | Glades Lake – Kogen (NH4) – Herreignen (NH3) | Eastland Highway | ||
25 | 269528∈⊾ | Sevenoaks (NH2/NH50) – Waby (NH51) – Kenao (NH55) – Guntrum (NH6/NH56) – Petterson (NH60) – Bear View (NH3) | |||
27 | 270138∈⊾ | Sireeny Hill (NH7) – Prudencia (NH72) – Santa Juana (NH70) – São Pedro do Quebrachal (NH8) – Mellingfield (NH80) – Celestiana (NH20) – Yagget (NH83) | |||
28 | 265227∈⊾ | Sol (NH2) – Dalchanan (NH89) – Bostudair (NH9) – Eignoch (NH90) – Frontier (NH20) | |||
3 | 261306∈⊾ | Winkler Pass – Ardis – Xandria – Sireeny Hill – Glotaqua – Lake Daras | East Coast Highway | ||
30 | 264051∈⊾ | Herreignen (NH3) – Horsted Keynes (NH51) – Toldow (NH3) | |||
31 | 264050∈⊾ | Laving (NH30) – Landsheath Roundabout (NH51) – Srenjia (NH30) | |||
4 (new) | 419931∈⊾ | Kurretta (NH1) – Mühlenberg (NH2) – Ossornik (NH3) | |||
4 (old) | 261118∈⊾ | New Oketia – South Bord – Winkler Pass | Renumbering planned due to the southern extension of Mecyna. | ||
41 | 273512∈⊾ | Kyotta – Ganaraibi (NH1) – Maymosa (NH11) – Flodbredhavn (NH2) | |||
43 | 268542∈⊾ | Herreignen (NH3) – Venvritsch | |||
5 | 268575∈⊾ | Worthington – Viktoriya (NH1) – West McCallin (NH11) – Bluevista (NH10) – Shilbsys (NH2) – Gorde Delta (NH22) – Fechan (NH3) – Herreignen (NH50) – Venvritsch (NH43) – Ostrabury | |||
50 | 268544∈⊾ | Lilolandash Island – Lilolandash City (NH11) – West Thair (NH1) – Arivarita (NH10) – Sevenoaks (NH2/NH25) – Griffiths Post (NH22) – West Lilia (NH3) – Herreignen (NH5) | Laplace Highway | ||
51 | 261122∈⊾ | Harca – Puntaguana (NH52) – Lovlaro (NH1) – Eiko Bridge (NH10) – Healish Court (NH2) – Waby (NH25/NH53) – Morbost (NH22) – West Lilia (NH3) – Volpinate (NH30/NH50) | |||
52 | 261123∈⊾ | Trifinia (NH11) – Kajens Junction (NH51) | |||
53 | 454588∈⊾ | Waby (NH25/51) – Ardish (NH3) – Landsheath (NH31) – Jaben (NH54) – Horsted Keynes (NH30) | |||
54 | 465726∈⊾ | Marindeo (NH1) – (NH10) – Nassopoula (NH2) – Drappaden (NH25) – Loggins Drive (NH55) – Sabater (NH3) – (NH31) – Jaben (NH53) | Nassopoula Road | ||
55 | 465734∈⊾ | Loggins Drive (NH54) – Toldow (NH3/NH30/NH56) | Drappaden Road | ||
56 | 265112∈⊾ | Seminole (NH1) – Leyáñez (NH10) – Yeranúñez (NH57) – Smarden Cross (NH2) – Kenao (NH25) – Toldow (NH3/NH30/NH56) | |||
57 | 465735∈⊾ | Escala (NH1/P) – Cartmill (NH10) – Yeranúñez (NH56) | |||
58 | 265111∈⊾ | Aguason (NH1) – Gustav's Bridge (NH10) – Coyamango (NH2) – Guntrum (NH25) – Sarantidi Roundabout (NH6) | Old Canal Highway | ||
59 | 465727∈⊾ | Sake (NH1) – Tampallia (NH10) – Burrow (NH2) – Santiago West (NH6) | Sake and Wilson Roads | ||
6 | 261073∈⊾ | Phoenix – Innelli (NH2) – Xandria | |||
60 | 264558∈⊾ | Phoenix (NH1) – Stanlist Delta (NH10) – Minnisa (NH2) – Petterson (NH25) – Xandria (NH3) – Xandria Lock | Under construction | ||
61 | 466605∈⊾ | ||||
62 | 466604∈⊾ | ||||
63 | 466603∈⊾ | ||||
64 | 466617∈⊾ | ||||
65 | 270105∈⊾ | Zebra (NH1) – Leedale (NH16) – Afton (NH10) – Tuolumne South (NH2) – Knotsdown (NH3) – North Sireeny (NH7) | |||
66 | 466616∈⊾ | ||||
67 | 466615∈⊾ | ||||
68 | 466614∈⊾ | ||||
69 | 466613∈⊾ | ||||
7 | 260984∈⊾ | Dream – New Hamberlin – Sireeny Hill – Elneny | Lands Highway | ||
70 | 264561∈⊾ | Dream (NH3) – Cher (NH2) – Hartman (NH20) – Santa Juana (NH27) – Dakota Junction (NH3) – Austin, Kalijamite | |||
72 | 273944∈⊾ | Vertmarsh (NH10/NH20) – Prudencia (NH27) – Maxiarabad (NH3) | |||
76 | 491028∈⊾ | Acadia - Twin Lakes City - East Coast | |||
8 | 261110∈⊾ | Gilagonas – Bellefontaine – Glotaqua – Guara | Transversale | ||
80 | 264666∈⊾ | Sherton – Wetstern (Q) – Palt (NH9) – West Kross (NH2) – Dalchanan (NH28) – Altravesta (NH20) – Mellingfield (NH27) – Vultur (NH3) – Seba Heath East | |||
83 | 267597∈⊾ | Rocksholm (Q) – Wananchi (NH9) – Sol (NH2) – Yagget (NH20/NH27) – Lake Daras (NH3) | |||
89 | 264967∈⊾ | Zapotusila (NH9) – Tormentas (NH20) – N'fudule | Lendaro Highway | ||
9 | 261068∈⊾ | Dapid – Stella – Morrick – Lindenton | Northern Highway | ||
90 | 261117∈⊾ | Stella (NH9) – Eignoch (NH28) – Chioguala (NH9) | |||
Regional Highways (100–999) | |||||
110 | 270234∈⊾ | Harca (NH11) – Preojagh (NH11) | |||
200 | 269227∈⊾ | South Misworth (NH2) – Hawkins (NH70) – Alstfirth (NH20) | Hamberlin Road | ||
495 | 493135∈⊾ | ||||
510 | 424562∈⊾ | ||||
550 | 273198∈⊾ | Sevis Expressway | |||
560 | 270236∈⊾ | Nootsbury (NH6) – East Capital (NH10) – Alberton (NH2) – West Santiago (NH6) | |||
561 | 270393∈⊾ | Kirklock Loop (NH10/NH56) | |||
Local Highways (1000–9999) | |||||
1111 | 493134∈⊾ | Connect 111-11 at St Botolph | |||
1112 | 493133∈⊾ | ||||
1260 | 264557∈⊾ | Nora – Minoa – Tuolumne | |||
1524 | 267588∈⊾ | Sandon Avenue, Afton | |||
2000 | 272793∈⊾ | Mountview – Sevenoaks | Parallel of NH2, which is expected to become an expressway. | ||
9028 | 265246∈⊾ | Garrylogan – Chamamento Junction | |||
M-Freeway System (Future?) | |||||
M2 | Kurrettra - Johntown | ||||
M27 | 488944∈⊾ | Finley - Stella | |||
M70 | Acadia - Kallijamite |
Mecyna Highway Map
Loading map...
Mecyna NH Network
77 -> 177
NH11 264618
NH110 270234
NH111 493071
NH495 493135
NH510 424562
NH550 273198
NH1111 493134 Connect 111-11 at St Botolph NH1112 493133