Jump to content

Government of Bromley: Difference between revisions

From OpenGeofiction
No edit summary
 
(116 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Former Unionist Colony of Bromley''' or simply '''Bromley''', is a unitary state with devolution that is governed within the framework of a parliamentary democracy, in which the Prime Minister, currently Wanda Salazar as of May 21 2022, is head of both government and state. The Prime Minister is mainly deputised by the Secretary to the Prime Minister, currently Maria Owle as of May 21 2021. The current government was elected at the 2021 General Election, called by the outgoing Prime Minister Mark Ashford of the Bromlavian Conservatives, and is currently led by a coalition of four left-wing parties - the Bromlavian Labour Party, Liberal Bromley, Black Voices and the Communist Party of Bromley. The coalition currently holds 152 seats out of 273, a majority within the Bromlavian National Assembly.
The '''Former Unionist Colony of Bromley''' or simply '''Bromley''', is a unitary state with devolution that is governed within the framework of a parliamentary democracy, in which the Prime Minister, currently Victor Thatching-Moss, as of 1 February 2025, is head of both government and state. The Prime Minister is mainly deputised by the Secretary to the Prime Minister, currently Ross Widdecombe as of 3 February 2025. The current government was elected at the 2025 General Election, and is currently led by a coalition of the Bromlavian Conservatives and For Bromley. The coalition hold 69 seats, a majority in the National Assembly.


The Bromlavian political system uses First Past The Post at all elections, and elects the person with the most votes from first preference. National constituencies elect the same MP to the National Assembly as they do to the devolved Regional Council of that constituency's region (of which there are six regions), which has been criticised in the past by data analysts due to its restrictiveness. An independent candidate has never been elected to a constituency in Bromlavian history. The Prime Minister has the right to call an election at any time whether that is for the whole nation or a specific region (usually done for a precedent or a majority), and can call one when resigning (usually to coincide with high opinion polling or simply out of good will and democracy).
The Bromlavian political system uses First Past The Post at all elections, and elects the person with the most votes from first preference. The Prime Minister has the right to call an election at any time whether that is for the whole nation or a specific region (usually done for a precedent or a majority), and can call one when resigning (Usually this is done after a precedent was set that no more than two consecutive Prime Ministers of the same party can resign without calling a General Election).


Bromlavian politics is usually dominated by the two main parties, the Bromlavian Conservatives (right wing) and Bromlavian Labour Party (left wing), where another party was in main power only at two elections since 1910. However, both parties have relied on other minor parties for coalition support in order to gain a majority, for example, the current government which holds the record for the most parties in a Bromlavian coalition. Coalition governments have only happened at two elections: 2021 (LAB-LIB-BLV-COM) and 1997 (LAB with Green Earth and Bromlavian Progressive Alliance). The National Assembly was solely governed by the Bromlavian Conservatives between 1854 and 1910 along with 1921 and 1957 until the rise of the Bromlavian Labour Party, with a Communist government being in power between 1910 and 1921 and the Ingerish Unionist Party being in government from Bromley's recognition as a democracy in 1731 until 1854. The far-right and fascist Bromley Defence Party governed a dictatorship between 1965 and 1974 where elections resumed and the Citizen's Interest Group won a landslide and led for three years until their dispersion.  
Bromlavian politics is usually dominated by the two main parties, the Bromlavian Conservatives (centre-right) and Bromlavian Labour Party (centre-left), where another party has been in main power only at three elections since 1917. However, both major parties may rely on other minor parties for coalition support in order to gain a majority, for example, the current government. Coalition governments have happened at four elections: 2025 (CON-FBR), 2022 (LPR-LAB-IBK-GRE), 2021 (LAB-LIB-BLV-COM) and 1997 (LAB-GRE-BPA). The National Assembly was solely governed by the Bromlavian Conservatives between 1854 and 1910 along with 1921 and 1957 until the rise of the Bromlavian Labour Party, with a Communist government being in power between 1917 and 1920 and the Ingerish Unionist Party being in government from Bromley's recognition as a democracy in 1731 until 1854. The far-right and fascist Bromley Defence Party governed a dictatorship between 1965 and 1974 where elections resumed and the Citizen's Interest Group won a landslide and led for three years until their dispersion. In 2022, whilst Left Progression didn't win the most seats, they formed a coalition government.


Bromlavian political opinions and results have been classed as being volatile by professional analysts, due to large swings which can occur, most notably in the 2014, 2006, 1989, 1977, 1974 and 1965 elections, where large gains or losses occurred, in some cases, nearly all seats in the country where supermajorities occurred. This is thought to be because of the fast moving nature of Bromlavian politics and internal disputes, notably with the autonomous region of [[Barkenfry]].
Bromlavian political opinions and results have been classed as being volatile by professional analysts, due to large swings which can occur, most notably in the 2022, 2014, 2006, 1989, 1977, 1974 and 1965 elections, where large gains or losses occurred, in some cases, nearly all seats in the country where supermajorities occurred. This is thought to be because of the fast moving nature of Bromlavian politics and internal disputes, notably with the autonomous region of [[Barkenfry]].


MPs elect a speaker for the National Assembly, who serves a four year term and can be re-elected an unlimited number of times. The speaker who is elected must be an incumbent MP for a constituency and once elected, must resign their seat to focus efforts on their roles as a speaker. The candidate who receives the second highest amount of votes becomes the deputy speaker - with MPs only allowed to vote for one person. The speaker sits as an indepdendent politician and is not included in the 273 seats in the National Assembly. It is common for the speaker to be elected from the main governing party due to majority vote within the National Assembly. The current Speaker is Robert Boland, former Labour MP for Lindow, and the Deputy Speaker is Mally Corderton, former Conservative MP for Fallholt.  
MPs elect a speaker for the National Assembly, who serves a four year term and can be re-elected an unlimited number of times. The speaker who is elected must be an incumbent MP for a constituency and once elected, must resign their seat to focus efforts on their roles as a speaker. The candidate who receives the second highest amount of votes becomes the deputy speaker - with MPs only allowed to vote for one person. The speaker sits as an indepdendent politician and is not included as an MP within the National Assembly. It is common for the speaker to be elected from the main governing party due to majority vote within the National Assembly. The current Speaker is Robert Boland, former Labour MP for Lindow, and the Deputy Speaker is Mally Corderton, former Conservative MP for Fallholt.


== Incumbent Government ==
 
{| class="wikitable" border=1px
== Historical composition ==
! style="text-align:center;"|'''Parliament of Bromley'''
{| class="wikitable" width="100%" style="border:solid #000000 1px;font-size:95%;"
|-
|-
|[[File:Brom_Parliament_Nov_2021.PNG|350px|thumb|center|]]
| colspan="2" |
{| width="100%" style="font-size:90%;"
| width="40" |
|{{legend|#990000|LPR/COM}}
|{{legend|#b8ffb0|Indi Bak}}
|{{legend|#08a600|Green Earth}}
|{{legend|#000000|Black Voices}}
|{{legend|#ffd700|BPA}}
|{{legend|#ff0000|Labour}}
|{{legend|#ffff00|Unity Alliance}}
|{{legend|#ffa500|Liberal}}
|{{legend|#eeeeee|Independent}}
|{{legend|#808080|Others}}
|{{legend|#ff00fa|Charity}}
|{{legend|#0000ff|Conservatives}}
|{{legend|#017f7d|For Bromley}}
|{{legend|#800080|Unionist}}
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#FF0000>&nbsp;</span>&nbsp;&nbsp;'''Bromlavian Labour Party: 101 seats'''
| width="40" | 1993
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                  width: 1.47%"| 4
| style="background-color: #08a600;                                                                   width: 0.37%"| 1
| style="background-color: #ffd700;                                                                  width:  5.49%"| 15
| style="background-color: #ff0000;                                                                   width:  50.55%"| 138
| style="background-color: #ffa500;                                                                   width: 5.49%"| 15
| style="background-color: #0000ff;                                                                   width:  35.53%"| 97
| style="background-color: #017f7d;                                                                   width:  0.37%"| 2
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#0000FF>&nbsp;</span>&nbsp;&nbsp;Bromlavian Conservatives: 100 seats
| width="40" | 1997
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                   width: 1.47%"| 4
| style="background-color: #08a600;                                                                  width:  0.73%"| 2
| style="background-color: #000000;                                                                   width: 2.20%"| 6
| style="background-color: #ffd700;                                                                   width: 19.05%"| 52
| style="background-color: #ff0000;                                                                   width: 33.33%"| 91
| style="background-color: #ffa500;                                                                   width:  12.09%"| 33
| style="background-color: #808080;                                                                   width:  0.37%"| 1
| style="background-color: #0000ff;                                                                   width:  30.04%"| 82
| style="background-color: #017f7d;                                                                   width: 0.37%"| 1
| style="background-color: #800080;                                                                  width:  0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#FF8000>&nbsp;</span>&nbsp;&nbsp;'''Liberal Bromley: 24 seats'''
| width="40" | 2001
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                  width: 2.56%"| 7
| style="background-color: #08a600;                                                                  width:  1.83%"| 5
| style="background-color: #000000;                                                                  width:  3.30%"| 9
| style="background-color: #ffd700;                                                                   width: 2.93%"| 8
| style="background-color: #ff0000;                                                                   width: 26.37%"| 72
| style="background-color: #ffa500;                                                                   width: 6.23%"| 17
| style="background-color: #808080;                                                                   width:  0.37%"| 1
| style="background-color: #0000ff;                                                                   width:  53.48%"| 146
| style="background-color: #017f7d;                                                                   width:  2.93%"| 8
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#000000>&nbsp;</span>&nbsp;&nbsp;'''Black Voices: 14 seats'''
| width="40" | 2006
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                  width:  5.13%"| 14
| style="background-color: #08a600;                                                                   width: 2.56%"| 7
| style="background-color: #000000;                                                                   width: 5.50%"| 15
| style="background-color: #ffd700;                                                                   width: 0.73%"| 2
| style="background-color: #ff0000;                                                                   width:  65.93%"| 180
| style="background-color: #ffa500;                                                                   width:  7.69%"| 21
| style="background-color: #0000ff;                                                                   width:  8.79%"| 24
| style="background-color: #017f7d;                                                                   width:  3.30%"| 9
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#99ff99>&nbsp;</span>&nbsp;&nbsp;Indipensiya Bàkenfray: 13 seats
| width="40" | 2010
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                   width: 7.00%"| 19
| style="background-color: #08a600;                                                                   width: 1.47%"| 4
| style="background-color: #000000;                                                                   width:  2.56%"| 7
| style="background-color: #ff0000;                                                                   width:  52.38%"| 143
| style="background-color: #ffa500;                                                                   width:  5.86%"| 16
| style="background-color: #0000ff;                                                                   width:  27.47%"| 75
| style="background-color: #017f7d;                                                                   width:  2.93%"| 8
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#7F0000>&nbsp;</span>&nbsp;&nbsp;'''Communist Party of Bromley: 13 seats'''
| width="40" | 2014
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                   width: 5.13%"| 14
| style="background-color: #08a600;                                                                  width:  0.73%"| 2
| style="background-color: #000000;                                                                   width: 1.47%"| 4
| style="background-color: #ff0000;                                                                   width:  75.82%"| 207
| style="background-color: #ffa500;                                                                   width:  1.83%"| 5
| style="background-color: #0000ff;                                                                   width:  13.92%"| 38
| style="background-color: #017f7d;                                                                   width:  0.73%"| 2
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#056F00>&nbsp;</span>&nbsp;&nbsp;Green Earth: 3 seats
| width="40" | 2018
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                   width: 6.23%"| 17
| style="background-color: #08a600;                                                                   width: 1.10%"| 3
| style="background-color: #000000;                                                                   width: 0.73%"| 2
| style="background-color: #ff0000;                                                                  width:  54.95%"| 150
| style="background-color: #ffa500;                                                                   width:  2.20%"| 6
| style="background-color: #808080;                                                                   width:  0.37%"| 1
| style="background-color: #0000ff;                                                                   width:  33.70%"| 92
| style="background-color: #017f7d;                                                                   width:  0.37%"| 1
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#017F7D>&nbsp;</span>&nbsp;&nbsp;For Bromley: 2 seats
| width="40" | 2019
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                  width:  4.40%"| 12
| style="background-color: #08a600;                                                                   width: 2.20%"| 6
| style="background-color: #000000;                                                                   width: 2.20%"| 6
| style="background-color: #ff0000;                                                                   width: 26.01%"| 71
| style="background-color: #ffa500;                                                                   width:  7.33%"| 20
| style="background-color: #ff00fa;                                                                   width:  0.73%"| 2
| style="background-color: #0000ff;                                                                   width:  53.85%"| 147
| style="background-color: #017f7d;                                                                   width:  1.10%"| 3
| style="background-color: #800080;                                                                   width: 0.73%"| 2
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#FF00E8>&nbsp;</span>&nbsp;&nbsp;Charity: 1 seat
| width="40" | 2021
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                   width: 4.03%"| 11
| style="background-color: #08a600;                                                                  width:  1.10%"| 3
| style="background-color: #000000;                                                                   width: 5.13%"| 14
| style="background-color: #ff0000;                                                                   width: 41.39%"| 113
| style="background-color: #ffa500;                                                                   width: 8.42%"| 23
| style="background-color: #ff00fa;                                                                   width:  0.37%"| 1
| style="background-color: #0000ff;                                                                   width:  37.36%"| 102
| style="background-color: #017f7d;                                                                   width:  0.73%"| 2
| style="background-color: #800080;                                                                   width: 0.37%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#7E0072>&nbsp;</span>&nbsp;&nbsp;Unionist Party: 1 seat
| width="40" | 2022
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                  width:  24.24%"| 24
| style="background-color: #b8ffb0; color:#000000;                                                                  width:  5.05%"| 5                                                               
| style="background-color: #08a600;                                                                  width:  3.03%"| 3
| style="background-color: #000000;                                                                   width: 1.01%"| 1
| style="background-color: #ff0000;                                                                   width: 20.20%"| 20
| style="background-color: #ffa500;                                                                   width: 2.02%"| 2
| style="background-color: #eeeeee; color:#000000;                                                                   width:  1.01%"| 1
| style="background-color: #808080;                                                                   width:  1.01%"| 1
| style="background-color: #0000ff;                                                                   width:  41.41%"| 41
| style="background-color: #017f7d;                                                                   width: 1.01%"| 1
|}
|-
|-
|<span style="display:inline-block; width:1.5em; height:1.5em; margin:1px 0; border:1px solid; background-color:#D6D6D6>&nbsp;</span>&nbsp;&nbsp;Westranger Independence Party: 1 seat
| width="40" | 2025
 
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #990000;                                                                  width:  3.88%"| 5
| style="background-color: #b8ffb0; color:#000000;                                                                                 width: 3.88%"| 5
| style="background-color: #08a600;                                                                   width: 4.65%"| 6 
| style="background-color: #ff0000;                                                                   width:  24.81%"| 32
| style="background-color: #ffff00; color:#000000;                                                                 width:  7.75%"| 10
| style="background-color: #eeeeee; color:#000000;                                                                   width:  1.01%"| 1
| style="background-color: #808080;                                                                   width: 0.78%"| 1
| style="background-color: #0000ff;                                                                  width:  47.29%"| 61
| style="background-color: #017f7d;                                                                  width:  6.20%"| 8
|}
|}
|}


''Above is the current makeup of the Bromlavian National Assembly as of May 2022 - after by-elections and defections between parties.''
== Previous Election ==
The last election was held on 30 January 2025. The 2025 Bromlavian General Election led to a hung assembly for the third consecutive time, with the Bromlavian Conservatives being the largest party but without a governing majority. This led to four days of negotiations between the Bromlavian Conservatives and For Bromley.


===Parties===
'''Bromlavian 2025 General Election Results'''
{| class="wikitable"
{| class="wikitable" border=1px
! Party
! colspan="2" style="text-align:left;" | Parties
! Ideology
! Votes
! Description
! %
! Leader
! ±
! Seats
! ±
|-
|-
|style="color:white;background-color:#ff0000;"|Bromlavian Labour Party
| style="background-color:#0000ff;" |
|style="text-align:center" | Centre-Left
| style="text-align:left;" | Bromlavian Conservatives
|style="text-align:center" | Socialist/Social Democrat party advocating for social, economic and environmental fairness
|
|style="text-align:center" | [[Wanda Salazar]]
| 36.5
| +3.4
| 61
| {{increase}}7
|-
|-
|style="color:white;background-color:#0000ff;"|Bromlavian Conservatives
| style="background-color:#ff0000;" |
|style="text-align:center" | Centre-Right
| style="text-align:left;" | Bromlavian Labour Party
|style="text-align:center" | Capitalist party advocating for more authoritarian policies
|  
|style="text-align:center" | Victor Thatching-Moss
| 20.7
| -3.4
| 32
| {{decrease}}3
|-
|-
|style="color:white;background-color:#ff9500;"|Liberal Bromley
| style="background-color:#ffff00;" |
|style="text-align:center" | Centre
| style="text-align:left;" | Unity Alliance
|style="text-align:center" | Liberal democratic party advocating for freer economic and social policies
|
|style="text-align:center" | Madd Tiketstatmold
| 4.9
| +4.9
| 10
| New
|-
|-
|style="color:white;background-color:#000000;"|Black Voices
| style="background-color:#017f7d;" |
|style="text-align:center" | Left-Wing
| style="text-align:left;" | For Bromley
|style="text-align:center" | Party representing interests of Black Bromlavian and Ostafariuan-Je minority groups
|
|style="text-align:center" | Marsha Opoengu-Kuzu
| 15.9
| +15.4
| 8
| {{increase}}7
|-
|-
|style="color:black;background-color:#b8ffb0;"|Indipensiya Bàkenfray
| style="background-color:#08a600;" |
|style="text-align:center" | Left-Wing to Far-Left
| style="text-align:left;" | Green Earth
|style="text-align:center" | Radical regional socialist party advocating for Barkenfrier self-determination and independence from Bromley
|
|style="text-align:center" | Waro Cpransa
| 6.5
| +3.3
| 6
| {{increase}} 3
|-
|-
|style="color:white;background-color:#990000;"|Communist Party of Bromley
| style="background-color:#990000;" |
|style="text-align:center" | Far-Left
| style="text-align:left;" | Left Progression
|style="text-align:center" | Radical authoritarian party advocating for absolute social, economic and environmental equality
|  
|style="text-align:center" | Matilda Graves
| 12.1
| -20.7
| 5
| {{decrease}}20
|-
|-
|style="color:white;background-color:#08a600;"|Green Earth
| style="background-color:#b8ffb0;" |
|style="text-align:center" | Left-Wing
| style="text-align:left;" | Indipensiya Bàkenfray
|style="text-align:center" | Eco-socialist party advocating for greater regulations on environmental activity as well as social equality
|
|style="text-align:center" | Alastair Kettering
| 3.0
| -0.7
| 5
| =
|-
|-
|style="color:black;background-color:#00cfba;"|For Bromley
| style="background-color:#808080;" |
|style="text-align:center" | Right-Wing to Far-Right
| style="text-align:left;" | Westrange Independence Party
|style="text-align:center" | Authoritarian party advocating for anti-immigration, radical Christic interests, anti-minority interests and isolationism
|
|style="text-align:center" | Ross Widdecombe
| 0.3
| -0.3
| 1
| =
|-
|-
|style="color:white;background-color:#ff00d4;"|Charity
| style="background-color:#ededed;" |
|style="text-align:center" | Big Tent
| style="text-align:left;" | Independent
|style="text-align:center" | Party advocating for generosity amongst people, tend to compete with Bromlavian Conservatives in constituencies
|
|style="text-align:center" | John Acton
| 0.1
| +0.0
| 1
| =
|}
 
[[File:Election_2025.png|800px|Image: 800 pixels]]
 
===Parties===
For many years, there have been two main parties in Bromley - the centre-right Conservatives and centre-Left Labour. However, recently, voting patterns have shifted to support minor parties, particularly those on the far end of the spectrum.
 
<div style="border: solid 1px #999; background: #f9f9f9; border-radius: 0.2em; box-shadow: 0 3px 3px #ccc; display: inline-block; margin-bottom: 1.5em; padding: .5em;">
<center>'''Political parties represented in the Bromlavian National Assembly (2025-)'''</center>
<small>
<center>Parties in the current governing coalition marked in <span style="background: #E0E0E0">grey</span>.</center>
{| class="unsortable" cellpadding="5"
! colspan="4" |Party
!Position
!Ideology
!Leader
!Seats
![[Antarephian Coalition]]
|- style="background:#E0E0E0"
| style="background:#0000ff" |
| [[File:Bromlavian_conservatives.png|75px]]
| style="text-align:center;" |'''CON'''
| '''Bromlavian Conservatives'''
| Centre-right
| Economic liberalism<br>Social conservatism<br>Bromlavian unionism
| Victor Thatching-Moss
| 61 / 129<br><span style="color: #0000ff; background: #0000ff; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrr</span><span style="color: #E0E0E0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#ADD8E6|C}}
|- style="background:#f0f0f0"
| style="background:#ff0000" |
| [[File:Brom_lab_final.PNG|75px]]
| style="text-align:center;" |'''LAB'''
| '''Bromlavian Labour Party'''
| Centre-left
| Social democracy<br>Democratic socialism<br>Pro-Antarephianism
| Kyle Owle
| 32 / 129<br><span style="color: #ff0000; background: #ff0000; border: 1px solid #AAAAAA;">rrrrrrrrrrr</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#FF0000|S-D/S}}
|-
|-
|style="color:white;background-color:#b700ff;"|Unionist Party
|- style="background:#f0f0f0"
|style="text-align:center" | Far-Right
| style="background:#ffff00" |
|style="text-align:center" | Fascist party representing populations along New Austland border, where fighting has been happening for years
| [[File:Unity_Alliance.png|75px]]
|style="text-align:center" | Sam Deacon
| style="text-align:center;" |'''ALL'''
| '''Unity Alliance'''<br>''Alotudet Ilezitag''
| Big tent
| Liberal democracy<br>Ostafariuan-Je interests<br>Pro-Antarephianism
| Madd Tiketstatmold<br>Marsha Opoengu-Kuzu
| 10 / 129<br><span style="color: #ffff00; background: #ffff00; border: 1px solid #AAAAAA;">rrri</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#FFFF00|LR}}
|- style="background:#E0E0E0"
| style="background:#017f7d" |
|
| style="text-align:center;" |'''FBR'''
| '''For Bromley'''
| Right-wing to far-right
| Right-wing populism<br>Christic interests<br>Bromlavian nationalism<br>Hard Antascepticism
| Ross Widdecombe
| 8 / 129<br><span style="color: #017f7d; background: #017f7d; border: 1px solid #AAAAAA;">rrr</span><span style="color: #E0E0E0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#0000FF|RR}}
|- style="background:#f0f0f0"
| style="background:#08a600" |
| [[File:Green earth logo.png|75px]]
| style="text-align:center;" |'''GRE'''
| '''Green Earth'''
| Left wing
| Eco-socialism<br>Soft Antascepticism
| George Kennedy-Callus
| 6 / 129<br><span style="color: #08a600; background: #08a600; border: 1px solid #AAAAAA;">rr</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#008000|G}}
|- style="background:#f0f0f0"
| style="background:#990000" |
| [[File:Left_progression_logo.png|75px]]
| style="text-align:center;" |'''LPR'''
| '''Left Progression'''
| Left wing to far left
| Democratic socialism<br>Left wing populism<br>Antascepticism<br>Layrophilia
| Matilda Graves
| 5 / 129<br><span style="color: #990000; background: #990000; border: 1px solid #AAAAAA;">ri</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#990000|L}}
|- style="background:#f0f0f0"
| style="background:#b8ffb0" |
|
| style="text-align:center;" |'''IBK'''
| '''Indipensiya Bàkenfray'''
| Left wing to far left
| Democratic socialism<br>Barkenfrier nationalism<br>Barkenfrier independence<br>Layrophilia
| Waro Cpransa
| 5 / 129<br><span style="color: #b8ffb0; background: #b8ffb0; border: 1px solid #AAAAAA;">ri</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#990000|L}}
|- style="background:#f0f0f0"
| style="background:#808080" |
| [[File:Wip_logo.png|75px]]
| style="text-align:center;" |'''WIP'''
| '''Westrange Independence Party'''<br>''Andapeditelk Potikalitag do-Postekgad''
| Big tent
| Westranger nationalism<br>Westranger independence<br>Ostafariuan-Je interests
| Mabaker Gadadigetig
| 1 / 129<br><span style="color: #808080; background: #808080; border: 1px solid #AAAAAA;">i</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|style="text-align:center" | {{legend|#000000|NI}}
|- style="background:#f0f0f0"
| style="background:#eeeeee" |
|
| style="text-align:center;" |'''IND'''
| '''Independent'''
| Non-partisan
|
|
| 1 / 129<br><span style="color: #eeeeee; background: #eeeeee; border: 1px solid #AAAAAA;">i</span><span style="color: #f0f0f0; border: 1px solid #AAAAAA;">rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</span>
|
|}
|}
</small>
</div>


===Bromlavian Cabinet===
===Bromlavian Cabinet===
The last cabinet reshuffle was made following Sally Hansen's resignation as Prime Minister, and her subsequent replacement by Wanda Salazar (Bromlavian Labour Party).
The last cabinet was formed following the 2025 General Election.
 
With 4 female party leaders in the incumbent LAB-LIB-BLV-COM coalition, the [[Assembly of Nations]] has regarded Bromley as having "one of the most progressive governments in the world".


{| class="wikitable"
{| class="wikitable"
|-
|-
| colspan="4" style="text-align:center" | First Salazar Ministry
| colspan="4" style="text-align:center" | First Thatching-Moss Ministry
|-
|-
! scope="col" colspan="2" |Incumbent
! scope="col" colspan="2" |Incumbent
Line 114: Line 396:
! Notes
! Notes
|-
|-
|[[File:Official_portrait_of_Seema_Malhotra_crop_2.jpg|center|frameless|105px]]
|[[File:Official_portrait_of_Luke_Evans_MP_crop_2,_2024.jpg|center|frameless|105px]]
| scope="row" style="text-align:center" |'''[[Wanda Salazar]]'''<br /><small>MP for Scrabster</small><br /><small>(born 1970)</small>
| scope="row" style="text-align:center" |'''Victor Thatching-Moss'''<br /><small>MP for Stratford (2015-)</small><br /><small>(born 1980)</small>
|style="text-align:center" | Prime Minister of the Former Unionist Colony of Bromley<br />Leader of the Bromlavian Labour Party
|style="text-align:center" | Prime Minister of the Former Unionist Colony of Bromley<br />Leader of Bromlavian Conservatives
|style="color:white;background-color:#ff0000;" | Bromlavian Labour Party
|style="color:white;background-color:#0000ff;" | Bromlavian Conservatives
