Infrastructure in Passitania: Difference between revisions
Appearance
PoisonDog522 (talk | contribs) Created the page for Passitania state highways |
Rustem Pasha (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
!Note | !Note | ||
|- | |- | ||
|[[File:Passitania Highway 1.png| | |[[File:Passitania Highway 1.png|left|thumb|50x50px]]PS-1 | ||
| | | | ||
| | | | ||
| Line 28: | Line 28: | ||
| | | | ||
|} | |} | ||
[[Category:Passitania]] | |||
[[Category:Infrastructures]] | |||
Latest revision as of 12:56, 11 February 2025
State highways in Passitania are divided into three categories: Primary highways numbered 1-10, secondary highways numbered 11-100, and tertiary highways numbered 101-999.
List of primary routes
| Number | Length in mi. (km) | North/East Terminus | South/West Terminus | Note |
|---|---|---|---|---|
