Jump to content

User:Bixelkoven/Sandbox: Difference between revisions

From OpenGeofiction
Moving almost everything to a private wiki for now
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Sandbox page for [[User:Bixelkoven]].
Sandbox page for [[User:Bixelkoven]].


== Highways in Qennes ==
= Qennesan language =
 
The Qennesan Alphabet, called the '''Abedetă''':
''('No.' section is clickable, redirecting to the respective intersection/exit.)''
{| class="wikitable" style="display: inline-table"
 
! Letter !! IPA !! Ingerish equivalent
=== AP-2 Highway (West to East) ===
 
{| class="wikitable"
|-
|-
!No.
| <span style="color:#004cff">'''A, a'''</span> || a|| '''A'''rt
!
!km
!Name
!Route
!Destinations
!Note
|-
|-
|align="center"| {{node|235472188|0}}
| <span style="color:#ed0043">'''Ă, ă'''</span> || ə, ɐ (rarely)|| '''Uh.'''
|[[File:Border icon.svg|25px]]
|align="center"| 0
|align="left"| Traṣara Frontierei - Ordur
|align="center"| AP-2
|align="left"| Erez, Absarai, Malvertta, Este, Klavopoli, ''Niskavo (NS)''
| Beginning of the AP-2 highway. Ordur border crossing. [[File:Hungary road sign C-033-30.svg|25px|right]]
|-
|-
|align="center"| {{node|184750088|1}}
| <span style="color:#004cff">'''B, b'''</span> || b || '''B'''ee
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 2
|align="left"|Intersekție Kaună
|align="center"| AP-9, 14
|align="left"|  
|  
|-
|-
|align="center"| {{node|179762127|1}}
| <span style="color:#004cff">'''D, d'''</span> || d || '''D'''eny
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"| Kaună 1
|align="center"| AP-9, 14
|align="left"| Erez, Kaună, Porterez
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184750932|1a}}
| <span style="color:#ed0043">'''Ḑ, ḑ'''</span> || d͡ʑ || '''J'''uice
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"|Kaună 1a
|align="center"| 14
|align="left"| Kaună, Porterez
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184750956|1b}}
| <span style="color:#004cff">'''E, e'''</span> || e || B'''e'''t
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 2
|align="left"|Kaună 1b
|align="center"| AP-9
|align="left"| Erez
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184750086|2}}
| <span style="color:#004cff">'''F, f'''</span> || f || '''F'''ull
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 7
|align="left"|Intersekție Șaterieu
|align="center"| AP-1
|align="left"|  
|  
|-
|-
|align="center"| {{node|184628140|2}}
| <span style="color:#004cff">'''G, g'''</span> || g || '''G'''o
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 7
|align="left"|Șaterieu 1
|align="center"| AP-1
|align="left"| Erez, Arta, Dadaș, ''Kallomenos (A), Bărrădin (A)''
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|184628008|3}}
| <span style="color:#004cff">'''H, h'''</span> || h || '''H'''ello
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 10
|align="left"|Radimna
|align="center"| ?
|align="left"| Absarai, Astră, Nikeloteko
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|18462785|4}}
| <span style="color:#004cff">'''I, i'''</span> || i, j (between vowels) || B'''ee''', '''y'''es
|[[File:AB-AS-grün.svg|25px]]
|}
|align="center"| 14
 
|align="left"| Absarai
{| class="wikitable" style="display: inline-table"
|align="center"| ?
! Letter !! IPA !! Ingerish equivalent
|align="left"| Absarai
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|267925320|5}}
| <span style="color:#ed0043">'''Î, î'''</span> || ɨ || '''Uh.'''
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 22
|align="left"|Intersekție Auța
|align="center"| AP-11
|align="left"|
|
|-
|-
|align="center"| {{node|267935316|5}}
| <span style="color:#004cff">'''K, k'''</span> || k || '''K'''ing
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 22
|align="left"|Auța 1
|align="center"| AP-11
|align="left"| Țoțoș, Malvertta
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|267925479|6}}
| <span style="color:#004cff">'''L, l'''</span> || l || '''L'''it
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 27
|align="left"|Intersekție Aumaș
|align="center"| AP-6; AP-10
|align="left"|
|  
|-
|-
|align="center"| {{node|267935205|6}}
| <span style="color:#ed0043">'''Ļ, ļ'''</span> || ʎ || '''Ll'''ama
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 27
|align="left"|Aumaș 1
|align="center"| AP-6; AP-10
|align="left"| Țoși, Malvertta, Omnikă, Kastelnău
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|-
|align="center"| {{node|267929702|6a}}
| <span style="color:#004cff">'''M, m'''</span> || m || '''M'''arch
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 27
|align="left"|Aumaș 1a
|align="center"| AP-10
|align="left"| Țoși, Malvertta
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|-
|align="center"| {{node|(267925478|7}}
| <span style="color:#004cff">'''N, n'''</span> || n || '''N'''ot
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 30
|align="left"| Intersekție Kedel
|align="center"| AP-5
|align="left"|  
|  
|-
|-
|align="center"| {{node|267927177|7}}
| <span style="color:#ed0043">'''Ņ, ņ'''</span> || ɲ || '''Ne'''w
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 30
|align="left"| Kedel 1
|align="center"| AP-5
|align="left"| Kolkastem, Sentares
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|-
|align="center"| {{node|267930795|8}}
| <span style="color:#004cff">'''O, o'''</span> || o || '''O'''ld
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 31
|align="left"| Țopodos
|align="center"| ?
|align="left"| Țopodos, Țoși, Malvertta, Kolkastem
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|-
|align="center"| {{node|267925477|9}}
| <span style="color:#004cff">'''P, p'''</span> || p || '''P'''lay
|[[File:AB-Kreuz-grün.svg|25px]]
|align="center"| 35
|align="left"| Intersekție Amnos
|align="center"| AP-4; ?
|align="left"|  
|  
|-
|-
|align="center"| {{node|268188733|9}}
| <span style="color:#004cff">'''R, r'''</span> || r, ɾ || '''R'''eady
|[[File:AB-AS-grün.svg|25px]]
|}
|align="center"| 35
 
|align="left"| Amnos 1
{| class="wikitable" style="display: inline-table"
|align="center"| AP-4; ?
! Letter !! IPA !! Ingerish equivalent
|align="left"| Este, Manată, Malvertta
|-
| [[File:Hungary road sign C-033-110.svg|25px|right]]
| <span style="color:#004cff">'''S, s'''</span> || s || '''S'''top
|-
|-
|align="center"| {{node|268188989|9a}}
| <span style="color:#ed0043">'''Ș, ș'''</span> || ʂ || '''Sh'''oe
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 35
|align="left"| Amnos 1a
|align="center"| ?
|align="left"| Manată, Malvertta
| [[File:Hungary road sign C-033-110.svg|25px|right]]
|-
|-
|align="center"| {{node|267933836|10}}
| <span style="color:#ed0043">'''Ṣ, ṣ'''</span> || ɕ, ʃ || N/A
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 40
|align="left"| Kopoi
|align="center"| ?
|align="left"| Platîa, Este, Kolkastem
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|233669818|11}}
| <span style="color:#004cff">'''T, t'''</span> || t || '''T'''en
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 44
|align="left"| Ļevedos
|align="center"| ?
|align="left"| Masetna, Ksifipol, Doboloș
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|186751194|12}}
| <span style="color:#ed0043">'''Ț, ț'''</span> || t͡s || Pi'''zz'''a
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 47
|align="left"| Sapă
|align="center"| ?
|align="left"| Aptieupol, Masetna, Țakalină
| [[File:Hungary road sign C-033-120.svg|25px|right]]
|-
|-
|align="center"| {{node|186751337|13}}
| <span style="color:#ed0043">'''C̣, c̣'''</span> || t͡ɕ || '''Ci'''ao)
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 50
|align="left"| Sîc̣u Agelos
|align="center"| ?
|align="left"| Sîc̣u Agelos, Klavopoli
| ''Planned to be decommissioned.'' [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|186751391|14}}
| <span style="color:#004cff">'''U, u'''</span> || u || R'''oo'''m
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 51
|align="left"| Klavopoli
|align="center"| ?
|align="left"| Klavopoli, Țakalină, Sentares
| [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|186751503|15}}
| <span style="color:#004cff">'''V, v'''</span> || v || '''V'''ery
|[[File:AB-AS-grün.svg|25px]]
|align="center"| 52
|align="left"| Latnos
|align="center"| ?
|align="left"| Klavopoli, Teo Keteș
| ''Under consideration for decommission.'' [[File:Hungary road sign C-033-100.svg|25px|right]]
|-
|-
|align="center"| {{node|235474666|16}}
| <span style="color:#004cff">'''Z, z'''</span> || z || '''Z'''ebra
|[[File:Border icon.svg|25px]]
|align="center"| 54
|align="left"| Traṣara Frontierei - Ektiria
|align="center"| ''? (NS)''
|align="left"| ''Niskavo (NS)''
| End point of the AP-2 highway. Ektiria border crossing. [[File:Hungary road sign C-033-30.svg|25px|right]]
|-
|-
| <span style="color:#ed0043">'''Ẓ, ẓ'''</span> || ʐ, ʒ || Mira'''g'''e
|}
|}
{| class="wikitable" style="display: inline-table"
! Digraph !! IPA !! Notes
|-
| <span style="color:#6c02bd">dz</span> || d͡z ||
|-
| <span style="color:#6c02bd">ii</span> || i (long) ||
|-
| <span style="color:#6c02bd">tt</span> || ʔt || Regional occurrence in southeastern Qennes in Eganian speaking areas.
|-
| <span style="color:#6c02bd">nn</span> || ʔn || Regional occurrence in southeastern Qennes in Eganian speaking areas.
|}
{| class="wikitable" style="display: inline-table"
==== Special sounds ====
! Written form !! IPA !! Usage
|-
| c, ce, ca || ǀ || Not a word per se, used for disagreement or denial.
|}
== Old West Uletha regions ==
Made by [[User:Stjur]], the previous administrator of West Uletha.
<imagemap>File:West Uletha Sectors map.png|450px|Clickable map of West Ulethan sectors
poly 1151 962 981 926 965 1005 878 972 867 912 732 923 649 978 699 1214 865 1234 868 1137 1022 1065 [[OGF:West Uletha#North Hesperic Coast (09)|North Hesperic Coast]]
poly 1022 868 981 926 965 1005 875 970 864 896 813 846 914 758 997 805 [[OGF:West Uletha#Hetzer-Morcanol (11)|Hetzer-Morcanol]]
poly 1117 867 1022 866 999 804 913 753 858 804 804 706 713 678 663 726 572 711 488 563 746 333 847 201 1056 225 1152 326 1178 432 1353 571 1351 698 1269 724 1308 783 1244 835 1123 816 [[OGF:West Uletha#West Ulethan Subarctic (12)|West Ulethan Subarctic]]
poly 1470 733 1438 705 1355 675 1351 698 1267 724 1309 782 1241 837 1248 900 1345 900 1325 848 1453 833 1457 754 [[OGF:West Uletha#Western Glynia (13)|Western Glynia]]
poly 499 1193 691 1183 698 1213 865 1233 865 1192 906 1193 945 1354 1067 1438 1122 1441 1153 1496 980 1618 1046 1687 914 1707 812 1836 703 1741 506 1794 486 1719 472 1650 371 1466 349 1344 [[OGF:West Uletha#South Hesperic Coast (01)|South Hesperic Coast]]
poly 1384 1473 1119 1440 1063 1436 945 1354 907 1191 861 1194 869 1135 1022 1065 1152 964 980 926 1022 866 1048 855 1114 865 1124 814 1238 837 1251 901 1348 898 1328 846 1456 834 1466 886 1452 1034 1359 1122 1381 1178 1337 1230 1414 1296 1323 1390 [[OGF:West Uletha#Romanthia (08)|Romanthia]]
poly 1194 2247 989 2256 1005 2151 969 2126 913 2145 769 1965 763 1880 808 1836 912 1706 1044 1687 1140 1807 1188 1799 1210 1912 1154 2006 1150 2147 1213 2186 [[OGF:West Uletha#Ghetoria (02)|Ghetoria]]
poly 1462 2154 1591 2104 1653 1959 1648 1855 1612 1842 1629 1765 1579 1748 1587 1698 1479 1664 1352 1588 1240 1586 1182 1493 1149 1496 983 1616 1135 1799 1190 1797 1212 1911 [[OGF:West Uletha#Asperic Romanthia (04)|Asperic Romanthia]]
poly 1395 2231 1257 2175 1209 2183 1188 2247 1136 2249 1139 2402 1076 2486 1112 2622 1332 2510 1410 2378 1364 2298 [[OGF:West Uletha#Liberan Island (03)|Liberan Island]]
poly 2245 2204 1989 2316 1483 2250 1463 2152 1591 2102 1654 1961 1647 1855 1614 1840 1630 1764 1579 1748 1585 1697 1469 1658 1424 1585 1513 1555 1631 1586 1808 1649 1764 1717 1782 1747 1942 1826 2263 1972 [[OGF:West Uletha#West Asperia (05)|West Asperia]]
poly 2291 1765 2026 1556 1885 1556 1870 1598 1802 1574 1766 1634 1806 1648 1763 1720 1786 1751 2173 1929 [[OGF:West Uletha#Aryana (06)|Aryana]]
poly 1384 1474 1416 1535 1515 1555 1764 1632 1803 1574 1868 1594 1884 1556 2000 1557 1935 1408 1895 1434 1839 1437 1806 1462 1707 1459 1619 1400 1510 1396 1417 1296 1323 1389 [[OGF:West Uletha#Mediviria (07)|Mediviria]]
poly 1944 1371 1882 1339 1663 1321 1647 1428 1735 1467 1835 1449 1899 1433 [[OGF:West Uletha#Iviran Coast (17)|Iviran Coast]]
poly 2063 1330 1948 1378 1941 1368 1882 1337 1662 1321 1642 1417 1616 1397 1508 1394 1414 1293 1339 1229 1387 1177 1360 1120 1462 1028 1464 967 1610 994 1789 1032 1879 1113 1923 1094 1961 1172 1946 1251 2042 1266 2057 1289 [[OGF:West Uletha#Suria (16)|Suria Confederation]]
poly 587 914 649 974 727 926 781 831 817 733 802 707 710 678 665 726 559 750 532 829 585 872 [[OGF:West Uletha#Wallentha (10)|Wallentha]]
poly 1746 741 1514 680 1474 768 1466 964 1618 992 1622 972 1577 928 1629 877 1712 907 1765 829 1740 763 [[OGF:West Uletha#Eastern Glynia (14)|Eastern Glynia]]
poly 2015 879 1995 949 1913 1002 1922 1094 1879 1113 1786 1032 1616 991 1622 972 1579 928 1628 876 1711 908 1764 829 1835 884 1839 921 1887 964 1910 884 1970 871 [[OGF:West Uletha#Egalia (15)|Egalia]]
</imagemap>

Latest revision as of 00:28, 15 April 2025

Sandbox page for User:Bixelkoven.

Qennesan language

The Qennesan Alphabet, called the Abedetă:

Letter IPA Ingerish equivalent
A, a a Art
Ă, ă ə, ɐ (rarely) Uh.
B, b b Bee
D, d d Deny
Ḑ, ḑ d͡ʑ Juice
E, e e Bet
F, f f Full
G, g g Go
H, h h Hello
I, i i, j (between vowels) Bee, yes
Letter IPA Ingerish equivalent
Î, î ɨ Uh.
K, k k King
L, l l Lit
Ļ, ļ ʎ Llama
M, m m March
N, n n Not
Ņ, ņ ɲ New
O, o o Old
P, p p Play
R, r r, ɾ Ready
Letter IPA Ingerish equivalent
S, s s Stop
Ș, ș ʂ Shoe
Ṣ, ṣ ɕ, ʃ N/A
T, t t Ten
Ț, ț t͡s Pizza
C̣, c̣ t͡ɕ Ciao)
U, u u Room
V, v v Very
Z, z z Zebra
Ẓ, ẓ ʐ, ʒ Mirage
Digraph IPA Notes
dz d͡z
ii i (long)
tt ʔt Regional occurrence in southeastern Qennes in Eganian speaking areas.
nn ʔn Regional occurrence in southeastern Qennes in Eganian speaking areas.

Special sounds

Written form IPA Usage
c, ce, ca ǀ Not a word per se, used for disagreement or denial.

Old West Uletha regions

Made by User:Stjur, the previous administrator of West Uletha.

Clickable map of West Ulethan sectorsNorth Hesperic CoastHetzer-MorcanolWest Ulethan SubarcticWestern GlyniaSouth Hesperic CoastRomanthiaGhetoriaAsperic RomanthiaLiberan IslandWest AsperiaAryanaMediviriaIviran CoastSuria ConfederationWallenthaEastern GlyniaEgalia
Clickable map of West Ulethan sectors