Index:Rail transport: Difference between revisions
Appearance
→Territories by standard gauge: filter |
automated pages |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==Territories by standard gauge== | ==Territories by standard gauge== | ||
The map below highlights territories by | The map below highlights territories by their standard railway gauge. | ||
{| style="border:1px solid black; margin:.25em 0 .25em 1em;" | {| style="border:1px solid black; margin:.25em 0 .25em 1em;" | ||
| Line 12: | Line 12: | ||
| overlaydef = { | | overlaydef = { | ||
"Rail gauge": [ | "Rail gauge": [ | ||
{"url": "/data/admin_properties.json", "key": "rel"}, | {"url": "https://data.opengeofiction.net/utility/admin_properties.json", "key": "rel"}, | ||
{"url": "/data/territory.json", "wrap": "polygon", "select": "rel"}, | {"url": "https://data.opengeofiction.net/utility/territory.json", "wrap": "polygon", "select": "rel"}, | ||
{"url": "/index.php/OpenGeofiction:Multimap_stylesheet_1?action=raw", "select": "gauge", "filter": "gauge"} | {"url": "/index.php/OpenGeofiction:Multimap_stylesheet_1?action=raw", "select": "gauge", "filter": "gauge"} | ||
]} | ]} | ||
| Line 31: | Line 31: | ||
[[Category:Index pages]] | [[Category:Index pages]] | ||
[[Category:Transportation]] | [[Category:Transportation]] | ||
[[Category:Automated pages/schedule3]] | |||
Latest revision as of 22:28, 23 June 2025
This index contains information about global rail transport.
Territories by standard gauge
The map below highlights territories by their standard railway gauge.
| Standard gauge: 1000mm • 1067mm • 1435mm • 1520mm • 1600mm • 1668mm • 1676mm • other or undefined |
Loading map... |
To include your territory on the map, please add the tagging directly to the territory's map relation on the map.
|