Index:Rail transport: Difference between revisions
Appearance
Fixed sentence |
migrate to data.opengeofiction.net |
||
| Line 12: | Line 12: | ||
| overlaydef = { | | overlaydef = { | ||
"Rail gauge": [ | "Rail gauge": [ | ||
{"url": "/data/admin_properties.json", "key": "rel"}, | {"url": "https://data.opengeofiction.net/utility/admin_properties.json", "key": "rel"}, | ||
{"url": "/data/territory.json", "wrap": "polygon", "select": "rel"}, | {"url": "https://data.opengeofiction.net/utility/territory.json", "wrap": "polygon", "select": "rel"}, | ||
{"url": "/index.php/OpenGeofiction:Multimap_stylesheet_1?action=raw", "select": "gauge", "filter": "gauge"} | {"url": "/index.php/OpenGeofiction:Multimap_stylesheet_1?action=raw", "select": "gauge", "filter": "gauge"} | ||
]} | ]} | ||
Revision as of 23:11, 23 August 2022
This index contains information about global rail transport.
Territories by standard gauge
The map below highlights territories by their standard railway gauge.
| Standard gauge: 1000mm • 1067mm • 1435mm • 1520mm • 1600mm • 1668mm • 1676mm • other or undefined |
Loading map... |
| File:Symbol important note.svg Important technical notes to users |
|---|
To include your territory on the map, please add the tagging directly to the territory's map relation on the map.
|