Zakahigan: Difference between revisions
No edit summary |
|||
| Line 85: | Line 85: | ||
| legislature =Zakahigan State Legislature | | legislature =Zakahigan State Legislature | ||
| upper_house =Zakahigan State Senate | | upper_house =Zakahigan State Senate | ||
| upper_house_diagram = | | upper_house_diagram = https://wiki.opengeofiction.net/images/9/9f/%28for_displaying_a_diagram%3B_exclude_%22File-%22%29.png | ||
| lower_house =House of Delegates | | lower_house =House of Delegates | ||
| lower_house_diagram = (for displaying a diagram; exclude "File:") | | lower_house_diagram = (for displaying a diagram; exclude "File:") | ||
Revision as of 19:46, 10 March 2023
Zakahigan is a state located on between two of the Great Lakes and at the crossroads of two regions: East Lakes and West Lakes. The state is divided into 23 counties.
| Zakahigan | |
|---|---|
| State | |
| Founded | 1814 |
| Incorporated | 1765 |
| Population | |
| • Estimate (2020) | 5,781,000 |
| Demonym | Zakahites |
| Government | |
| • | Governor Evelyn Sanchez |
| Area | |
| • | 20,938 sq mi |
| Telephone Code | 44X |
| Website | zh.gov.fs |
| File:Government icon (black).svg | |
|---|---|
| Government of Zakahigan | |
| State | |
| Capital | Plainsburgh |
| Head of state | |
| • Governor | Evelyn Sanchez |
| • Lieutenant Governor | Jeremiah Robinson |
| • Secretary of State | Alyssa Chang |
| Legislature | Zakahigan State Legislature |
| • Upper house | Zakahigan State Senate |
| • Lower house | House of Delegates |
| Judiciary | Zakahigan State Judiciary |
| Largest City | Maquadena |
| (custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
Major political parties | |
(may be written as raw text or as colored list by using name up to eight times) | |
| (written as raw text) | |
| File:Government Data - The Noun Project.svg | |
|---|---|
| Administrative divisions of Zakahigan | |
| Second-level | Counties |
| Third-level | Municipalities |
| Data | |
|---|---|
| Population | 5,781,191 |
| Land Area | 20,938 square miles |
| Density | 276 people/square mile |
Cities and Towns
| Municipality | Proper Population | Metro Population | City Size | |
|---|---|---|---|---|
| City of Maquadena and Bear County* | 906,169 | 2,746,191 | 439 square miles | |
| City of Plainsburgh | 225,000 | 550,000 | 52 square miles | |
| City of East Eriksburg | 140,000 | 000,000 | 72 square miles |
*Maquadena and Bear County are one consolidated entity.
Education
Zakahigan contains two systems of higher education: Zakahigan State University System and Zakahigan Community College District. The other universities are independently operated.
| Institutions | Student Count | Acreage | Mission |
|---|---|---|---|
| University of Zakahigan, The | 65,000 | research and agriculture | |
| Zakahigan State University, Plainsburgh | 21,000 | 350 | policy, education, and music |
| Southern Zakahigan State University | 614 | arts, media, social studies |
Municipalities
The entire state of Zakahigan will be incorporated civil territory of some sort. All legal jurisdictions in the state must lie under three departments: state, county, and municipality. Areas without incorporation must incorporate into a city, a town, a village, or a township. Preexisting hamlets will retain some legal authority, though they will lose some of their powers.